HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


White House High School
White House, TN
Nickname: Blue Devils
All-Time Record (1943-Present): 411-326-8
State Titles: 1997
Historical Results

OPPONENTS (1943-PRESENT)

Opponent Wins Losses Ties
Alcoa 0 2 0
Antioch 1 3 0
Beech 2 10 0
BGA 1 2 0
Brainerd 2 0 0
Brentwood 1 1 0
Brentwood Academy 0 1 0
Cedar Hill 0 1 0
Chapel Hill 1 1 1
Charlotte 1 10 0
Cheatham County 4 10 0
Clarksville Northeast 4 0 0
Clarksville Northwest 3 1 0
Clay County (Celina) 4 0 0
College Grove 2 0 0
Columbia Central 1 0 0
Cookeville 2 0 0
Coopertown 3 4 0
Cornersville 1 0 0
David Lipscomb 10 8 0
DeKalb County 15 2 0
Dickson County 1 2 0
Dyer County 1 1 0
East Ridge 1 0 0
East Robertson 23 5 3
FRA 4 2 0
Franklin-Simpson (KY) 2 9 0
Gallatin 0 3 0
Giles County 0 2 0
Goodlettsville 2 7 0
Goodpasture 4 6 0
Gordonsville 8 3 0
Greenbrier 44 24 0
Hendersonville 1 20 0
Hickman County 8 1 0
Hillsboro 0 2 0
Hillwood 1 2 0
Howard 1 0 0
Humboldt 1 3 0
Hume-Fogg 1 1 0
Jo Byrns 12 13 2
Joelton 3 4 0
John Overton 1 0 0
Kingsbury 1 1 0
Kingston (Roane Co.) 0 1 0
Knox. Catholic 0 1 0
Lebanon 0 1 0
Lexington 0 1 0
Liberty Tech. Magnet 1 0 0
Livingston Academy 6 2 0
Loudon 1 0 0
Macon County 26 14 0
Madison 0 3 0
Maplewood 2 2 0
Marshall County 10 6 0
Maury County 1 0 0
McEwen 8 3 0
McMinn Central 3 0 0
Melrose 1 1 0
Montgomery Central 9 1 0
Moore County 2 0 0
Mt. Juliet 0 4 0
Mt. Pleasant 1 0 0
Mt. Pleasant-Clark 1 0 0
MUS 0 1 0
Nashville Howard 0 4 0
Notre Dame 1 1 0
Page 9 3 0
Pearl-Cohn 4 4 0
Petersburg 2 0 0
Polk County 2 0 0
Portland 22 22 0
Rossview 4 0 0
Russellville (KY) 1 2 0
Sequoyah 1 1 0
Shelbyville 1 0 0
Smith County 7 8 0
Smyrna 3 3 0
Spring Hill 5 0 0
Springfield 14 11 0
Station Camp 5 3 0
Stewart County 10 6 0
Stratford 2 1 0
Sweetwater 0 1 0
Sycamore 10 2 0
Taft Youth Center 8 2 0
Trezevant 0 1 0
Trousdale County 3 8 0
Tullahoma 0 1 0
Union 2 1 0
Union City 1 0 0
Walland 0 1 0
Warren East (KY) 1 0 0
Watertown 7 18 1
Waverly 1 4 0
Westmoreland 19 6 0
Westwood 1 0 0
White Bluff 6 2 1
Whites Creek 4 1 0
Wilson Central 2 0 0
York Institute 3 1 0
  Totals 411 326 8

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.