HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


White House High School
White House, TN
Nickname: Blue Devils

2008 ROSTER

No. Name Position Height Weight Class
1
DeMarqus Payne TB/DB 5'5" 159 Sr.
2 DeMarrius Payne SE/DB 5'4" 159 Sr.
3 Ryan O'Neal SE/DB 5'1" 116 So.
5 Cole Elrod QB/DB 5'7" 133 So.
6 Aussie Light QB/DE 6'4" 203 Jr.
7 Matthew Gossett PK 6'1" 153 Sr.
8 Matt Parker SE/DB 6'1" 183 Sr.
10 Trox Greenwade QB/DB 6'3" 182 Jr.
11 Eric Dyer SE/DB 5'11" 141 Fr.
12 Heath Johnson QB/DB 6'0" 150 Fr.
13 Trent McEwen QB/DB 5'11" 142 Fr.
14 Caleb Shaffer QB/DE 6'0" 172 Fr.
15 Manny Manoloules SE/DE 6'4" 168 Sr.
16 Matt Honeycutt SE/LB 6'0" 165 Fr.
18 John Hoesli SE/DB 5'5" 123 Fr.
21 Derek Conquest QB/DB 5'7" 108 So.
22 Travis Brown SE/DB 5'11" 165 So.
23 Logan Stem OB/LB 5'10" 160 Fr.
24 Tyler Davis OB/LB 5'10" 156 Fr.
25 Alfredo Louis FB/DL 5'5" 181 Jr.
26 Daniel Garrett SE/DB 5'10" 160 Fr.
27 Scotty Mullins SE/DB 5'11" 138 Fr.
28 Danny Hardy SE/DB 5'10" 140 Fr.
30 Donovan Jackson FB/LB 5'8" 182 Sr.
31 Cody Allen FB/DB 5'8" 183 Sr.
32 Zack Byrd FB/LB 5'8" 186 Jr.
33 Zach Meadows OB/LB 5'11" 160 So.
34 Joey Smith OB/LB 5'9" 180 So.
37 Shane Russell SE/DE 5'10" 157 Fr.
38 Jonathan Duke TE/DE 6'1" 212 So.
40 Andy James TE/DE 6'4" 205 So.
41 Alan Cope OB/DB 5'8" 142 Fr.
42 Bryan Dixon TB/DB 5'6" 161 Jr.
43 Cody Hall OB/LB 6'1" 170 So.
44 Kevin Jackson OB/LB 5'5" 168 Fr.
45 Chris Bolton FB/LB 5'10" 172 Jr.
46 Andrew Ward SE/DB 4'10" 89 Fr.
47 Josh Hilgadiack TE/DE 6'2" 225 Sr.
48 Cody Adair OB/DB 5'10" 148 Jr.
49 Zach Duty TE/DE 5'11" 212 Sr.
50 Blaine Bowman OL/DE 5'10" 190 Fr.
51 Gash Murray OL/LB 6'0" 175 So.
52 Noah Collins OL/DL 5'8" 201 Fr.
53 Kody Littles OL/DE 6'0" 200 Sr.
54 Jacob Lamberth OL/DL 5'9" 195 Jr.
55 Michael Barrett OL/LB 6'3" 202 Sr.
56 Ryan Harrison OL/DL 5'11" 191 So.
57 T.J. Miller OL/DL 5'9" 198 So.
58 Bryan Searcy OL/DL 6'1" 230 So.
59 Matt Hedges OL/DE 6'1" 176 Fr.
60 Walter Draper OL/DE 6'0" 187 Sr.
61 Taylor Parks OL/DL 5'9" 256 Jr.
62 Matt Brown OL/DL 6'0" 238 So.
63 Zach Hughes TE/DE 6'2" 176 So.
64 Anthony Senft OL/DL 5'7" 178 So.
65 Evan Jenkins OL/DL 5'11" 205 Fr.
66 Dakota Perry OL/DL 5'10" 286 Sr.
67 Brett Boone OL/DL 6'1" 239 So.
68 Blaine Boone OL/DL 6'3" 341 Sr.
69 Blake Vantrease OL/DL 6'0" 255 Fr.
71 Zack Street OL/DL 5'9" 184 Fr.
72 Kyle Brown OL/DL 6'0" 255 Fr.
74 Matthew Leach OL/DL 5'8" 150 Fr.
75 Walt Wages OL/DL 6'1" 226 Jr.
76 Larry Staten OL/DL 6'1" 200 So.
77 Michael Robinson OL/DL 5'9" 275 So.
78 Casey James OL/DL 6'1" 251 Sr.
79 Cole Taylor OL/DL 5'10" 194 Fr.
80 Josh Belcher TE/DE 6'1" 145 So.
81 Drew Heath TE/DE 6'0" 203 So.
84 Matt Mosley SE/DB 5'11" 164 Sr.
85 Chad Neal SE/DB 5'10" 155 Sr.
86 Chase Neal SE/DB 5'9" 138 Sr.
88 Jacob Knight TE/DE 6'4" 186 Jr.
89 Cody Patana SE/DB 5'8" 152 Jr.
90 Dylan Kimbro SE/DB 5'4" 127 So.
91 Eric Ward SE/DB 6'0" 165 Jr.
92 Spencer Graves SE/DB 5'10" 147 So.
93 Jonathan Scheel SE/DB 5'11" 146 So.
94 Michael King TE/LB 5'11" 190 Jr.
95 Matthew Hayden SE/DB 5'7" 153 Fr.
96 Oscar Callejas PK 5'9" 145 So.
97 Tyler Pitt PK 5'9" 143 So.
98 Daniel Miller OL/DL 5'7" 160 Fr.
99 Dylan Dorris OL/DL 5'6" 135 Fr.

 

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.