HIGH SCHOOL FOOTBALL DATABASE

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD


Wartburg Central High School
Wartburg, TN
Nickname: Bulldogs
Record (2000-Present): 27-65-0
State Titles: None

 Historical Results:

 2000-Present          
           
2008 (1-6)    
WCHS 14 Scott 47          
WCHS 13 Coalfield 0          
WCHS 6 Harriman 34          
WCHS 6 CAK 43          
WCHS 0 Alcoa 44          
WCHS 0 Sweetwater 49          
WCHS 0 Rockwood 51          
WCHS   Loudon            
WCHS   Oliver Springs            
WCHS   Midway            
                 
2007 (0-10)   2006 (0-10)
WCHS 6 Scott 38   WCHS 0 Oneida 41
WCHS 7 Coalfield 33   WCHS 6 Coalfield 32
WCHS 6 Harriman 27   WCHS 6 Rockwood 31
WCHS 8 CAK 42   WCHS 14 Harriman 25
WCHS 6 Alcoa 49   WCHS 0 Sweetwater 37
WCHS 14 Sweetwater 33   WCHS 0 Knox. Catholic 59
WCHS 7 Rockwood 44   WCHS 0 Alcoa 55
WCHS 6 Loudon 30   WCHS 7 CAK 26
WCHS 12 Oliver Springs 35   WCHS 7 Loudon 37
WCHS 6 Midway 34   WCHS 7 Oliver Springs 14
                 
2005 (0-10)   2004 (4-7)
WCHS 8 Oneida 21   WCHS 35 Sunbright 6
WCHS 6 Coalfield 46   WCHS 6 Coalfield 41
WCHS 0 Rockwood 27   WCHS 0 Harriman 19
WCHS 7 Harriman 28   WCHS 48 Oakdale 15
WCHS 7 Sweetwater 12   WCHS 12 Rockwood 31
WCHS 14 Knox. Catholic 49   WCHS 20 Oliver Springs 14
WCHS 7 Alcoa 68   WCHS 21 Knox. Catholic 42
WCHS 19 CAK 45   WCHS 21 Sweetwater 47
WCHS 21 Loudon 60   WCHS 33 Claiborne 8
WCHS 22 Oliver Springs 33   WCHS 0 Alcoa 56
          WCHS 27 Gatlinburg-Pittman 33
                 
2003 (5-5)   2002 (8-4)
WCHS 41 Sunbright 0   WCHS 41 Sunbright 18
WCHS 34 Coalfield 18   WCHS 28 Coalfield 10
WCHS 34 Harriman 0   WCHS 6 Rockwood 38
WCHS 40 Oakdale 0   WCHS 27 Oakdale 0
WCHS 12 Rockwood 14   WCHS 20 Sweetwater 48
WCHS 0 Oliver Springs 38   WCHS 20 Scott 7
WCHS 14 Knox. Catholic 37   WCHS 28 Harriman 7
WCHS 28 Sweetwater 35   WCHS 26 Jellico 7
WCHS 50 Claiborne 7   WCHS 21 Alcoa 7
WCHS 14 Alcoa 42   WCHS 20 Oliver Springs 28
          WCHS 28 Hampton 14
          WCHS 0 Oliver Springs 15
                 
2001 (8-4)   2000 (1-9)
WCHS 27 Sunbright 6   WCHS 6 Coalfield 7
WCHS 28 Coalfield 7   WCHS 7 Oliver Springs 35
WCHS 7 Rockwood 19   WCHS 12 Rutledge 26
WCHS 35 Oakdale 12   WCHS 0 Rockwood 45
WCHS 28 Sweetwater 48   WCHS 35 Oakdale 6
WCHS 42 Scott 0   WCHS 6 Loudon 34
WCHS 34 Harriman 7   WCHS 21 Sweetwater 23
WCHS 35 Jellico 27   WCHS 12 Austin-East 48
WCHS 21 Alcoa 48   WCHS 21 Harriman 27
WCHS 21 Oliver Springs 15   WCHS 13 Alcoa 70
WCHS 12 Hampton 0          
WCHS 14 Alcoa 49          

 

 

GOOGLE / HSFD SEARCH
Web HSFD
Return to Tennessee Main Page
My Personal WCHS Home Page

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2010, HSFDatabase.com  All Rights Reserved.