HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Tyner Academy
Chattanooga, TN
Nickname: Rams
Record (1977-Present): 235-135-0
State Titles: 1997

Historical Results:

1977-Present
           
2011 (5-6) 2010 (8-3) 2009 (6-5)
Tyner 6 Signal Mountain 38 Tyner 36 Ooltewah 49 Tyner 0 Ooltewah 36
Tyner 8 Brainerd 27 Tyner 28 Baylor 42 Tyner 6 Baylor 41
Tyner 13 McCallie 52 Tyner 56 Hixson 0 Tyner 47 Hixson 35
Tyner 12 East Ridge 7 Tyner 25 McCallie 21 Tyner 19 McCallie 20
Tyner 14 Tullahoma 24 Tyner 41 East Hamilton 3 Tyner 58 East Hamilton 6
Tyner 13 Hixson 10 Tyner 29 East Ridge 7 Tyner 27 East Ridge 12
Tyner 38 Chattanooga Central 6 Tyner 28 Red Bank 7 Tyner 10 Red Bank 21
Tyner 12 East Hamilton 21 Tyner 14 Chattanooga Central 0 Tyner 20 Chattanooga Central 13
Tyner 54 Howard 6 Tyner 27 Howard 6 Tyner 43 Howard 12
Tyner 26 Red Bank 14 Tyner 40 Brainerd 32 Tyner 21 Brainerd 7
Tyner 7 Alcoa 17 Tyner 13 Polk County 18 Tyner 7 Alcoa 44
                       
2008 (7-4) 2007 (7-5) 2006 (6-5)
Tyner 56 Faith Covenant (AL) 0 Tyner 16 Brainerd 36 Tyner 40 Walker Valley 7
Tyner 44 Brainerd 6 Tyner 40 Bledsoe County 13 Tyner 44 Bledsoe County 0
Tyner 49 Bledsoe County 22 Tyner 27 Fulton 30 Tyner 6 Brainerd 26
Tyner 32 Fulton 28 Tyner 35 Marion County 12 Tyner 43 Marion County 12
Tyner 20 Marion County 30 Tyner 21 South Pittsburg 25 Tyner 7 Fulton 22
Tyner 21 South Pittsburg 28 Tyner 35 Sequatchie County 6 Tyner 26 Sequatchie County 0
Tyner 35 Sequatchie County 7 Tyner 26 Howard 22 Tyner 33 Howard 8
Tyner 28 Howard 19 Tyner 48 Murphy (NC) 29 Tyner 6 McCallie 37
Tyner 33 McCallie 42 Tyner 7 McCallie 21 Tyner 16 BGA 14
Tyner 20 Boyd-Buchanan 18 Tyner 26 Boyd-Buchanan 6 Tyner 12 Boyd-Buchanan 24
Tyner 20 Westmoreland 21 Tyner 26 Westmoreland 13 Tyner 8 York Institute 15
        Tyner 14 DCA 42        
                       
2005 (10-4) 2004 (10-2) 2003 (11-2)
Tyner 62 Walker Valley 20 Tyner 10 McCallie 38 Tyner 12 McCallie 20
Tyner 41 Bledsoe County 20 Tyner 49 Marion County 19 Tyner 48 Marion County 6
Tyner 6 Brainerd 28 Tyner 41 Brainerd 12 Tyner 53 Brainerd 20
Tyner 42 Marion County 0 Tyner 42 BGA 0 Tyner 24 BGA 13
Tyner 13 Fulton 16 Tyner 28 Chattanooga Central 7 Tyner 41 Chattanooga Central 10
Tyner 35 Sequatchie County 14 Tyner 21 Polk County 14 Tyner 36 Polk County 0
Tyner 38 Howard 13 Tyner 48 Bledsoe County 14 Tyner 55 Bledsoe County 6
Tyner 3 McCallie 31 Tyner 28 Sequatchie County 13 Tyner 32 Sequatchie County 21
Tyner 41 BGA 17 Tyner 32 Meigs County 12 Tyner 47 Meigs County 0
Tyner 34 Boyd-Buchanan 6 Tyner 56 Tellico Plains 0 Tyner 61 Tellico Plains 0
Tyner 47 Upperman 6 Tyner 29 Station Camp 6 Tyner 40 Westmoreland 0
Tyner 42 Marion County 7 Tyner 19 Goodpasture 48 Tyner 34 Goodpasture 28
Tyner 49 Boyd-Buchanan 15         Tyner 6 David Lipscomb 27
Tyner 14 Alcoa 31                
                       
2002 (10-2) 2001 (10-3) 2000 (5-6)
Tyner 19 McCallie 14 Tyner 19 McCallie 38 Tyner 13 McCallie 28
Tyner 19 Polk County 8 Tyner 39 Polk County 7 Tyner 48 Sequatchie County 14
Tyner 54 Brainerd 12 Tyner 36 Brainerd 22 Tyner 6 Brainerd 47
Tyner 34 Bledsoe County 0 Tyner 55 Bledsoe County 0 Tyner 6 Meigs County 24
Tyner 42 Hixson 20 Tyner 22 Hixson 14 Tyner 0 BGA 20
Tyner 53 Sequatchie County 0 Tyner 57 Sequatchie County 7 Tyner 0 Kingston 40
Tyner 40 Marion County 10 Tyner 47 Marion County 14 Tyner 40 Polk County 15
Tyner 63 Tellico Plains 6 Tyner 40 Tellico Plains 0 Tyner 22 Bledsoe County 12
Tyner 40 Meigs County 14 Tyner 55 Meigs County 7 Tyner 54 Marion County 20
Tyner 6 Baylor 25 Tyner 19 Baylor 40 Tyner 19 Tellico Plains 6
Tyner 48 East Robertson 10 Tyner 61 East Robertson 7 Tyner 21 Westmoreland 28
Tyner 0 David Lipscomb 25 Tyner 34 David Lipscomb 28        
        Tyner 14 Goodpasture 38        
                       
1999 (11-2) 1998 (10-3) 1997 (14-1) STATE CHAMPS
Tyner 7 McCallie 14 Tyner 41 Boyd-Buchanan 24 Tyner 95 Boyd-Buchanan 3
Tyner 55 Sequatchie County 14 Tyner 48 Sequatchie County 7 Tyner 19 Sequatchie County 0
Tyner 21 Brainerd 6 Tyner 20 Brainerd 30 Tyner 9 Brainerd 0
Tyner 37 Meigs County 6 Tyner 47 Meigs County 21 Tyner 48 Meigs County 19
Tyner 23 BGA 13 Tyner 56 Chattanooga High 7 Tyner 73 Chattanooga High 6
Tyner 28 Kingston 21 Tyner 33 BGA 45 Tyner 21 BGA 45
Tyner 61 Polk County 6 Tyner 61 Polk County 6 Tyner 68 Polk County 0
Tyner 42 Bledsoe County 7 Tyner 26 Bledsoe County 8 Tyner 62 Bledsoe County 8
Tyner 35 Marion County 8 Tyner 49 Marion County 12 Tyner 34 Marion County 0
Tyner 41 Tellico Plains 14 Tyner 49 Whitwell 7 Tyner 67 Whitwell 7
Tyner 38 Westmoreland 12 Tyner 48 Upperman 11 Tyner 40 Upperman 0
Tyner 35 David Lipscomb 14 Tyner 24 Westmoreland 12 Tyner 42 Sequatchie County 15
Tyner 18 Goodpasture 21 Tyner 6 David Lipscomb 24 Tyner 19 David Lipscomb 14
                Tyner 60 Harriman 0
                Tyner 13 Union City 10
                       
1996 (13-2) 1995 (6-5) 1994 (4-7)
Tyner 33 Sweetwater 14 Tyner W Sweetwater L Tyner 18 Ooltewah 37
Tyner 59 Sequoyah 0 Tyner 33 Sequoyah 6 Tyner W Madisonville L
Tyner 55 Giles County 21 Tyner 14 Giles County 46 Tyner 19 Lenoir City 26
Tyner 46 McMinn Central 9 Tyner W McMinn Central L Tyner 19 McMinn Central 0
Tyner 19 East Ridge 20 Tyner 13 East Ridge 9 Tyner 20 Tullahoma 31
Tyner 21 Marion County 7 Tyner 18 Marion County 49 Tyner 0 Marion County 61
Tyner 40 Kingston 20 Tyner 21 Kingston 24 Tyner 13 Brentwood Academy 34
Tyner 40 Grundy County 10 Tyner 36 Grundy County 23 Tyner 21 Grundy County 7
Tyner 77 Meigs County 34 Tyner 24 Meigs County 34 Tyner 12 Kingston 31
Tyner 66 Chattanooga High 6 Tyner W Chattanooga High L Tyner 35 Howard 13
Tyner 56 Kingston 14 Tyner 18 Livingston Academy 24 Tyner 7 Scott 14
Tyner 28 Seymour 6                
Tyner 14 Loudon 13                
Tyner 27 Lenoir City 14                
Tyner 12 Melrose 32                
                       
1993 (5-5) 1992 (7-3) 1991 (4-6)
Tyner 14 Ooltewah 0 Tyner 40 Polk County 14 Tyner 6 Polk County 13
Tyner 36 Madisonville 0 Tyner ? Bledsoe County ? Tyner 6 Bledsoe County 0
Tyner 43 Lenoir City 9 Tyner 28 Hixson 0 Tyner 7 Hixson 12
Tyner 7 McMinn Central 14 Tyner 42 Notre Dame 7 Tyner 6 Notre Dame 14
Tyner 7 Tullahoma 28 Tyner 14 McMinn Central 36 Tyner 31 McMinn Central 36
Tyner 6 Marion County 34 Tyner 27 Howard 6 Tyner 16 Howard 0
Tyner 28 Brentwood Academy 42 Tyner 24 Grundy County 20 Tyner 0 Grundy County 12
Tyner 26 Grundy County 27 Tyner 32 Sequatchie County 14 Tyner 14 Sequatchie County 8
Tyner 14 Kingston 6 Tyner 14 Marion County 28 Tyner 7 Marion County 21
Tyner 47 Howard 16 Tyner 37 Chattanooga City 8 Tyner 13 Chattanooga City 8
        Tyner 7 Sweetwater 41        
                       
1990 (3-4) 1989 (6-4) 1988 (7-3)
Tyner 7 Bradley Central 6 Tyner 7 Bradley Central 13 Tyner 7 Cleveland 14
Tyner 27 Hixson 25 Tyner 26 Hixson 0 Tyner 20 Hixson 0
Tyner 7 Rhea County 42 Tyner 14 Rhea County 25 Tyner 56 Chattanooga City 0
Tyner W Baylor L Tyner 3 Baylor 0 Tyner 28 Baylor 0
Tyner ? ? ? Tyner ? ? ? Tyner 10 Rhea County 7
Tyner 18 McCallie 40 Tyner 13 McCallie 21 Tyner 8 McCallie 15
Tyner ? Chattanooga Central ? Tyner 42 Chattanooga Central 0 Tyner 40 Chattanooga Central 7
Tyner 8 Brainerd 37 Tyner 12 Brainerd 7 Tyner 14 Brainerd 7
Tyner ? East Ridge ? Tyner 28 East Ridge 0 Tyner 46 East Ridge 14
Tyner 14 Red Bank 55 Tyner 19 Red Bank 12 Tyner 7 Red Bank 21
        Tyner 14 Cleveland 37        
                       
1987 (4-6) 1986 (5-4) 1985 (4-4)
Tyner 14 Cleveland 18 Tyner ? ? ? Tyner ? ? ?
Tyner 7 Hixson 3 Tyner 15 Bradley Central 19 Tyner 7 Bradley Central 13
Tyner 7 Chattanooga City 6 Tyner 14 Baylor 17 Tyner 13 Baylor 0
Tyner 14 Baylor 17 Tyner 18 Chattanooga City 7 Tyner 0 Chattanooga City 6
Tyner 0 Rhea County 28 Tyner 7 Franklin County 3 Tyner 7 Franklin County 12
Tyner 3 McCallie 6 Tyner 28 Brainerd 12 Tyner 28 Brainerd 15
Tyner 12 Chattanooga Central 13 Tyner 19 Hixson 9 Tyner 34 Hixson 18
Tyner 19 Brainerd 26 Tyner 7 McCallie 28 Tyner 14 McCallie 32
Tyner 17 East Ridge 13 Tyner 20 Howard 8 Tyner 35 Howard 7
Tyner 20 Red Bank 19 Tyner ? ? ? Tyner ? ? ?
        Tyner 12 Rhea County 28        
                       
1984 (8-3) 1983 (5-5) 1982 (3-5)
Tyner 17 Ooltewah 7 Tyner 12 Ooltewah 7 Tyner 6 Ooltewah 7
Tyner 3 Bradley Central 9 Tyner 13 Bradley Central 23 Tyner 6 Baylor 17
Tyner 41 Cumberland County 7 Tyner 14 Cumberland County 0 Tyner 12 Howard 0
Tyner 31 Hixson 14 Tyner 7 Hixson 21 Tyner 14 Hixson 7
Tyner 35 East Ridge 13 Tyner 13 East Ridge 14 Tyner 6 East Ridge 10
Tyner 33 Kirkman 0 Tyner 28 Kirkman 7 Tyner ? ? ?
Tyner 14 Baylor 7 Tyner 6 Baylor 13 Tyner 0 Red Bank 28
Tyner W Brainerd L Tyner 10 Brainerd 6 Tyner 13 Brainerd 0
Tyner 33 Soddy Daisy 6 Tyner W Soddy Daisy L Tyner 12 Cleveland 23
Tyner 0 McCallie 30 Tyner 7 McCallie 26 Tyner ? ? ?
Tyner 14 Red Bank 31                
                       
1981 (3-5) 1980 (5-3) 1979 (8-2)
Tyner 14 Ooltewah 6 Tyner 6 Brainerd 12 Tyner 34 Brainerd 14
Tyner 0 Baylor 13 Tyner 21 Howard 6 Tyner 47 Howard 0
Tyner 15 Howard 0 Tyner 14 Chattanooga City 21 Tyner 14 Kirkman 0
Tyner 0 Hixson 21 Tyner 42 Kirkman 14 Tyner 42 Ooltewah 0
Tyner 14 East Ridge 18 Tyner 35 Ooltewah 24 Tyner 28 Chattanooga Central 0
Tyner ? ? ? Tyner ? Chattanooga Central ? Tyner 17 McCallie 7
Tyner 0 Red Bank 39 Tyner 22 McCallie 14 Tyner 20 Chattanooga City 17
Tyner 0 Brainerd 36 Tyner ? ? ? Tyner 7 Hixson 10
Tyner ? ? ? Tyner 13 Hixson 10 Tyner 12 Baylor 7
Tyner 40 Lookout Valley 10 Tyner 25 Baylor 27 Tyner 6 Cleveland 13
                       
                       
1978 (4-2) 1977 (1-4)  
Tyner ? ? ? Tyner ? ? ?        
Tyner ? ? ? Tyner 8 Brainerd 12        
Tyner 44 Howard 6 Tyner ? Howard ?        
Tyner 18 Baylor 34 Tyner 8 Baylor 28        
Tyner 47 East Ridge 6 Tyner 30 East Ridge 12        
Tyner 20 Chattanooga City 6 Tyner ? Chattanooga City ?        
Tyner ? ? ? Tyner ? ? ?        
Tyner ? Kirkman ? Tyner 0 Kirkman 7        
Tyner 42 Hixson 6 Tyner ? Hixson ?        
Tyner 0 McCallie 21 Tyner 7 McCallie 23        
                       
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.