HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Sweetwater High School
Sweetwater, TN
Nickname: Wildcats
Record (1970-Present): 306-149-0
State Titles: 1993, 1972, 1971

Historical Results:

1970-Present

           
2011 (5-6) 2010 (5-6) 2009 (2-8)
SHS 41 Tellico Plains 0 SHS 27 Tellico Plains 12 SHS 0 Tellico Plains 42
SHS 34 Stone Memorial 20 SHS 0 Rockwood 23 SHS 0 Rockwood 42
SHS 34 Grace Baptist 26 SHS 26 Greenback 21 SHS 14 Greenback 48
SHS 6 Oliver Springs 20 SHS 19 Polk County 48 SHS 6 Polk County 43
SHS 14 Polk County 34 SHS 7 East Ridge 27 SHS 0 East Ridge 41
SHS 7 Loudon 20 SHS 26 Meigs County 23 SHS 14 Meigs County 12
SHS 17 Meigs County 14 SHS 6 Loudon 35 SHS 0 Loudon 45
SHS 40 McMinn Central 20 SHS 20 McMinn Central 6 SHS 0 McMinn Central 34
SHS 20 Bledsoe County 47 SHS 14 Notre Dame 0 SHS 6 Notre Dame 7
SHS 6 Sequoyah 14 SHS 13 Sequoyah 34 SHS 17 Sequoyah 7
SHS 22 CAK 42 SHS 0 Alcoa 49        
                       
2008 (4-6) 2007 (5-6) 2006 (9-4)
SHS 42 Sequoyah 28 SHS 21 Sequoyah 12 SHS 26 Sequoyah 0
SHS 41 Tellico Plains 19 SHS 54 Tellico Plains 26 SHS 26 Tellico Plains 13
SHS 21 Rockwood 24 SHS 23 Rockwood 30 SHS 13 Loudon 35
SHS 14 Loudon 28 SHS 13 Loudon 30 SHS 21 Walker Valley 7
SHS 14 Polk County 36 SHS 32 Polk County 29 SHS 37 Wartburg Central 0
SHS 49 Wartburg Central 0 SHS 33 Wartburg Central 14 SHS 20 Rockwood 6
SHS 0 Knox. Webb 49 SHS 18 Knox. Webb 49 SHS 41 Oliver Springs 0
SHS 0 Alcoa 51 SHS 15 Alcoa 42 SHS 20 Alcoa 63
SHS 20 CAK 41 SHS 21 CAK 48 SHS 14 Meigs County 0
SHS 36 Oliver Springs 19 SHS 41 Oliver Springs 6 SHS 14 CAK 15
        SHS 0 Alcoa 49 SHS 44 Gatlinburg-Pittman 28
                SHS 38 Loudon 14
                SHS 0 Alcoa 38
                       
2005 (4-6) 2004 (8-4) 2003 (6-6)
SHS 21 Sequoyah 15 SHS 28 South Pittsburg 25 SHS 6 South Pittsburg 42
SHS 35 Tellico Plains 16 SHS 21 Rockwood 24 SHS 13 Rockwood 19
SHS 0 Loudon 19 SHS 42 Tellico Plains 12 SHS 26 Tellico Plains 12
SHS 27 Walker Valley 21 SHS 12 Alcoa 44 SHS 14 Alcoa 21
SHS 12 Wartburg Central 7 SHS 32 Loudon 14 SHS 41 Loudon 40
SHS 6 Rockwood 14 SHS 41 Harriman 0 SHS 29 Harriman 6
SHS 14 Oliver Springs 21 SHS 41 Sequoyah 6 SHS 14 Sequoyah 13
SHS 0 Alcoa 55 SHS 47 Wartburg Central 21 SHS 35 Wartburg Central 28
SHS 22 Meigs County 24 SHS 21 Coffee County 42 SHS 14 Coffee County 21
SHS 12 CAK 42 SHS 28 Oliver Springs 14 SHS 18 Oliver Springs 27
        SHS 13 Happy Valley 10 SHS 27 Gatlinburg-Pittman 23
        SHS 14 Alcoa 35 SHS 13 Alcoa 41
                       
2002 (13-1) 2001 (10-3) 2000 (4-6)
SHS 27 Gatlinburg-Pittman 0 SHS 28 Gatlinburg-Pittman 6 SHS 7 Greenback 26
SHS 48 Alcoa 14 SHS 14 Alcoa 26 SHS 0 Alcoa 48
SHS 44 Tellico Plains 21 SHS 28 Tellico Plains 14 SHS 16 Tellico Plains 6
SHS 48 Wartburg Central 20 SHS 48 Wartburg Central 28 SHS 0 Oliver Springs 23
SHS 19 Loudon 0 SHS 15 Loudon 23 SHS 14 Sequoyah 13
SHS 28 Rockwood 6 SHS 38 Rockwood 35 SHS 28 Rockwood 7
SHS 56 Sequoyah 7 SHS 34 Sequoyah 19 SHS 23 Wartburg Central 21
SHS 16 Oliver Springs 7 SHS 15 Oliver Springs 14 SHS 14 Loudon 48
SHS 45 Coffee County 22 SHS 55 Coffee County 28 SHS 14 Austin-East 45
SHS 42 Harriman 15 SHS 42 Harriman 6 SHS 7 Harriman 14
SHS 49 South Greene 7 SHS 47 Happy Valley 19        
SHS 28 Rockwood 6 SHS 13 Oliver Springs 7        
SHS 32 Oliver Springs 0 SHS 28 Alcoa 35        
SHS 2 David Lipscomb 30                
                       
1999 (3-7) 1998 (4-7) 1997 (4-6)
SHS 7 Greenback 18 SHS 0 Loudon 15 SHS 14 Loudon 21
SHS 0 Alcoa 19 SHS 41 Wartburg Central 0 SHS 35 Wartburg Central 28
SHS 0 Tellico Plains 41 SHS 7 Sequoyah 14 SHS 47 Sequoyah 14
SHS 0 Oliver Springs 21 SHS 15 Harriman 28 SHS 7 Harriman 28
SHS 7 Sequoyah 35 SHS 34 Knox. Webb 56 SHS 30 Knox. Webb 36
SHS 35 Rockwood 13 SHS 17 Rockwood 18 SHS 29 Rockwood 14
SHS 41 Wartburg Central 12 SHS 11 Alcoa 27 SHS 7 Alcoa 31
SHS 28 Loudon 54 SHS 56 Tellico Plains 12 SHS 55 Tellico Plains 0
SHS 25 Austin-East 31 SHS 7 Jellico 0 SHS 6 Jellico 13
SHS 29 Harriman 28 SHS 28 Oliver Springs 12 SHS 28 Oliver Springs 31
        SHS 6 South Greene 27        
                       
1996 (8-4) 1995 (2-8) 1994 (10-3)
SHS 14 Tyner Academy 33 SHS L Tyner Academy W SHS 42 Lenoir City 14
SHS 14 Oneida 7 SHS 28 Oneida 29 SHS 50 Rockwood 6
SHS 35 Kingston 12 SHS 3 Kingston 31 SHS 34 Loudon 0
SHS 29 Knox. Webb 28 SHS 14 Knox. Webb 19 SHS W Oliver Springs L
SHS 48 Sequoyah 0 SHS 25 Sequoyah 15 SHS 13 Kingston 16
SHS 49 Wartburg Central 28 SHS 22 Wartburg Central 32 SHS 35 Harriman 33
SHS 26 Harriman 32 SHS L Harriman W SHS 38 Wartburg Central 6
SHS 40 Oliver Springs 20 SHS 7 Oliver Springs 29 SHS 28 Oneida 30
SHS 28 Rockwood 21 SHS 31 Rockwood 7 SHS 33 Knox. Webb 6
SHS 7 Alcoa 48 SHS 29 Alcoa 35 SHS 36 Alcoa 8
SHS 47 Jellico 20         SHS 46 West Greene 6
SHS 0 Upperman 21         SHS 42 Westmoreland 30
                SHS 7 Harriman 17
                       
1993 (14-1) STATE CHAMPS 1992 (10-3) 1991 (10-2)
SHS 34 Lenoir City 13 SHS 44 Greenback 20 SHS 23 Greenback 21
SHS 41 Rockwood 13 SHS 46 McMinn Central 6 SHS 33 McMinn Central 6
SHS 35 Loudon 0 SHS 0 Rockwood 14 SHS 10 Rockwood 14
SHS 25 Oliver Springs 0 SHS 29 Polk County 26 SHS 47 Polk County 8
SHS 24 Kingston 16 SHS 18 Austin-East 21 SHS 21 Austin-East 19
SHS 28 Harriman 6 SHS 54 Meigs County 30 SHS W Meigs County L
SHS 35 Wartburg Central 0 SHS 36 Loudon 21 SHS 35 Loudon 0
SHS 29 Oneida 0 SHS 62 Tellico Plains 0 SHS 35 Tellico Plains 0
SHS 41 Knox. Webb 0 SHS 26 Kingston 0 SHS 36 Kingston 26
SHS 9 Alcoa 22 SHS 50 Madisonville 14 SHS 41 Madisonville 8
SHS 49 South Greene 0 SHS 41 Tyner Academy 7 SHS 28 Grundy County 14
SHS 21 Westmoreland 14 SHS 21 Rockwood 13 SHS 19 Kingston 20
SHS 26 Sequatchie County 0 SHS 7 Powell 13        
SHS 44 Meigs County 21                
SHS 10 Milan 6                
                       
1990 (4-4) 1989 (4-3) 1988 (8-2)
SHS 8 Austin-East 19 SHS 1 Austin-East 0 SHS 20 Ooltewah 14
SHS ? McMinn Central ? SHS 0 McMinn Central 19 SHS 27 McMinn Central 8
SHS 15 Kirkman 18 SHS ? Kirkman ? SHS ? Kirkman ?
SHS 6 Polk County 7 SHS 6 Polk County 21 SHS 10 Polk County 7
SHS 22 Loudon 7 SHS 7 Loudon 6 SHS 21 Loudon 14
SHS 34 Meigs County 0 SHS 18 Meigs County 19 SHS 34 Meigs County 12
SHS 18 Lenoir City 28 SHS 22 Lenoir City 11 SHS 16 Kingston 17
SHS 34 Tellico Plains 12 SHS 26 Tellico Plains 14 SHS 35 Tellico Plains 0
SHS 54 Madisonville 6 SHS ? Madisonville ? SHS 17 Lenoir City 14
                SHS 40 Madisonville 7
                SHS 0 Notre Dame 7
                       
1987 (12-1) 1986 (6-3) 1985 (7-2)
SHS 31 Ooltewah 0 SHS ? ? ? SHS ? ? ?
SHS 28 McMinn Central 6 SHS 15 Madisonville 6 SHS 23 Madisonville 0
SHS 35 Kirkman 8 SHS 7 Murphy (NC) 28 SHS 34 Murphy (NC) 7
SHS 17 Polk County 0 SHS 0 Loudon 24 SHS 17 Loudon 7
SHS 19 Loudon 14 SHS 16 Meigs County 6 SHS 43 Meigs County 6
SHS 32 Meigs County 0 SHS 7 McMinn Central 0 SHS ? McMinn Central ?
SHS 31 Kingston 0 SHS 15 Whitwell 0 SHS 24 Whitwell 0
SHS 42 Tellico Plains 0 SHS 14 Tellico Plains 6 SHS 41 Tellico Plains 6
SHS 14 Lenoir City 9 SHS ? Kingston ? SHS 30 Kingston 7
SHS 34 Madisonville 0 SHS 21 Lenoir City 7 SHS 7 Lenoir City 14
SHS 32 Howard 6 SHS 7 Chattanooga Central 19 SHS 6 Polk County 21
SHS 14 Smith County 7                
SHS 20 Loudon 21                
                       
1984 (10-1) 1983 (6-4) 1982 (9-2)
SHS 6 Alcoa 0 SHS 0 Alcoa 28 SHS 20 South Pittsburg 0
SHS 10 Polk County 7 SHS 20 Polk County 7 SHS 19 Tellico Plains 3
SHS W Sequatchie County L SHS 21 Sequatchie County 12 SHS 14 Meigs County 10
SHS 34 Lenoir City 7 SHS 6 Lenoir City 7 SHS 18 Vonore 0
SHS 14 Anderson County 13 SHS 12 Anderson County 14 SHS ? ? ?
SHS 35 Harriman 14 SHS 26 Harriman 14 SHS 21 Midway 3
SHS 34 Meigs County 0 SHS W Meigs County L SHS ? Polk County ?
SHS 14 Madisonville 7 SHS 13 Madisonville 6 SHS 47 Madisonville 14
SHS 23 McMinn Central 12 SHS 27 McMinn Central 20 SHS 15 Loudon 34
SHS 14 Loudon 7 SHS 13 Loudon 27 SHS 21 Alcoa 0
SHS 14 Howard 20         SHS 15 Gatlinburg-Pittman 10
                SHS 19 Oneida 0
                SHS 16 Marion County 17
                       
1981 (9-2) 1980 (6-2) 1979 (8-2)
SHS 27 South Pittsburg 0 SHS ? Bledsoe County ? SHS 24 Bledsoe County 0
SHS 34 Tellico Plains 6 SHS 35 Tellico Plains 8 SHS 28 Tellico Plains 0
SHS 20 Meigs County 13 SHS ? Ooltewah ? SHS 13 Ooltewah 7
SHS 28 Vonore 0 SHS 47 TYC 6 SHS ? ? ?
SHS 35 Goodlettsville 6 SHS 6 South Pittsburg 35 SHS 35 South Pittsburg 7
SHS 33 Midway 9 SHS 40 Midway 6 SHS 35 Midway 0
SHS 55 Polk County 0 SHS 34 Polk County 0 SHS 22 Polk County 0
SHS 14 Madisonville 0 SHS ? Madisonville ? SHS 22 Madisonville 0
SHS 8 Loudon 46 SHS 16 Meigs County 7 SHS 6 Meigs County 2
SHS 21 Alcoa 15 SHS 10 Alcoa 7 SHS 9 Alcoa 15
SHS 10 Knox. Webb 13 SHS 0 Seymour 6 SHS 21 Goodlettsville 22
                    (Butter Bowl)  
                       
1978 (9-1) 1977 (8-1) 1976 (8-3)
SHS 40 Knox. Webb 22 SHS 40 Knox. Webb 0 SHS 32 Knox. Webb 6
SHS ? ? ? SHS ? ? ? SHS 28 Polk County 0
SHS 32 Ooltewah 6 SHS 20 Ooltewah 3 SHS 46 Ooltewah 25
SHS 41 Vonore 0 SHS 30 Vonore 0 SHS 41 Wartburg Central 12
SHS ? ? ? SHS ? ? ? SHS 20 Rockwood 37
SHS 37 Midway 14 SHS 28 Midway 6 SHS 28 Tellico Plains 14
SHS 58 Tellico Plains 0 SHS 45 Tellico Plains 6 SHS 29 Meigs County 13
SHS 35 South Pittsburg 7 SHS 18 South Pittsburg 7 SHS 14 South Pittsburg 16
SHS 34 Meigs County 0 SHS 33 Meigs County 0 SHS 28 TYC 0
SHS ? Madisonville ? SHS 28 Madisonville 7 SHS 41 Madisonville 28
SHS 28 Meigs County 21 SHS 22 Meigs County 27 SHS 0 Porter 20
SHS 45 Marion County 6             (Rockwood Jaycee Bowl)  
SHS 0 Alcoa 11                
                       
1975 (7-3) 1974 (8-2) 1973 (6-4)
SHS 18 Knox. Webb 14 SHS 41 Monterey 0 SHS 49 Monterey 12
SHS 48 Polk County 6 SHS 27 Vonore 0 SHS 59 Vonore 0
SHS 43 Vonore 6 SHS 6 Tellico Plains 0 SHS 7 Tellico Plains 14
SHS 0 Rockwood 6 SHS 32 Maury 0 SHS 8 Sequatchie County 20
SHS 18 Tellico Plains 0 SHS 36 Meigs County 14 SHS 32 Maury 8
SHS 14 Meigs County 24 SHS 6 South Pittsburg 15 SHS 7 Meigs County 9
SHS 12 South Pittsburg 27 SHS 33 Oneida 12 SHS 31 South Pittsburg 13
SHS 38 TYC 22 SHS ? Oliver Springs ? SHS 34 Oneida 0
SHS 29 Oliver Springs 0 SHS 27 Madisonville 0 SHS 10 Madisonville 0
SHS 39 Madisonville 10 SHS 41 Polk County 8 SHS 0 Polk County 10
SHS ? Greenback ? SHS 23 Greenback 26        
    (Rockwood Jaycee Bowl)                  
                       
1972 (11-1) STATE CHAMPS 1971 (11-1) STATE CHAMPS 1970 (10-2)
SHS 55 Vonore 6 SHS 44 Vonore 0 SHS 30 Jefferson City 7
SHS 54 Tellico Plains 0 SHS 24 Tellico Plains 0 SHS 20 Vonore 0
SHS 54 Sequatchie County 0 SHS 31 Knox. Catholic 0 SHS 39 Tellico Plains 0
SHS 43 Spring City 0 SHS 7 Spring City 12 SHS 6 Knox. Catholic 12
SHS 24 Meigs County 0 SHS 43 Meigs County 6 SHS 27 Spring City 6
SHS 21 South Pittsburg 42 SHS 23 South Pittsburg 0 SHS 51 Meigs County 14
SHS 63 Copper Basin 0 SHS 40 Copper Basin 0 SHS 20 South Pittsburg 18
SHS 55 Madisonville 0 SHS 36 Polk County 0 SHS 28 Polk County 8
SHS 33 TYC 0 SHS 39 Madisonville 0 SHS 34 Madisonville 13
SHS 15 Bledsoe County 0 SHS 42 State Vocational School 6 SHS 40 State Vocational School 6
SHS 28 Lake County 9 SHS 34 Oneida 8 SHS 32 Dresden 0
SHS 22 White House 0 SHS 34 Collierville 6 SHS 0 TPS 34
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.