HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


South-Doyle High School
Knoxville, TN
Nickname: Cherokees
All-Time Record (1991-Present): 71-145-0
State Titles: None
Historical Results
OPPONENTS (1991-PRESENT)
     
Opponents Wins Losses Ties
Alcoa 1 3 0
Anderson County 1 3 0
Austin-East 2 2 0
Bearden 5 8 0
Campbell County 2 2 0
Carter 9 6 0
Cherokee 0 3 0
Clinton 3 3 0
Cocke County 2 1 0
Dobyns-Bennett 1 7 0
Farragut 1 3 0
Fulton 4 0 0
Gatlinburg-Pittman 1 1 0
Gibbs 5 0 0
Heritage 7 4 0
Jefferson County 0 11 0
Karns 5 4 0
Knox. Central 1 7 0
Knox. Halls 1 11 0
Knox. Webb 1 0 0
Knox. West 2 8 0
Lenoir City 3 1 0
Loudon 1 1 0
Marion County 0 1 0
Maryville 0 8 0
McMinn County 0 1 0
Morristown East 1 6 0
Morristown West 0 3 0
Powell 2 14 0
Science Hill 2 6 0
Sevier County 1 12 0
Seymour 3 4 0
Sullivan South 0 1 0
William Blount 4 0 0
  Totals 71 145 0

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.