HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Rockwood High School
Rockwood, TN
Nickname: Tigers
Record (1946-Present): 394-305-11
State Titles: 1976
Rockwood-Harriman Rivalry

Historical Results:

2011 (6-6) 2010 (7-4) 2009 (11-3)
RHS 0 Sequoyah 21 RHS 23 Sweetwater 0 RHS 42 Sweetwater 0
RHS 35 South Greene 7 RHS 10 Greenback 17 RHS 32 Greenback 0
RHS 0 Grace Christian 28 RHS 6 Kingston 21 RHS 21 Kingston 14
RHS 13 Kingston 20 RHS 42 Tellico Plains 0 RHS 6 Tellico Plains 21
RHS 45 Taft Youth Center 12 RHS 24 Coalfield 13 RHS 35 Coalfield 0
RHS 31 Upperman 7 RHS 23 Grace Christian 21 RHS 7 Grace Christian 28
RHS 42 Harriman 0 RHS 14 Wartburg Central 27 RHS 14 Wartburg Central 0
RHS 28 Greenback 38 RHS 44 Midway 8 RHS 28 Midway 6
RHS 40 Tellico Plains 0 RHS 45 Bledsoe County 19 RHS 27 Bledsoe County 25
RHS 49 Midway 0 RHS 34 Harriman 12 RHS 35 Harriman 7
RHS 28 Watertown 8 RHS 14 Oliver Springs 26 RHS 32 Unaka 6
RHS 13 Boyd-Buchanan 17         RHS 21 Oneida 14
                RHS 28 Hampton 14
                RHS 0 Boyd-Buchanan 42
                       
2008 (4-6) 2007 (6-5) 2006 (5-5)
RHS 14 Oneida 28 RHS 7 Oneida 6 RHS 21 Midway 6
RHS 25 Midway 6 RHS 42 Midway 20 RHS 31 Wartburg Central 6
RHS 24 Sweetwater 21 RHS 30 Sweetwater 23 RHS 6 Kingston 20
RHS 0 Kingston 21 RHS 18 Kingston 21 RHS 27 Oliver Springs 14
RHS 48 Oliver Springs 21 RHS 25 Oliver Springs 3 RHS 46 Harriman 34
RHS 7 Harriman 16 RHS 39 Harriman 7 RHS 6 Sweetwater 20
RHS 14 Loudon 30 RHS 14 Loudon 28 RHS 0 Alcoa 41
RHS 51 Wartburg Central 0 RHS 44 Wartburg Central 7 RHS 62 Pigeon Forge 14
RHS 0 Alcoa 52 RHS 7 Alcoa 48 RHS 31 CAK 35
RHS 7 CAK 23 RHS 16 CAK 38 RHS 20 Loudon 48
        RHS 14 Gatlinburg-Pittman 30        
                       
2005 (4-6) 2004 (11-2) 2003 (9-3)
RHS 21 Midway 23 RHS 33 Midway 8 RHS 32 Midway 0
RHS 27 Wartburg Central 0 RHS 24 Sweetwater 21 RHS 19 Sweetwater 13
RHS 10 Kingston 48 RHS 37 Kingston 20 RHS 20 Kingston 14
RHS 14 Oliver Springs 20 RHS 31 Wartburg Central 12 RHS 14 Wartburg Central 12
RHS 41 Harriman 7 RHS 38 Bledsoe County 8 RHS 39 Bledsoe County 0
RHS 14 Sweetwater 6 RHS 0 Alcoa 35 RHS 6 Alcoa 21
RHS 26 Alcoa 52 RHS 35 Meigs County 0 RHS 28 Meigs County 0
RHS 32 Pigeon Forge 6 RHS 37 Oliver Springs 6 RHS 16 Oliver Springs 27
RHS 14 CAK 17 RHS 23 Rutledge 13 RHS 14 Rutledge 8
RHS 14 Loudon 36 RHS 51 Harriman 20 RHS 41 Harriman 7
        RHS 31 South Greene 12 RHS 35 Happy Valley 7
        RHS 10 Gatlinburg-Pittman 5 RHS 7 Oliver Springs 16
        RHS 3 Alcoa 46        
                       
2002 (8-4) 2001 (5-5) 2000 (3-7)
RHS 14 Midway 0 RHS 14 Midway 0 RHS 26 Midway 12
RHS 38 Wartburg Central 6 RHS 19 Wartburg Central 7 RHS 15 Loudon 34
RHS 8 Kingston 21 RHS 3 Kingston 24 RHS 0 Knox. Webb 34
RHS 6 Oliver Springs 7 RHS 3 Oliver Springs 6 RHS 45 Wartburg Central 0
RHS 14 Lenoir City 7 RHS 7 Lenoir City 35 RHS 15 Kingston 32
RHS 6 Sweetwater 28 RHS 35 Sweetwater 38 RHS 7 Sweetwater 28
RHS 34 Happy Valley 7 RHS 30 Happy Valley 14 RHS 3 Austin-East 14
RHS 42 Harriman 0 RHS 22 Harriman 6 RHS 20 Harriman 7
RHS 40 West Greene 0 RHS 47 West Greene 8 RHS 0 Alcoa 46
RHS 14 Alcoa 6 RHS 13 Alcoa 30 RHS 12 Oliver Springs 28
RHS 14 Happy Valley 0                
RHS 6 Sweetwater 28                
                       
1999 (1-9) 1998 (7-5) 1997 (9-3)
RHS 7 Midway 6 RHS 32 Charleston 7 RHS 34 Charleston 0
RHS 7 Loudon 35 RHS 62 Tellico Plains 20 RHS 47 Tellico Plains 6
RHS 26 Knox. Webb 44 RHS 7 Kingston 38 RHS 41 Kingston 35
RHS 14 Wartburg Central 20 RHS 0 Alcoa 28 RHS 36 Alcoa 14
RHS 14 Kingston 35 RHS 51 Midway 6 RHS 40 Midway 6
RHS 13 Sweetwater 35 RHS 18 Sweetwater 17 RHS 14 Sweetwater 29
RHS 11 Austin-East 46 RHS 6 Jellico 20 RHS 65 Jellico 21
RHS 26 Harriman 33 RHS 29 Oliver Springs 12 RHS 39 Oliver Springs 21
RHS 7 Alcoa 48 RHS 34 Wartburg Central 27 RHS 32 Wartburg Central 12
RHS 10 Oliver Springs 14 RHS 8 Harriman 26 RHS 14 Harriman 21
        RHS 14 Happy Valley 7 RHS 26 South Greene 13
        RHS 6 Alcoa 34 RHS 6 Happy Valley 17
                       
1996 (3-7) 1995 (2-8) 1994 (2-8)
RHS 6 Sequatchie County 17 RHS 0 Sequatchie County 28 RHS 29 Midway 6
RHS 33 Wartburg Central 27 RHS 12 Wartburg Central 39 RHS 6 Sweetwater 50
RHS 38 Union County 16 RHS 47 Union County 13 RHS 0 Kingston 27
RHS 21 Harriman 27 RHS 21 Harriman 7 RHS 0 Oneida 26
RHS 12 Kingston 16 RHS 0 Kingston 33 RHS 20 Loudon 42
RHS 28 Oliver Springs 42 RHS 6 Oliver Springs 19 RHS 7 Alcoa 28
RHS 28 Oneida 21 RHS 6 Oneida 30 RHS 8 Oliver Springs 29
RHS 8 Alcoa 51 RHS 14 Alcoa 37 RHS 8 Knox. Webb 33
RHS 21 Sweetwater 28 RHS 7 Sweetwater 31 RHS 8 Harriman 47
RHS 12 Knox. Webb 20 RHS 6 Knox. Webb 13 RHS 21 Wartburg Central 18
                       
1993 (5-5) 1992 (11-1) 1991 (11-2)
RHS 45 Midway 0 RHS 42 Seymour 7 RHS 17 Seymour 12
RHS 13 Sweetwater 41 RHS 37 Kingston 6 RHS 12 Kingston 14
RHS 7 Kingston 21 RHS 14 Sweetwater 0 RHS 14 Sweetwater 10
RHS 6 Oneida 22 RHS 28 Oliver Springs 0 RHS 27 Oliver Springs 9
RHS 21 Loudon 12 RHS 41 Smith County 14 RHS 29 Smith County 6
RHS 0 Alcoa 24 RHS 36 Scott 14 RHS 35 Scott 9
RHS 27 Oliver Springs 7 RHS 28 Midway 14 RHS 39 Midway 12
RHS 39 Knox. Webb 16 RHS 21 Harriman 14 RHS 14 Harriman 0
RHS 14 Harriman 20 RHS 40 Loudon 14 RHS 24 Loudon 16
RHS 39 Wartburg Central 8 RHS 39 Wartburg Central 18 RHS 23 Wartburg Central 6
        RHS 30 Smith County 17 RHS 28 Livingston Academy 14
        RHS 13 Sweetwater 21 RHS 19 Marion County 13
                RHS 12 Austin-East 14
                       
1990 (6-4) 1989 (7-4) 1988 (3-7)
RHS 12 Knox. West 14 RHS 39 Knox. West 0 RHS 7 Powell 28
RHS 0 Kingston 21 RHS 7 Kingston 35 RHS 2 Lenoir City 32
RHS 28 Lenoir City 0 RHS 7 Lenoir City 6 RHS 7 Knox. Rule 6
RHS 16 Harriman 8 RHS 7 Harriman 14 RHS 0 Loudon 21
RHS 22 Livingston Academy 8 RHS 7 Livingston Academy 4 RHS 21 Cumberland County 20
RHS 27 Scott 19 RHS 26 Scott 0 RHS 7 Scott 0
RHS 27 Midway 0 RHS 14 Midway 20 RHS 6 Midway 30
RHS 7 Wartburg Central 15 RHS 13 Wartburg Central 0 RHS 6 Kingston 33
RHS 19 Oliver Springs 20 RHS 33 Oliver Springs 13 RHS 12 Meigs County 21
RHS 21 Loudon 0 RHS 20 Loudon 25 RHS 6 Harriman 40
        RHS 29 Greenback 14        
                       
1987 (8-3) 1986 (7-3) 1985 (5-5)
RHS 14 Powell 7 RHS 35 Oliver Springs 0 RHS 21 Oliver Springs 0
RHS 26 Lenoir City 6 RHS 0 Anderson County 7 RHS 0 Anderson County 10
RHS 14 Knox. Rule 13 RHS 15 Lenoir City 13 RHS 7 Lenoir City 14
RHS 21 Loudon 42 RHS 6 Harriman 12 RHS 15 Harriman 8
RHS 28 Cumberland County 21 RHS 21 York Institute 0 RHS 20 York Institute 7
RHS 38 Scott 18 RHS 6 Scott 3 RHS 16 Scott 19
RHS 17 Midway 14 RHS 27 Wartburg Central 0 RHS 36 Wartburg Central 0
RHS 6 Kingston 14 RHS 14 Kingston 7 RHS 15 Kingston 31
RHS 28 Meigs County 0 RHS 2 Bledsoe County 13 RHS 10 Bledsoe County 6
RHS 28 Harriman 14 RHS 29 Marion County 28 RHS 0 Marion County 41
RHS 14 Cherokee 16                
                       
1984 (9-2) 1983 (6-4) 1982 (7-4)
RHS 33 McMinn Central 0 RHS 20 McMinn Central 0 RHS 19 York Institute 6
RHS 0 Scott 14 RHS 7 Scott 10 RHS 28 McMinn Central 6
RHS 19 Lenoir City 13 RHS 38 Lenoir City 24 RHS 8 Scott 0
RHS 7 Harriman 14 RHS 35 Harriman 0 RHS 7 Kingston 10
RHS 20 Tellico Plains 0 RHS 22 Tellico Plains 21 RHS 19 Anderson County 0
RHS 37 Anderson County 0 RHS 14 Anderson County 28 RHS 0 Cleveland 34
RHS 11 Soddy Daisy 2 RHS 17 Soddy Daisy 14 RHS 12 Loudon 42
RHS 19 Kingston 0 RHS 14 Kingston 21 RHS 31 Harriman 0
RHS 35 Cookeville 12 RHS 21 Cookeville 30 RHS 26 Lenoir City 0
RHS 34 Oliver Springs 0 RHS 35 Oliver Springs 14 RHS 28 Oliver Springs 0
RHS 34 Knox. Catholic 0         RHS 14 Bearden 19
    (Clinton Jaycee Bowl)                  
                       
1981 (3-7) 1980 (2-8) 1979 (3-7)
RHS 21 York Institute 0 RHS 10 Heritage 13 RHS 13 Heritage 15
RHS 13 McMinn Central 31 RHS 3 Harriman 10 RHS 32 Harriman 12
RHS 3 Scott 7 RHS 23 Notre Dame 12 RHS 6 Notre Dame 9
RHS 0 Kingston 36 RHS 0 Lenoir City 13 RHS 0 Lenoir City 28
RHS 27 Lake City 7 RHS 0 Rhea County 13 RHS 0 Rhea County 28
RHS 0 Cleveland 21 RHS 13 Madison 33 RHS 3 Madison 17
RHS 0 Loudon 41 RHS 0 Kingston 18 RHS 17 Kingston 14
RHS 14 Harriman 6 RHS 6 Loudon 14 RHS 14 Loudon 19
RHS 0 Lenoir City 14 RHS 20 White County 13 RHS 21 White County 6
RHS 9 Oliver Springs 13 RHS 0 Powell 24 RHS 7 Powell 14
                       
1978 (10-1) 1977 (11-2) 1976 (13-0) STATE CHAMPS
RHS 6 Bearden 0 RHS 0 Bearden 3 RHS 7 Lake City 0
RHS 35 Harriman 27 RHS 33 Harriman 6 RHS 49 Madisonville 7
RHS 56 Wartburg Central 0 RHS 46 Wartburg Central 14 RHS 54 Wartburg Central 0
RHS 14 Lenoir City 10 RHS 22 Lenoir City 0 RHS 30 Oneida 0
RHS 19 Rogersville 2 RHS 35 Rogersville 14 RHS 37 Sweetwater 20
RHS 14 Scott 0 RHS 34 Scott 6 RHS 27 Midway 0
RHS 45 Loudon 6 RHS 20 Loudon 7 RHS 27 Harding Academy 3
RHS 48 White County 7 RHS 21 White County 0 RHS 47 Lenoir City 0
RHS 13 Kingston 7 RHS 42 Kingston 13 RHS 7 Harriman 6
RHS 33 Knox. Webb 7 RHS 45 Knox. Webb 0 RHS 14 Knox. Webb 0
RHS 0 Notre Dame 12 RHS 21 McMinn Central 0 RHS 35 South Pittsburg 10
        RHS 29 Trousdale County 0 RHS 27 Walland 7
        RHS 0 Maryville 7 RHS 3 Dyer County 0
                       
1975 (11-1) 1974 (10-1) 1973 (8-3)
RHS 35 Lake City 0 RHS 37 Madisonville 6 RHS 13 Knox. Young 6
RHS 19 Madisonville 0 RHS 14 Knox. Young 7 RHS 7 Rhea Central 27
RHS 23 David Lipscomb 6 RHS 13 Jefferson City 7 RHS 3 Jefferson City 19
RHS 10 Oneida 0 RHS 30 Harriman 0 RHS 28 LaFollette 8
RHS 6 Sweetwater 0 RHS 42 Midway 0 RHS 16 Harriman 7
RHS 27 Midway 0 RHS 28 Scott 6 RHS 41 TMI 0
RHS 40 Scott 6 RHS 24 Lenoir City 6 RHS 36 Lenoir City 6
RHS 21 Lenoir City 0 RHS 7 Loudon 14 RHS 7 Loudon 28
RHS 14 Harriman 0 RHS 22 Lake City 0 RHS 16 Lake City 0
RHS 40 Oliver Springs 14 RHS 28 Oliver Springs 0 RHS 25 Scott 0
RHS 40 Meigs County 8 RHS 14 Farragut 0 RHS 13 Meigs County 12
RHS 14 Walland 26     (Clinton Jaycee Bowl)       (Rockwood Jaycee Bowl)  
                       
1972 (5-5) 1971 (2-8) 1970 (9-2)
RHS 14 Knox. Young 6 RHS 13 McMinn Central 39 RHS 24 Oliver Springs 0
RHS 0 Rhea Central 14 RHS 8 Cookeville 21 RHS 14 Cookeville 7
RHS 0 McMinn Central 10 RHS 14 Knox. South 27 RHS 36 McMinn Central 7
RHS 21 LaFollette 0 RHS 0 Soddy Daisy 20 RHS 9 Soddy Daisy 0
RHS 7 Oliver Springs 0 RHS 0 Rhea Central 20 RHS 6 Rhea Central 7
RHS 0 Kingston 41 RHS 12 Kingston 34 RHS 9 Kingston 8
RHS 41 TMI 0 RHS 33 York Institute 6 RHS 30 York Institute 6
RHS 0 Lenoir City 6 RHS 14 Lenoir City 22 RHS 29 Lenoir City 7
RHS 20 Harriman 8 RHS 6 Harriman 12 RHS 13 Harriman 12
RHS 10 Loudon 21 RHS 18 Loudon 15 RHS 7 Maryville 13
                RHS 20 Knox. Rule 0
                    (Rockwood Jaycee Bowl)  
                       
1969 (2-9)    
RHS 7 Oneida 14                
RHS 8 Cumberland County 29                
RHS 8 Spring City 0                
RHS 12 McMinn County 27                
RHS 0 Rhea Central 6                
RHS 6 Kingston 48                
RHS 6 Oliver Springs 22                
RHS 0 Harriman 8                
RHS 29 Lenoir City 8                
RHS 6 Loudon 45                
RHS 8 Maryville 48                
                       
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.