HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Powell High School
Powell, TN
Nickname: Panthers
Record (1962-Present): 303-236-5
State Titles: None

Historical Results:

1962-Present

           
2011 (14-1) 2010 (11-1) 2009 (5-6)
PHS 42 Rhea County 17 PHS 49 South-Doyle 0 PHS 31 South-Doyle 0
PHS 28 Austin-East 7 PHS 36 Fulton 14 PHS 13 Fulton 21
PHS 42 Knox. Halls 0 PHS 62 Knox. Halls 7 PHS 23 Knox. Halls 20
PHS 21 Oak Ridge 17 PHS 34 Oak Ridge 3 PHS 7 Oak Ridge 28
PHS 53 Anderson County 16 PHS 42 Anderson County 12 PHS 35 Anderson County 41
PHS 40 Karns 20 PHS 35 Karns 7 PHS 24 Karns 44
PHS 42 Hardin Valley 10 PHS 28 Hardin Valley 3 PHS 46 Hardin Valley 14
PHS 49 Clinton 7 PHS 36 Clinton 20 PHS 12 Clinton 29
PHS 69 Campbell County 13 PHS 41 Campbell County 7 PHS 26 Campbell County 0
PHS 34 Knox. Central 0 PHS 22 Knox. Central 20 PHS 52 Knox. Central 36
PHS 54 Anderson County 12 PHS 41 Morristown East 0 PHS 16 Sullivan South 42
PHS 42 Ooltewah 21 PHS 21 Anderson County 24        
PHS 34 Lenoir City 26                
PHS 29 Knox. West 6                
PHS 14 Henry County 17                
                       
2008 (9-3) 2007 (5-6) 2006 (5-6)
PHS 22 Campbell County 41 PHS 35 Campbell County 0 PHS 14 Knox. Webb 21
PHS 42 Lenoir City 12 PHS 41 Lenoir City 0 PHS 21 Lenoir City 6
PHS 22 Karns 15 PHS 23 Karns 7 PHS 6 McCallie 31
PHS 6 Maryville 45 PHS 7 Maryville 34 PHS 7 Maryville 45
PHS 30 Anderson County 15 PHS 22 Anderson County 53 PHS 28 Farragut 21
PHS 52 South-Doyle 25 PHS 30 South-Doyle 9 PHS 17 South-Doyle 13
PHS 28 Knox. Halls 22 PHS 7 Knox. Halls 10 PHS 7 Knox. Halls 6
PHS 50 Knox. Central 21 PHS 31 Knox. Central 21 PHS 7 Knox. Central 20
PHS 23 Knox. West 21 PHS 7 Knox. West 27 PHS 3 Knox. West 17
PHS 47 Clinton 30 PHS 34 Clinton 35 PHS 27 Clinton 0
PHS 28 Walker Valley 21 PHS 27 Red Bank 30 PHS 0 Red Bank 37
PHS 9 Rhea County 19                
                       
2005 (7-5) 2004 (8-4) 2003 (4-7)
PHS 12 Knox. Webb 13 PHS 27 Knox. Webb 30 PHS 14 Knox. Webb 36
PHS 45 Lenoir City 7 PHS 57 Morristown East 14 PHS 14 Morristown East 30
PHS 27 McCallie 24 PHS 35 Karns 13 PHS 13 Karns 17
PHS 19 Maryville 47 PHS 7 Knox. Halls 0 PHS 17 Knox. Halls 24
PHS 14 Farragut 16 PHS 42 South-Doyle 17 PHS 35 South-Doyle 19
PHS 35 South-Doyle 10 PHS 10 Maryville 42 PHS 7 Maryville 35
PHS 14 Knox. Halls 10 PHS 42 Knox. West 35 PHS 29 Knox. West 15
PHS 7 Knox. Central 16 PHS 42 Carter 21 PHS 21 Carter 20
PHS 28 Knox. West 26 PHS 42 Clinton 8 PHS 24 Clinton 0
PHS 20 Clinton 0 PHS 10 Knox. Central 34 PHS 21 Knox. Central 31
PHS 45 Hixson 14 PHS 21 Cleveland 0 PHS 7 Chattanooga Central 31
PHS 0 Maryville 27 PHS 16 Maryville 21        
                       
2002 (9-3) 2001 (8-3) 2000 (4-6)
PHS 31 Campbell County 6 PHS 35 Campbell County 12 PHS 7 Sevier County 21
PHS 41 Morristown East 13 PHS 31 Morristown East 20 PHS 12 Farragut 27
PHS 19 Karns 6 PHS 28 Karns 7 PHS 22 Clinton 40
PHS 14 Knox. Halls 9 PHS 7 Knox. Halls 24 PHS 21 Knox. West 13
PHS 21 South-Doyle 14 PHS 21 South-Doyle 0 PHS 35 Gibbs 0
PHS 21 Maryville 49 PHS 16 Maryville 42 PHS 21 Anderson County 28
PHS 7 Knox. West 3 PHS 42 Knox. West 35 PHS 13 Knox. Halls 10
PHS 16 Carter 0 PHS 45 Carter 13 PHS 19 Maryville 24
PHS 37 Clinton 28 PHS 21 Clinton 19 PHS 23 South-Doyle 0
PHS 0 Knox. Central 14 PHS 14 Knox. Central 13 PHS 7 Knox. Central 30
PHS 21 East Ridge 20 PHS 27 Rhea County 34        
PHS 11 Maryville 40                
                       
1999 (3-7) 1998 (7-5) 1997 (3-7)
PHS 0 Sevier County 17 PHS 14 Farragut 21 PHS 29 Farragut 27
PHS 14 Farragut 21 PHS 7 Carter 0 PHS 17 Carter 6
PHS 13 Clinton 22 PHS 42 Austin-East 6 PHS 0 Austin-East 46
PHS 34 Knox. West 14 PHS 3 Maryville 27 PHS 13 Maryville 40
PHS 42 Gibbs 14 PHS 17 Gibbs 0 PHS 2 Gibbs 20
PHS 24 Anderson County 13 PHS 10 Knox. Central 14 PHS 29 Knox. Central 22
PHS 13 Knox. Halls 37 PHS 41 Knox. West 18 PHS 7 Knox. West 22
PHS 10 Maryville 26 PHS 7 Anderson County 16 PHS 24 Anderson County 27
PHS 13 South-Doyle 21 PHS 21 Knox. Halls 10 PHS 0 Knox. Halls 20
PHS 22 Knox. Central 24 PHS 21 South-Doyle 20 PHS 9 South-Doyle 17
        PHS 31 Cleveland 21        
        PHS 7 Maryville 34        
                       
1996 (8-4) 1995 (6-6) 1994 (10-3)
PHS 26 Farragut 10 PHS 20 Farragut 38 PHS 19 Austin-East 6
PHS 35 Carter 0 PHS 44 Carter 6 PHS 36 Clinton 17
PHS 24 Clinton 17 PHS 24 Clinton 27 PHS 54 Gibbs 7
PHS 28 Knox. West 3 PHS 34 Knox. West 0 PHS 29 Bearden 0
PHS 13 Anderson County 17 PHS 6 Anderson County 17 PHS 55 Knox. West 22
PHS 10 Cocke County 13 PHS 39 Cocke County 0 PHS 21 Anderson County 24
PHS 0 Knox. Halls 20 PHS 3 Knox. Halls 6 PHS 28 Maryville 14
PHS 12 Knox. Central 7 PHS 20 Knox. Central 3 PHS 34 Knox. Halls 11
PHS 21 Maryville 17 PHS 27 Maryville 30 PHS 49 Karns 13
PHS 14 Morristown West 7 PHS 17 Morristown West 14 PHS 10 Cleveland 35
PHS 27 Elizabethton 13 PHS 19 Elizabethton 6 PHS 35 Brentwood 21
PHS 21 Baylor 28 PHS 16 Baylor 20 PHS 21 Sullivan Central 7
                PHS 21 Cherokee 24
                       
1993 (8-4) 1992 (11-3) 1991 (11-3)
PHS 14 Austin-East 20 PHS 19 Clinton 41 PHS 22 Clinton 35
PHS 14 Clinton 21 PHS 34 Anderson County 14 PHS 20 Gibbs 17
PHS 12 Gibbs 0 PHS 33 Gibbs 27 PHS 20 Knox. West 7
PHS 28 Bearden 21 PHS 21 Knox. West 0 PHS 41 McMinn Central 13
PHS 28 Knox. West 22 PHS 46 McMinn Central 22 PHS 42 Knox. Webb 7
PHS 14 Anderson County 0 PHS 28 Knox. Webb 7 PHS 13 Knox. Halls 14
PHS 24 Maryville 14 PHS 22 Knox. Halls 25 PHS 20 Austin-East 7
PHS 22 Knox. Halls 18 PHS 25 Austin-East 14 PHS 35 South-Doyle 15
PHS 20 Karns 7 PHS 28 South-Doyle 21 PHS 13 Fulton 7
PHS 3 Cleveland 42 PHS 27 Fulton 0 PHS 31 Gatlinburg-Pittman 17
PHS 28 Brentwood 20 PHS 26 Alcoa 14 PHS 35 Anderson County 6
PHS 7 Sullivan South 10 PHS 14 Chuckey-Doak 7 PHS 43 Kingston 16
        PHS 13 Sweetwater 7 PHS 13 Austin-East 8
        PHS 6 Marion County 7 PHS 7 Brentwood Academy 49
                       
1990 (11-1) 1989 (8-2) 1988 (6-4)
PHS 3 Clinton 0 PHS 14 Clinton 7 PHS 28 Rockwood 7
PHS 17 South-Young 0 PHS 14 South-Young 6 PHS 7 Knox. West 6
PHS 20 Gibbs 7 PHS 30 Gibbs 6 PHS 16 Gibbs 0
PHS 34 Holston 0 PHS 1 Holston 0 PHS 28 Knox. Rule 6
PHS 14 Gatlinburg-Pittman 0 PHS 17 Gatlinburg-Pittman 6 PHS 0 Carter 21
PHS 21 Knox. West 0 PHS 27 Knox. West 3 PHS 13 Alcoa 33
PHS 31 Austin-East 8 PHS 0 Austin-East 13 PHS 7 Fulton 13
PHS 28 Fulton 3 PHS 41 Fulton 19 PHS 7 Austin-East 12
PHS 21 Alcoa 7 PHS 13 Alcoa 52 PHS 41 South-Young 20
PHS 40 Knox. Rule 6 PHS 1 Knox. Rule 0 PHS 30 Holston 7
PHS 34 Lenoir City 17                
PHS 0 Gatlinburg-Pittman 20                
                       
1987 (5-5) 1986 (0-10) 1985 (2-8)
PHS 7 Rockwood 14 PHS 0 Knox. Rule 21 PHS 7 Knox. Rule 19
PHS 6 Knox. West 7 PHS 7 South-Young 10 PHS 12 South-Young 0
PHS 14 Gibbs 6 PHS 7 Knox. West 13 PHS 0 Knox. West 29
PHS 7 Knox. Rule 33 PHS 0 Austin-East 34 PHS 13 Austin-East 35
PHS 19 Carter 0 PHS 0 Alcoa 26 PHS 7 Alcoa 21
PHS 7 Alcoa 20 PHS 0 Holston 9 PHS 13 Holston 14
PHS 16 Fulton 6 PHS 0 Knox. Central 36 PHS 14 Knox. Central 17
PHS 0 Austin-East 15 PHS 14 Fulton 26 PHS 14 Fulton 6
PHS 34 South-Young 7 PHS 0 Maryville 33 PHS 10 Maryville 26
PHS 14 Holston 0 PHS 0 Carter 13 PHS 12 Carter 18
                       
1984 (5-5) 1983 (4-6) 1982 (2-7)
PHS 21 Karns 6 PHS 0 Karns 29 PHS 0 David Crockett 12
PHS 34 Knox. West 22 PHS 13 Knox. West 0 PHS 31 Gibbs 13
PHS 24 Gibbs 6 PHS 19 Gibbs 12 PHS 0 Carter 6
PHS 0 Maryville 27 PHS 0 Maryville 42 PHS 25 South-Young 20
PHS 10 Knox. Halls 14 PHS 3 Knox. Halls 34 PHS 7 Knox. Halls 10
PHS 16 Knox. Rule 7 PHS 6 Knox. Rule 26 PHS 0 Knox. Rule 13
PHS 14 Holston 6 PHS 0 Holston 22 PHS 3 Holston 22
PHS 6 South-Young 13 PHS 13 South-Young 10 PHS 0 Maryville 21
PHS 3 Alcoa 13 PHS 9 Alcoa 6 PHS 12 Karns 14
PHS 7 Austin-East 13 PHS 0 Austin-East 26 PHS ? ? ?
                       
1981 (4-6) 1980 (7-3) 1979 (7-3)
PHS 8 David Crockett 7 PHS 14 Alcoa 13 PHS 10 Alcoa 6
PHS 30 Gibbs 0 PHS 14 Clinton 0 PHS 14 Clinton 0
PHS 6 Carter 23 PHS 0 Carter 20 PHS 16 Carter 8
PHS 20 South-Young 21 PHS 0 South-Young 17 PHS 5 South-Young 6
PHS 9 Knox. Halls 14 PHS 29 Knox. Halls 8 PHS 10 Knox. Halls 7
PHS 20 Knox. Rule 7 PHS 14 Knox. Rule 42 PHS 7 Knox. Rule 14
PHS 0 Holston 23 PHS 33 Holston 6 PHS 14 Holston 0
PHS 0 Maryville 27 PHS 8 Maryville 6 PHS 0 Maryville 14
PHS 15 Karns 14 PHS 27 Karns 7 PHS 28 Karns 0
PHS 6 Middlesboro (KY) 34 PHS 24 Rockwood 0 PHS 14 Rockwood 7
                       
1978 (4-6) 1977 (5-5) 1976 (3-6)
PHS 10 Clinton 7 PHS 6 Clinton 13 PHS 12 Loudon 32
PHS 28 Ketron 7 PHS 9 Ketron 10 PHS 6 Alcoa 35
PHS 7 Carter 12 PHS 13 Lenoir City 6 PHS 21 Gibbs 0
PHS 6 Gibbs 7 PHS 27 Gibbs 7 PHS 0 Knox. Halls 35
PHS 6 Knox. Halls 21 PHS 30 Knox. Halls 33 PHS 38 Rutledge 8
PHS 30 Holston 6 PHS 30 Holston 8 PHS 28 Scott 6
PHS 10 Scott 6 PHS 28 Scott 0 PHS 8 Knox. Rule 14
PHS 14 Knox. Rule 35 PHS 7 Knox. Rule 27 PHS 6 Sullivan West 13
PHS 7 Maryville 52 PHS 10 Maryville 7 PHS 0 Lenoir City 21
PHS 17 Alcoa 22 PHS 12 Alcoa 20 PHS ? Holston ?
                       
1975 (1-9) 1974 (2-8) 1973 (2-8)
PHS 0 Loudon 38 PHS 0 Jefferson 28 PHS 0 Jefferson 7
PHS 0 Alcoa 33 PHS 13 Alcoa 12 PHS 7 Alcoa 13
PHS 7 Gibbs 12 PHS 7 Gibbs 18 PHS 7 Gibbs 14
PHS 20 Knox. Halls 43 PHS 2 Knox. Halls 6 PHS 20 Knox. Halls 6
PHS 6 Rutledge 0 PHS 6 Knox. Rule 33 PHS 0 Knox. Rule 14
PHS 6 Knox. Young 34 PHS 14 Knox. Young 28 PHS 0 Knox. Young 24
PHS 6 Knox. Rule 27 PHS 6 Farragut 20 PHS 0 Farragut 14
PHS 0 Carter 43 PHS 35 Carter 28 PHS 21 Carter 0
PHS 0 Maryville 35 PHS 6 Maryville 20 PHS 0 Maryville 34
PHS 12 Karns 32 PHS 0 Karns 48 PHS 17 Karns 20
                       
1972 (5-4-1) 1971 (9-2) 1970 (6-5)
PHS 0 Knox. South 18 PHS 10 Knox. South 7 PHS 14 Alcoa 0
PHS 0 Alcoa 20 PHS 29 Alcoa 13 PHS 0 Knox. South 12
PHS 13 Gibbs 0 PHS 14 Gibbs 7 PHS 8 Knox. Halls 14
PHS 3 Knox. Halls 0 PHS 13 Knox. Halls 0 PHS 9 Knox. Webb 7
PHS 6 Knox. Webb 6 PHS 14 Knox. Webb 2 PHS 13 Knox. Young 0
PHS 20 Knox. Young 13 PHS 28 Knox. Young 0 PHS 20 Farragut 0
PHS 12 Farragut 0 PHS 21 Farragut 0 PHS 7 Carter 0
PHS 21 Carter 0 PHS 20 Carter 0 PHS 7 Maryville 14
PHS 0 Maryville 33 PHS 6 Maryville 14 PHS 17 Karns 8
PHS 6 Karns 22 PHS 21 Karns 18 PHS 0 Gainesville (FL) 38
        PHS 8 Bearden 30 PHS 12 Sevier County 30
            (Optimist Bowl)       (Optimist Bowl)  
                       
1969 (4-5-1) 1968 (4-6) 1967 (8-3)
PHS 0 Knox. Young 0 PHS 0 Bearden 30 PHS 19 Bearden 0
PHS 14 Knox. South 18 PHS 0 Knox. Young 13 PHS 6 Clinton 0
PHS 32 Knox. Halls 6 PHS 0 Fulton 28 PHS 0 Fulton 19
PHS 12 Knox. Webb 13 PHS 36 Knox. Halls 0 PHS 26 Knox. Halls 0
PHS 12 Doyle 0 PHS 12 Knox. Central 19 PHS 12 Knox. Central 6
PHS 0 Farragut 28 PHS 0 Doyle 27 PHS 20 Knox. South 7
PHS 42 Carter 12 PHS 6 Farragut 13 PHS 27 Farragut 7
PHS 18 Clinton 20 PHS 26 Carter 13 PHS 25 Carter 13
PHS 6 Karns 7 PHS 26 Clinton 13 PHS 7 Karns 19
PHS 22 Knox. Rule 12 PHS 40 Karns 14 PHS 0 Sevier County 7
                PHS 13 Harriman 6
                    (Jaycee Bowl)  
                       
1966 (6-4) 1965 (5-6) 1964 (6-3-2)
PHS 14 Bearden 6 PHS 27 Knox. South 7 PHS 12 Knox. South 12
PHS 13 Clinton 7 PHS 0 Fulton 14 PHS 7 Fulton 13
PHS 7 Fulton 13 PHS 0 Clinton 7 PHS 13 Clinton 7
PHS 6 Knox. Central 26 PHS 33 Knox. Rule 19 PHS 7 Knox. Rule 9
PHS 26 Knox. South 27 PHS 7 Knox. Central 21 PHS 7 Knox. Central 6
PHS 33 Farragut 13 PHS 7 Oliver Springs 0 PHS 12 Oliver Springs 0
PHS 25 Carter 0 PHS 0 Knox. East 19 PHS 0 Knox. East 14
PHS 6 Maryville 7 PHS 0 Sevier County 20 PHS 7 Sevier County 7
PHS 32 Knox. Halls 6 PHS 0 Maryville 26 PHS 33 Carter 0
PHS 19 Karns 0 PHS 25 Jefferson 6 PHS 44 Karns 19
        PHS 20 Bearden 0 PHS 26 Harriman 6
                    (Shrine Bowl)  
                       
1963 (7-2) 1962 (9-1-1)        
PHS 6 Knox. South 0 PHS 15 Farragut 6        
PHS 27 Lake City 0 PHS 12 Clinton 0        
PHS 13 Clinton 0 PHS 14 Knox. West 6        
PHS 13 Ketron 6 PHS 25 Knox. Halls 0        
PHS 14 Knox. Rule 7 PHS 6 Knox. Rule 0        
PHS 13 Knox. Central 19 PHS 19 Sweetwater 6        
PHS 27 Knox. East 7 PHS 7 Knox. East 32        
PHS ? Sevier County ? PHS 30 Jefferson 13        
PHS 38 Carter 6 PHS 19 Carter 0        
PHS ? Karns ? PHS 7 Karns 7        
PHS 14 South Pittsburg 21 PHS 28 Porter 7        
    (Civitan Bowl)       (Optimist Bowl)          
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.