HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Peabody High School
Trenton, TN
Nickname: Golden Tide

2008 ROSTER

No. Name Position Height Weight Class
2 JA'VARIS POWELL BACK 5'2" 113 Fr.
3 TODD EDWARD LUMLEY QB/DB 6'0" 130 Jr.
4 JAKE CALLAHAN K 5'5" 145 Sr.
5 TYLER MORRIS BACK 5'5" 134 Fr.
10 JERRY ROGERS QB/LB 5'11" 160 So.
11 DARIUS THOMPSON WR/DB 5'9" 135 So.
12 JOHN WARMATH QB/DB 6'0" 150 So.
14 JUWAN ANDERSON BACK 5'5" 126 Fr.
17 ANDREW PEEVYHOUSE BACK 5'8" 127 Fr.
20 AUSTIN COLEMAN TE/DB 5'5" 138 Jr.
22 A.J. COLLIER RB/LB 5'7" 145 Jr.
23 QUA JOHNSON  RB/DB 5'6" 145 So.
24 DE'CARSSINE MAYBERRY WR/DB 5'7" 145 So.
25 MATTHEW ABBOTT WR/DB 6'0" 141 Sr.
26 JOHN HORNER TE/DE 5'7" 150 Sr.
27 QUISHEON COLLIER BACK 5'6" 125 Fr.
28 MATT MORRIS RB/DB 5'1" 137 Sr.
29 TUCKER GREEN BACK 5'9" 142 Fr.
30 CORBIN BRANSON WR/DB 5'5" 130 Jr.
32 BRADLEY JAMIESON BACK 5'8" 125 Fr.
33 DYLAN LANCASTER BACK 5'7" 122 Fr.
34 DEVIN STAYTON FB/DE 6'0" 201 Sr.
40 CODY LUNSFORD BACK 5'9" 134 Fr.
41 ROSSIE JONES RB/DE 6'0" 210 Sr.
42 DEONTE JOHNSON TE/DL 5'8" 214 Jr.
44 KAELAN LESTER BACK 5'8" 187 Fr.
47 HUNTER BUSH FB/LB 5'10" 191 Jr.
50 BRANDON PETTY T/LB 5'9" 245 Sr.
51 TYLER BROWN OL/DL 6'2" 280 So.
52 TYLER DUNCAN OL/DL 5'11" 195 So.
53 JONAH HORNER TE/DE 6'1" 195 So.
54 TONY BUFFORD LINEMAN 5'8" 226 Fr.
55 STORM JOHNSON OL/DL 5'8" 225 So.
56 DALTON HARRISON LINEMAN 5'10" 149 Fr.
57 MIKE FULLER OL/DL 6'0" 213 Sr.
58 ANTHONY SMOTHERS OL/DL 5'8" 207 Sr.
59 MARK HINES LINEMAN 5'3" 213 Fr.
60 JOSH LOMAX LINEMAN 5'8" 161 Fr.
61 DUSTIN METTLER LINEMAN 5'8" 224 Fr.
62 JON LANCASTER OL/DL 5'9" 237 Sr.
63 AKEEM DOAKS OL/DL 5'10" 217 Jr.
64 HUNTER COTHAM OL/DL 5'11" 202 Jr.
65 ROCKY POTTS OL/DL 6'1" 285 Sr.
66 JOSH MINTON OL/DL 5'10" 211 Jr.
68 SONNY PEARSON OL/DL 5'9" 220 So.
69 BRANNON GORDON OL/DL 5'9" 205 So.
70 CULLEN CHAMPION OL/DL 5'10" 279 Sr.
71 COLTON BALLENTINE LINEMAN 5'3" 160 Fr.
72 DE'MONTE VAUGHN OL/DL 5'9" 225 So.
74 TRE VAUGHN OL/DL 5'10" 225 So.
75 MAX WILLIAMS OL/DE 5'8" 171 Jr.
76 MAX LANCASTER OL/DL 5'11" 304 Sr.
77 ALEX SANCHEZ LINEMAN 5'11" 234 Fr.
78 JOE WESTMORELAND LINEMAN 5'5" 204 Fr.
79 DRE BUCHANAN LINEMAN 5'8" 201 Fr.
81 KENNETH SIMON WR/LB 5'8" 160 Jr.
82 BRENT HOPPER LINEMAN 5'8" 147 Fr.
83 JORDAN SAKARAKIS BACK 6'1" 154 Fr.
85 JONATHAN DUNCAN TE/DE 6'1" 165 So.
87 ALEX ESTES TE/DE 5'10" 160 Jr.
88 R. B. HODGES TE/DE 6'1" 200 So.
 

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.