HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Oakland High School
Murfreesboro, TN
Nickname: Patriots
All-Time Record (1972-Present): 250-196-1
State Titles: 2008, 1998, 1984
Historical Results
The O-Zone

 
OPPONENTS (1972-PRESENT)
       
Opponent Wins Losses Ties
Arlington 1 0 0
Beech 2 3 0
BGA 4 1 0
Blackman 7 4 0
Bradley Central 2 0 0
Brentwood 2 0 0
Brentwood Academy 0 4 0
Butler (AL) 0 2 0
Christian County (KY) 2 0 0
Clarksville 5 6 0
Cleveland 1 0 0
Coffee County 9 3 0
Columbia Central 4 2 0
Cookeville 20 5 0
Cumberland County 4 0 0
Dickson County 2 5 0
Dobyns-Bennett 1 0 0
Ensworth 1 1 0
Fayetteville 1 0 0
Franklin 5 7 0
Franklin County 7 3 0
Gallatin 9 20 0
Glencliff 3 1 0
Hamilton 1 0 0
Haywood County 1 0 1
Hendersonville 9 3 0
Henry County 1 1 0
Hunters Lane 1 0 0
Independence 2 0 0
Jefferson County 2 1 0
Knox. West 1 0 0
LaVergne 9 4 0
Lawrence County 1 0 0
Lebanon 19 18 0
Lincoln County 14 21 0
Maplewood 1 3 0
MBA 0 2 0
McCallie 3 0 0
McGavock 1 2 0
Mt. Juliet 5 5 0
Northeast 2 0 0
Northwest 1 4 0
Oak Ridge 4 2 0
Ooltewah 1 0 0
Ravenwood 1 0 0
Red Bank 2 1 0
Rhea County 1 0 0
Riverdale 11 31 0
Sevier County 0 1 0
Shelbyville 5 1 0
Siegel 7 2 0
Smyrna 14 8 0
Springfield 3 2 0
Stratford 2 2 0
Tullahoma 3 1 0
Warren County 19 9 0
White County 8 2 0
Wilson Central 3 3 0
  Totals 250 196 1

 

SEASON SUMMARIES (1972-PRESENT)
Year W-L-T % PF/Game PA/Game
1972 6-3-1 65.0% 14.1 13.4
1973 6-4-0 60.0% 23.3 13.0
1974 1-9-0 10.0% 7.1 25.7
1975 6-3-0 66.7% 22.2 13.1
1976 8-3-0 72.7% 19.2 13.0
1977 8-3-0 72.7% 18.6 9.8
1978 6-4-0 60.0% 21.7 19.7
1979 3-7-0 30.0% 14.8 24.2
1980 6-4-0 60.0% 17.2 15.3
1981 2-8-0 20.0% 13.7 18.9
1982 3-7-0 30.0% 11.1 16.4
1983 6-5-0 54.5% 11.8 9.8
1984 12-2-0 85.7% 20.5 9.6
1985 9-2-0 81.8% 15.5 9.5
1986 7-4-0 63.6% 14.9 13.5
1987 4-7-0 36.4% 10.2 20.4
1988 12-3-0 80.0% 14.7 9.1
1989 11-4-0 73.3% 20.3 15.1
1990 7-4-0 63.6% 18.9 14.0
1991 4-6-0 40.0% 18.4 18.5
1992 4-6-0 40.0% 17.1 22.5
1993 3-7-0 30.0% 5.1 19.8
1994 3-7-0 30.0% 14.4 27.8
1995 3-7-0 30.0% 10.5 22.3
1996 6-5-0 54.5% 20.6 17.0
1997 5-5-0 50.0% 20.3 21.4
1998 13-2-0 86.7% 34.8 12.9
1999 10-4-0 71.4% 26.9 15.9
2000 6-5-0 54.5% 23.8 15.3
2001 10-3-0 76.9% 21.5 15.9
2002 7-5-0 58.3% 19.8 13.6
2003 4-7-0 36.4% 22.4 21.2
2004 2-8-0 20.0% 14.6 29.5
2005 2-8-0 20.0% 16.1 28.9
2006 4-6-0 40.0% 16.7 17.0
2007 3-7-0 30.0% 19.7 23.7
2008 14-1-0 93.3% 22.1 8.0
2009 10-3-0 76.9% 23.9 8.2
2010 8-3-0 72.7% 28.4 12.1
2011 6-5-0 54.5% 29.0 22.2
  Totals 250-196-1 56.2% 18.8 16.5

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.