HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Morristown-Hamblen High School East
Morristown, TN
Nickname: Hurricanes
Record (1968-Present): 225-239-3
State Titles: 1969
Historical Results
OPPONENTS (1968-PRESENT)
     
Opponent Wins Losses Ties
Anderson County 3 1 0
Austin-East 0 2 0
Bearden 0 3 0
Bradley Central 4 2 0
Campbell County 3 1 0
Carter 3 7 0
Cherokee 20 10 0
Cleveland 1 1 0
Clinton 4 9 0
Cocke County 21 13 0
Daniel Boone 11 2 0
David Crockett 25 1 0
Dobyns-Bennett 3 15 1
East Ridge 0 2 0
Elizabethton 6 4 0
Everett 0 2 0
Franklin County 1 0 0
Fulton 2 3 0
Greeneville 16 22 0
Harlan County (KY) 0 1 0
Heritage 4 0 0
Holston 1 0 0
Jefferson 3 0 0
Jefferson County 7 25 0
Johnson County 1 0 0
Karns 5 1 0
Kingston 0 0 1
Knox Central (KY) 1 0 0
Knox. Central 2 6 0
Knox. Halls 0 4 0
Knox. West 0 1 0
Lenoir City 0 2 0
Loudon 1 1 0
McMinn County 0 4 0
Memphis Southside 1 0 0
Middlesboro (KY) 0 1 0
Morristown West 15 27 0
Mt. Tabor (NC) 1 0 0
Oak Ridge 1 5 0
Powell 1 4 0
Rutledge 2 0 0
Science Hill 6 16 0
Sevier County 8 11 0
Seymour 3 0 0
South-Doyle 6 1 0
South Greene 2 0 0
Sullivan Central 5 4 0
Sullivan East 2 4 0
Sullivan North 1 0 0
Sullivan South 2 6 0
Tennessee 5 8 0
Unicoi County 5 3 1
Volunteer 6 2 0
William Blount 5 2 0
  Totals 225 239 3


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.