HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Morristown-Hamblen High School East
Morristown, TN
Nickname: Hurricanes
Record (1968-Present): 225-239-3
State Titles: 1969
Historical Opponents

Historical Results:

1968-Present
           
2011 (6-6) 2010 (5-6) 2009 (5-6)
ME 0 Harlan County (KY) 36 ME 6 Fulton 34 ME 21 Fulton 26
ME 25 Bearden 28 ME 29 Anderson County 55 ME 41 Anderson County 35
ME 35 South-Doyle 14 ME 34 South-Doyle 9 ME 42 South-Doyle 7
ME 14 Knox. West 48 ME 33 Cleveland 28 ME 42 Cleveland 56
ME 48 Cherokee 42 ME 42 Cherokee 26 ME 26 Cherokee 21
ME 17 Morristown West 19 ME 26 Morristown West 28 ME 7 Morristown West 28
ME 48 Seymour 21 ME 7 Seymour 0 ME 32 Seymour 21
ME 35 Cocke County 14 ME 42 Cocke County 23 ME 55 Cocke County 6
ME 61 Jefferson County 24 ME 14 Jefferson County 21 ME 14 Jefferson County 21
ME 28 Sevier County 29 ME 0 Sevier County 31 ME 27 Sevier County 38
ME 43 Cherokee 0 ME 0 Powell 41 ME 28 Daniel Boone 38
ME 23 Morristown West 38                
                       
2008 (9-3) 2007 (5-6) 2006 (9-4)
ME 21 Karns 20 ME 13 Karns 7 ME 20 Karns 16
ME 28 David Crockett 14 ME 23 David Crockett 21 ME 21 David Crockett 0
ME 28 Jefferson County 7 ME 2 Jefferson County 14 ME 22 Jefferson County 26
ME 26 Cherokee 20 ME 26 Cherokee 0 ME 55 Volunteer 15
ME 21 Fulton 31 ME 0 Fulton 34 ME 21 Carter 35
ME 21 Morristown West 14 ME 0 Morristown West 10 ME 24 Morristown West 45
ME 42 Cocke County 0 ME 35 Cocke County 14 ME 40 Cocke County 0
ME 35 Volunteer 7 ME 7 Volunteer 20 ME 49 Cherokee 20
ME 14 Greeneville 34 ME 7 Greeneville 14 ME 28 Greeneville 23
ME 28 Daniel Boone 7 ME 21 Daniel Boone 14 ME 28 Daniel Boone 7
ME 32 Sullivan North 3 ME 21 Sullivan South 41 ME 17 Johnson County 14
ME 27 Sullivan South 37         ME 35 Sullivan South 21
                ME 13 Morristown West 40
                       
2005 (4-7) 2004 (5-6) 2003 (7-4)
ME 6 Karns 21 ME 0 Campbell County 9 ME 21 Campbell County 0
ME 30 David Crockett 6 ME 14 Powell 57 ME 30 Powell 14
ME 35 Jefferson County 41 ME 0 Lenoir City 16 ME 21 Lenoir City 24
ME 15 Volunteer 7 ME 27 Cocke County 7 ME 41 Cocke County 13
ME 21 Carter 45 ME 21 Carter 33 ME 21 Carter 20
ME 12 Morristown West 21 ME 44 Morristown West 20 ME 7 Morristown West 45
ME 35 Cocke County 13 ME 20 Cherokee 30 ME 43 Cherokee 12
ME 27 Cherokee 32 ME 13 Volunteer 7 ME 24 Volunteer 10
ME 38 Greeneville 7 ME 40 Greeneville 20 ME 12 Greeneville 38
ME 20 Daniel Boone 29 ME 20 David Crockett 0 ME 42 David Crockett 14
ME 14 Sullivan South 34 ME 7 Sullivan South 45 ME 14 Tennessee 28
                       
2002 (2-8) 2001 (2-8) 2000 (1-10)
ME 14 Jefferson County 35 ME 14 Jefferson County 25 ME 14 McMinn County 41
ME 13 Powell 41 ME 20 Powell 31 ME 35 Science Hill 28
ME 6 Knox. Central 54 ME 7 Knox. Central 21 ME 22 Knox. Central 36
ME 14 Cocke County 32 ME 21 Cocke County 12 ME 14 Jefferson County 26
ME 14 Science Hill 28 ME 0 Science Hill 49 ME 12 Morristown West 59
ME 12 Morristown West 35 ME 10 Morristown West 24 ME 6 Dobyns-Bennett 61
ME 47 Cherokee 7 ME 24 Cherokee 39 ME 12 Cocke County 14
ME 22 Volunteer 27 ME 34 Volunteer 28 ME 22 Sevier County 42
ME 20 Greeneville 42 ME 14 Greeneville 35 ME 13 Greeneville 28
ME 55 David Crockett 14 ME 28 David Crockett 31 ME 12 Bearden 31
                ME 15 Oak Ridge 54
                       
1999 (4-7) 1998 (6-6) 1997 (8-4)
ME 15 McMinn County 28 ME 48 Bradley Central 20 ME 21 Bradley Central 6
ME 33 Science Hill 14 ME 40 Cherokee 14 ME 17 Cherokee 14
ME 21 Knox. Central 42 ME 14 Sevier County 21 ME 7 Sevier County 35
ME 21 Jefferson County 14 ME 21 Cocke County 9 ME 21 Cocke County 7
ME 20 Morristown West 26 ME 35 Campbell County 2 ME 21 Campbell County 0
ME 32 Dobyns-Bennett 35 ME 57 David Crockett 0 ME 43 David Crockett 23
ME 27 Cocke County 6 ME 36 East Ridge 54 ME 7 East Ridge 37
ME 20 Sevier County 41 ME 21 Morristown West 24 ME 21 Morristown West 18
ME 14 Greeneville 12 ME 13 Clinton 37 ME 34 Clinton 49
ME 7 Bearden 10 ME 21 Greeneville 44 ME 45 Greeneville 21
ME 14 William Blount 28 ME 42 Sullivan Central 34 ME 20 Sullivan South 7
        ME 10 Greeneville 35 ME 7 Elizabethton 12
                       
1996 (5-5) 1995 (7-4) 1994 (7-4)
ME 41 Cherokee 7 ME 17 Cherokee 8 ME 21 Cherokee 7
ME 6 Dobyns-Bennett 37 ME 33 Dobyns-Bennett 20 ME 7 Dobyns-Bennett 14
ME 15 Bradley Central 21 ME 21 Bradley Central 42 ME 37 Morristown West 13
ME 31 William Blount 10 ME 35 William Blount 26 ME 34 William Blount 0
ME 7 Morristown West 0 ME 17 Morristown West 9 ME 49 Daniel Boone 6
ME 14 Science Hill 17 ME 27 Science Hill 17 ME 6 Science Hill 27
ME 48 Heritage 26 ME 41 Heritage 20 ME 35 Heritage 0
ME 24 South-Doyle 21 ME 14 South-Doyle 21 ME 31 South-Doyle 7
ME 18 Sevier County 42 ME 29 Sevier County 17 ME 24 Sevier County 16
ME 21 Jefferson County 54 ME 21 Jefferson County 25 ME 12 Jefferson County 14
        ME 0 Clinton 19 ME 21 Oak Ridge 24
                       
1993 (6-4) 1992 (5-5) 1991 (5-5)
ME 21 Cherokee 20 ME 6 Sullivan South 27 ME 0 Sullivan South 14
ME 0 Dobyns-Bennett 28 ME 7 Morristown West 6 ME 6 Morristown West 27
ME 20 Morristown West 12 ME 24 Karns 12 ME 14 Karns 7
ME 24 William Blount 13 ME 0 Jefferson County 34 ME 12 Jefferson County 15
ME 28 Daniel Boone 17 ME 26 David Crockett 7 ME 33 David Crockett 14
ME 10 Science Hill 14 ME 7 Clinton 45 ME 12 Clinton 14
ME 26 Heritage 0 ME 26 Bradley Central 3 ME 25 Bradley Central 0
ME 28 South-Doyle 0 ME 0 Cocke County 30 ME 14 Cocke County 13
ME 13 Sevier County 21 ME 14 Greeneville 21 ME 14 Greeneville 19
ME 8 Jefferson County 39 ME 14 Cherokee 6 ME 28 Cherokee 0
                       
1990 (3-7) 1989 (3-7) 1988 (5-5)
ME 28 Sullivan Central 20 ME 20 Sullivan Central 6 ME 6 Jefferson County 40
ME 0 Morristown West 32 ME 6 Morristown West 26 ME 0 Knox. Central 28
ME 6 Greeneville 27 ME 7 Greeneville 23 ME W Rutledge L
ME 32 Jefferson County 14 ME L Jefferson County W ME 33 David Crockett 7
ME 6 Sevier County 47 ME 7 Sevier County 21 ME 7 Anderson County 6
ME 6 Clinton 12 ME 21 Clinton 7 ME 14 Greeneville 9
ME 7 Knox. Halls 14 ME 7 Knox. Halls 31 ME 15 Cocke County 29
ME 46 David Crockett 7 ME 26 David Crockett 0 ME 6 Cherokee 16
ME 6 Cocke County 26 ME 0 Cocke County 3 ME 0 Knox. Halls 32
ME 40 Cherokee 41 ME 7 Cherokee 28 ME 14 Morristown West 13
                       
1987 (4-6) 1986 (4-6) 1985 (3-7)
ME 8 Jefferson County 39 ME 29 Cherokee 13 ME 16 Cherokee 30
ME 0 Knox. Central 40 ME 0 Cocke County 26 ME 12 Cocke County 13
ME 25 Rutledge 2 ME 9 Carter 14 ME 8 Carter 13
ME 35 David Crockett 13 ME 28 Science Hill 24 ME 8 Science Hill 45
ME 8 Anderson County 7 ME 0 Jefferson County 57 ME 0 Jefferson County 50
ME 16 Greeneville 11 ME 8 Greeneville 30 ME 14 Greeneville 29
ME 0 Cocke County 37 ME 15 David Crockett 10 ME 34 David Crockett 12
ME 14 Cherokee 20 ME 6 McMinn County 34 ME 13 McMinn County 28
ME 8 Knox. Halls 26 ME 37 South Greene 15 ME 28 South Greene 7
ME 14 Morristown West 46 ME 20 Morristown West 34 ME 21 Morristown West 19
                       
1984 (3-7) 1983 (3-7) 1982 (5-5)
ME 8 Cocke County 16 ME 7 Cocke County 21 ME 0 Carter 28
ME 6 Oak Ridge 26 ME 26 Oak Ridge 21 ME 29 Daniel Boone 0
ME 16 Science Hill 38 ME 14 Science Hill 19 ME 27 Loudon 7
ME 27 Mt. Tabor (NC) 9 ME 14 Middlesboro (KY) 18 ME 8 Oak Ridge 26
ME 13 David Crockett 0 ME 26 David Crockett 6 ME 34 Cherokee 6
ME 7 Greeneville 25 ME 34 Greeneville 6 ME 43 David Crockett 8
ME 21 William Blount 6 ME 21 William Blount 35 ME 27 Cocke County 10
ME 7 Cherokee 14 ME 8 Cherokee 21 ME 7 Jefferson County 35
ME 31 Jefferson County 35 ME 26 Jefferson County 35 ME 22 Greeneville 36
ME 13 Morristown West 35 ME 14 Morristown West 15 ME 15 Morristown West 28
                       
1981 (7-4) 1980 (6-4) 1979 (9-2)
ME 0 Carter 21 ME 14 Fulton 7 ME 17 Fulton 6
ME 35 Daniel Boone 0 ME 35 Sevier County 6 ME 41 Sevier County 0
ME 20 Loudon 21 ME 12 David Crockett 6 ME W David Crockett L
ME 6 Oak Ridge 21 ME 7 Dobyns-Bennett 10 ME 6 Dobyns-Bennett 13
ME 47 Cherokee 6 ME 14 Cocke County 0 ME 13 Cocke County 0
ME 35 David Crockett 13 ME 8 Greeneville 25 ME 20 Greeneville 14
ME 13 Cocke County 7 ME 20 Knox. Central 14 ME 28 Knox. Central 8
ME 15 Jefferson County 14 ME 36 Daniel Boone 13 ME 41 Daniel Boone 13
ME 19 Greeneville 34 ME 12 Jefferson County 21 ME 14 Jefferson County 13
ME 14 Morristown West 6 ME 0 Morristown West 28 ME 21 Morristown West 0
ME 21 Tennessee 0         ME 13 Science Hill 19
    (Big 9 IMC Bowl)                  
                       
1978 (5-5) 1977 (6-4) 1976 (6-4)
ME 21 Carter 0 ME 26 Carter 6 ME 12 Jefferson County 0
ME W Sevier County L ME 19 Sevier County 12 ME 14 Unicoi County 0
ME 27 David Crockett 12 ME W David Crockett L ME 0 Dobyns-Bennett 23
ME 6 Dobyns-Bennett 30 ME 0 Dobyns-Bennett 21 ME 21 Sullivan East 22
ME 13 Cocke County 27 ME 8 Cocke County 18 ME 7 Science Hill 0
ME 0 Greeneville 7 ME 23 Greeneville 7 ME 6 Greeneville 0
ME 15 Tennessee 27 ME 21 Tennessee 7 ME 35 Sullivan Central 0
ME 21 Daniel Boone 14 ME W Daniel Boone L ME 12 Tennessee 21
ME 0 Jefferson County 7 ME 6 Jefferson County 13 ME 0 Elizabethton 20
ME 18 Morristown West 6 ME 12 Morristown West 31 ME 32 Morristown West 0
                       
1975 (4-6) 1974 (5-5) 1973 (7-3)
ME 6 Unicoi County 22 ME 28 Unicoi County 0 ME 26 Unicoi County 6
ME 28 Clinton 13 ME 25 Clinton 6 ME 15 Clinton 14
ME 6 Dobyns-Bennett 28 ME 0 Dobyns-Bennett 27 ME 13 Dobyns-Bennett 7
ME 43 Sullivan East 0 ME 7 Sullivan East 12 ME 34 Sullivan East 14
ME 30 Science Hill 33 ME 8 Science Hill 26 ME 14 Science Hill 15
ME 14 Greeneville 7 ME 14 Greeneville 20 ME 14 Greeneville 0
ME 6 Sullivan Central 21 ME 0 Sullivan Central 14 ME 28 Sullivan Central 14
ME 7 Tennessee 28 ME W Tennessee L ME 14 Tennessee 21
ME 14 Elizabethton 7 ME 21 Elizabethton 0 ME 33 Elizabethton 20
ME 0 Morristown West 21 ME 13 Morristown West 7 ME 13 Morristown West 21
                       
1972 (0-11) 1971 (0-9-1) 1970 (5-5)
ME 7 Unicoi County 34 ME 7 Unicoi County 7 ME 0 Unicoi County 3
ME 0 Clinton 20 ME 0 Science Hill 13 ME 13 Science Hill 18
ME 0 Dobyns-Bennett 19 ME 0 Dobyns-Bennett 33 ME 12 Dobyns-Bennett 6
ME 14 Sullivan East 54 ME 0 Sullivan East 27 ME 35 Cocke County 14
ME 0 Science Hill 20 ME 6 Clinton 28 ME 20 Clinton 21
ME 0 Greeneville 45 ME 0 Greeneville 3 ME 28 Greeneville 14
ME 3 Sullivan Central 34 ME 6 Sullivan Central 33 ME 42 Jefferson 13
ME 0 Tennessee 43 ME 0 Tennessee 52 ME 14 Tennessee 44
ME 14 Elizabethton 50 ME 6 Elizabethton 34 ME 20 Elizabethton 14
ME 7 Morristown West 48 ME 0 Everett 27 ME 28 Austin-East 34
ME 19 Everett 39                
                       
1969 (11-1) STATE CHAMPS 1968 (8-1-2)  
ME 7 Science Hill 6 ME 42 Holston 26        
ME 13 Dobyns-Bennett 14 ME 7 Science Hill 10        
ME 63 Cocke County 0 ME 13 Dobyns-Bennett 13        
ME 43 Sevier County 0 ME 16 Cocke County 7        
ME 27 Greeneville 2 ME 20 Sevier County 0        
ME 40 Jefferson 0 ME 13 Greeneville 0        
ME 34 Tennessee 0 ME 27 Jefferson 0        
ME 31 Elizabethton 8 ME 14 Tennessee 13        
ME 39 Unicoi County 8 ME 6 Elizabethton 0        
ME 30 Knox Central (KY) 0 ME 27 Unicoi County 6        
ME 27 Franklin County 26 ME 12 Kingston 12        
ME 15 Memphis Southside 12     (Plateau Bowl)          
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.