HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Milan High School
Milan, TN
Nickname: Bulldogs
All-Time Record (1922-Present): 597-318-16
State Titles: 1999, 1998, 1977, 1971
Historical Results (1940-Present)
Historical Opponents (1969-Present)
Facts and Figures

SEASON SUMMARIES (1969-2011)

Year PF PA PF/Game PA/Game Overall Home Away Neutral Dist./Reg. Postseason Coach
2011 498 239 33.2 15.9 13-2-0 7-1-0 6-0-0 0-1-0 7-0-0 4-1-0 Jeff Morris
2010 427 158 30.5 11.3 12-2-0 7-0-0 5-2-0 0-0-0 5-1-0 3-1-0 Jeff Morris
2009 549 161 36.6 10.7 14-1-0 9-0-0 5-0-0 0-1-0 6-0-0 4-1-0 Jeff Morris
2008 581 239 38.7 15.9 14-1-0 10-0-0 4-0-0 0-1-0 7-0-0 4-1-0 Jeff Morris
2007 302 143 23.2 11.0 11-2-0 7-1-0 4-1-0 0-0-0 7-0-0 2-1-0 Jeff Morris
2006 240 151 17.1 10.8 8-6-0 5-4-0 3-2-0 0-0-0 5-2-0 3-1-0 Jeff Morris
2005 354 165 29.5 13.8 9-3-0 4-0-0 5-3-0 0-0-0 5-2-0 2-1-0 Jeff Morris
2004 332 275 23.7 19.6 9-5-0 3-4-0 6-1-0 0-0-0 3-2-0 3-1-0 Jeff Morris
2003 553 203 39.5 14.5 13-1-0 9-0-0 4-1-0 0-0-0 5-0-0 3-1-0 Jeff Morris
2002 357 169 27.5 13.0 11-2-0 8-0-0 3-2-0 0-0-0 5-0-0 2-1-0 Jeff Morris
2001 289 238 24.1 19.8 8-4-0 4-1-0 4-3-0 0-0-0 3-2-0 1-1-0 Jeff Morris
2000 397 166 33.1 13.8 10-2-0 6-2-0 4-0-0 0-0-0 4-1-0 1-1-0 Jeff Morris
1999 544 86 36.3 5.7 15-0-0 9-0-0 5-0-0 1-0-0 5-0-0 5-0-0 Jeff Morris
1998 375 158 25.0 10.5 13-2-0 5-1-0 7-1-0 1-0-0 3-1-0 5-0-0 Jeff Morris
1997 262 162 23.8 14.7 6-5-0 2-3-0 4-2-0 0-0-0 2-2-0 0-1-0 Jeff Morris
1996 297 228 27.0 20.7 7-4-0 3-3-0 4-1-0 0-0-0 6-1-0 0-1-0 Jeff Morris
1995 330 123 25.4 9.5 10-3-0 5-0-0 5-3-0 0-0-0 5-2-0 2-1-0 Dan Bland
1994 412 144 29.4 10.3 10-4-0 5-2-0 5-2-0 0-0-0 7-1-0 3-1-0 Dan Bland
1993 381 44 29.1 3.9 12-1-0 7-0-0 5-0-0 0-1-0 8-0-0 3-1-0 John Tucker
1992 247 123 22.5 11.2 8-3-0 4-1-0 4-2-0 0-0-0 6-1-0 0-1-0 John Tucker
1991 304 128 25.3 10.7 10-2-0 7-0-0 3-2-0 0-0-0 7-0-0 1-1-0 John Tucker
1990 321 73 29.2 6.6 10-1-0 6-0-0 4-1-0 0-0-0 6-0-0 1-1-0 John Tucker
1989 371 35 33.7 3.2 10-1-0 5-1-0 5-0-0 0-0-0 6-0-0 1-1-0 John Tucker
1988 320 194 22.9 13.9 10-4-0 4-4-0 6-0-0 0-0-0 4-1-0 3-1-0 John Tucker
1987 311 88 25.9 7.3 9-3-0 5-1-0 4-2-0 0-0-0 4-1-0 1-1-0 John Tucker
1986 393 124 32.8 10.3 10-2-0 5-2-0 5-0-0 0-0-0 5-0-0 2-1-0 John Tucker
1985 340 113 30.9 10.3 10-1-0 6-1-0 4-0-0 0-0-0 5-0-0 1-1-0 John Tucker
1984 332 83 25.5 6.4 12-1-0 5-1-0 7-0-0 0-0-0 4-0-0 2-1-0 John Tucker
1983 305 105 25.4 8.8 9-3-0 5-2-0 4-1-0 0-0-0 4-0-0 1-1-0 John Tucker
1982 121 260 12.1 26.0 3-7-0 1-4-0 2-3-0 0-0-0 1-6-0 0-0-0 John Tucker
1981 264 98 22.0 8.2 10-2-0 4-1-0 6-1-0 0-0-0 7-0-0 1-1-0 John Tucker
1980 341 116 28.4 9.7 10-2-0 5-1-0 5-1-0 0-0-0 5-0-0 1-1-0 John Tucker
1979 149 215 14.9 21.5 3-7-0 2-3-0 1-4-0 0-0-0 2-3-0 0-0-0 John Tucker
1978 196 144 17.8 13.1 7-4-0 3-2-0 4-2-0 0-0-0 3-0-0 0-1-0 John Tucker
1977 376 69 26.9 4.9 14-0-0 8-0-0 5-0-0 1-0-0 3-0-0 4-0-0 John Tucker
1976 285 88 25.9 8.0 8-3-0 4-1-0 4-1-0 0-1-0 0-0-0 0-1-0 John Tucker
1975 160 207 16.0 20.7 4-6-0 2-3-0 2-3-0 0-0-0 0-0-0 0-0-0 John Tucker
1974 430 86 35.8 7.2 11-1-0 6-0-0 5-0-0 0-1-0 0-0-0 1-1-0 John Tucker
1973 263 50 26.3 5.0 9-1-0 4-1-0 5-0-0 0-0-0 0-0-0 0-0-0 John Tucker
1972 393 75 35.7 6.8 9-1-1 4-0-1 4-1-0 1-0-0 0-0-0 1-0-0 John Tucker
1971 432 42 36.0 3.5 12-0-0 7-0-0 5-0-0 0-0-0 0-0-0 2-0-0 John Tucker
1970 268 82 26.8 8.2 7-3-0 4-1-0 3-2-0 0-0-0 0-0-0 0-0-0 John Tucker
1969 190 62 17.3 5.6 8-2-1 3-2-0 4-0-1 1-0-0 0-0-0 1-0-0 John Tucker
  Totals 27.6 11.1 418-110-2 224-54-1 189-50-1 5-6-0 170-29-0 74-32-0  
                 

Note: Bowl games assumed to be played at a neutral site, regardless of location.

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.