HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


McGavock High School
Nashville, TN
Nickname: Raiders
All-Time Record (1971-Present): 231-203-0
State Titles: None
Historical Results

OPPONENTS (1971-PRESENT)

     
Opponent Wins Losses Ties
Antioch 13 10 0
Beech 1 3 0
Blackman 0 1 0
Brentwood 2 1 0
Brentwood Academy 0 2 0
Cane Ridge 3 0 0
Chattanooga Central 2 0 0
Clarksville 0 1 0
Columbia Central 2 2 0
Cookeville 2 4 0
Dickson County 5 7 0
DuPont 5 2 0
Farragut 0 1 0
Father Ryan 6 13 0
Franklin 8 8 0
Franklin County 4 8 0
Gallatin 3 8 0
Glencliff 16 9 0
Goodpasture 1 4 0
Greeneville 2 0 0
Hendersonville 7 12 0
Henry County 1 5 0
Hillsboro 5 1 0
Hillwood 9 2 0
Holston 2 0 0
Howard 1 1 0
Hunters Lane 11 16 0
John Overton 13 23 0
Karns 1 0 0
Kenwood 1 1 0
LaVergne 1 1 0
Lebanon 3 0 0
Lincoln County 0 5 0
Madison 6 0 0
Maplewood 15 15 0
MBA 2 2 0
McCallie 0 2 0
McMinn County 1 0 0
Mt. Juliet 11 9 0
Murfreesboro Central 0 1 0
Nashville East 15 0 0
Nashville North 0 1 0
Northeast 3 1 0
Northwest 3 1 0
Oakland 2 1 0
Pearl 2 0 0
Pearl-Cohn 8 0 0
Riverdale 1 0 0
Spring Hill 2 0 0
Springfield 1 0 0
Stratford 19 15 0
Tullahoma 0 1 0
White County 2 0 0
Whites Creek 6 3 0
Wilson Central 2 0 0
  Totals 231 203 0
 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.