HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


McGavock High School
Nashville, TN
Nickname: Raiders
All-Time Record (1971-Present): 231-203-0
State Titles: None
Historical Opponents

Historical Results:

1971-Present
           
2011 (4-6) 2010 (8-3) 2009 (6-5)
MHS 12 Tullahoma 36 MHS 0 Mt. Juliet 27 MHS 20 Mt. Juliet 21
MHS 7 Mt. Juliet 48 MHS 42 Cane Ridge 39 MHS 32 Cane Ridge 0
MHS 0 Franklin 38 MHS 42 Stratford 6 MHS 35 Stratford 0
MHS 18 Antioch 27 MHS 28 Hillwood 6 MHS 27 Hillwood 0
MHS 13 Cane Ridge 10 MHS 20 Wilson Central 14 MHS 28 Wilson Central 13
MHS 26 Hunters Lane 14 MHS 35 John Overton 28 MHS 7 John Overton 21
MHS 32 John Overton 35 MHS 34 Glencliff 6 MHS 6 Glencliff 0
MHS 25 Glencliff 0 MHS 13 Goodpasture 20 MHS 21 Goodpasture 24
MHS 12 Goodpasture 42 MHS 21 Antioch 12 MHS 16 Antioch 7
MHS 21 Hillwood 19 MHS 17 Hunters Lane 5 MHS 20 Hunters Lane 32
        MHS 28 Mt. Juliet 56 MHS 20 Blackman 28
                       
2008 (4-6) 2007 (3-7) 2006 (4-6)
MHS 42 Goodpasture 21 MHS 20 Goodpasture 31 MHS 14 Kenwood 15
MHS 6 Hendersonville 10 MHS 27 Hendersonville 35 MHS 0 Hendersonville 20
MHS 6 Franklin 42 MHS 14 Franklin 35 MHS 7 Stratford 6
MHS 20 Hunters Lane 27 MHS 6 Hunters Lane 7 MHS 26 Hunters Lane 28
MHS 28 LaVergne 21 MHS 7 LaVergne 49 MHS 0 Maplewood 14
MHS 38 Hillwood 13 MHS 9 Hillwood 7 MHS 28 Hillwood 0
MHS 21 Glencliff 14 MHS 40 Glencliff 10 MHS 33 Glencliff 0
MHS 21 Antioch 34 MHS 6 Antioch 16 MHS 20 Antioch 8
MHS 7 John Overton 10 MHS 20 John Overton 16 MHS 13 John Overton 14
MHS 16 Gallatin 22 MHS 0 Gallatin 14 MHS 14 Gallatin 33
                       
2005 (8-3) 2004 (6-5) 2003 (2-8)
MHS 22 Kenwood 7 MHS 6 Stratford 20 MHS 6 Stratford 28
MHS 7 Hendersonville 6 MHS 14 Hunters Lane 28 MHS 6 Hunters Lane 55
MHS 28 Stratford 18 MHS 1 Maplewood 0 MHS 10 Maplewood 6
MHS 21 Hunters Lane 14 MHS 39 Beech 28 MHS 39 Beech 41
MHS 27 Maplewood 7 MHS 13 Henry County 26 MHS 14 Henry County 21
MHS 49 Hillwood 7 MHS 34 Glencliff 27 MHS 0 Glencliff 7
MHS 35 Glencliff 18 MHS 34 Gallatin 24 MHS 1 Gallatin 0
MHS 21 Antioch 24 MHS 24 Antioch 17 MHS 7 Antioch 42
MHS 21 John Overton 10 MHS 0 Cookeville 36 MHS 14 Cookeville 35
MHS 7 Gallatin 28 MHS 15 Hendersonville 3 MHS 0 Hendersonville 29
MHS 6 Brentwood 31 MHS 14 Clarksville 24        
                       
2002 (2-8) 2001 (1-9) 2000 (2-8)
MHS 13 John Overton 19 MHS 14 John Overton 28 MHS 22 Stratford 28
MHS 0 Hunters Lane 14 MHS 0 Hunters Lane 28 MHS 6 Dickson County 35
MHS 48 Mt. Juliet 20 MHS 42 Mt. Juliet 26 MHS 13 Mt. Juliet 34
MHS 21 Beech 35 MHS 0 Beech 49 MHS 20 Henry County 28
MHS 21 Franklin 42 MHS 0 Franklin 44 MHS 27 Maplewood 8
MHS 35 Glencliff 14 MHS 10 Glencliff 43 MHS 19 Spring Hill 6
MHS 0 Gallatin 21 MHS 7 Gallatin 34 MHS 13 Northeast 49
MHS 9 Antioch 27 MHS 0 Antioch 31 MHS 7 Glencliff 28
MHS 14 Cookeville 28 MHS 0 Cookeville 28 MHS 14 Hunters Lane 42
MHS 7 Hendersonville 28 MHS 0 Hendersonville 28 MHS 0 Antioch 35
                       
1999 (8-3) 1998 (5-5) 1997 (5-6)
MHS 10 Stratford 6 MHS 7 John Overton 27 MHS 16 John Overton 8
MHS 18 Dickson County 7 MHS 7 Glencliff 35 MHS 8 Glencliff 31
MHS 40 Mt. Juliet 35 MHS 27 Franklin County 48 MHS 21 Franklin County 26
MHS 17 Henry County 0 MHS 14 Henry County 21 MHS 7 Henry County 42
MHS 63 Maplewood 0 MHS 38 Mt. Juliet 26 MHS 14 Mt. Juliet 31
MHS 19 Spring Hill 3 MHS 21 Hunters Lane 14 MHS 20 Hunters Lane 14
MHS 13 Northeast 7 MHS 0 Dickson County 25 MHS 21 Dickson County 7
MHS 21 Glencliff 42 MHS 28 Hillsboro 7 MHS 41 Hillsboro 14
MHS 10 Hunters Lane 3 MHS 42 Northeast 0 MHS 27 Northeast 3
MHS 16 Antioch 17 MHS 28 Northwest 13 MHS 13 Northwest 28
MHS 28 Lincoln County 42         MHS 14 Hendersonville 31
                       
1996 (5-6) 1995 (6-5) 1994 (5-6)
MHS 32 Hunters Lane 25 MHS 7 Hunters Lane 28 MHS 3 Hunters Lane 14
MHS 23 Glencliff 26 MHS 21 Glencliff 14 MHS 7 Lincoln County 10
MHS 18 Brentwood Academy 62 MHS 6 Brentwood Academy 41 MHS 14 Franklin County 28
MHS 14 Columbia Central 3 MHS 13 Columbia Central 16 MHS 25 John Overton 17
MHS 41 Franklin 14 MHS 6 Franklin 22 MHS 41 Columbia Central 17
MHS 6 Lincoln County 39 MHS 14 Lincoln County 21 MHS 28 Glencliff 14
MHS 25 Franklin County 49 MHS 21 Franklin County 20 MHS 18 Father Ryan 19
MHS 26 Brentwood 6 MHS 28 Brentwood 21 MHS 21 Franklin 14
MHS 26 John Overton 14 MHS 21 John Overton 17 MHS 21 Stratford 6
MHS 14 Stratford 17 MHS 25 Stratford 16 MHS 17 Maplewood 28
MHS 28 MBA 58 MHS 20 Karns 19 MHS 13 Hunters Lane 33
            (Lions Bowl)          
                       
1993 (0-10) 1992 (9-3) 1991 (5-5)
MHS 14 Hunters Lane 21 MHS 23 John Overton 20 MHS 21 John Overton 24
MHS 13 Lincoln County 33 MHS 23 Hunters Lane 12 MHS 17 Hunters Lane 7
MHS 21 Franklin County 27 MHS 21 Hendersonville 0 MHS 10 Hendersonville 7
MHS 20 John Overton 28 MHS 47 Glencliff 0 MHS 27 Glencliff 6
MHS 6 Columbia Central 19 MHS 31 Pearl-Cohn 0 MHS 17 Pearl-Cohn 0
MHS 21 Glencliff 28 MHS 39 Antioch 27 MHS 43 Antioch 8
MHS 16 Father Ryan 24 MHS 28 Oakland 23 MHS 14 Oakland 34
MHS 0 Franklin 15 MHS 10 Stratford 42 MHS 0 Stratford 28
MHS 17 Stratford 21 MHS 19 Dickson County 28 MHS 14 Dickson County 19
MHS 2 Maplewood 25 MHS 28 Maplewood 14 MHS 29 Maplewood 32
        MHS 14 Father Ryan 12        
        MHS 7 Gallatin 21        
                       
1990 (9-2) 1989 (7-4) 1988 (7-4)
MHS 40 John Overton 6 MHS 7 John Overton 19 MHS 15 John Overton 6
MHS 38 Maplewood 12 MHS 29 Maplewood 12 MHS 7 Glencliff 2
MHS 14 Pearl-Cohn 12 MHS 27 Pearl-Cohn 0 MHS 28 Pearl-Cohn 6
MHS 7 Hunters Lane 12 MHS 13 Hunters Lane 7 MHS 2 Stratford 7
MHS 42 Father Ryan 7 MHS 14 Father Ryan 0 MHS 7 Father Ryan 14
MHS 6 Stratford 0 MHS 12 Stratford 14 MHS 13 Hunters Lane 28
MHS 42 Mt. Juliet 7 MHS 27 Mt. Juliet 13 MHS 37 Mt. Juliet 22
MHS 35 Glencliff 14 MHS 7 Glencliff 14 MHS 26 Antioch 0
MHS 28 Cookeville 7 MHS 38 Cookeville 0 MHS 10 Dickson County 38
MHS 31 Antioch 6 MHS 21 Antioch 12 MHS 19 Maplewood 12
MHS 0 Hillwood 14 MHS 7 Hillwood 37 MHS 15 McMinn County 12
            (Exchange Bowl)       (Nurseryman's Bowl)  
                       
1987 (6-5) 1986 (5-5) 1985 (7-4)
MHS 7 John Overton 0 MHS 6 John Overton 7 MHS 14 John Overton 20
MHS 24 Glencliff 3 MHS 13 Hunters Lane 0 MHS 6 Nashville East 0
MHS 28 Pearl-Cohn 7 MHS 17 Pearl-Cohn 0 MHS 14 Pearl-Cohn 8
MHS 15 Stratford 44 MHS 0 Stratford 7 MHS 14 Stratford 6
MHS 14 Father Ryan 21 MHS 17 Father Ryan 14 MHS 7 Father Ryan 20
MHS 18 Hunters Lane 22 MHS 14 Farragut 24 MHS 14 DuPont 0
MHS 6 Mt. Juliet 35 MHS 29 Mt. Juliet 15 MHS 34 Mt. Juliet 13
MHS 24 Antioch 21 MHS 37 Maplewood 8 MHS 21 Maplewood 6
MHS 13 Dickson County 7 MHS 14 Dickson County 16 MHS 28 Dickson County 20
MHS 35 Maplewood 6 MHS 7 Whites Creek 10 MHS 0 Whites Creek 12
MHS 6 Franklin 27         MHS 21 MBA 24
    (Exchange Bowl)                  
                       
1984 (8-3) 1983 (8-3) 1982 (9-2)
MHS 24 John Overton 7 MHS 8 John Overton 10 MHS 35 Antioch 6
MHS 29 Nashville East 6 MHS 48 Nashville East 0 MHS 43 Nashville East 0
MHS 26 Lebanon 0 MHS 24 Lebanon 14 MHS 46 Hillsboro 0
MHS 7 Maplewood 12 MHS 1 Maplewood 0 MHS 43 Maplewood 13
MHS 7 Father Ryan 0 MHS 13 Father Ryan 14 MHS 18 Father Ryan 13
MHS 28 Stratford 0 MHS 10 Stratford 0 MHS 28 Stratford 7
MHS 10 Mt. Juliet 0 MHS 23 Mt. Juliet 0 MHS 7 Mt. Juliet 9
MHS 13 Whites Creek 0 MHS 9 Whites Creek 7 MHS 19 Whites Creek 14
MHS 20 Dickson County 23 MHS 20 Dickson County 7 MHS 14 Franklin 0
MHS 28 DuPont 0 MHS 14 DuPont 12 MHS 42 Madison 14
MHS 19 John Overton 22 MHS 0 John Overton 10 MHS 8 John Overton 24
                       
1981 (7-4) 1980 (5-5) 1979 (5-5)
MHS 24 Antioch 0 MHS 38 Antioch 7 MHS 7 Antioch 14
MHS 44 Nashville East 0 MHS 21 Whites Creek 10 MHS 14 Whites Creek 0
MHS 28 Hillsboro 0 MHS 0 Howard 13 MHS 21 Howard 8
MHS 3 Maplewood 10 MHS 0 Maplewood 28 MHS 0 Maplewood 19
MHS 6 Father Ryan 14 MHS 0 John Overton 7 MHS 19 John Overton 31
MHS 14 Stratford 0 MHS 12 Stratford 6 MHS 14 Stratford 21
MHS 7 Mt. Juliet 26 MHS 29 Nashville East 0 MHS 42 Nashville East 8
MHS 7 Whites Creek 0 MHS 39 DuPont 14 MHS 33 DuPont 14
MHS 21 Franklin 20 MHS 8 Father Ryan 32 MHS 12 Father Ryan 29
MHS 29 Madison 6 MHS 8 Hillsboro 21 MHS 10 Hillsboro 0
MHS 0 John Overton 27                
                       
1978 (1-9) 1977 (1-9) 1976 (8-3)
MHS 13 Whites Creek 16 MHS 5 Nashville North 12 MHS 6 MBA 0
MHS 0 Father Ryan 14 MHS 7 Father Ryan 27 MHS 16 Hendersonville 6
MHS 28 Nashville East 0 MHS 35 Nashville East 0 MHS 40 Pearl 0
MHS 0 McCallie 21 MHS 7 McCallie 17 MHS 3 Father Ryan 6
MHS 13 Maplewood 28 MHS 0 Maplewood 21 MHS 21 Franklin 14
MHS 0 Hendersonville 7 MHS 7 Hendersonville 25 MHS 35 Nashville East 0
MHS 6 Stratford 15 MHS 20 Stratford 23 MHS 13 John Overton 57
MHS 13 John Overton 38 MHS 0 John Overton 49 MHS 34 Stratford 14
MHS 8 DuPont 20 MHS 6 DuPont 37 MHS 0 Maplewood 7
MHS 7 Franklin County 9 MHS 7 Franklin County 12 MHS 38 Northwest 7
                MHS 12 Springfield 0
                    (Volunteer Bowl)  
                       
1975 (6-4) 1974 (10-1) 1973 (10-1)
MHS 18 MBA 9 MHS 30 Chattanooga Central 0 MHS 22 Chattanooga Central 6
MHS 6 Hendersonville 7 MHS 7 Maplewood 11 MHS 16 Maplewood 8
MHS 12 Pearl 6 MHS 37 Nashville East 0 MHS 37 Nashville East 12
MHS 6 Father Ryan 8 MHS 21 Franklin County 13 MHS 27 Franklin County 0
MHS 22 Franklin 0 MHS 28 Hendersonville 7 MHS 20 Hendersonville 0
MHS 28 Nashville East 6 MHS 35 Stratford 6 MHS 29 Stratford 0
MHS 16 John Overton 8 MHS 35 White County 12 MHS 28 White County 14
MHS 12 Stratford 13 MHS 13 Franklin 7 MHS 28 Franklin 0
MHS 8 Maplewood 26 MHS 35 Madison 0 MHS 49 Madison 0
MHS 20 Northwest 13 MHS 28 Greeneville 0 MHS 36 Greeneville 0
        MHS 14 Riverdale 7 MHS 0 John Overton 35
            (Metro Bowl)          
                       
1972 (8-3) 1971 (6-4)  
MHS 16 Nashville East 0 MHS 25 Nashville East 13        
MHS 20 Oakland 0 MHS 6 Murfreesboro Central 22        
MHS 7 Hendersonville 20 MHS 7 Hendersonville 20        
MHS 10 Stratford 3 MHS 14 Stratford 6        
MHS 35 Holston 0 MHS 34 Holston 14        
MHS 27 Hillwood 6 MHS 12 Hillwood 6        
MHS 6 Maplewood 12 MHS 7 Maplewood 13        
MHS 14 Gallatin 7 MHS 15 Gallatin 25        
MHS 26 Madison 0 MHS 34 Madison 0        
MHS 13 Franklin County 34 MHS 36 Franklin County 16        
MHS 21 Lebanon 8                
    (Mid-State Bowl)                  
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.