HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Montgomery Bell Academy
Nashville, TN
Nickname: Big Red
All-Time Record (1899-Present): 642-327-46
State Titles: 2003, 2002, 2000, 1999, 1998, 1968, 1967, 1955, 1927, 1926, 1925, 1917, 1915
Historical Scores
Facts and Figures

OPPONENTS (1899-PRESENT)
     
Opponents Wins Losses Ties
Antioch 16 5 0
Archbishop Moeller (OH) 0 0 0
Battle Ground Academy (BGA) 16 17 0
Baxter 1 0 0
Baylor 14 14 2
Beech 7 1 0
Bellevue 3 0 0
Bolles (FL) 2 0 0
Bowen School 2 4 1
Brandon Training School 1 0 0
Branham & Hughes 3 3 0
Brentwood 2 0 0
Brentwood Academy 10 9 0
Briarcrest 1 0 0
Byrnes (SC) 0 1 0
Carthage 1 0 0
Castle Heights 9 11 3
Cedar Hill Institute 0 1 0
Chapel Hill 1 0 0
Chattanooga Central 0 2 0
Chattanooga Red Bank 1 0 0
Christ Presbyterian Academy (CPA) 2 0 0
Christian Brothers 11 5 0
Clark Place 1 0 0
Clarksville 13 5 0
Clarksville Northeast 2 2 0
Clarksville Northwest 6 0 0
Cleveland 1 1 0
Clinton 2 0 0
Cohn 8 1 0
Columbia Central 3 1 1
Columbia Military Academy 7 16 3
Cookeville 4 0 0
Covington 0 1 0
Cumberland City Academy 1 0 0
Cumberland College 0 1 0
Cumberland High School 0 1 0
Darlington School (GA) 1 0 0
Dickson/Dickson County 5 3 0
Dixie College (Tenn. Tech) 1 0 0
Dobyns-Bennett 1 3 0
Donelson 6 1 0
Duncan School 3 4 1
DuPont 15 2 2
Ensworth 0 4 0
Fairview Academy 1 0 0
Fall 1 0 0
Father Ryan/Boys Catholic School 45 29 1
Fitzgerald & Clark School 0 1 1
Ford & Williams School 1 0 0
Franklin 8 1 1
Gallatin 12 5 1
Geny Stars 0 1 0
Georgia Military Academy 1 0 0
Germantown 0 1 0
Glencliff 13 7 2
Goodlettsville 2 0 0
Green School (AL) 2 0 0
Greenville (KY) 1 0 0
Hardin Central (KY) 2 0 0
Hawkins School 0 2 1
Haywood County 2 0 0
Hendersonville 5 0 0
Henry County 6 1 0
Hillsboro 37 12 1
Hillwood 21 5 1
Hopkinsville (KY) 3 1 0
Hume-Fogg 13 8 2
Hunters Lane 6 2 0
Huntsville (AL) 0 1 0
Independence 1 1 0
Isaac Litton 12 9 2
Jackson Central-Merry 1 1 0
Jones School 1 0 0
Kentucky Military Institute 2 0 1
Kingsbury 1 0 0
Kirk Prep 1 0 0
Knoxville Catholic 2 0 0
Knoxville Central 1 2 2
Knoxville Farragut 0 2 0
Knoxville Halls 2 0 0
Knoxville High 1 0 0
Knoxville Webb 2 0 0
LaVergne 2 0 0
Lincoln County 3 0 0
Louisville Manual (KY) 2 1 0
Louisville St. Xavier (KY) 1 1 0
Louisville Trinity (KY) 3 2 0
Madison 2 3 1
Maplewood 2 4 0
Massey School 1 0 0
McCallie 16 5 0
McGavock 2 2 0
Memphis Central 0 3 1
Memphis University School (MUS) 6 11 0
Middle Tenn. State Normal 0 1 0
Millington 1 0 0
Mooney School 0 1 0
Morgan School 11 9 0
Mt. Juliet 1 0 0
Murfreesboro Central 1 2 0
Murfreesboro Oakland 2 0 0
Murfreesboro Riverdale 2 2 0
Nashville Central 12 4 0
Nashville East 13 3 2
Nashville North 2 0 0
Nashville West 12 1 2
Oak Ridge 0 2 0
Ogden College (KY) 1 0 0
Old Hickory Academy 2 1 0
Overton (Nashville) 18 11 0
Paducah Tilghman (KY) 1 1 0
Paul Dunbar (KY) 1 0 0
Peabody Demonstration School 2 0 2
Pearl 13 2 0
Pearl-Cohn 15 0 0
Peoples-Tucker School 2 4 0
Pope John Paul II 1 1 0
Portland 1 0 0
Ravenwood 0 0 0
Sewanee College 2 0 0
Sewanee Military/Sewanee Grammar 6 5 0
Smyrna 2 0 0
Southaven (MS) 2 0 0
Southern Agriculture School 1 0 0
Springfield 26 9 3
St. Andrews 1 0 1
State Aggies 1 0 0
Stratford 6 2 0
Tate School 3 0 0
TPS 10 3 1
Tullahoma 6 1 0
Two Rivers 1 0 0
Valdosta (GA) 0 1 0
Vanderbilt Training Institute (KY) 5 4 1
Wallace School 12 6 2
Warren Central (KY) 3 1 0
Warren Neely 1 0 0
Whites Creek 7 5 0
Williams School 0 1 0
Winthrop College (Peabody Normal) 1 1 1
  Totals 642 327 46
     

Wins totals reflect 41 vacated wins 2007-2010.  One-time opponents remain on the list.

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.