HIGH SCHOOL FOOTBALL DATABASE

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD


Montgomery Bell Academy
Nashville, TN
Nickname: Big Red
Historical Scores
Historical Opponents
Return to Tennessee

2009 ROSTER
No. Name Position Height Weight Class
1 Andrew Fletcher K 5'10 175 Sr.
2 Aaron Simonis QB/RB/DB 5'11 180 So.
3 Holden Mobley WR 6'3 200 Sr.
4 William Tanner WR 6' 175 Sr.
5 Joe Riegle DB 5'10 190 Jr.
6 Mason Foote DB 5'10 170 Jr.
7 Alex Hunt RB/DB 5'9 180 Jr.
8 Alex Kohls DB 6' 170 So.
9 John Hughart WR 5'9 160 Jr.
10 Caleb Counce TE/DE 6' 205 So.
11 Bryan Oslin RB/DB 5'10 160 So.
12 Jack Beckner QB/DB 5'10 155 So.
13 Chad Hoback DB 5'10 140 Jr.
14 Van East QB 6'2 175 Jr.
15 Austin Blackwell WR/DB 6' 160 So.
16 Luke Colbert QB 6'3 205 Sr.
17 Gary Jackson RB/DB 5'10 165 Fr.
18 Jarrett Love DB 5'10 150 So.
19 Brad Bars TE/DE 6'4 220 Sr.
20 Keesler Sanders DB 5'11 155 Sr.
21 Michael Kosson DB 5'10 170 So.
22 Tyler Franks RB  5'9 170 Jr.
23 Fitz Lassing RB/LB 6'3 220 Sr.
24 De'Ante Hughes RB/DB 5'8 175 Jr.
25 Paul Bamson DB 6' 175 Jr.
26 Jeff Nutkis DB 5'10 175 Sr.
27 Connor Pagnani DB 6'3 175 Jr.
28 William Reames RB/DB 5'9 160 So.
29 Mattison Hamilton WR/DB 5'9 165 So.
30 Tee Griscom TE/LB 6'1 215 Sr.
31 Warren Smith TE 6' 170 Jr.
32 Conry Miler TE/LB 6' 190 So.
33 Jhamal Wright RB/DB 5'10 165 So.
34 James Kay RB/LB 5'10 215 So.
35 Aldon Boston-Boyd LB 5'11 190 Sr.
36 Zemel Shropshire LB 5'10 175 Jr.
37 Wentao Zhang  WR 6'3 180 Jr.
38 Brooks Best RB/DB 5'11 155 Fr.
39 Jake McDonald LB 5'11 165 So.
40 Ford Saunders WR/DB 5'9 150 So.
41 Jonathan McClelland WR/DB 5'11 155 So.
42 Jamie Bradshaw TE/DE 6'1 200 So.
43 Jody Gorham K 5'11 155 Fr.
44 John Morphis WR/LB 5'11 165 So.
45 Jack Keller DE 6'1 200 Jr.
46 Ben Coode RB/LB 5'11 195 Jr.
47 Eric Owings DB 5'8 155 So.
49 Alex Gant RB/LB 5'9 180 Jr.
50 Andrei Lucaci DL 6'2 300 Jr.
51 Morgan Cram DE 6' 195 Sr.
52 Joe Barry OL 5'11 190 So.
53 Harris Elledge OL/DL 6' 225 So.
54 Miller Higgins OL/DL 5'10 255 Jr.
55 Bennett Cain DL 5'10 240 Sr.
56 Henry Beveridge OL/DL 5'10 200 So.
57 Connor Caldwell DE 6'1 220 Jr.
58 Chris Sandwith OL 6'2 220 Jr.
59 Jordan Herring OL 6'2 220 Sr.
60 Kevin Murphy OL/DL 6'1 185 So.
61 Andrew Phillips OL 6'1 260 Sr.
62 Alexander Hornbuckle DL 6'3 240 Sr.
63 Alex Karpos DL 6'3 245 Sr.
65 John Mitchell OL/DL 5'10 245 So.
66 Austin Locke OL 6'3 250 Sr.
67 Blake Bars OL/DL 6'4 215 So.
68 Kevin Carr OL 6'6 302 Sr.
69 Jordan Stauffer OL 6'3 280 Sr.
70 Dobbs Richards OL/DL 5'10 250 So.
71 Cole Doster OL 5'11 235 Sr.
72 Will Campbell OL 6' 270 Sr.
73 Will McCaskill OL 5'11 220 Jr.
74 Edward Wilson OL 6'2 190 So.
75 Braxton Fralick OL 6' 215 Jr.
76 Sam Givens OL/DL 5'11 230 Jr.
77 Alex Hagar OL 5'10 170 So.
81 Chase Pruett WR 5'11 165 Jr.
82 Clay Sullivan WR/DB 5'10 145 So.
83 Phillip Spelman WR/DB/K 6' 155 Jr.
84 Trey Howard DE 6'3 190 Sr.
85 Blake Burns DB/K 5'9 170 So.
86 Nick Bessette WR 5'9 160 Jr.
89 Tyler Cauble DL 6' 225 Jr.
99 Will Sullivan K 5'10 210 So.
         
Headmaster: Brad Gioia        
Athletic Director: Scott O'Neal        
Head Coach: Daniel McGugin        
Assistant Coaches:        
Trainers: Mark McIntosh, Dawn Gauthier, Mike Gerlach  
Managers: Nathan Dewitt, Will Stephenson, Marshall Sorenson, Warren Lipscomb

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2010, HSFDatabase.com  All Rights Reserved.