HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Lenoir City High School
Lenoir City, TN
Nickname: Panthers
Record (1973-Present): 187-220-0
State Titles: None

Historical Results:

1973-Present

           
2011 (7-6) 2010 (4-7) 2009 (2-8)
LCHS 9 Loudon 18 LCHS 7 Loudon 10 LCHS 14 Loudon 43
LCHS 33 Heritage 0 LCHS 15 Heritage 13 LCHS 3 Heritage 31
LCHS 42 Sequoyah 0 LCHS 28 Sequoyah 7 LCHS 28 Sequoyah 0
LCHS 17 Bearden 21 LCHS 13 Bearden 40 LCHS 7 Bearden 35
LCHS 52 Kingston 26 LCHS 28 Kingston 20 LCHS 13 Kingston 14
LCHS 14 Knox. Catholic 10 LCHS 7 Knox. Catholic 35 LCHS 13 Knox. Catholic 30
LCHS 29 Knox. West 45 LCHS 14 Knox. West 37 LCHS 0 Knox. West 28
LCHS 27 William Blount 34 LCHS 10 William Blount 7 LCHS 12 William Blount 7
LCHS 26 Farragut 21 LCHS 7 Farragut 16 LCHS 7 Farragut 42
LCHS 0 Maryville 40 LCHS 0 Maryville 45 LCHS 14 Maryville 27
LCHS 34 Columbia Central 30 LCHS 23 Columbia Central 41        
LCHS 26 Centennial 13                
LCHS 26 Powell 34                
                       
2008 (1-9) 2007 (0-10) 2006 (1-9)
LCHS 27 Karns 26 LCHS 13 Karns 36 LCHS 12 Campbell County 13
LCHS 7 Loudon 30 LCHS 7 Loudon 40 LCHS 28 Cumberland County 0
LCHS 12 Powell 42 LCHS 0 Powell 41 LCHS 6 Powell 21
LCHS 0 Anderson County 31 LCHS 0 Anderson County 28 LCHS 20 Loudon 21
LCHS 0 Knox. Central 40 LCHS 0 Knox. Central 49 LCHS 2 Knox. Central 42
LCHS 0 West 36 LCHS 7 West 52 LCHS 13 West 28
LCHS 21 Clinton 35 LCHS 7 Clinton 27 LCHS 20 Clinton 23
LCHS 21 Knox. Halls 34 LCHS 3 Knox. Halls 41 LCHS 7 Knox. Halls 27
LCHS 3 South Doyle 20 LCHS 7 South Doyle 41 LCHS 20 South Doyle 26
LCHS 6 Maryville 35 LCHS 7 Maryville 34 LCHS 0 Maryville 35
                       
2005 (4-6) 2004 (7-5) 2003 (5-5)
LCHS 26 Campbell County 6 LCHS 49 Oliver Springs 7 LCHS 21 Oliver Springs 6
LCHS 39 Cumberland County 28 LCHS 42 Scott 13 LCHS 23 Scott 20
LCHS 7 Powell 45 LCHS 16 Morristown East 0 LCHS 24 Morristown East 21
LCHS 20 Loudon 47 LCHS 21 Fulton 6 LCHS 7 Fulton 35
LCHS 7 Knox. Central 45 LCHS 24 Pigeon Forge 27 LCHS 34 Pigeon Forge 7
LCHS 13 West 34 LCHS 21 Austin-East 40 LCHS 6 Austin-East 40
LCHS 34 Clinton 7 LCHS 14 Kingston 20 LCHS 7 Kingston 16
LCHS 20 Knox. Halls 44 LCHS 35 Gibbs 42 LCHS 40 Gibbs 20
LCHS 35 South Doyle 21 LCHS 24 Anderson County 9 LCHS 7 Anderson County 35
LCHS 20 Maryville 56 LCHS 34 Loudon 0 LCHS 10 Loudon 35
        LCHS 27 Sullivan North 8        
        LCHS 12 Fulton 42        
                       
2002 (3-7) 2001 (6-5) 2000 (2-8)
LCHS 0 Oliver Springs 18 LCHS 15 Oliver Springs 22 LCHS 13 Boyd-Buchanan 31
LCHS 28 Scott 21 LCHS 21 Scott 0 LCHS 17 Kingston 48
LCHS 7 Knox. Catholic 28 LCHS 38 Knox. Catholic 20 LCHS 21 Oliver Springs 27
LCHS 7 Fulton 35 LCHS 6 Fulton 26 LCHS 3 Seymour 28
LCHS 7 Rockwood 14 LCHS 35 Rockwood 7 LCHS 6 Loudon 33
LCHS 20 Austin-East 40 LCHS 0 Austin-East 42 LCHS 7 Fulton 35
LCHS 6 Kingston 56 LCHS 33 Kingston 16 LCHS 22 Scott 0
LCHS 31 Gibbs 17 LCHS 32 Gibbs 10 LCHS 33 Carter 60
LCHS 0 Anderson County 41 LCHS 0 Anderson County 34 LCHS 8 Gibbs 5
LCHS 12 Loudon 6 LCHS 33 Loudon 17 LCHS 14 Jellico 25
        LCHS 7 Gatlinburg-Pittman 14        
                       
1999 (2-8) 1998 (8-5) 1997 (2-8)
LCHS 0 Boyd-Buchanan 42 LCHS 14 Clinton 43 LCHS 19 Clinton 35
LCHS 6 Kingston 7 LCHS 25 Scott 13 LCHS 10 Scott 32
LCHS 27 Oliver Springs 38 LCHS 28 Oliver Springs 7 LCHS 10 Oliver Springs 20
LCHS 14 Seymour 21 LCHS 6 Fulton 28 LCHS 0 Fulton 34
LCHS 15 Loudon 28 LCHS 30 East Ridge 24 LCHS 15 East Ridge 28
LCHS 6 Fulton 20 LCHS 37 Austin-East 22 LCHS 14 Austin-East 21
LCHS 0 Scott 27 LCHS 39 Union County 0 LCHS 42 Union County 18
LCHS 6 Carter 14 LCHS 41 Gibbs 0 LCHS 7 Gibbs 36
LCHS 33 Gibbs 7 LCHS 7 Kingston 20 LCHS 38 Kingston 36
LCHS 55 Jellico 20 LCHS 9 Loudon 26 LCHS 14 Loudon 42
        LCHS 26 Seymour 23        
        LCHS 28 Loudon 12        
        LCHS 7 Kingston 37        
                       
1996 (11-3) 1995 (7-4) 1994 (2-8)
LCHS 42 Union County 16 LCHS W Union County L LCHS 14 Sweetwater 42
LCHS 47 Scott 32 LCHS 19 Scott 13 LCHS 12 Scott 51
LCHS 21 Harriman 12 LCHS W Harriman L LCHS 26 Tyner Academy 19
LCHS 47 York Institute 22 LCHS 13 York Institute 24 LCHS 14 York Institute 16
LCHS 19 Chattanooga Central 7 LCHS 22 Chattanooga Central 14 LCHS 6 William Blount 7
LCHS 35 Kingston 27 LCHS 24 Kingston 49 LCHS 0 Kingston 27
LCHS 55 Rutledge 6 LCHS 24 Rutledge 12 LCHS 7 Knox. West 35
LCHS 14 Livingston Academy 17 LCHS 14 Livingston Academy 28 LCHS 6 Livingston Academy 26
LCHS 43 Fulton 27 LCHS 35 Fulton 15 LCHS 28 Fulton 24
LCHS 7 Loudon 26 LCHS 10 Loudon 6 LCHS 14 Loudon 31
LCHS 21 Marion County 0 LCHS 20 Marion County 45        
LCHS 42 Austin-East 20                
LCHS 3 Livingston Academy 0                
LCHS 14 Tyner Academy 27                
                       
1993 (1-9) 1992 (9-2) 1991 (8-3)
LCHS 13 Sweetwater 34 LCHS 21 Kingston 20 LCHS 27 Kingston 18
LCHS 6 Scott 24 LCHS 7 Maryville 17 LCHS 17 Maryville 24
LCHS 9 Tyner Academy 43 LCHS 27 Loudon 10 LCHS 22 Loudon 19
LCHS 28 York Institute 48 LCHS 28 Farragut 13 LCHS 16 Farragut 14
LCHS 13 William Blount 14 LCHS 20 Cherokee 14 LCHS 14 Cherokee 21
LCHS 20 Kingston 34 LCHS 49 Heritage 0 LCHS 28 Heritage 14
LCHS 17 Knox. West 22 LCHS 7 Sevier County 17 LCHS 27 Sevier County 17
LCHS 7 Livingston Academy 27 LCHS 48 William Blount 21 LCHS 27 William Blount 24
LCHS 20 Fulton 28 LCHS 36 Carter 13 LCHS 31 Carter 14
LCHS 26 Loudon 20 LCHS 34 Bearden 6 LCHS 33 Bearden 0
        LCHS 14 Elizabethton 12 LCHS 14 Knox. Central 43
            (Scholarship Bowl)          
                       
1990 (8-3) 1989 (5-5) 1988 (5-5)
LCHS 42 Madisonville 6 LCHS 14 Madisonville 0 LCHS 42 Madisonville 14
LCHS 25 Scott 24 LCHS 32 Scott 13 LCHS 32 Rockwood 2
LCHS 0 Rockwood 28 LCHS 6 Rockwood 7 LCHS 0 Maryville 21
LCHS 3 Kingston 14 LCHS 0 Kingston 28 LCHS 2 Kingston 13
LCHS 41 Tellico Plains 14 LCHS 17 Tellico Plains 0 LCHS 48 William Blount 12
LCHS 34 Oliver Springs 12 LCHS 27 Oliver Springs 0 LCHS 29 Loudon 35
LCHS 28 Sweetwater 18 LCHS 11 Sweetwater 22 LCHS 35 McMinn Central 34
LCHS 24 Loudon 21 LCHS 29 Loudon 38 LCHS 3 Harriman 7
LCHS 43 Wartburg Central 16 LCHS 35 Wartburg Central 0 LCHS 14 Sweetwater 17
LCHS 40 Harriman 6 LCHS 7 Harriman 37 LCHS 14 Scott 11
LCHS 17 Powell 34                
                       
1987 (7-4) 1986 (4-6) 1985 (9-2)
LCHS 14 Madisonville 0 LCHS 14 Wartburg Central 0 LCHS 42 Wartburg Central 0
LCHS 6 Rockwood 26 LCHS 21 McMinn Central 41 LCHS 37 McMinn Central 14
LCHS 0 Maryville 13 LCHS 13 Rockwood 15 LCHS 14 Rockwood 7
LCHS 28 Kingston 13 LCHS 13 Madisonville 49 LCHS 24 Madisonville 7
LCHS 22 William Blount 13 LCHS 29 Harriman 28 LCHS 47 Harriman 29
LCHS 28 Loudon 14 LCHS 41 Tellico Plains 6 LCHS 30 Tellico Plains 0
LCHS 24 McMinn Central 0 LCHS 6 Kingston 14 LCHS 35 Kingston 13
LCHS 21 Harriman 20 LCHS 7 Loudon 27 LCHS 0 Loudon 43
LCHS 9 Sweetwater 14 LCHS 45 Campbell County 0 LCHS 20 Campbell County 6
LCHS 27 Scott 8 LCHS 7 Sweetwater 21 LCHS 14 Sweetwater 7
LCHS 8 Austin-East 19         LCHS 0 Chattanooga Central 17
                       
1984 (3-7) 1983 (5-5) 1982 (3-7)
LCHS 12 Meigs County 13 LCHS W Meigs County L LCHS 0 Chattanooga Central 13
LCHS 0 Kingston 3 LCHS 8 Kingston 27 LCHS 12 Kingston 16
LCHS 13 Rockwood 19 LCHS 24 Rockwood 38 LCHS 9 McMinn County 27
LCHS 7 Sweetwater 34 LCHS 7 Sweetwater 6 LCHS 7 Cleveland 26
LCHS 21 Harriman 42 LCHS 17 Harriman 7 LCHS 42 Knox. Central 20
LCHS 7 Polk County 10 LCHS 17 Polk County 22 LCHS 6 Loudon 40
LCHS 47 McMinn Central 6 LCHS 47 McMinn Central 14 LCHS 29 Harriman 12
LCHS 15 Loudon 29 LCHS 21 Loudon 28 LCHS 33 Cherokee 34
LCHS 34 Anderson County 14 LCHS 0 Anderson County 24 LCHS 0 Rockwood 26
LCHS 17 Madisonville 14 LCHS 20 Madisonville 13 LCHS 26 McMinn Central 13
                       
1981 (5-5) 1980 (6-1) 1979 (10-1)
LCHS 27 Chattanooga Central 7 LCHS ? ? ? LCHS ? ? ?
LCHS 6 Kingston 28 LCHS 0 Kingston 12 LCHS 28 Kingston 27
LCHS 22 McMinn County 12 LCHS 28 William Blount 7 LCHS 35 William Blount 16
LCHS 0 Cleveland 33 LCHS 13 Rockwood 0 LCHS 28 Rockwood 0
LCHS 15 Knox. Central 21 LCHS ? ? ? LCHS W Livingston Academy L
LCHS 0 Loudon 40 LCHS 28 Harriman 14 LCHS 42 Harriman 0
LCHS 7 Harriman 13 LCHS 21 McMinn Central 6 LCHS ? McMinn Central ?
LCHS 28 Cherokee 12 LCHS ? ? ? LCHS 34 Ketron 12
LCHS 14 Rockwood 0 LCHS 27 Cherokee 0 LCHS 35 Rogersville 7
LCHS 24 McMinn Central 18 LCHS 24 Loudon 14 LCHS 27 Loudon 0
                LCHS 41 McMinn Central 19
                LCHS 20 York Institute 13
                LCHS 0 Maryville 31
                       
1978 (6-1) 1977 (7-2) 1976 (3-7)
LCHS 55 Holston 14 LCHS 28 Holston 0 LCHS 10 Holston 11
LCHS ? Kingston ? LCHS 18 Kingston 0 LCHS 0 Alcoa 38
LCHS ? ? ? LCHS 6 Powell 13 LCHS 6 Harriman 15
LCHS 10 Rockwood 14 LCHS 0 Rockwood 22 LCHS 0 Loudon 48
LCHS 47 Gibbs 0 LCHS 41 Gibbs 0 LCHS 26 Gibbs 6
LCHS 36 Harriman 23 LCHS 21 Harriman 10 LCHS 5 Ooltewah 7
LCHS 49 Ooltewah 0 LCHS 49 Ooltewah 20 LCHS 8 Kingston 27
LCHS 62 Scott 6 LCHS ? ? ? LCHS 0 Rockwood 47
LCHS 48 Loudon 7 LCHS 28 Loudon 14 LCHS 21 Powell 0
LCHS ? ? ? LCHS 36 Oneida 15 LCHS 21 Lake City 8
                       
1975 (1-9) 1974 (1-9) 1973 (4-6)
LCHS 0 McMinn Central 40 LCHS 7 McMinn Central 40 LCHS 6 McMinn Central 28
LCHS 0 Harriman 12 LCHS 0 Harriman 14 LCHS 12 Harriman 0
LCHS 12 Loudon 35 LCHS 0 Loudon 42 LCHS 14 Loudon 20
LCHS 13 Knox. Webb 7 LCHS 6 Knox. Webb 31 LCHS 26 Carter 14
LCHS 6 Cleveland 34 LCHS 6 Cleveland 19 LCHS 14 Cleveland 22
LCHS 0 Knox. Halls 12 LCHS 3 Knox. Halls 7 LCHS 14 Knox. Halls 0
LCHS 0 Kingston 24 LCHS 2 Kingston 48 LCHS 7 Kingston 29
LCHS 0 Rockwood 21 LCHS 6 Rockwood 24 LCHS 6 Rockwood 36
LCHS 7 Knox. South 21 LCHS 6 Knox. South 40 LCHS 14 LaFollette 6
LCHS 7 Lake City 11 LCHS 21 LaFollette 12 LCHS 0 Knox. Rule 13
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.