HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Knoxville Catholic High School
Knoxville, TN
Nickname: Fighting Irish
Record (1963-Present): 305-208-4
State Titles: 2008

Historical Results:

1963-Present
           
2011 (4-6) 2010 (7-5) 2009 (6-6)
KCHS 21 Knox. Central 14 KCHS 48 Rhea County 15 KCHS 28 Rhea County 6
KCHS 37 Cleveland 21 KCHS 21 Farragut 18 KCHS 12 Farragut 20
KCHS 10 Farragut 31 KCHS 20 Austin-East 12 KCHS 30 Austin-East 28
KCHS 17 William Blount 21 KCHS 27 William Blount 10 KCHS 24 William Blount 6
KCHS 14 Knox. Webb 42 KCHS 7 Knox. Webb 33 KCHS 10 Knox. Webb 21
KCHS 10 Lenoir City 14 KCHS 35 Lenoir City 7 KCHS 30 Lenoir City 13
KCHS 7 Maryville 35 KCHS 14 Maryville 28 KCHS 21 Maryville 28
KCHS 14 Knox. West 34 KCHS 19 Knox. West 31 KCHS 21 Knox. West 18
KCHS 56 Heritage 34 KCHS 42 Heritage 0 KCHS 7 Heritage 21
KCHS 20 Bearden 0 KCHS 14 Bearden 33 KCHS 16 Bearden 35
        KCHS 35 Shelbyville 0 KCHS 24 Morristown West 14
        KCHS 23 Columbia Central 34 KCHS 7 Sullivan South 14
                       
2008 (15-0) STATE CHAMPS 2007 (11-1) 2006 (12-1)
KCHS 28 Morristown West 0 KCHS 28 Morristown West 6 KCHS 23 Smith County 6
KCHS 41 Stone Memorial 7 KCHS 48 Stone Memorial 3 KCHS 51 Sequoyah 6
KCHS 21 Austin-East 12 KCHS 38 Austin-East 14 KCHS 30 Austin-East 19
KCHS 20 Knox. Webb 16 KCHS 28 Knox. Webb 7 KCHS 49 Livingston Academy 0
KCHS 47 Livingston Academy 7 KCHS 54 Livingston Academy 12 KCHS 59 Wartburg 0
KCHS 21 Baylor 20 KCHS 34 Baylor 16 KCHS 35 Anderson County 0
KCHS 28 Anderson County 14 KCHS 27 Anderson County 14 KCHS 35 Knox. Webb 34
KCHS 28 Fulton 3 KCHS 27 Fulton 0 KCHS 27 Fulton 14
KCHS 8 Kingston 7 KCHS 14 Kingston 6 KCHS 28 Kingston 7
KCHS 48 Scott 20 KCHS 55 Scott 6 KCHS 42 Scott 6
KCHS 59 Gibbs 0 KCHS 26 Gibbs 17 KCHS 63 Gibbs 17
KCHS 17 Anderson County 13 KCHS 25 Austin-East 26 KCHS 27 Austin-East 21
KCHS 45 Austin-East 0         KCHS 13 Fulton 18
KCHS 38 White House 31                
KCHS 28 Mitchell 18                
                       
2005 (11-2) 2004 (10-1) 2003 (12-1)
KCHS 45 Smith County 12 KCHS 48 Gatlinburg-Pittman 14 KCHS 27 Gatlinburg-Pittman 0
KCHS 54 Sequoyah 7 KCHS 40 Hampton 6 KCHS 49 Hampton 18
KCHS 21 Austin-East 0 KCHS 20 Father Ryan 13 KCHS 26 Father Ryan 14
KCHS 24 Livingston Academy 21 KCHS 26 Pope John Paul II 13 KCHS 42 Pope John Paul II 20
KCHS 49 Wartburg 14 KCHS 70 Chuckey-Doak 7 KCHS 49 Chuckey-Doak 7
KCHS 37 Anderson County 7 KCHS 42 Notre Dame 7 KCHS 51 Notre Dame 6
KCHS 14 Knox. Webb 12 KCHS 42 Wartburg 21 KCHS 37 Wartburg 14
KCHS 9 Fulton 38 KCHS 49 BGA 13 KCHS 24 BGA 14
KCHS 38 Kingston 23 KCHS 65 North Greene 19 KCHS 63 North Greene 0
KCHS 55 Scott 20 KCHS 27 Knox. Webb 21 KCHS 21 Knox. Webb 7
KCHS 70 Claiborne 26 KCHS 28 Notre Dame 35 KCHS 48 Pope John Paul II 10
KCHS 21 Fulton 20         KCHS 41 Briarcrest 28
KCHS 20 Livingston Academy 24         KCHS 19 BGA 24
                       
2002 (7-5) 2001 (3-8) 2000 (5-6)
KCHS 42 CAK 7 KCHS 52 CAK 15 KCHS 32 Claiborne 6
KCHS 14 MBA 21 KCHS 0 MBA 27 KCHS 7 Notre Dame 14
KCHS 28 Lenoir City 7 KCHS 20 Lenoir City 38 KCHS 7 Jellico 12
KCHS 13 McCallie 35 KCHS 3 McCallie 56 KCHS 18 St. Andrews-Sewanee 10
KCHS 34 Pigeon Forge 6 KCHS 21 Pigeon Forge 0 KCHS 35 David Crockett 55
KCHS 14 Harding Academy 19 KCHS 27 Harding Academy 37 KCHS 7 BGA 38
KCHS 42 Taft Youth Center 2 KCHS 43 Taft Youth Center 19 KCHS 34 Lookout Valley 14
KCHS 22 Notre Dame 6 KCHS 28 Notre Dame 31 KCHS 35 Taft Youth Center 14
KCHS 6 BGA 31 KCHS 7 BGA 49 KCHS 46 North Greene 14
KCHS 19 Knox. Webb 7 KCHS 14 Knox. Webb 40 KCHS 6 Knox. Webb 48
KCHS 21 Notre Dame 20 KCHS 14 BGA 42 KCHS 19 ECS 62
KCHS 0 Briarcrest 14                
                       
1999 (9-2) 1998 (5-5) 1997 (4-5)
KCHS 40 Claiborne 6 KCHS 45 Jellico 54 KCHS 12 Jellico 27
KCHS 35 Notre Dame 21 KCHS 21 Notre Dame 37 KCHS 0 Notre Dame 34
KCHS 53 Jellico 8 KCHS 26 Lookout Valley 12 KCHS 6 Lookout Valley 33
KCHS 33 St. Andrews-Sewanee 12 KCHS 56 St. Andrews-Sewanee 22 KCHS 54 St. Andrews-Sewanee 18
KCHS 34 David Crockett 14 KCHS 24 North Greene 20 KCHS 49 North Greene 21
KCHS 34 BGA 19 KCHS 33 Copper Basin 48 KCHS 22 Copper Basin 50
KCHS 56 Lookout Valley 14 KCHS 41 TSD 16 KCHS 33 TSD 14
KCHS 50 Taft Youth Center 14 KCHS 34 Taft Youth Center 12 KCHS 15 Taft Youth Center 14
KCHS 63 North Greene 12 KCHS 16 Goodpasture 42 KCHS 0 Knox. Webb 39
KCHS 29 Knox. Webb 55 KCHS 16 Knox. Webb 49        
KCHS 7 SBEC 28                
                       
1996 (6-6) 1995 (5-6) 1994 (7-4)
KCHS 20 Notre Dame 34 KCHS 6 Notre Dame 21 KCHS 6 Greenback 30
KCHS 20 Cloudland 35 KCHS 6 Cloudland 36 KCHS 40 North Greene 29
KCHS 40 Midway 14 KCHS 32 Midway 14 KCHS 14 Midway 15
KCHS 7 Greenback 39 KCHS 18 Greenback 34 KCHS 7 Cloudland 0
KCHS 21 Charleston 28 KCHS 12 Charleston 22 KCHS 33 Vonore 0
KCHS 38 Sunbright 12 KCHS 14 Sunbright 6 KCHS 43 TSD 18
KCHS 13 Gibbs 54 KCHS 14 Gibbs 12 KCHS 32 Unaka 14
KCHS 34 North Greene 28 KCHS 40 North Greene 13 KCHS 14 Coalfield 23
KCHS 31 Coalfield 13 KCHS 0 Coalfield 46 KCHS 27 Sunbright 12
KCHS 14 Oakdale 0 KCHS 27 Oakdale 22 KCHS 25 Oakdale 19
KCHS 13 Copper Basin 6 KCHS 0 Greenback 33 KCHS 3 Lookout Valley 21
KCHS 15 Trousdale County 84                
                       
1993 (7-4) 1992 (5-4) 1991 (3-6)
KCHS 6 Greenback 24 KCHS 28 North Greene 6 KCHS 16 North Greene 6
KCHS 20 North Greene 14 KCHS 20 Cosby 14 KCHS 15 Cosby 0
KCHS 37 Midway 26 KCHS 12 Midway 36 KCHS 7 Midway 20
KCHS 12 Cloudland 22 KCHS 13 Unaka 6 KCHS 2 Unaka 28
KCHS 24 Vonore 0 KCHS 3 Greenback 39 KCHS 7 Greenback 65
KCHS 40 TSD 20 KCHS 7 Knox. Webb 35 KCHS 13 Knox. Webb 41
KCHS 37 Unaka 14 KCHS 24 Vonore 13 KCHS 13 Vonore 28
KCHS 13 Coalfield 33 KCHS 6 Union County 28 KCHS 0 Union County 21
KCHS 34 Sunbright 13 KCHS 47 Harrison-Chilhowee 0 KCHS 35 Harrison-Chilhowee 0
KCHS 12 Oakdale 20                
KCHS 22 Cosby 14                
    (Scholarship Bowl)                  
                       
1990 (3-7) 1989 (8-3) 1988 (8-3)
KCHS 35 North Greene 0 KCHS 29 North Greene 6 KCHS 8 North Greene 3
KCHS 8 Notre Dame 28 KCHS 13 Notre Dame 7 KCHS 28 Notre Dame 27
KCHS 44 Powell Valley 24 KCHS 6 Powell Valley 0 KCHS 7 Knox. Webb 38
KCHS 14 Gibbs 26 KCHS 20 Gibbs 26 KCHS 27 Wartburg Central 0
KCHS 7 Claiborne 20 KCHS 8 Claiborne 6 KCHS 28 TSD 0
KCHS 46 Harrison-Chilhowee 15 KCHS 35 Harrison-Chilhowee 0 KCHS 55 Harrison-Chilhowee 0
KCHS 0 Knox. Webb 41 KCHS 7 Knox. Webb 21 KCHS 13 Vonore 6
KCHS 12 West Greene 25 KCHS 29 West Greene 6 KCHS 7 Chuckey-Doak 0
KCHS 0 Cloudland 41 KCHS 17 Cloudland 7 KCHS 0 Cloudland 18
KCHS 22 Unaka 30 KCHS 34 Unaka 12 KCHS 28 Unaka 7
        KCHS 12 Coalfield 42 KCHS 6 Oliver Springs 19
                       
1987 (7-3) 1986 (10-3) 1985 (11-2)
KCHS ? ? ? KCHS 35 Jellico 6 KCHS 27 Jellico 0
KCHS 8 Notre Dame 21 KCHS 14 Oakdale 0 KCHS 59 Oakdale 6
KCHS 9 Knox. Webb 36 KCHS 7 Knox. Webb 14 KCHS 30 Knox. Webb 0
KCHS 15 Wartburg Central 0 KCHS 65 Harrison-Chilhowee 0 KCHS 78 Harrison-Chilhowee 0
KCHS 21 TSD 8 KCHS 20 Greenback 14 KCHS 35 Greenback 0
KCHS 58 Harrison-Chilhowee 0 KCHS 13 Coalfield 9 KCHS 28 Coalfield 0
KCHS 21 Vonore 6 KCHS 6 Oneida 36 KCHS 6 Oneida 7
KCHS 45 TMI 0 KCHS 14 Sunbright 6 KCHS 89 Sunbright 0
KCHS 29 Cloudland 20 KCHS 22 Vonore 8 KCHS 28 Vonore 0
KCHS 14 Unaka 6 KCHS 34 Unaka 6 KCHS 14 Unaka 0
KCHS 0 Coalfield 24 KCHS 21 Cloudland 6 KCHS 14 Cloudland 6
        KCHS 7 Greenback 6 KCHS 7 Copper Basin 0
        KCHS 6 Westmoreland 28 KCHS 7 Celina 23
                       
1984 (8-3) 1983 (8-2) 1982 (6-4)
KCHS 35 Jellico 0 KCHS 21 Jellico 0 KCHS 19 Jellico 0
KCHS 1 Oakdale 0 KCHS 41 Oakdale 0 KCHS 19 Knox. Webb 6
KCHS 0 Gatlinburg-Pittman 24 KCHS 6 Gatlinburg-Pittman 9 KCHS 0 Powell Valley 12
KCHS 14 Oneida 0 KCHS 0 Oneida 28 KCHS 0 Holston 36
KCHS 7 Cloudland 6 KCHS 21 Cloudland 0 KCHS 0 Oneida 6
KCHS 29 Coalfield 0 KCHS 33 Coalfield 6 KCHS 13 Gatlinburg-Pittman 17
KCHS 19 Greenback 0 KCHS 27 Greenback 14 KCHS 21 Coalfield 0
KCHS 13 Sunbright 7 KCHS 14 Sunbright 12 KCHS 34 Thomas Walker (VA) 0
KCHS 19 Wartburg Central 6 KCHS 42 Wartburg Central 12 KCHS 30 Greenback 7
KCHS 6 Knox. Webb 27 KCHS 20 Knox. Webb 6 KCHS 19 Wartburg Central 0
KCHS 0 Rockwood 34                
    (Clinton Jaycee Bowl)                  
                       
1981 (7-4) 1980 (5-5) 1979 (0-9)
KCHS 26 Jellico 14 KCHS 35 Jellico 6 KCHS 8 Jellico 26
KCHS 0 Knox. Webb 28 KCHS 16 Upperman 7 KCHS 8 Upperman 34
KCHS 7 Powell Valley 14 KCHS 0 Powell Valley 13 KCHS 0 Powell Valley 12
KCHS 0 Holston 15 KCHS 13 Wartburg Central 7 KCHS 16 Wartburg Central 28
KCHS 14 Oneida 0 KCHS 6 Seymour 14 KCHS 0 Seymour 19
KCHS 12 Gatlinburg-Pittman 7 KCHS 14 Gatlinburg-Pittman 26 KCHS 14 Gatlinburg-Pittman 19
KCHS 14 Coalfield 8 KCHS 14 Coalfield 7 KCHS 6 Charleston 46
KCHS 57 North Greene 0 KCHS 31 North Greene 6 KCHS 7 Greenback 8
KCHS 7 Greenback 0 KCHS 14 Greenback 28 KCHS 0 Knox. Webb 47
KCHS 34 Wartburg Central 18 KCHS 14 Knox. Webb 18        
KCHS 6 West Greene 22                
    (Highlander Braggin' Bowl)                  
                       
1978 (1-7) 1977 (2-5) 1976 (1-8)
KCHS ? ? ? KCHS 6 Porter 34 KCHS 0 Porter 39
KCHS 3 Wartburg Central 14 KCHS 7 Wartburg Central 20 KCHS 12 Wartburg Central 14
KCHS 0 Powell Valley 13 KCHS 0 Powell Valley 6 KCHS 0 Oneida 28
KCHS 0 Lanier 34 KCHS 7 Lanier 26 KCHS 9 Powell Valley 22
KCHS 0 Seymour 14 KCHS 12 Seymour 10 KCHS 7 Madisonville 10
KCHS ? ? ? KCHS 41 TSD 12 KCHS 0 Midway 6
KCHS 14 TSD 8 KCHS 0 Knox. Webb 14 KCHS 0 Walland 42
KCHS 0 Charleston 34         KCHS 0 Knox. Webb 25
KCHS 20 Knox. Webb 41         KCHS 33 Townsend 6
KCHS 6 Friendsville 40                
                       
1975 (8-3) 1974 (2-6) 1973 (1-9)
KCHS 19 Wartburg Central 6 KCHS ? Parrottsville ? KCHS 8 Jacksboro 38
KCHS 20 Oneida 6 KCHS 18 Maury 28 KCHS 8 Gatlinburg-Pittman 0
KCHS 55 Powell Valley 14 KCHS 28 Powell Valley 0 KCHS 0 Meigs County 52
KCHS 20 Charleston 22 KCHS 20 Charleston 36 KCHS 0 Knox. Webb 27
KCHS 36 Sunbright 6 KCHS ? Sunbright ? KCHS 0 Powell Valley 6
KCHS 0 Seymour 12 KCHS 18 Midway 22 KCHS 12 Midway 17
KCHS 7 Maynardville 0 KCHS 38 Maynardville 2 KCHS 0 Oliver Springs 39
KCHS 8 Walland 36 KCHS 0 Oliver Springs 27 KCHS 0 Bledsoe County 27
KCHS 13 Knox. Webb 0 KCHS 7 Knox. Webb 40 KCHS 6 Seymour 24
KCHS 33 Townsend 6 KCHS 20 Seymour 21 KCHS 6 Maury 34
KCHS 29 Gatlinburg-Pittman 12                
    (Foothills Classic)                  
                       
1972 (4-4-2) 1971 (9-2) 1970 (8-2)
KCHS 13 Jacksboro 13 KCHS 17 Jacksboro 6 KCHS 18 Jacksboro 0
KCHS 20 Gatlinburg-Pittman 0 KCHS 63 Gatlinburg-Pittman 6 KCHS 42 Gatlinburg-Pittman 14
KCHS 14 TSD 6 KCHS 34 TSD 8 KCHS 12 Sweetwater 0
KCHS 0 Knox. Webb 21 KCHS 0 Sweetwater 31 KCHS 58 Madisonville 6
KCHS 0 Powell Valley 0 KCHS 32 Porter 7 KCHS 33 Porter 7
KCHS 6 Rogersville 22 KCHS 18 Sewanee Military 7 KCHS 6 Knox. Rule 18
KCHS 47 Sewanee Military 8 KCHS 29 Scott 0 KCHS 0 Walland 28
KCHS 0 Oliver Springs 22 KCHS 20 Oliver Springs 0 KCHS 30 TSD 20
KCHS 3 Bledsoe County 14 KCHS 31 Lanier 0 KCHS 52 Huntsville 20
KCHS 24 Scott 22 KCHS 25 Rutledge 0 KCHS 64 Rutledge 24
        KCHS 0 Rogersville 68        
            (Tomato Bowl)          
                       
1969 (9-1) 1968 (2-9) 1967 (2-7-1)
KCHS 30 Midway 0 KCHS 12 Midway 20 KCHS 6 Midway 0
KCHS 42 Seymour 20 KCHS 6 Seymour 44 KCHS 0 Knox. Austin 0
KCHS 6 Knox. Rule 0 KCHS 6 Knox. Rule 26 KCHS 12 Knox. Rule 13
KCHS 14 Knox. Webb 40 KCHS 6 Knox. Webb 35 KCHS 12 Knox. South 27
KCHS 34 Madisonville 6 KCHS 13 Knox. South 48 KCHS 6 Karns 3
KCHS 42 Knox. Halls 6 KCHS 7 Karns 34 KCHS 0 Knox. East 38
KCHS 42 Carter 6 KCHS 7 Carter 6 KCHS 27 Knox. Halls 45
KCHS 36 Walland 14 KCHS 21 Knox. Halls 25 KCHS 13 Knox. West 41
KCHS 42 TSD 8 KCHS 40 Knox. West 41 KCHS 7 Notre Dame 34
KCHS 60 Gatlinburg-Pittman 6 KCHS 54 Gatlinburg-Pittman 19 KCHS 6 Knox. Webb 46
        KCHS 6 Austin-East 37        
                       
1966 (7-3) 1965 (6-3-1) 1964 (8-1)
KCHS 32 Midway 0 KCHS 12 Midway 13 KCHS 7 Hampton 6
KCHS 43 Gatlinburg-Pittman 0 KCHS 27 Harrison-Chilhowee 13 KCHS 37 Harrison-Chilhowee 6
KCHS 13 Knox. Webb 12 KCHS 20 Gatlinburg-Pittman 0 KCHS 34 TSD 6
KCHS 52 Seymour 19 KCHS 6 Knox. Halls 0 KCHS 7 Seymour 0
KCHS 42 Knox. Halls 6 KCHS 19 Jefferson 34 KCHS 20 Knox. Webb 6
KCHS 27 Jefferson 7 KCHS 18 Knox. Webb 0 KCHS 25 Midway 14
KCHS 12 Knox. East 35 KCHS 12 Seymour 19 KCHS 6 Coalfield 0
KCHS 33 Maury 7 KCHS 7 Maury 7 KCHS 26 Boones Creek 13
KCHS 6 Knox. West 20 KCHS 20 Farragut 6 KCHS 3 Knox. West 7
KCHS 6 Notre Dame 14 KCHS 21 Knox. West 14        
KCHS ? Huntsville ?                
    (Civitan Bowl)                  
                       
1963 (0-6)                
KCHS 0 Hampton 34                
KCHS 0 Kirkman 47                
KCHS 13 TSD 27                
KCHS 0 Seymour 19                
KCHS 6 Knox. Webb 51                
KCHS 7 Coalfield 34                
KCHS ? Boones Creek ?                
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.