HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Holston High School (Closed)
Knoxville, TN
Nickname: Warriors
Record (1969-1990): 107-102-0
State Titles: None

Historical Results:

1969-1990

           
1990 (0-9) 1989 (0-0) 1988 (6-4)
HHS 14 Horace Maynard 21    

Season Cancelled

  HHS 33 David Crockett 14
HHS 0 Austin-East 26         HHS 21 South-Young 6
HHS ? ? ?         HHS 21 Scott 15
HHS 0 Powell 34         HHS 7 Knox. West 0
HHS 6 Rutledge 12         HHS 27 Rutledge 7
HHS 0 South-Young 34         HHS 7 Knox. Rule 0
HHS 0 Alcoa 42         HHS 7 Alcoa 28
HHS 6 Knox. West 35         HHS 7 Fulton 27
HHS 0 Knox. Rule 14         HHS 12 Austin-East 20
HHS 12 Fulton 40         HHS 7 Powell 30
                       
1987 (5-5) 1986 (5-5) 1985 (4-6)
HHS 27 David Crockett 6 HHS 40 Maynardville 0 HHS 14 Maynardville 7
HHS 29 South-Young 9 HHS 14 Knox. West 0 HHS 12 Knox. West 14
HHS 26 Scott 13 HHS 7 Austin-East 53 HHS 6 Austin-East 34
HHS 34 Knox. West 0 HHS 27 South-Young 0 HHS 14 South-Young 16
HHS 12 Rutledge 13 HHS 0 Maryville 32 HHS 8 Maryville 35
HHS 7 Knox. Rule 48 HHS 9 Powell 0 HHS 14 Powell 13
HHS 14 Alcoa 24 HHS 6 Alcoa 7 HHS 12 Alcoa 35
HHS 14 Fulton 8 HHS 10 Knox. Rule 18 HHS 7 Knox. Rule 33
HHS 0 Austin-East 38 HHS 21 Oliver Springs 7 HHS 24 Oliver Springs 0
HHS 0 Powell 14 HHS 8 Fulton 17 HHS 26 Fulton 20
                       
1984 (4-6) 1983 (7-4) 1982 (9-2)
HHS 0 Knox. Webb 20 HHS 13 Knox. Webb 0 HHS 24 Seymour 6
HHS 15 South-Young 13 HHS 12 South-Young 0 HHS 27 Maryville 13
HHS 8 Fulton 7 HHS 12 Fulton 21 HHS 46 Maynardville 0
HHS 14 Austin-East 16 HHS 7 Austin-East 25 HHS 36 Knox. Catholic 0
HHS 0 Gibbs 8 HHS 48 Gibbs 0 HHS 39 Gibbs 8
HHS 14 Alcoa 21 HHS 6 Alcoa 21 HHS 42 Oliver Springs 14
HHS 6 Powell 14 HHS 22 Powell 0 HHS 22 Powell 3
HHS 8 Knox. Rule 3 HHS 14 Knox. Rule 0 HHS 13 Knox. Rule 14
HHS 0 Maryville 27 HHS 13 Maryville 15 HHS 6 South-Young 7
HHS 22 Knox. West 8 HHS 29 Knox. West 9 HHS 29 Rutledge 8
        HHS 26 Anderson County 0 HHS 19 Charleston 14
            (Shamrock Bowl)       (Braggin' Bowl)  
                       
1981 (7-3) 1980 (3-7) 1979 (5-5)
HHS 6 Seymour 14 HHS 20 Scott 6 HHS 35 Scott 6
HHS 0 Maryville 41 HHS 0 Knox. Webb 18 HHS 13 Knox. Webb 14
HHS 31 Maynardville 0 HHS 0 Maryville 33 HHS 6 Maryville 21
HHS 15 Knox. Catholic 0 HHS 0 Sevier County 14 HHS 25 Sevier County 0
HHS 26 Gibbs 6 HHS 14 Lake City 40 HHS 10 Lake City 6
HHS 13 Oliver Springs 7 HHS 7 Gibbs 0 HHS 41 Gibbs 0
HHS 23 Powell 0 HHS 6 Powell 33 HHS 0 Powell 14
HHS 0 Knox. Rule 9 HHS 12 Knox. Rule 47 HHS 3 Knox. Rule 32
HHS 7 South-Young 0 HHS 6 South-Young 45 HHS 3 South-Young 21
HHS 19 Rutledge 0 HHS 21 Ooltewah 18 HHS 15 Ooltewah 8
                       
1978 (3-7) 1977 (5-5) 1976 (4-5)
HHS 14 Lenoir City 55 HHS 0 Lenoir City 28 HHS 11 Lenoir City 10
HHS 0 Maryville 34 HHS 2 Maryville 28 HHS 0 South-Young 20
HHS 6 Alcoa 14 HHS 0 Alcoa 35 HHS 0 Knox. Central 28
HHS 6 Knox. Rule 51 HHS 6 Knox. Rule 26 HHS 19 Knox. West 13
HHS 12 Knox. Webb 6 HHS 26 Knox. Webb 0 HHS 21 Sevier County 6
HHS 6 Powell 30 HHS 8 Powell 30 HHS 8 Fulton 20
HHS 48 Oneida 14 HHS 7 Oneida 0 HHS 6 Austin-East 23
HHS 8 Gibbs 14 HHS 27 Gibbs 7 HHS 0 Bearden 31
HHS 14 Scott 8 HHS 21 Scott 6 HHS 41 David Crockett 7
HHS 15 Sevier County 25 HHS 19 Sevier County 12 HHS ? Powell ?
                       
1975 (3-6) 1974 (3-7) 1973 (8-2)
HHS 18 Knox. Central 14 HHS 0 Knox. Central 7 HHS 15 Knox. Central 26
HHS 12 Knox. Young 14 HHS 55 Cocke County 0 HHS 50 Cocke County 14
HHS 0 Cookeville 8 HHS 20 Knox. West 18 HHS 20 Knox. West 6
HHS 21 Knox. West 7 HHS 44 Sevier County 13 HHS 28 Sevier County 0
HHS 7 Fulton 20 HHS 12 Fulton 27 HHS 8 Fulton 28
HHS 13 Austin-East 8 HHS 8 Knox. South 17 HHS 15 Austin-East 6
HHS 6 Bearden 21 HHS 20 Austin-East 26 HHS 14 Bearden 6
HHS 6 Morristown West 7 HHS 0 Bearden 20 HHS 21 Morristown West 13
HHS 0 Doyle 17 HHS 0 Morristown West 7 HHS 23 Doyle 8
        HHS 6 Doyle 21 HHS 26 Jefferson 7
                    (Eagle Bowl)  
                       
1972 (6-4) 1971 (3-7) 1970 (10-0)
HHS 14 Knox. Central 26 HHS 0 Knox. Central 28 HHS 15 Knox. Central 0
HHS 22 Cookeville 8 HHS 22 Knox. West 6 HHS 56 Cocke County 0
HHS 22 Knox. West 25 HHS 14 Sevier County 21 HHS 27 Knox. West 0
HHS 28 Sevier County 14 HHS 6 Fulton 14 HHS 16 Sevier County 12
HHS 14 Fulton 0 HHS 14 McGavock 34 HHS 22 Fulton 0
HHS 0 McGavock 35 HHS 8 White County 25 HHS 21 Austin-East 0
HHS 6 White County 41 HHS 8 Bearden 44 HHS 9 Bearden 6
HHS 7 Bearden 6 HHS 28 Morristown West 6 HHS 50 Morristown West 14
HHS 19 Morristown West 0 HHS 14 Doyle 26 HHS 36 Doyle 7
HHS 21 Doyle 14 HHS 22 Tyner Academy 13 HHS 36 Tyner Academy 0
                       
1969 (7-3)                
HHS 26 Knox. Central 12                
HHS 41 Cocke County 8                
HHS 33 Knox. West 0                
HHS 13 Sevier County 21                
HHS 27 Fulton 18                
HHS 56 Carter 0                
HHS 7 Austin-East 20                
HHS 21 Bearden 34                
HHS 21 White County 7                
HHS 33 Doyle 0                
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.