HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Hillwood High School
Nashville, TN
Nickname: Hilltoppers
All-Time Record (1961-Present): 220-300-2
State Titles: None
Historical Opponents

Looking for current Hillwood football information?  Visit Tennessee Prep Football Database.


Historical Results:

1961-Present
           
2011 (3-7) 2010 (3-7) 2009 (3-7)
HHS 7 Hillsboro 11 HHS 7 Nashville Christian 6 HHS 24 Nashville Christian 6
HHS 13 Nashville Christian 9 HHS 7 Father Ryan 23 HHS 0 Father Ryan 42
HHS 12 Antioch 40 HHS 27 Glencliff 14 HHS 12 Glencliff 13
HHS 3 Father Ryan 10 HHS 7 East Literature 35 HHS 20 East Literature 34
HHS 14 Hunters Lane 13 HHS 6 McGavock 28 HHS 0 McGavock 27
HHS 18 Station Camp 59 HHS 14 Stratford 21 HHS 21 Stratford 6
HHS 6 John Overton 24 HHS 0 Antioch 19 HHS 21 Antioch 26
HHS 0 Glencliff 25 HHS 14 Hunters Lane 12 HHS 21 Hunters Lane 48
HHS 21 Cane Ridge 7 HHS 7 Cane Ridge 30 HHS 30 Cane Ridge 6
HHS 19 McGavock 21 HHS 7 John Overton 28 HHS 6 John Overton 47
                       
2008 (0-10) 2007 (1-9) 2006 (0-10)
HHS 7 Father Ryan 38 HHS 0 Father Ryan 37 HHS 14 Independence 33
HHS 10 LaVergne 28 HHS 6 LaVergne 35 HHS 0 Gallatin 41
HHS 7 Gallatin 47 HHS 17 Gallatin 24 HHS 6 Hillsboro 48
HHS 13 Hendersonville 35 HHS 21 Hendersonville 56 HHS 0 Hendersonville 22
HHS 0 Hillsboro 27 HHS 7 Hillsboro 42 HHS 2 Whites Creek 38
HHS 13 McGavock 38 HHS 7 McGavock 9 HHS 0 McGavock 28
HHS 0 Hunters Lane 33 HHS 0 Hunters Lane 44 HHS 0 Hunters Lane 27
HHS 19 Glencliff 38 HHS 38 Glencliff 14 HHS 12 Glencliff 20
HHS 0 Antioch 31 HHS 6 Antioch 36 HHS 0 Antioch 28
HHS 0 John Overton 41 HHS 0 John Overton 47 HHS 0 John Overton 21
                       
2005 (1-9) 2004 (12-1) 2003 (9-2)
HHS 23 Independence 20 HHS 34 Maplewood 22 HHS 27 Maplewood 12
HHS 6 Gallatin 31 HHS 33 Columbia Central 0 HHS 33 Columbia Central 29
HHS 0 Hillsboro 55 HHS 39 Fairview 21 HHS 20 Fairview 0
HHS 35 Hendersonville 63 HHS 41 White County 6 HHS 28 White County 21
HHS 14 Whites Creek 42 HHS 44 Lawrence County 28 HHS 27 Lawrence County 0
HHS 7 McGavock 49 HHS 27 Hillsboro 21 HHS 28 Hillsboro 54
HHS 6 Hunters Lane 41 HHS 55 Hickman County 7 HHS 62 Hickman County 13
HHS 26 Glencliff 32 HHS 55 Tullahoma 26 HHS 27 Tullahoma 14
HHS 32 Antioch 35 HHS 10 Spring Hill 0 HHS 48 Spring Hill 28
HHS 10 John Overton 42 HHS 40 Shelbyville 7 HHS 45 Shelbyville 34
        HHS 47 Northwest 16 HHS 36 Northwest 79
        HHS 35 Stratford 14        
        HHS 21 White House 56        
                       
2002 (5-5) 2001 (2-8) 2000 (3-7)
HHS 13 Maplewood 12 HHS 22 Maplewood 24 HHS 6 David Lipscomb 35
HHS 40 White County 7 HHS 20 White County 14 HHS 7 Smyrna 35
HHS 13 Columbia Central 55 HHS 0 Columbia Central 42 HHS 9 Spring Hill 0
HHS 21 Lawrence County 14 HHS 14 Lawrence County 36 HHS 0 Hillsboro 35
HHS 7 Spring Hill 14 HHS 13 Spring Hill 28 HHS 0 Lawrence County 17
HHS 16 Tullahoma 37 HHS 20 Tullahoma 35 HHS 35 Shelbyville 28
HHS 9 John Overton 48 HHS 0 John Overton 22 HHS 17 Coffee County 27
HHS 14 Hillsboro 63 HHS 0 Hillsboro 42 HHS 3 Tullahoma 35
HHS 24 Hickman County 0 HHS 25 Hickman County 24 HHS 48 Hickman County 6
HHS 20 Shelbyville 13 HHS 0 Shelbyville 36 HHS 21 John Overton 28
                       
1999 (2-8) 1998 (0-10) 1997 (5-6)
HHS 14 David Lipscomb 35 HHS 3 Hillsboro 47 HHS 7 Hillsboro 28
HHS 0 Smyrna 17 HHS 0 Tullahoma 44 HHS 16 Tullahoma 20
HHS 0 Spring Hill 7 HHS 0 David Lipscomb 33 HHS 13 David Lipscomb 27
HHS 17 Hillsboro 35 HHS 7 Antioch 35 HHS 3 Antioch 14
HHS 14 Lawrence County 17 HHS 7 Brentwood 41 HHS 21 Brentwood 35
HHS 0 Shelbyville 42 HHS 6 Lawrence County 28 HHS 37 Lawrence County 26
HHS 35 Coffee County 14 HHS 7 Centennial 47 HHS 47 Centennial 27
HHS 14 Tullahoma 38 HHS 7 Franklin 41 HHS 40 Franklin 14
HHS 34 Hickman County 7 HHS 0 Shelbyville 55 HHS 40 Shelbyville 10
HHS 14 John Overton 34 HHS 10 John Overton 33 HHS 28 John Overton 7
                HHS 21 Springfield 31
                       
1996 (2-8) 1995 (4-6) 1994 (4-6)
HHS 7 Hillsboro 31 HHS 17 Hillsboro 7 HHS 22 Smyrna 35
HHS 9 Pearl-Cohn 39 HHS 12 Pearl-Cohn 22 HHS 7 Northeast 14
HHS 13 David Lipscomb 36 HHS 13 David Lipscomb 33 HHS 24 Hillsboro 0
HHS 2 Father Ryan 35 HHS 0 Father Ryan 28 HHS 9 Hunters Lane 33
HHS 24 Lawrence County 14 HHS 29 Lawrence County 8 HHS 19 LaVergne 0
HHS 17 Antioch 26 HHS 28 Antioch 17 HHS 41 Northwest 13
HHS 7 Cheatham County 28 HHS 6 Cheatham County 20 HHS 14 Dickson County 13
HHS 10 Beech 35 HHS 0 Beech 55 HHS 6 Whites Creek 27
HHS 21 Springfield 14 HHS 21 Springfield 0 HHS 15 MBA 33
HHS 10 Maplewood 20 HHS 3 Maplewood 7 HHS 29 Henry County 40
                       
1993 (2-8) 1992 (1-9) 1991 (8-3)
HHS 7 Smyrna 13 HHS 18 Beech 22 HHS 18 Beech 12
HHS 6 Northeast 21 HHS 14 Father Ryan 21 HHS 6 Father Ryan 3
HHS 6 Hillsboro 23 HHS 0 Glencliff 1 HHS 27 Glencliff 16
HHS 0 Hunters Lane 35 HHS 0 Hillsboro 1 HHS 18 Hillsboro 12
HHS 24 LaVergne 6 HHS 0 Lebanon 41 HHS 3 Lebanon 34
HHS 35 Northwest 6 HHS 27 John Overton 21 HHS 13 John Overton 17
HHS 0 Dickson County 28 HHS 0 Pearl-Cohn 1 HHS 14 Pearl-Cohn 13
HHS 6 Whites Creek 14 HHS 3 MBA 14 HHS 0 MBA 7
HHS 28 MBA 35 HHS 7 Whites Creek 21 HHS 17 Whites Creek 14
HHS 0 Henry County 15 HHS 14 Hunters Lane 28 HHS 10 Hunters Lane 7
                HHS 13 Cheatham County 7
                    (Bellevue Bowl)  
                       
1990 (10-2) 1989 (7-4) 1988 (5-5)
HHS 31 Brentwood 0 HHS 30 Brentwood 0 HHS 14 Brentwood 0
HHS 14 Hillsboro 7 HHS 10 Hillsboro 8 HHS 3 Father Ryan 20
HHS 21 Glencliff 0 HHS 6 Glencliff 12 HHS 28 White House 12
HHS 21 Whites Creek 6 HHS 7 Whites Creek 12 HHS 24 Pearl-Cohn 0
HHS 35 Cookeville 14 HHS 13 Cookeville 14 HHS 0 Franklin 25
HHS 45 John Overton 0 HHS 14 John Overton 17 HHS 3 John Overton 21
HHS 31 Pearl-Cohn 0 HHS 27 Pearl-Cohn 0 HHS 7 MBA 21
HHS 48 Jackson South Side 6 HHS 48 Jackson South Side 13 HHS 42 Northeast 6
HHS 27 Father Ryan 9 HHS 33 Father Ryan 0 HHS 10 Hillsboro 0
HHS 0 MBA 20 HHS 28 MBA 7 HHS 10 Whites Creek 13
HHS 14 McGavock 0 HHS 37 McGavock 7        
HHS 7 Franklin 41     (Bellevue Bowl)          
                       
1987 (8-3) 1986 (3-7) 1985 (4-6)
HHS 17 Brentwood 14 HHS 0 Brentwood 23 HHS 14 Brentwood 6
HHS 21 Father Ryan 24 HHS 7 Hillsboro 0 HHS 17 Hillsboro 13
HHS 31 White House 8 HHS W David Lipscomb L HHS 18 David Lipscomb 7
HHS 27 Pearl-Cohn 7 HHS 0 MBA 21 HHS 0 MBA 14
HHS 7 Franklin 21 HHS 0 Stratford 19 HHS 6 Stratford 9
HHS 12 John Overton 7 HHS 7 John Overton 24 HHS 0 John Overton 35
HHS 9 MBA 21 HHS 6 Pearl-Cohn 0 HHS 14 Pearl-Cohn 6
HHS 17 Northeast 0 HHS 6 Father Ryan 24 HHS 7 Father Ryan 10
HHS 25 Hillsboro 7 HHS 14 Glencliff 28 HHS 7 Glencliff 14
HHS 20 Whites Creek 14 HHS 7 Antioch 26 HHS 7 Antioch 28
HHS 28 White County 14                
    (Lions Bowl)                  
                       
1984 (2-8) 1983 (3-7) 1982 (4-6)
HHS 12 Hillsboro 30 HHS 14 Hillsboro 30 HHS 34 Hillsboro 0
HHS 13 Glencliff 14 HHS 6 Glencliff 0 HHS 16 Glencliff 22
HHS 0 Whites Creek 20 HHS 0 Whites Creek 13 HHS 0 Whites Creek 25
HHS 7 MBA 3 HHS 0 MBA 34 HHS 20 MBA 21
HHS 12 Stratford 7 HHS 6 Stratford 36 HHS 34 Stratford 7
HHS 14 Father Ryan 26 HHS 6 Father Ryan 7 HHS 16 Father Ryan 21
HHS 12 Nashville East 24 HHS 25 Nashville East 7 HHS 42 Hickman County 12
HHS 0 John Overton 19 HHS 7 John Overton 39 HHS 0 John Overton 48
HHS 7 Pearl-Cohn 16 HHS 28 Pearl-Cohn 6 HHS 18 Pearl 0
HHS 27 Antioch 28 HHS 7 Antioch 25 HHS 8 Antioch 15
                       
1981 (4-6) 1980 (5-5) 1979 (3-7)
HHS 6 Hillsboro 7 HHS 6 Hillsboro 12 HHS 14 Hillsboro 20
HHS 42 Glencliff 29 HHS 12 Brentwood Academy 33 HHS 6 Brentwood Academy 46
HHS 22 Whites Creek 7 HHS 7 Antioch 0 HHS 0 Antioch 14
HHS 7 MBA 22 HHS 12 Waverly Central 6 HHS 6 Waverly Central 28
HHS 14 Stratford 27 HHS 7 Glencliff 28 HHS 20 Glencliff 14
HHS 0 Father Ryan 47 HHS 22 Beech 12 HHS 12 Bellevue 40
HHS 46 Hickman County 6 HHS 13 MBA 28 HHS 7 MBA 38
HHS 7 John Overton 24 HHS 20 Cheatham County 21 HHS 21 Cheatham County 0
HHS 14 Pearl 16 HHS 18 Madison 14 HHS 0 Madison 20
HHS 17 Antioch 14 HHS 28 Antioch 19 HHS 12 Antioch 9
                       
1978 (6-4) 1977 (7-4) 1976 (8-3)
HHS 26 Cohn 12 HHS 30 Cohn 8 HHS 20 Hillsboro 21
HHS 35 Bellevue 21 HHS 20 Bellevue 16 HHS 16 Cohn 6
HHS 31 Antioch 22 HHS 7 Antioch 10 HHS 21 Bellevue 14
HHS 30 Glencliff 6 HHS 17 Glencliff 0 HHS 29 Nashville North 13
HHS 34 Cheatham County 14 HHS 41 Cheatham County 15 HHS 41 Giles County 0
HHS 14 Brentwood Academy 41 HHS 7 Brentwood Academy 21 HHS 14 Brentwood Academy 16
HHS 6 MBA 42 HHS 10 MBA 6 HHS 34 Goodlettsville 27
HHS 0 Hendersonville 20 HHS 0 Hendersonville 27 HHS 31 Glencliff 14
HHS 21 Hillsboro 38 HHS 21 Hillsboro 13 HHS 28 DuPont 12
HHS 30 Knox. Rule 14 HHS 21 Knox. Rule 14 HHS 27 Mt. Juliet 14
        HHS 10 Stratford 13 HHS 14 Waverly Central 19
            (Volunteer Bowl)       (Civic Bowl)  
                       
1975 (4-6) 1974 (2-8) 1973 (6-4)
HHS 8 Hillsboro 20 HHS 7 Cohn 6 HHS 20 Cohn 6
HHS 13 Cohn 6 HHS 13 John Overton 34 HHS 0 John Overton 37
HHS 7 Bellevue 27 HHS 16 Pearl 20 HHS 14 Pearl 12
HHS 13 Nashville North 40 HHS 6 Father Ryan 35 HHS 0 Father Ryan 21
HHS 14 Giles County 19 HHS 13 Hillsboro 35 HHS 0 Hillsboro 13
HHS 14 Brentwood Academy 13 HHS 12 East Ridge 27 HHS 15 East Ridge 14
HHS 0 Goodlettsville 22 HHS 0 MBA 19 HHS 0 MBA 20
HHS 28 Glencliff 19 HHS 0 Maplewood 27 HHS 7 Maplewood 3
HHS 6 DuPont 27 HHS 21 Antioch 27 HHS 19 Antioch 13
HHS 7 Mt. Juliet 6 HHS 34 Tyner Academy 7 HHS 21 Tyner Academy 2
                       
1972 (8-3) 1971 (5-5) 1970 (7-3-1)
HHS 20 Father Ryan 15 HHS 0 Father Ryan 21 HHS 22 Franklin 6
HHS 12 MBA 7 HHS 7 MBA 34 HHS 6 MBA 6
HHS 7 John Overton 20 HHS 0 John Overton 27 HHS 6 John Overton 36
HHS 20 Franklin 17 HHS 20 Franklin 19 HHS 35 Hardin County 0
HHS 20 Hillsboro 6 HHS 0 Hillsboro 21 HHS 17 Cookeville 0
HHS 19 Lawrence County 7 HHS 7 Lawrence County 0 HHS 32 Glencliff 7
HHS 6 McGavock 27 HHS 6 McGavock 12 HHS 14 Hillsboro 0
HHS 6 Pearl 19 HHS 12 Pearl 6 HHS 6 Father Ryan 18
HHS 24 Antioch 7 HHS 20 Antioch 13 HHS 35 Pearl 14
HHS 35 Glencliff 20 HHS 15 Glencliff 12 HHS 28 Antioch 6
HHS 36 Marshall County 0         HHS 6 Franklin County 33
    (Butter Bowl)               (Butter Bowl)  
                       
1969 (4-6) 1968 (3-7) 1967 (0-10)
HHS 6 Hillsboro 12 HHS 6 Hillsboro 18 HHS 6 John Overton 13
HHS 12 MBA 0 HHS 7 MBA 17 HHS 7 Glencliff 19
HHS 6 John Overton 7 HHS 6 John Overton 14 HHS 6 Stratford 7
HHS 32 Cohn 6 HHS 18 Cohn 20 HHS 0 Hillsboro 21
HHS 19 Cumberland 0 HHS 7 Cumberland 35 HHS 13 Antioch 21
HHS 12 Glencliff 7 HHS 10 Glencliff 7 HHS 6 Two Rivers 13
HHS 6 Father Ryan 19 HHS 0 Father Ryan 26 HHS 6 Franklin 19
HHS 0 Pearl 54 HHS 20 Pearl 21 HHS 6 MBA 39
HHS 0 Antioch 7 HHS 19 Antioch 13 HHS 0 Madison 19
HHS 28 Franklin 31 HHS 7 Franklin 0 HHS 0 Pearl 20
                       
1966 (0-10) 1965 (5-4-1) 1964 (9-1)
HHS 0 John Overton 33 HHS 7 Franklin 12 HHS 20 Franklin 7
HHS 6 Glencliff 40 HHS 6 Hillsboro 13 HHS 7 Goodlettsville 0
HHS 7 Stratford 42 HHS 12 Goodlettsville 13 HHS 26 Bellevue 0
HHS 0 Hillsboro 36 HHS 19 Bellevue 0 HHS 20 Antioch 0
HHS 0 Antioch 13 HHS 6 Antioch 6 HHS 33 Maplewood 0
HHS 20 Two Rivers 40 HHS 6 Maplewood 7 HHS 39 Cohn 0
HHS 12 Franklin 39 HHS 26 Cohn 13 HHS 38 DuPont 6
HHS 0 MBA 68 HHS 19 DuPont 6 HHS 21 Nashville East 20
HHS 0 Madison 34 HHS 12 Nashville East 6 HHS 27 Nashville West 9
HHS 9 Pearl 34 HHS 40 Nashville West 32 HHS 0 Brainerd 23
                    (Metro Bowl)  
                       
1963 (9-2) 1962 (5-5) 1961 (4-3)
HHS 40 Bellevue 0 HHS 0 Bellevue 19 HHS 0 Spring Hill 19
HHS 13 Kingston 39 HHS 36 Joelton 12 HHS 2 Joelton 0
HHS 0 Hendersonville 6 HHS 14 Hendersonville 20 HHS 20 Westmoreland 7
HHS 55 TPS 0 HHS 14 TPS 27 HHS 13 White Bluff 6
HHS 25 Nashville Central 0 HHS 13 Nashville Central 7 HHS 0 John Overton 13
HHS 33 Maplewood 0 HHS 6 John Overton 45 HHS 20 East Robertson 0
HHS 35 Hume-Fogg 0 HHS 24 East Robertson 0 HHS 7 Lynchburg 18
HHS 61 Waverly Central 6 HHS 19 Lynchburg 0        
HHS 26 Nashville North 12 HHS 20 Nashville North 19        
HHS 13 Cumberland 0 HHS 7 Cumberland 27        
HHS 45 Smyrna 0                
    (Strawberry Bowl)                  
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.