HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Harriman High School
Harriman, TN
Nickname: Blue Devils
Record (1985-Present): 142-155-0
State Titles: None
Harriman-Rockwood Rivalry

Historical Results:

1985-Present

           
2011 (3-7) 2010 (5-6) 2009 (7-5)
HHS 38 Monterey 25 HHS 15 Kingston 33 HHS 7 Kingston 14
HHS 0 Kingston 41 HHS 35 Midway 20 HHS 21 Midway 14
HHS 12 Upperman 43 HHS 12 Wartburg Central 41 HHS 27 Wartburg Central 20
HHS 28 Tellico Plains 26 HHS 33 Greenback 21 HHS 20 Greenback 18
HHS 6 Wartburg Central 27 HHS 46 Jellico 0 HHS 33 Jellico 0
HHS 0 Rockwood 42 HHS 34 Tellico Plains 0 HHS 17 Tellico Plains 13
HHS 35 Midway 6 HHS 21 Bledsoe County 13 HHS 7 Bledsoe County 34
HHS 6 Grace Baptist 49 HHS 0 Grace Christian 21 HHS 6 Grace Christian 35
HHS 0 Grace Christian 49 HHS 41 Coalfield 42 HHS 28 Coalfield 20
HHS 7 Greenback 28 HHS 12 Rockwood 34 HHS 7 Rockwood 35
        HHS 13 Copper Basin 32 HHS 28 Copper Basin 13
                HHS 21 Grace Christian 35
                       
2008 (5-6) 2007 (6-6) 2006 (8-4)
HHS 28 Monterey 14 HHS 19 Monterey 22 HHS 24 Monterey 6
HHS 18 Kingston 20 HHS 3 Kingston 27 HHS 7 Kingston 41
HHS 34 Wartburg Central 6 HHS 27 Wartburg Central 6 HHS 25 Wartburg Central 14
HHS 22 Greenback 30 HHS 31 Greenback 12 HHS 42 Greenback 13
HHS 16 Rockwood 7 HHS 7 Rockwood 39 HHS 34 Rockwood 46
HHS 27 Sunbright 8 HHS 49 Sunbright 6 HHS 42 Sunbright 13
HHS 0 Oneida 21 HHS 7 Oneida 14 HHS 29 Oneida 7
HHS 9 Midway 21 HHS 20 Midway 42 HHS 42 Midway 41
HHS 14 Coalfield 17 HHS 28 Coalfield 20 HHS 0 Coalfield 14
HHS 29 Oakdale 8 HHS 35 Oakdale 18 HHS 41 Oakdale 0
HHS 7 Collinwood 47 HHS 18 Cloudland 7 HHS 34 Unaka 9
    (Stones River Bowl)   HHS 7 Midway 19 HHS 7 Hampton 42
                       
2005 (8-4) 2004 (3-7) 2003 (0-10)
HHS 21 Monterey 9 HHS 20 Sequoyah 19 HHS 0 Sequoyah 40
HHS 0 Kingston 28 HHS 6 Kingston 13 HHS 0 Kingston 55
HHS 28 Wartburg Central 7 HHS 19 Wartburg Central 0 HHS 0 Wartburg Central 34
HHS 19 Greenback 0 HHS 7 Coalfield 34 HHS 13 Coalfield 30
HHS 7 Rockwood 41 HHS 12 Oliver Springs 16 HHS 0 Oliver Springs 42
HHS 35 Sunbright 0 HHS 15 Oneida 30 HHS 0 Oneida 21
HHS 18 Oneida 0 HHS 0 Sweetwater 41 HHS 6 Sweetwater 29
HHS 28 Midway 21 HHS 0 Alcoa 54 HHS 0 Alcoa 53
HHS 14 Coalfield 35 HHS 29 Union County 8 HHS 14 Union County 20
HHS 25 Oakdale 12 HHS 20 Rockwood 51 HHS 7 Rockwood 41
HHS 21 Cosby 20                
HHS 0 Hampton 21                
                       
2002 (0-10) 2001 (0-10) 2000 (2-8)
HHS 0 Kingston 39 HHS 7 Kingston 24 HHS 0 Kingston 21
HHS 0 Oliver Springs 38 HHS 0 Oliver Springs 24 HHS 14 Austin-East 32
HHS 6 Midway 28 HHS 30 Midway 31 HHS 15 Upperman 17
HHS 7 Alcoa 51 HHS 0 Alcoa 21 HHS 0 Loudon 14
HHS 14 Oneida 21 HHS 14 Oneida 42 HHS 7 Meigs County 22
HHS 7 Wartburg Central 28 HHS 7 Wartburg Central 34 HHS 7 Alcoa 35
HHS 0 Cumberland County 48 HHS 6 Cumberland County 35 HHS 0 Oliver Springs 15
HHS 0 Rockwood 42 HHS 6 Rockwood 22 HHS 7 Rockwood 20
HHS 8 Grundy County 49 HHS 12 Grundy County 36 HHS 27 Wartburg Central 21
HHS 15 Sweetwater 42 HHS 6 Sweetwater 42 HHS 14 Sweetwater 7
                       
1999 (9-5) 1998 (9-4) 1997 (11-3)
HHS 29 Kingston 36 HHS 7 Kingston 39 HHS 14 Kingston 42
HHS 15 Austin-East 12 HHS 14 Alcoa 24 HHS 20 Alcoa 14
HHS 34 Upperman 10 HHS 22 Scott 21 HHS 21 Scott 28
HHS 19 Loudon 18 HHS 28 Sweetwater 15 HHS 28 Sweetwater 7
HHS 21 Meigs County 23 HHS 0 McMinn Central 14 HHS 27 McMinn Central 21
HHS 6 Alcoa 7 HHS 21 Jellico 7 HHS 55 Jellico 12
HHS 31 Oliver Springs 13 HHS 20 Oliver Springs 6 HHS 14 Oliver Springs 13
HHS 33 Rockwood 26 HHS 35 Wartburg Central 7 HHS 27 Wartburg Central 21
HHS 79 Wartburg Central 44 HHS 48 Tellico Plains 0 HHS 33 Tellico Plains 3
HHS 28 Sweetwater 29 HHS 26 Rockwood 8 HHS 21 Rockwood 14
HHS 28 Cloudland 14 HHS 28 Hampton 7 HHS 46 North Greene 7
HHS 25 Austin-East 21 HHS 28 South Greene 7 HHS 27 Alcoa 20
HHS 42 Loudon 29 HHS 8 Alcoa 24 HHS 21 Happy Valley 17
HHS 8 Goodpasture 35         HHS 0 Tyner Academy 60
                 
1996 (3-7) 1995 (5-6) 1994 (11-4)
HHS 12 Kingston 27 HHS 0 Kingston 7 HHS 7 Kingston 17
HHS 14 Oliver Springs 43 HHS W Oliver Springs L HHS 32 Oliver Springs 13
HHS 12 Lenoir City 21 HHS L Lenoir City W HHS 42 Scott 23
HHS 27 Rockwood 21 HHS 7 Rockwood 21 HHS 37 Knox. Webb 23
HHS 37 Midway 18 HHS 14 Midway 0 HHS 36 Midway 0
HHS 7 Alcoa 28 HHS 12 Alcoa 21 HHS 33 Sweetwater 35
HHS 32 Sweetwater 26 HHS W Sweetwater L HHS 23 Alcoa 19
HHS 14 Knox. Webb 25 HHS 0 Knox. Webb 17 HHS 47 Wartburg Central 7
HHS L Wartburg Central W HHS 20 Wartburg Central 18 HHS 47 Rockwood 8
HHS 14 Oneida 26 HHS W Oneida L HHS 15 Oneida 21
        HHS 0 Hampton 20 HHS 57 Cosby 8
                HHS 43 Meigs County 14
                HHS 17 Sweetwater 7
                HHS 24 Oneida 0
                HHS 0 David Lipscomb 42
                       
1993 (7-4) 1992 (7-2) 1991 (3-6)
HHS 20 Kingston 32 HHS 36 Midway 20 HHS 20 Midway 14
HHS 28 Oliver Springs 12 HHS 41 Wartburg Central 15 HHS 8 Wartburg Central 28
HHS 14 Scott 13 HHS 27 Madisonville 8 HHS 14 Madisonville 6
HHS 34 Knox. Webb 21 HHS 28 Scott 14 HHS 0 Scott 16
HHS 49 Midway 26 HHS 21 Meigs County 8 HHS 14 Meigs County 21
HHS 6 Sweetwater 28 HHS 26 Kingston 20 HHS 0 Kingston 37
HHS 7 Alcoa 21 HHS ? ? ? HHS ? ? ?
HHS 42 Wartburg Central 6 HHS 14 Rockwood 21 HHS 0 Rockwood 14
HHS 20 Rockwood 14 HHS ? Jackson County ? HHS 26 Jackson County 8
HHS 9 Oneida 28 HHS 28 Oliver Springs 23 HHS 12 Oliver Springs 27
HHS 56 Tellico Plains 21 HHS 8 Livingston Academy 24        
    (Ocoee Whitewater Bowl)                  
                       
1990 (1-9) 1989 (6-3) 1988 (7-3)
HHS 0 Seymour 35 HHS 43 Seymour 27 HHS 28 Meigs County 6
HHS 12 Oliver Springs 26 HHS 13 Oliver Springs 7 HHS 21 Loudon 28
HHS 6 Wartburg Central 7 HHS 48 Wartburg Central 6 HHS 23 White County 15
HHS 8 Rockwood 16 HHS 14 Rockwood 7 HHS 14 Scott 0
HHS 3 Fulton 34 HHS 8 Fulton 22 HHS 41 Union County 6
HHS 13 Loudon 20 HHS 21 Loudon 33 HHS 0 Kingston 21
HHS 21 Madisonville 6 HHS ? Madisonville ? HHS 48 York Institute 14
HHS 12 Kingston 41 HHS 14 Kingston 21 HHS W Lenoir City L
HHS 30 Scott 38 HHS 20 Scott 17 HHS ? Madisonville ?
HHS 6 Lenoir City 40 HHS 37 Lenoir City 7 HHS 40 Rockwood 6
                HHS 6 Montgomery Central 8
                    (Chestnut Bowl)  
                       
1987 (4-6) 1986 (7-4) 1985 (4-6)
HHS 11 Meigs County 6 HHS 7 Kingston 3 HHS 0 Kingston 7
HHS 8 Loudon 27 HHS 19 Oliver Springs 0 HHS 22 Oliver Springs 0
HHS 9 White County 35 HHS 31 Midway 14 HHS 14 Midway 13
HHS 26 Scott 7 HHS 12 Rockwood 6 HHS 8 Rockwood 15
HHS 42 Union County 12 HHS 28 Lenoir City 29 HHS 29 Lenoir City 47
HHS 0 Kingston 14 HHS 33 Wartburg Central 12 HHS 28 Wartburg Central 25
HHS 13 York Institute 25 HHS 6 York Institute 9 HHS 41 York Institute 35
HHS 20 Lenoir City 21 HHS 6 Scott 0 HHS 12 Scott 27
HHS 28 Madisonville 7 HHS 6 Loudon 30 HHS 13 Loudon 49
HHS 14 Rockwood 28 HHS 16 Anderson County 15 HHS 7 Anderson County 41
        HHS 3 Maryville 14        
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.