HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Harpeth High School
Kingston Springs, TN
Nickname: Indians
Record (1985-Present): 135-155-0
State Titles: None

Historical Results:

1985-Present
           
2011 (8-4) 2010 (3-7) 2009 (6-6)
HHS 27 Hickman County 14 HHS 17 Hickman County 20 HHS 56 Hickman County 13
HHS 41 Creek Wood 16 HHS 0 Camden Central 41 HHS 7 Camden Central 36
HHS 35 Nashville Christian 14 HHS 49 East Robertson 6 HHS 17 East Robertson 27
HHS 20 Stewart County 6 HHS 7 Creek Wood 13 HHS 14 Creek Wood 55
HHS 54 East Robertson 12 HHS 6 Fairview 49 HHS 0 Fairview 28
HHS 46 Montgomery Central 14 HHS 24 Waverly Central 14 HHS 35 Waverly Central 8
HHS 7 Sycamore 14 HHS 20 Cheatham County 42 HHS 35 Cheatham County 7
HHS 21 Camden Central 35 HHS 0 Jo Byrns 40 HHS 13 Jo Byrns 16
HHS 38 Waverly Central 0 HHS 0 Montgomery Central 7 HHS 49 Montgomery Central 7
HHS 7 Cheatham County 27 HHS 10 Stewart County 7 HHS 18 Stewart County 0
HHS 28 Sequatchie County 14         HHS 29 Cannon County 20
HHS 13 Pearl-Cohn 27         HHS 10 Smith County 20
                       
2008 (4-6) 2007 (4-6) 2006 (1-9)
HHS 13 Waverly Central 23 HHS 23 Waverly Central 0 HHS 14 Cheatham County 38
HHS 35 Loretto 14 HHS 30 Loretto 0 HHS 0 East Robertson 20
HHS 7 East Robertson 20 HHS 7 East Robertson 31 HHS 7 Nashville Christian 10
HHS 14 Hickman County 32 HHS 27 Hickman County 46 HHS 0 CPA 40
HHS 12 FRA 0 HHS 21 FRA 14 HHS 0 Sycamore 30
HHS 7 Lewis County 45 HHS 6 Lewis County 34 HHS 15 FRA 13
HHS 35 East Hickman 19 HHS 26 East Hickman 15 HHS 7 Ezell-Harding 34
HHS 19 Richland 6 HHS 6 Richland 13 HHS 6 DCA 44
HHS 6 Fairview 20 HHS 21 Fairview 28 HHS 7 Goodpasture 47
HHS 20 Sycamore 26 HHS 21 Sycamore 55 HHS 6 Fairview 48
                       
2005 (1-9) 2004 (0-10) 2003 (5-6)
HHS 13 Cheatham County 43 HHS 7 Nashville Christian 33 HHS 40 Nashville Christian 7
HHS 14 East Robertson 51 HHS 0 Loretto 22 HHS 20 Loretto 21
HHS 23 Nashville Christian 0 HHS 13 Hickman County 30 HHS 20 Hickman County 14
HHS 7 CPA 36 HHS 7 Cheatham County 41 HHS 21 Cheatham County 34
HHS 0 Sycamore 41 HHS 6 Sycamore 48 HHS 0 Sycamore 28
HHS 14 FRA 28 HHS 10 Fairview 44 HHS 34 Fairview 31
HHS 12 Ezell-Harding 29 HHS 8 Richland 49 HHS 30 Richland 0
HHS 6 DCA 36 HHS 0 Station Camp 41 HHS 6 Station Camp 8
HHS 0 Goodpasture 43 HHS 6 Waverly Central 31 HHS 26 Waverly Central 7
HHS 0 Fairview 16 HHS 0 Lewis County 41 HHS 12 Lewis County 28
                HHS 12 Huntingdon 60
                       
2002 (2-8) 2001 (7-5) 2000 (9-3)
HHS 19 Cheatham County 0 HHS 21 Cheatham County 13 HHS 17 Cheatham County 14
HHS 6 Lewis County 35 HHS 7 Lewis County 34 HHS 9 Marshall County 27
HHS 13 Rossview 21 HHS 38 Rossview 7 HHS 14 Page 23
HHS 0 Waverly Central 18 HHS 23 Waverly Central 7 HHS 39 Stewart County 0
HHS 6 Sycamore 33 HHS 21 Sycamore 28 HHS 33 Sycamore 13
HHS 13 Loretto 20 HHS 9 Loretto 28 HHS 26 Lewis County 0
HHS 17 Page 26 HHS 16 Page 13 HHS 45 Fairview 14
HHS 20 Fairview 35 HHS 35 Fairview 16 HHS 31 Loretto 6
HHS 17 Marshall County 42 HHS 0 Marshall County 35 HHS 63 Richland 14
HHS 34 Richland 6 HHS 37 Richland 21 HHS 14 Houston County 0
        HHS 10 Huntingdon 7 HHS 47 Camden Central 0
        HHS 28 Lewis County 35 HHS 20 McKenzie 22
                       
1999 (11-2) 1998 (10-2) 1997 (11-1)
HHS 14 Cheatham County 6 HHS 19 Hickman County 0 HHS 14 Hickman County 0
HHS 19 Marshall County 12 HHS 41 Waverly Central 12 HHS 42 Waverly Central 14
HHS 7 Page 22 HHS 35 Smith County 12 HHS 28 Smith County 20
HHS 60 Stewart County 7 HHS 44 Stewart County 6 HHS 49 Stewart County 8
HHS 24 Sycamore 14 HHS 21 Page 24 HHS 17 Page 0
HHS 7 Lewis County 0 HHS 10 Lewis County 7 HHS 14 Lewis County 6
HHS 40 Fairview 0 HHS 54 Fairview 6 HHS 47 Fairview 8
HHS 49 Loretto 7 HHS 51 Loretto 35 HHS 24 Loretto 13
HHS 42 Richland 0 HHS 35 Richland 14 HHS 31 Richland 12
HHS 49 Houston County 0 HHS 49 Houston County 7 HHS 63 Houston County 0
HHS 47 Camden Central 0 HHS 37 McKenzie 0 HHS 52 McKenzie 12
HHS 43 Houston County 6 HHS 0 Milan 26 HHS 14 Huntingdon 45
HHS 14 Huntingdon 45                
                       
1996 (4-7) 1995 (4-7) 1994 (6-5)
HHS 9 Memphis East 28 HHS 14 Memphis East 20 HHS 40 Upperman 12
HHS 7 Goodpasture 31 HHS 0 Goodpasture 27 HHS 2 David Lipscomb 34
HHS 7 Lewis County 33 HHS 0 Lewis County 28 HHS 50 Montgomery Central 0
HHS 41 Houston County 7 HHS 10 Houston County 16 HHS 6 Davidson Academy 14
HHS 0 Cheatham County 25 HHS 7 Cheatham County 40 HHS 8 Page 7
HHS 6 David Lipscomb 27 HHS 0 David Lipscomb 36 HHS 20 Houston County 0
HHS 19 Fairview 0 HHS 10 Fairview 7 HHS 20 Fairview 0
HHS 31 Stewart County 6 HHS W Stewart County L HHS 0 Goodpasture 31
HHS 12 Hickman County 0 HHS 11 Hickman County 0 HHS 0 Cheatham County 20
HHS 7 Davidson Academy 14 HHS 14 Davidson Academy 0 HHS 20 Stewart County 7
HHS 3 Lewis County 21 HHS 0 Loretto 38 HHS 0 Lewis County 30
                       
1993 (7-4) 1992 (3-7) 1991 (1-9)
HHS W Upperman L HHS 0 Cheatham County 21 HHS 0 Cheatham County 17
HHS 6 David Lipscomb 38 HHS 26 McEwen 20 HHS 7 McEwen 13
HHS 39 Montgomery Central 14 HHS 14 Montgomery Central 0 HHS 14 Montgomery Central 13
HHS 9 Davidson Academy 3 HHS 14 Goodpasture 43 HHS 0 Goodpasture 26
HHS 28 Page 12 HHS 6 Northwest 24 HHS 14 Northwest 21
HHS 40 Houston County 14 HHS 12 Brentwood Academy 35 HHS 7 Brentwood Academy 48
HHS 26 Fairview 0 HHS 0 Fairview 40 HHS 6 Fairview 19
HHS 13 Goodpasture 14 HHS 14 David Lipscomb 44 HHS 6 David Lipscomb 34
HHS 7 Cheatham County 33 HHS 12 Greenbrier 17 HHS 7 Greenbrier 9
HHS 35 Stewart County 0 HHS 22 Friendship Christian 0 HHS 14 Friendship Christian 17
HHS 0 Lewis County 30                
                       
1990 (4-7) 1989 (4-6) 1988 (7-3)
HHS 0 FRA 24 HHS 13 FRA 27 HHS 7 Cheatham County 0
HHS 17 McEwen 0 HHS 0 McEwen 35 HHS 2 McEwen 28
HHS 0 Montgomery Central 13 HHS 19 Montgomery Central 6 HHS 22 Montgomery Central 0
HHS 0 Marshall County (KY) 35 HHS 6 Marshall County (KY) 21 HHS 7 Celina 26
HHS 0 Trousdale County 36 HHS 0 Trousdale County 14 HHS 9 Nashville Christian 7
HHS 31 Nashville Christian 8 HHS 34 Nashville Christian 7 HHS 61 Clarksville Academy 6
HHS 20 Fairview 21 HHS 0 Fairview 40 HHS 41 Fairview 16
HHS 14 East Robertson 38 HHS 27 East Robertson 0 HHS ? East Robertson ?
HHS 14 BGA 7 HHS 13 BGA 14 HHS 58 Houston County 8
HHS 26 Jo Byrns 0 HHS 19 Jo Byrns 13 HHS 27 Jo Byrns 0
HHS 0 FRA 29         HHS 0 DCA 19
                       
1987 (9-2) 1986 (4-5) 1985 (0-9)
HHS 7 Cheatham County 9 HHS 26 Davidson Academy 16 HHS 7 Castle Heights 14
HHS 13 McEwen 10 HHS 6 McEwen 21 HHS 7 McEwen 28
HHS 14 Montgomery Central 6 HHS 6 Nashville Christian 13 HHS 0 Nashville Christian 47
HHS 21 Celina 18 HHS 7 Ezell-Harding 13 HHS 6 Ezell-Harding 34
HHS 14 Nashville Christian 0 HHS ? TPS ? HHS 6 TPS 20
HHS 40 Clarksville Academy 6 HHS 21 Clarksville Academy 0 HHS ? Clarksville Academy ?
HHS 52 Fairview 7 HHS 14 Fairview 21 HHS 6 Fairview 48
HHS 26 East Robertson 6 HHS ? East Robertson ? HHS 6 East Robertson 15
HHS W Houston County L HHS 7 Houston County 6 HHS 15 Houston County 31
HHS 32 Jo Byrns 8 HHS 35 Jo Byrns 0 HHS 6 Jo Byrns 49
HHS 6 Ezell-Harding 22 HHS 0 Nashville Christian 7        
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.