HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Gibbs High School
Corryton, TN
Nickname: Eagles
Record (1969-Present): 183-259-0
State Titles: None

Historical Results:

1969-Present

           
2011 (6-5)
GHS 31 Scott 0
GHS 56 Claiborne 0
GHS 17 Pigeon Forge 26
GHS 36 Grainger 6
GHS 19 Gatlinburg-Pittman 20
GHS 26 CAK 49
GHS 7 Fulton 13
GHS 40 Carter 20
GHS 56 Union County 0
GHS 14 Austin-East 7
GHS 10 Livingston Academy 31
2010 (11-2) 2009 (6-5) 2008 (3-8)
GHS 42 Grainger 14 GHS 60 Grainger 14 GHS 14 Cosby 17
GHS 34 Claiborne 0 GHS 38 Claiborne 36 GHS 13 Scott 33
GHS 48 Pigeon Forge 21 GHS 46 Pigeon Forge 0 GHS 21 Union County 20
GHS 45 Grace Christian 19 GHS 21 Grace Christian 28 GHS 7 Knox. Halls 42
GHS 52 Gatlinburg-Pittman 14 GHS 14 Gatlinburg-Pittman 30 GHS 6 South-Doyle 10
GHS 63 Cumberland Gap 6 GHS 46 Cumberland Gap 7 GHS 6 Grainger 14
GHS 43 Fulton 54 GHS 14 Fulton 42 GHS 21 Claiborne 12
GHS 56 Carter 22 GHS 20 Carter 7 GHS 7 Carter 32
GHS 69 Union County 14 GHS 41 Union County 13 GHS 21 Pigeon Forge 14
GHS 21 Austin-East 13 GHS 7 Austin-East 19 GHS 7 Seymour 42
GHS 28 Sequoyah 6 GHS 8 Red Bank 48 GHS 0 Knox. Catholic 59
GHS 48 Scott 45
GHS 3 Greeneville 42
2007 (3-8) 2006 (3-8) 2005 (2-8)
GHS 24 Cosby 7 GHS 17 Scott 22 GHS 9 Scott 14
GHS 3 Scott 47 GHS 29 Union County 14 GHS 16 Union County 7
GHS 23 Union County 6 GHS 6 Knox. Halls 48 GHS 7 Knox. Halls 38
GHS 7 Knox. Halls 35 GHS 0 CAK 28 GHS 7 CAK 30
GHS 0 South-Doyle 21 GHS 8 South-Doyle 25 GHS 0 South-Doyle 33
GHS 0 Grainger 28 GHS 23 Rutledge 22 GHS 13 Rutledge 12
GHS 10 Claiborne 7 GHS 14 Claiborne 28 GHS 0 Claiborne 20
GHS 7 Carter 14 GHS 0 Carter 27 GHS 0 Carter 35
GHS 6 Pigeon Forge 20 GHS 14 Pigeon Forge 12 GHS 7 Pigeon Forge 44
GHS 0 Seymour 43 GHS 6 Seymour 39 GHS 10 Seymour 35
GHS 17 Knox. Catholic 26 GHS 17 Knox. Catholic 63
2004 (4-6) 2003 (2-8) 2002 (4-6)
GHS 28 Claiborne 0 GHS 63 Claiborne 18 GHS 25 David Crockett 22
GHS 20 Rutledge 21 GHS 7 Rutledge 20 GHS 43 Rutledge 0
GHS 28 Kingston 21 GHS 6 Kingston 50 GHS 14 Kingston 21
GHS 7 Anderson County 35 GHS 0 Anderson County 27 GHS 7 Anderson County 44
GHS 14 Union County 0 GHS 21 Union County 14 GHS 19 Carter 0
GHS 20 Scott 26 GHS 7 Scott 33 GHS 35 Scott 36
GHS 7 Austin-East 60 GHS 17 Austin-East 32 GHS 7 Austin-East 26
GHS 42 Lenoir City 35 GHS 20 Lenoir City 40 GHS 17 Lenoir City 31
GHS 14 Loudon 15 GHS 7 Loudon 50 GHS 25 Loudon 22
GHS 7 Fulton 58 GHS 0 Fulton 59 GHS 7 Fulton 47
2001 (1-9) 2000 (3-7) 1999 (2-8)
GHS 14 David Crockett 24 GHS 7 Rutledge 15 GHS 32 Rutledge 28
GHS 28 Rutledge 45 GHS 0 Upperman 24 GHS 12 Upperman 28
GHS 6 Kingston 27 GHS 16 David Crockett 14 GHS 6 David Crockett 27
GHS 7 Anderson County 42 GHS 28 Fulton 20 GHS 0 Fulton 56
GHS 0 Carter 20 GHS 0 Powell 35 GHS 14 Powell 42
GHS 28 Scott 6 GHS 47 Scott 7 GHS 3 Scott 41
GHS 21 Austin-East 57 GHS 21 Carter 28 GHS 13 Carter 38
GHS 10 Lenoir City 32 GHS 13 Jellico 26 GHS 40 Jellico 6
GHS 7 Loudon 21 GHS 5 Lenoir City 8 GHS 7 Lenoir City 33
GHS 21 Fulton 34 GHS 19 Kingston 25 GHS 0 Kingston 35
1998 (3-6) 1997 (8-3) 1996 (4-7)
GHS 12 Carter 32 GHS 19 Carter 9 GHS 12 Knox. Halls 52
GHS 25 Loudon 20 GHS 7 Loudon 10 GHS 14 Fulton 21
GHS 36 Union County 7 GHS 35 Union County 7 GHS 7 Seymour 31
GHS 0 Powell 17 GHS 20 Powell 2 GHS 27 Claiborne 6
GHS 24 Scott 36 GHS 38 Scott 10 GHS 0 Karns 7
GHS 35 Austin-East 0 GHS 13 Austin-East 45 GHS 0 Austin-East 24
GHS 0 Lenoir City 41 GHS 36 Lenoir City 7 GHS 54 Knox. Catholic 13
GHS 0 Fulton 28 GHS 54 Fulton 32 GHS 0 Rutledge 25
GHS 0 Kingston 46 GHS 24 Kingston 21 GHS 32 Carter 20
GHS 34 Sullivan North 0 GHS 13 Union County 12
GHS 28 Loudon 44 GHS 6 Gatlinburg-Pittman 24
1995 (3-8) 1994 (1-9) 1993 (6-6)
GHS 0 Knox. Halls 56 GHS 7 Knox. Halls 28 GHS 7 Knox. Halls 17
GHS 0 Fulton 41 GHS 13 Union County 17 GHS 34 Union County 18
GHS 17 Seymour 21 GHS 7 Powell 54 GHS 0 Powell 12
GHS 34 Claiborne 14 GHS 8 Knox. West 27 GHS 15 Knox. West 22
GHS 0 Karns 20 GHS 8 Karns 13 GHS 14 Karns 7
GHS 0 Austin-East 25 GHS 25 Claiborne 6 GHS 43 Claiborne 7
GHS 12 Knox. Catholic 14 GHS 23 Rutledge 25 GHS 26 Rutledge 0
GHS 7 Rutledge 6 GHS 16 Fulton 26 GHS 34 Fulton 7
GHS 13 Carter 20 GHS 15 Carter 24 GHS 6 Carter 21
GHS 42 Union County 22 GHS 6 Austin-East 27 GHS 12 Austin-East 30
GHS 0 Sullivan North 52 GHS 21 Gatlinburg-Pittman 20
GHS 0 Marion County 39
1992 (8-3) 1991 (9-2) 1990 (5-5)
GHS 3 Knox. Halls 17 GHS 14 Knox. Halls 11 GHS 13 Knox. Halls 31
GHS 41 Claiborne 20 GHS 19 Claiborne 0 GHS 6 Seymour 53
GHS 27 Powell 33 GHS 17 Powell 20 GHS 7 Powell 20
GHS 35 Rutledge 8 GHS 40 Rutledge 20 GHS 26 Knox. Catholic 14
GHS 7 Carter 0 GHS 18 Carter 7 GHS 12 South-Young 41
GHS 7 Anderson County 0 GHS 27 Anderson County 7 GHS 21 Claiborne 7
GHS 49 Powell Valley 13 GHS 36 Powell Valley 18 GHS 13 Rutledge 3
GHS 30 Knox. West 13 GHS 27 Knox. West 20 GHS 0 Gatlinburg-Pittman 40
GHS 33 Union County 15 GHS 26 Union County 0 GHS 13 Powell Valley 0
GHS 14 Happy Valley 6 GHS 36 Hampton 0 GHS 33 Union County 6
GHS 14 South-Doyle 34 GHS 0 Austin-East 14
1989 (9-3) 1988 (4-6) 1987 (4-6)
GHS 8 Knox. Halls 14 GHS 0 Knox. Halls 7 GHS 12 Knox. Halls 24
GHS 20 Seymour 14 GHS 14 Gatlinburg-Pittman 21 GHS 0 Gatlinburg-Pittman 10
GHS 6 Powell 30 GHS 0 Powell 16 GHS 6 Powell 14
GHS 26 Knox. Catholic 20 GHS 6 Union County 0 GHS 15 Union County 6
GHS 13 South-Young 0 GHS 3 Fulton 21 GHS 2 Fulton 6
GHS 45 Claiborne 7 GHS 20 Rutledge 13 GHS 12 Rutledge 7
GHS 26 Rutledge 8 GHS 14 Knox. Webb 21 GHS 34 Knox. Webb 12
GHS 20 Gatlinburg-Pittman 6 GHS 14 Seymour 18 GHS 6 Seymour 29
GHS 39 Powell Valley 8 GHS 24 Powell Valley 0 GHS 34 Powell Valley 6
GHS 44 Union County 8 GHS 24 Claiborne 14 GHS 14 Claiborne 23
GHS 48 South Greene 0
GHS 0 Kingston 10
1986 (7-4) 1985 (6-5) 1984 (6-5)
GHS 0 Knox. Halls 33 GHS 7 Knox. Halls 19 GHS 0 Knox. Halls 28
GHS 42 Claiborne 0 GHS 9 Claiborne 7 GHS 22 Rutledge 14
GHS 14 Oliver Springs 9 GHS 14 Oliver Springs 20 GHS 6 Powell 24
GHS 43 Powell Valley 14 GHS 41 Powell Valley 8 GHS 21 Claiborne 6
GHS 7 Seymour 14 GHS 10 Seymour 12 GHS 8 Holston 0
GHS 21 Knox. Webb 27 GHS 21 Knox. Webb 14 GHS 0 Seymour 20
GHS 20 Rutledge 12 GHS 28 Rutledge 7 GHS 19 Union County 0
GHS 14 Union County 0 GHS 13 Union County 9 GHS 14 Powell Valley 13
GHS 14 Karns 7 GHS 10 Karns 13 GHS 28 Oliver Springs 29
GHS 6 Gatlinburg-Pittman 38 GHS 0 Gatlinburg-Pittman 21 GHS 20 Jellico 6
GHS 13 Johnson County 12 GHS 10 Chuckey-Doak 0 GHS 6 Happy Valley 13
(Braggin' Bowl) (Braggin' Bowl) (Little T Bowl)
1983 (3-7) 1982 (2-8) 1981 (3-6)
GHS 8 Knox. Halls 47 GHS 0 Karns 27 GHS 8 Karns 20
GHS 6 Rutledge 28 GHS 13 Powell 31 GHS 0 Powell 30
GHS 12 Powell 19 GHS 0 Knox. Halls 35 GHS 6 Knox. Halls 34
GHS 12 Claiborne 7 GHS 42 Union County 0 GHS 16 Union County 0
GHS 0 Holston 48 GHS 8 Holston 39 GHS 6 Holston 26
GHS 7 Seymour 28 GHS 0 Rutledge 36 GHS ? Rutledge ?
GHS 26 Union County 14 GHS 7 Anderson County 46 GHS 13 Lake City 6
GHS 22 Powell Valley 20 GHS 33 Claiborne 13 GHS 30 Claiborne 22
GHS 12 Oliver Springs 33 GHS 0 Carter 47 GHS 0 Carter 32
GHS 12 Jellico 18 GHS 6 Seymour 8 GHS 6 Seymour 35
1980 (1-6) 1979 (3-7) 1978 (6-4)
GHS 21 Union County 0 GHS 32 Union County 0 GHS 14 Karns 49
GHS 0 Lake City 26 GHS 7 Lake City 43 GHS 42 Union County 8
GHS 0 Knox. Halls 14 GHS 0 Knox. Halls 34 GHS 7 Knox. Halls 25
GHS 0 Rutledge 6 GHS 21 Rutledge 0 GHS 7 Powell 6
GHS ? ? ? GHS 0 Claiborne 20 GHS 0 Lenoir City 47
GHS 0 Holston 7 GHS 0 Holston 41 GHS 14 Knox. West 32
GHS ? ? ? GHS 0 Oliver Springs 34 GHS 28 Claiborne 14
GHS ? ? ? GHS 40 North Greene 0 GHS 14 Holston 8
GHS 0 Carter 26 GHS 0 Carter 34 GHS 7 Rutledge 0
GHS 0 Scott 14 GHS 0 Scott 28 GHS 3 Lake City 0
1977 (2-8) 1976 (2-6) 1975 (6-4)
GHS 0 Karns 12 GHS 8 Carter 35 GHS 0 Alcoa 26
GHS 27 Union County 0 GHS 12 Karns 21 GHS 12 Karns 6
GHS 0 Knox. Halls 7 GHS 0 Powell 21 GHS 18 Knox. Webb 7
GHS 7 Powell 27 GHS 6 Lenoir City 26 GHS 12 Powell 7
GHS 0 Lenoir City 41 GHS 0 Alcoa 37 GHS 17 Knox. Young 10
GHS 7 Knox. West 22 GHS 14 Claiborne 13 GHS 20 Carter 27
GHS 26 Claiborne 8 GHS 20 Rutledge 12 GHS 13 Rutledge 0
GHS 7 Holston 37 GHS 0 Knox. Halls 56 GHS 7 Knox. Halls 14
GHS 15 Rutledge 16 GHS ? Lake City ? GHS 12 Lake City 6
GHS 7 Lake City 12 GHS ? Union County ? GHS 7 Knox. South 14
1974 (3-6) 1973 (3-7) 1972 (3-7)
GHS 6 Karns 7 GHS 0 Karns 40 GHS 7 Karns 15
GHS 13 Knox. Webb 27 GHS 7 Knox. Webb 28 GHS 0 Knox. Webb 20
GHS 12 Powell 7 GHS 14 Powell 7 GHS 0 Powell 13
GHS 0 Knox. South 20 GHS 0 Knox. South 5 GHS 6 Knox. Rule 26
GHS 0 Carter 7 GHS 20 Carter 6 GHS 0 Rutledge 6
GHS 39 Lake City 14 GHS 0 Lake City 14 GHS 19 Lake City 0
GHS 14 Rutledge 0 GHS 10 Rutledge 12 GHS 20 Seymour 0
GHS 15 Farragut 33 GHS 13 Farragut 21 GHS 7 Farragut 26
GHS ? Knox. Young ? GHS 21 Knox. Young 12 GHS 13 Carter 0
GHS 7 Knox. Halls 20 GHS 12 Knox. Halls 13 GHS 7 Knox. Halls 28
1971 (3-7) 1970 (4-6) 1969 (6-4)
GHS 6 Karns 34 GHS 20 Claiborne 0 GHS 8 Claiborne 6
GHS 13 Knox. Webb 7 GHS 7 Knox. Webb 26 GHS 30 Harrison-Chilhowee 0
GHS 7 Powell 14 GHS 26 Seymour 14 GHS 26 Seymour 16
GHS 7 Knox. Rule 21 GHS 27 Farragut 28 GHS 12 Farragut 27
GHS 35 Rutledge 8 GHS 26 Rutledge 12 GHS 6 Rutledge 27
GHS 34 Lake City 6 GHS 22 Karns 38 GHS 6 Karns 26
GHS 14 Seymour 17 GHS 34 Maury 18 GHS 19 Midway 0
GHS 13 Farragut 21 GHS 6 Knox. Rule 18 GHS 20 Knox. Rule 6
GHS 20 Carter 27 GHS 20 Carter 25 GHS 20 Carter 0
GHS 0 Knox. Halls 28 GHS 6 Knox. Halls 12 GHS 0 Knox. Halls 15
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.