HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Ezell-Harding Christian School
Antioch, TN
Nickname: Eagles
Record (1978-Present): 189-183-0
State Titles: 2001

 
Opponent Wins Losses Ties
Battle Ground Academy (BGA) 0 12 0
Bishop Byrne 0 4 0
Boyd-Buchanan 4 1 0
Cascade 1 0 0
Castle Heights 2 0 0
Celina 2 2 0
Christ Presbyterian Academy (CPA) 6 11 0
Clarksville Academy 2 2 0
Cloudland 1 0 0
Collinwood 1 0 0
Columbia Academy 12 2 0
David Lipscomb 2 8 0
Davidson Academy 3 14 0
Denmark West 3 0 0
Donelson Christian Academy (DCA) 8 23 0
DuPont 0 2 0
Eagleville 2 0 0
East Robertson 6 2 0
Fairview 4 3 0
Forrest 1 0 0
Franklin Road Academy (FRA) 14 19 0
Friendship Christian 8 11 0
Gatlinburg-Pittman 0 2 0
Gleason 1 1 0
Goodpasture 1 12 0
Gordonsville 1 6 0
Greenback 1 1 0
Harding Academy 1 3 0
Harpeth 6 0 0
Hume-Fogg 2 0 0
Huntland 0 2 0
Jo Byrns 4 0 0
Joelton 1 0 0
Knox. Webb 0 3 0
Lancaster Christian 1 1 0
Lewis County 1 2 0
Lighthouse Christian 8 0 0
Lookout Valley 0 1 0
Loretto 2 0 0
Marshall County 0 1 0
McEwen 5 1 0
Middle TN Christian 3 0 0
Montgomery Central 2 0 0
Moore County 7 4 0
Mt. Juliet Christian 1 0 0
Mt. Pleasant 3 0 0
Nashville Christian 18 4 0
Pope John Paul II 1 1 0
Red Boiling Springs 0 1 0
Richland 3 0 0
Riverside Christian 1 0 0
SBEC 0 1 0
South Fulton 1 1 0
South Pittsburg 0 1 0
Spring Hill 1 1 0
St. Andrews-Sewanee 5 0 0
St. George's 0 1 0
Sycamore 0 1 0
TMI 1 0 0
TPS 12 0 0
Trousdale County 0 6 0
Union County 2 0 0
Upperman 2 0 0
University School of Jackson (USJ) 1 0 0
Watertown 3 0 0
Wayne County 1 1 0
Westmoreland 2 5 0
York Institute 0 2 0
Zion Christian 2 1 0
  Totals 189 183 0

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.