HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


DuPont High School (closed)
Hermitage, TN
Nickname: Bulldogs
Record (1956-1985): 126-167-8
State Titles: None

Historical Results:

1956-1985

 
1985 (3-7) 1984 (0-10) 1983 (5-5)
DHS 30 Beech 6 DHS 0 Beech 21 DHS 6 Beech 32
DHS 0 Maplewood 18 DHS 12 Stratford 32 DHS 0 Stratford 21
DHS 12 Mt. Juliet 21 DHS L Mt. Juliet W DHS 13 Mt. Juliet 14
DHS 7 Nashville East 16 DHS 6 Whites Creek 14 DHS 7 Whites Creek 0
DHS 14 Madison 21 DHS 0 Madison 35 DHS 22 Madison 14
DHS 0 McGavock 14 DHS 14 Maplewood 28 DHS 29 Maplewood 34
DHS 10 Goodlettsville 7 DHS 12 Goodlettsville 21 DHS 14 Goodlettsville 7
DHS 3 Whites Creek 15 DHS 0 Nashville East 26 DHS 33 Nashville East 0
DHS 13 Portland 0 DHS 0 Portland 6 DHS 7 Portland 0
DHS 7 Stratford 14 DHS 0 McGavock 28 DHS 12 McGavock 14
                       
1982 (8-1) 1981 (8-2) 1980 (2-8)
DHS 7 Beech 6 DHS 14 Beech 0 DHS 15 Glencliff 35
DHS ? Page ? DHS 21 Page 6 DHS 0 Maplewood 21
DHS 7 Mt. Juliet 27 DHS 7 Mt. Juliet 21 DHS 0 Mt. Juliet 35
DHS 13 Waverly Central 12 DHS 7 Waverly Central 13 DHS 7 Stratford 13
DHS 14 Madison 6 DHS 14 Madison 6 DHS 13 Antioch 33
DHS 31 Cheatham County 8 DHS 24 Cheatham County 7 DHS 3 Goodlettsville 7
DHS 19 Goodlettsville 3 DHS 22 Goodlettsville 6 DHS 6 Madison 20
DHS 48 Cohn 19 DHS 34 David Lipscomb 21 DHS 14 McGavock 39
DHS 33 Ezell-Harding 0 DHS 14 Ezell-Harding 0 DHS 14 Lebanon 7
DHS 26 Hickman County 0 DHS 58 Cohn 8 DHS 9 Whites Creek 7
                       
1979 (1-9) 1978 (5-5) 1977 (5-5)
DHS 7 Glencliff 47 DHS 6 Hendersonville 14 DHS 16 Hendersonville 26
DHS 0 Maplewood 40 DHS 0 Stratford 17 DHS 6 Stratford 7
DHS 7 Mt. Juliet 47 DHS 6 Madison 7 DHS 12 Madison 0
DHS 0 Stratford 31 DHS 10 Maplewood 13 DHS 14 Maplewood 15
DHS 6 Antioch 28 DHS 22 Mt. Juliet 20 DHS 8 Mt. Juliet 19
DHS 14 Goodlettsville 28 DHS 33 Whites Creek 7 DHS 8 Nashville North 13
DHS 7 Madison 41 DHS 20 Glencliff 6 DHS 27 Glencliff 14
DHS 14 McGavock 33 DHS 27 Nashville East 12 DHS 22 Nashville East 0
DHS 30 Lebanon 16 DHS 7 Antioch 14 DHS 6 Antioch 0
DHS 6 Whites Creek 21 DHS 20 McGavock 8 DHS 37 McGavock 6
                       
1976 (7-4) 1975 (10-1) 1974 (9-2)
DHS 0 Madison 22 DHS 28 Madison 7 DHS 37 TPS 6
DHS 21 Mt. Juliet 14 DHS 34 Mt. Juliet 0 DHS 12 Glencliff 8
DHS 21 Goodlettsville 20 DHS 9 Goodlettsville 7 DHS 12 Bellevue 0
DHS 26 Stratford 8 DHS 21 Stratford 17 DHS 20 Mt. Juliet 6
DHS 14 Glencliff 7 DHS 25 Glencliff 20 DHS 27 Cohn 7
DHS 28 Cohn 12 DHS 35 Cohn 6 DHS 35 Castle Heights 14
DHS 13 Antioch 14 DHS 19 Antioch 20 DHS 33 Nashville North 12
DHS 46 Nashville North 26 DHS 35 Nashville North 12 DHS 6 Goodlettsville 20
DHS 12 Hillwood 28 DHS 27 Hillwood 6 DHS 15 Hickman County 14
DHS 21 Hillsboro 20 DHS 7 Hillsboro 0 DHS 33 Hume-Fogg 22
DHS 13 Riverdale 35 DHS 9 Cumberland County 0 DHS 13 Livingston Academy 22
    (Mid-State Bowl)       (Mid-State Bowl)       (Industrial Bowl)  
                       
1973 (8-2) 1972 (5-4-1) 1971 (1-9)
DHS 33 TPS 6 DHS 6 Stratford 27 DHS 7 Stratford 41
DHS 8 Glencliff 20 DHS 8 TPS 16 DHS 20 TPS 6
DHS 13 Bellevue 7 DHS 16 Nashville North 14 DHS 18 Nashville North 40
DHS 35 Mt. Juliet 6 DHS 13 Mt. Juliet 7 DHS 6 Mt. Juliet 18
DHS 18 Cohn 7 DHS 0 Glencliff 0 DHS 14 Glencliff 26
DHS 38 Castle Heights 6 DHS 16 Goodlettsville 8 DHS 22 Goodlettsville 27
DHS 28 Nashville North 6 DHS 40 CMA 12 DHS 14 CMA 30
DHS 0 Goodlettsville 7 DHS 39 Cohn 12 DHS 14 Cohn 35
DHS 14 Hickman County 8 DHS 14 Hickman County 29 DHS 6 Hendersonville 19
DHS 21 Camden Central 8 DHS 6 Nashville East 14 DHS 14 Nashville East 34
    (Butter Bowl)                  
                       
1970 (4-4-2) 1969 (4-6) 1968 (5-5)
DHS 7 TPS 22 DHS 46 Joelton 6 DHS 40 Joelton 7
DHS 6 Cumberland 6 DHS 6 Cohn 14 DHS 7 Cohn 19
DHS 0 Portland 0 DHS 20 Nashville Central 28 DHS 14 Nashville Central 7
DHS 33 Cohn 6 DHS 36 David Lipscomb 14 DHS 40 David Lipscomb 7
DHS 0 Donelson 14 DHS 15 Donelson 26 DHS 13 Donelson 21
DHS 29 Nashville North 8 DHS 6 Cumberland 20 DHS 7 Cumberland 22
DHS 21 Nashville Central 0 DHS 14 Maplewood 30 DHS 6 Maplewood 47
DHS 21 Mt. Juliet 22 DHS 22 Nashville East 24 DHS 13 Nashville East 27
DHS 7 CMA 8 DHS 16 Mt. Juliet 6 DHS 46 Mt. Juliet 0
DHS 14 Goodlettsville 8 DHS 46 Lewis County 0 DHS 27 Lewis County 6
                       
1967 (3-7) 1966 (3-6-1) 1965 (1-9)
DHS 0 Nashville East 20 DHS 0 Nashville East 12 DHS 6 Nashville North 14
DHS 0 Maplewood 13 DHS 6 Maplewood 14 DHS 0 Maplewood 13
DHS 12 Dunlap 20 DHS 25 Nashville North 0 DHS 13 Cumberland 12
DHS 7 Smyrna 55 DHS 26 Smyrna 0 DHS 13 Hendersonville 20
DHS 7 Cumberland 20 DHS 6 Cumberland 7 DHS 0 Two Rivers 27
DHS 12 Mt. Juliet 6 DHS 2 Mt. Juliet 7 DHS 0 Goodlettsville 26
DHS 12 Hendersonville 48 DHS 6 Hendersonville 27 DHS 6 Antioch 19
DHS 37 Nashville North 12 DHS W Haynes L DHS 6 Hillwood 19
DHS 6 Cohn 19 DHS 7 Cohn 39 DHS 0 Cohn 12
DHS 20 Nashville Central 14 DHS 7 Nashville Central 7 DHS 6 Nashville Central 13
                       
1964 (2-8) 1963 (3-7) 1962 (1-5-3)
DHS 21 Nashville North 27 DHS 26 Maplewood 7 DHS 16 Maplewood 7
DHS 19 Maplewood 7 DHS 12 Nashville North 13 DHS 7 Nashville North 7
DHS 7 Cumberland 20 DHS 0 Goodlettsville 39 DHS 7 Goodlettsville 32
DHS 3 Hendersonville 6 DHS 14 Cumberland 41 DHS 13 Cumberland 13
DHS 6 Two Rivers 12 DHS 7 Antioch 19 DHS 0 Antioch 26
DHS 0 Goodlettsville 44 DHS 7 Nashville West 20 DHS 13 Nashville West 27
DHS 7 Antioch 32 DHS 0 Cohn 13 DHS 6 Cohn 6
DHS 6 Hillwood 38 DHS 26 John Overton 0 DHS 9 John Overton 18
DHS 13 Cohn 19 DHS 26 Nashville East 33 DHS 0 Nashville East 27
DHS 14 Nashville Central 0 DHS 21 Lewis County 6        
                       
1961 (0-10) 1960 (2-8) 1959 (8-3)
DHS 6 Donelson 20 DHS 12 Donelson 13 DHS 6 Murfreesboro Central 13
DHS 0 Nashville East 7 DHS 12 Nashville East 7 DHS 13 Donelson 7
DHS 0 Goodlettsville 6 DHS 13 Goodlettsville 12 DHS 25 Nashville East 0
DHS 7 Nashville Central 20 DHS 7 Nashville Central 20 DHS 40 Goodlettsville 7
DHS 7 Franklin 20 DHS 0 Franklin 21 DHS 37 Nashville Central 7
DHS 7 Nashville West 25 DHS 6 Nashville West 7 DHS 20 Franklin 7
DHS 6 Cohn 26 DHS 0 Cohn 13 DHS 25 Nashville West 7
DHS 6 Madison 58 DHS 0 Madison 39 DHS 13 Cohn 12
DHS 7 Glencliff 13 DHS 6 Glencliff 27 DHS 13 Madison 7
DHS 0 Litton 43 DHS 0 Litton 41 DHS 13 Litton 27
                DHS 0 Red Bank 24
                    (Rebel Bowl)  
                       
1958 (4-6) 1957 (4-6) 1956 (5-4-1)
DHS 0 Murfreesboro Central 28 DHS 7 Litton 19 DHS 6 Litton 19
DHS 19 Donelson 0 DHS 6 Donelson 0 DHS 13 Donelson 13
DHS 6 Goodlettsville 7 DHS 28 Nashville East 6 DHS 0 Nashville East 12
DHS 6 Nashville East 7 DHS 6 Goodlettsville 7 DHS 33 Goodlettsville 0
DHS 26 Nashville Central 6 DHS 7 Father Ryan 19 DHS 6 Father Ryan 12
DHS 0 Franklin 13 DHS 6 Franklin 21 DHS 26 Franklin 13
DHS 45 Nashville West 0 DHS 12 Cohn 7 DHS 7 Cohn 6
DHS 20 Cohn 7 DHS 6 MBA 16 DHS 0 MBA 25
DHS 7 Madison 14 DHS 19 Madison 13 DHS 13 Madison 0
DHS 6 Litton 19 DHS 6 Hillsboro 40 DHS 14 Hillsboro 13
                       
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.