HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Doyle High School (Closed)
Knoxville, TN
Nickname: Pioneers
Record (1967-1990): 119-121-1
State Titles: None

Historical Results:

1967-1990

           
1990 (1-9) 1989 (6-4) 1988 (4-6)
DHS 14 South-Young 0 DHS 21 South-Young 14 DHS 16 Clinton 14
DHS 0 Maryville 30 DHS 28 Maryville 14 DHS 19 Maryville 20
DHS 0 Karns 19 DHS 30 Karns 12 DHS 28 South-Young 6
DHS 0 Farragut 35 DHS 15 Farragut 42 DHS 0 Farragut 31
DHS 7 Knox. Halls 28 DHS 7 Knox. Halls 13 DHS 5 Karns 6
DHS 0 Heritage 24 DHS 35 Heritage 27 DHS 7 Heritage 19
DHS 0 Sevier County 54 DHS 10 Sevier County 34 DHS 21 Sevier County 36
DHS 0 William Blount 35 DHS 29 William Blount 27 DHS 35 William Blount 7
DHS 20 Carter 24 DHS 17 Carter 14 DHS 7 Carter 21
DHS 0 Bearden 33 DHS 9 Bearden 43 DHS 27 Bearden 24
1987 (5-5) 1986 (5-5) 1985 (6-5)
DHS 20 Clinton 21 DHS 19 Clinton 7 DHS 15 Clinton 10
DHS 0 Maryville 17 DHS 7 Morristown West 14 DHS 12 Morristown West 6
DHS 19 South-Young 0 DHS 21 South-Young 0 DHS 15 South-Young 0
DHS 8 Farragut 21 DHS 19 Farragut 14 DHS 0 Farragut 32
DHS 14 Karns 7 DHS 6 Karns 3 DHS 21 Karns 7
DHS 14 Heritage 44 DHS 7 Heritage 19 DHS 14 Heritage 28
DHS 0 Sevier County 46 DHS 21 Sevier County 6 DHS 36 Sevier County 6
DHS 39 William Blount 14 DHS 9 William Blount 10 DHS 28 William Blount 7
DHS 33 Carter 6 DHS 19 Carter 38 DHS 6 Carter 10
DHS 7 Bearden 6 DHS 8 Bearden 12 DHS 12 Bearden 14
DHS 6 Red Bank 21
(Monroe County Bowl)
1984 (10-1) 1983 (1-9) 1982 (0-10)
DHS 21 Seymour 7 DHS 7 Seymour 34 DHS 7 Fulton 14
DHS 13 Anderson County 6 DHS 12 Anderson County 32 DHS 0 Karns 17
DHS 21 South-Young 6 DHS 0 South-Young 14 DHS 7 Knox. Central 16
DHS 13 Farragut 7 DHS 0 Farragut 38 DHS 0 Farragut 21
DHS 7 Karns 6 DHS 7 Karns 28 DHS 0 Bearden 33
DHS 28 Heritage 13 DHS 0 Heritage 43 DHS 0 Morristown West 42
DHS 23 Sevier County 7 DHS 6 Sevier County 20 DHS 0 Carter 37
DHS 28 William Blount 12 DHS 8 William Blount 25 DHS 0 South-Young 34
DHS 10 Carter 0 DHS 0 Carter 40 DHS 0 William Blount 22
DHS 36 Bearden 7 DHS 3 Bearden 0 DHS 13 Knox. Halls 35
DHS 14 Oak Ridge 21
1981 (2-8) 1980 (7-4) 1979 (7-3)
DHS 14 Fulton 0 DHS 27 South-Young 7 DHS 12 South-Young 6
DHS 0 Karns 6 DHS 40 Karns 0 DHS 12 Karns 0
DHS 20 Knox. Central 19 DHS 7 Knox. Central 0 DHS 14 Knox. Central 6
DHS 0 Farragut 34 DHS 27 Farragut 28 DHS 0 Farragut 3
DHS 7 Bearden 20 DHS 21 Bearden 24 DHS 13 Bearden 6
DHS 0 Morristown West 23 DHS 0 Oak Ridge 28 DHS 6 Oak Ridge 31
DHS 0 Carter 33 DHS 33 Carter 12 DHS 19 Carter 7
DHS 0 South-Young 14 DHS 35 Campbell County 13 DHS 34 Campbell County 0
DHS 12 William Blount 19 DHS 27 William Blount 7 DHS 21 William Blount 0
DHS 7 Knox. Halls 34 DHS 42 Knox. Halls 13 DHS 0 Knox. Halls 6
DHS 6 Springfield 21
(Mid-State Bowl)
1978 (8-3) 1977 (5-5) 1976 (7-1)
DHS 7 Karns 0 DHS 13 Karns 7 DHS 7 Carter 14
DHS 21 Knox. Central 14 DHS 19 Knox. Central 21 DHS 25 Bearden 14
DHS 7 Farragut 28 DHS 7 Farragut 14 DHS 9 Knox. Central 0
DHS 12 Bearden 0 DHS 7 Bearden 19 DHS 21 Farragut 7
DHS 6 Oak Ridge 0 DHS 7 Oak Ridge 28 DHS 13 Knox. Halls 12
DHS 14 Carter 0 DHS 16 Carter 0 DHS 28 Karns 0
DHS 20 Campbell County 11 DHS 7 Campbell County 0 DHS 26 Fulton 14
DHS 21 Clinton 7 DHS 30 Clinton 0 DHS 36 Sevier County 6
DHS 14 South-Young 20 DHS 7 South-Young 21 DHS ? Jefferson County ?
DHS 27 Knox. Halls 0 DHS 9 Knox. Halls 6 DHS ? South-Young ?
DHS 16 Bradley County 22
(Bear Bowl)
1975 (5-5) 1974 (3-7) 1973 (4-6)
DHS 12 Carter 14 DHS 0 Carter 7 DHS 21 Carter 7
DHS 0 Oak Ridge 44 DHS 17 Oak Ridge 14 DHS 14 Oak Ridge 21
DHS 7 Knox. Central 19 DHS 0 Knox. Central 19 DHS 0 Knox. Central 33
DHS 7 Farragut 0 DHS 0 Farragut 21 DHS 7 Farragut 2
DHS 7 Knox. Halls 27 DHS 0 Greeneville 19 DHS 19 Greeneville 27
DHS 13 Karns 12 DHS 7 Knox. West 0 DHS 6 Knox. West 14
DHS 21 Fulton 14 DHS 0 Fulton 27 DHS 14 Fulton 19
DHS 12 Sevier County 7 DHS 21 Sevier County 22 DHS 26 Sevier County 14
DHS 0 Jefferson County 27 DHS 12 Bearden 14 DHS 20 Bearden 17
DHS 17 Holston 0 DHS 21 Holston 6 DHS 8 Holston 23
1972 (5-5) 1971 (7-3) 1970 (8-3)
DHS 27 Carter 0 DHS 14 Carter 6 DHS 13 Carter 0
DHS 12 Oak Ridge 14 DHS 14 Everett 13 DHS 19 Everett 6
DHS 0 Knox. Central 28 DHS 34 Knox. Central 6 DHS 21 Knox. Central 16
DHS 20 Farragut 19 DHS 0 Farragut 6 DHS 14 Knox. South 6
DHS 13 Knox. South 0 DHS 13 Knox. South 7 DHS 28 Knox. West 0
DHS 15 Knox. West 21 DHS 14 Knox. West 0 DHS 16 Fulton 8
DHS 20 Fulton 15 DHS 18 Fulton 14 DHS 14 Sevier County 8
DHS 34 Sevier County 20 DHS 21 Sevier County 24 DHS 6 Bearden 12
DHS 6 Bearden 28 DHS 8 Bearden 38 DHS 7 Holston 36
DHS 14 Holston 21 DHS 26 Holston 14 DHS 13 Austin-East 14
DHS 14 Karns 13
(Aluminum Bowl)
1969 (1-9) 1968 (10-1) 1967 (2-4-1)
DHS 46 Carter 8 DHS 34 Carter 0 DHS 12 Gatlinburg-Pittman 12
DHS 12 Knox. West 30 DHS 33 Knox. West 0 DHS 18 Jacksboro 6
DHS 0 Knox. Central 6 DHS 19 Seymour 3 DHS 7 Seymour 13
DHS 0 Karns 14 DHS 6 Karns 0 DHS 20 Rutledge 13
DHS 19 Knox. South 43 DHS 35 Rutledge 0 DHS 12 Knox. Halls 20
DHS 0 Powell 12 DHS 27 Powell 0 DHS 0 Farragut 26
DHS 6 Fulton 7 DHS 28 Sevier County 6 DHS 0 Lanier 32
DHS 0 Sevier County 7 DHS 7 Farragut 0
DHS 6 Bearden 46 DHS 45 Holston 0
DHS 0 Holston 33 DHS 48 Knox. Halls 6
DHS 0 Bearden 27
(Optimist Bowl)
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.