HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Decatur County-Riverside High School
Decaturville, TN
Nickname: Panthers
Record (1993-Present): 87-112-0
State Titles: None

Historical Results:

1969-Present
           
2011 (5-7) 2010 (10-2) 2009 (9-3)
DCR 7 Huntingdon 28 DCR 21 Lexington 14 DCR 27 Lexington 30
DCR 6 Lexington 14 DCR 28 Adamsville 14 DCR 7 Adamsville 26
DCR 6 Adamsville 7 DCR 21 Perry County 6 DCR 18 Perry County 14
DCR 7 Perry County 43 DCR 35 Waverly Central 12 DCR 36 Waverly Central 6
DCR 10 Waverly Central 14 DCR 41 Loretto 0 DCR 40 Loretto 0
DCR 20 Scotts Hill 13 DCR 53 Scotts Hill 0 DCR 54 Scotts Hill 13
DCR 13 Dresden 44 DCR 14 Dresden 20 DCR 30 Dresden 7
DCR 41 Trinity Christian 27 DCR 20 Trinity Christian 17 DCR 40 Trinity Christian 14
DCR 42 Greenfield 14 DCR 41 Stewart County 7 DCR 33 Stewart County 7
DCR 49 Middleton 13 DCR 46 Middleton 0 DCR 34 Middleton 8
DCR 14 Forrest 10 DCR 33 Dresden 0 DCR 35 Westwood 0
DCR 7 Adamsville 21 DCR 7 McKenzie 40 DCR 7 McKenzie 22
                       
2008 (3-7) 2007 (4-6) 2006 (2-8)
DCR 0 Lexington 35 DCR 13 Lexington 35 DCR 0 Lexington 27
DCR 13 Camden Central 35 DCR 0 Camden Central 42 DCR 9 Loretto 7
DCR 0 Richland 7 DCR 7 Richland 14 DCR 6 Richland 34
DCR 13 Stewart County 21 DCR 0 Stewart County 28 DCR 7 Houston County 10
DCR 26 Loretto 8 DCR 6 Loretto 0 DCR 2 Adamsville 21
DCR 7 Waverly Central 28 DCR 13 Waverly Central 12 DCR 0 Waverly Central 23
DCR 20 Perry County 8 DCR 45 Perry County 20 DCR 7 Perry County 13
DCR 14 Adamsville 34 DCR 20 Adamsville 21 DCR 0 Lewis County 37
DCR 7 Huntingdon 28 DCR 0 Huntingdon 26 DCR 12 Camden Central 49
DCR 27 Houston County 7 DCR 20 Houston County 12 DCR 14 Stewart County 0
                       
2005 (7-4) 2004 (2-8) 2003 (4-6)
DCR 13 Lexington 31 DCR 6 Lexington 32 DCR 27 Lexington 19
DCR 25 Loretto 29 DCR 6 Chester County 18 DCR 6 Chester County 34
DCR 35 Richland 32 DCR 26 McNairy Central 27 DCR 6 McNairy Central 24
DCR 35 Houston County 0 DCR 0 Camden Central 17 DCR 14 Camden Central 28
DCR 47 Adamsville 10 DCR 25 Waverly Central 0 DCR 35 Waverly Central 7
DCR 35 Waverly Central 20 DCR 20 McKenzie 13 DCR 6 McKenzie 42
DCR 33 Perry County 10 DCR 6 Hardin County 37 DCR 0 Hardin County 19
DCR 18 Lewis County 14 DCR 6 Huntingdon 27 DCR 0 Huntingdon 35
DCR 18 Camden Central 29 DCR 7 USJ 14 DCR 14 USJ 10
DCR 41 Stewart County 6 DCR 21 Adamsville 31 DCR 24 Adamsville 12
DCR 14 Goodpasture 35                
                       
2002 (7-5) 2001 (5-6) 2000 (7-4)
DCR 27 Lexington 14 DCR 26 Lexington 6 DCR 28 Sycamore 29
DCR 28 Chester County 6 DCR 33 Chester County 8 DCR 25 Huntingdon 35
DCR 21 Lewis County 14 DCR 6 Lewis County 27 DCR 45 Fairview 0
DCR 28 Camden Central 0 DCR 35 Camden Central 21 DCR 50 Middleton 14
DCR 0 USJ 14 DCR 7 USJ 48 DCR 49 Hickman County 7
DCR 7 McKenzie 6 DCR 13 McKenzie 51 DCR 59 Adamsville 6
DCR 28 McNairy Central 14 DCR 6 McNairy Central 27 DCR 47 Lewis County 21
DCR 21 Huntingdon 35 DCR 12 Huntingdon 20 DCR 7 McKenzie 34
DCR 14 Waverly Central 35 DCR 21 Waverly Central 12 DCR 42 Chester County 19
DCR 20 Adamsville 25 DCR 44 Adamsville 12 DCR 30 Camden Central 13
DCR 21 Loretto 19 DCR 13 Loretto 19 DCR 29 Lewis County 44
DCR 0 Lewis County 22                
                       
1999 (9-2) 1998 (4-7) 1997 (2-8)
DCR 35 Sycamore 9 DCR 6 Lexington 28 DCR 6 Lexington 16
DCR 0 Huntingdon 42 DCR 39 Middleton 13 DCR 14 Middleton 26
DCR 26 Fairview 13 DCR L McKenzie W DCR 0 McKenzie 20
DCR 43 Middleton 14 DCR 34 Adamsville 26 DCR 13 Adamsville 14
DCR 42 Hickman County 14 DCR 6 Huntingdon 61 DCR 0 Huntingdon 51
DCR 41 Adamsville 7 DCR 19 Bolivar Central 28 DCR 14 Bolivar Central 45
DCR 26 Lewis County 0 DCR 32 Camden Central 14 DCR 21 Camden Central 6
DCR 20 McKenzie 7 DCR 7 Chester County 6 DCR 22 Chester County 14
DCR 21 Chester County 14 DCR 18 USJ 20 DCR 6 USJ 28
DCR 48 Camden Central 13 DCR 7 McNairy Central 33 DCR 0 McNairy Central 33
DCR 14 Houston County 26 DCR 22 Page 35        
                       
1996 (0-9) 1995 (1-8) 1994 (4-5)
DCR 7 Lexington 27 DCR 7 Lexington 35 DCR 7 Chester County 20
DCR 7 Adamsville 27 DCR 29 Adamsville 6 DCR 15 Westview 29
DCR 7 McKenzie 30 DCR 0 McKenzie 38 DCR 6 Adamsville 8
DCR 7 Lewis County 47 DCR 0 Lewis County 35 DCR 8 Milan 7
DCR 0 Waverly Central 40 DCR 7 Waverly Central 24 DCR L Peabody W
DCR 7 Mt. Pleasant 26 DCR 14 Mt. Pleasant 32 DCR 0 Huntingdon 5
DCR 19 Loretto 60 DCR 15 Loretto 49 DCR 18 McKenzie 0
DCR 7 Hardin County 47 DCR 0 Hardin County 29 DCR 15 Halls 9
DCR 0 Richland 16 DCR 14 Richland 20 DCR 20 Middleton 13
                       
1993 (2-7) 1971-1992 1970 (8-2)
DCR 6 Chester County 20    

      Unavailable

  DCR 16 Dresden 25
DCR 7 Westview 39         DCR 14 McEwen 12
DCR 7 Adamsville 12         DCR 34 Sheffield 6
DCR 7 Milan 45         DCR 28 Lewis County 0
DCR 15 Peabody 12         DCR 44 Alamo 0
DCR 0 Huntingdon 48         DCR 8 Munford 12
DCR 21 McKenzie 35         DCR 26 McNairy County 6
DCR 0 Halls 26         DCR 28 Chester County 20
DCR 21 Middleton 20         DCR 24 H.R.-Bruceton 12
                DCR 34 Houston County 16
                       
1969 (6-4)    
DCR 24 Dresden 12                
DCR 14 McEwen 0                
DCR 30 Sheffield 6                
DCR 36 Wayne County 0                
DCR 24 Alamo 6                
DCR 6 Munford 14                
DCR 26 McNairy County 16                
DCR 8 Chester County 46                
DCR 12 H.R.-Bruceton 28                
DCR 7 Houston County 32                
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.