HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Donelson Christian Academy
Nashville, TN
Nickname: Wildcats
Record (1983-Present): 235-108-0
State Titles: 2004, 1996, 1988
Historical Scores

OPPONENTS (1983-PRESENT)

 
Opponent Wins Losses Ties
Alcoa 0 1 0
Berkeley Prep (FL) 1 0 0
BGA 2 5 0
Bledsoe County 1 0 0
Boyd-Buchanan 5 5 0
Camden Central 0 2 0
Cannon County 2 0 0
Cascade 2 0 0
Castle Heights 0 1 0
Clarksville Academy 7 1 0
Clay County/Celina 4 0 0
Coalfield 1 0 0
Collinwood 0 1 0
CPA 6 15 0
Davidson Academy 16 5 0
East Robertson 14 6 0
Ezell-Harding 23 8 0
FACS 0 1 0
Fairview 2 2 0
Fayette Academy 2 1 0
Forrest 4 0 0
FRA 21 8 0
Friendship Christian 11 6 0
Goodpasture 1 3 0
Gordonsville 4 0 0
Grace Baptist 1 0 0
Greenbrier 1 1 0
Harding Academy 1 1 0
Harpeth 3 0 0
Hollow Rock-Bruceton 3 2 0
Huntland 4 2 0
Jackson Christian 4 1 0
Jackson County 1 1 0
Jo Byrns 10 1 0
Knox. Webb 2 3 0
Lancaster Christian 1 0 0
Lighthouse Christian 9 0 0
Livingston Academy 2 0 0
Lookout Valley 2 0 0
McEwen 6 1 0
Midway 1 0 0
Monterey 1 0 0
Moore County 4 2 0
Mt. Juliet Christian 3 0 0
Mt. Pleasant 1 0 0
Nashville Christian 10 4 0
Oneida 3 2 0
Page 3 3 0
Riverside Christian 3 0 0
South Pittsburg 1 3 0
St. Andrew's-Sewanee 3 1 0
St. Benedict/Auburndale 3 0 0
St. George's 0 1 0
Stone Memorial 1 0 0
TPS 6 2 0
Trousdale County 2 3 0
Tyner Academy 1 0 0
Unaka 2 0 0
USJ 1 0 0
Watertown 2 0 0
Wayne County 1 1 0
Westmoreland 2 2 0
York Institute 1 0 0
Zion Christian 1 0 0
  Totals 235 108 0
 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.