HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Cumberland High School (closed)
Nashville, TN
Nickname: Indians
Record (1950-1970): 117-79-10
State Titles: None

Historical Results:

1950-1970

           
1970 (6-3-1) 1969 (8-3) 1968 (10-1)
CHS 21 Nashville Central 14 CHS 22 Lewisburg 0 CHS 13 Lewisburg 6
CHS 6 DuPont 6 CHS 8 Nashville East 12 CHS 19 Nashville East 7
CHS 44 Cheatham County 6 CHS 28 Cohn 14 CHS 21 Cohn 7
CHS 50 Cohn 8 CHS 40 TYC 8 CHS 35 Hillwood 7
CHS 20 Donelson 8 CHS 0 Hillwood 19 CHS 22 DuPont 7
CHS 16 Mt. Juliet 20 CHS 20 DuPont 6 CHS 53 Joelton 0
CHS 30 Nashville North 22 CHS 88 Joelton 0 CHS 20 Mt. Juliet 7
CHS 18 TPS 28 CHS 20 Mt. Juliet 12 CHS 48 Nashville Central 0
CHS 22 Maplewood 46 CHS 26 Nashville Central 0 CHS 20 Maplewood 7
CHS 42 Goodlettsville 14 CHS 22 Maplewood 37 CHS 13 TYC 6
        CHS 21 Clarksville Burt 20 CHS 0 Pearl 34
            (Blanket Bowl)       (Metro Bowl)  
                       
1967 (5-3-2) 1966 (7-3) 1965 (5-4-1)
CHS 20 Mt. Juliet 6 CHS 6 Mt. Juliet 14 CHS 13 Joelton 13
CHS 20 Nashville Central 20 CHS 13 Nashville Central 6 CHS 6 Two Rivers 26
CHS 19 Joelton 6 CHS 54 Joelton 0 CHS 6 Dickson 0
CHS 6 Maplewood 6 CHS 19 Maplewood 14 CHS 12 DuPont 13
CHS 20 DuPont 12 CHS 7 DuPont 6 CHS 13 Nashville North 26
CHS 40 Nashville North 6 CHS 35 Nashville North 19 CHS 9 Maplewood 24
CHS 7 Nashville East 0 CHS 21 Nashville East 19 CHS 14 Hendersonville 6
CHS 13 Cohn 26 CHS 7 Cohn 28 CHS 7 Nashville East 0
CHS 7 Hendersonville 34 CHS 7 Hendersonville 21 CHS 7 Nashville Central 6
CHS 7 Smyrna 58 CHS 12 Haynes 6 CHS 12 Bellevue 6
                       
1964 (8-2) 1963 (7-4) 1962 (4-5-1)
CHS 40 Joelton 13 CHS 20 Dickson 21 CHS 0 Dickson 33
CHS 0 Two Rivers 21 CHS 34 Bolivar Central 6 CHS 0 Bolivar Central 7
CHS 13 Dickson 14 CHS 24 Nashville North 7 CHS 6 Nashville North 12
CHS 20 DuPont 7 CHS 41 DuPont 14 CHS 13 DuPont 13
CHS 33 Nashville North 14 CHS 47 Bellevue 0 CHS 21 Bellevue 0
CHS 14 Maplewood 7 CHS 0 Goodlettsville 13 CHS 19 Goodlettsville 13
CHS 27 Hendersonville 26 CHS 41 Hendersonville 7 CHS 25 Hendersonville 7
CHS 20 Nashville East 7 CHS 40 Nashville Central 7 CHS 13 Nashville Central 15
CHS 28 Nashville Central 7 CHS 56 TPS 7 CHS 0 TPS 26
CHS 34 Bellevue 7 CHS 0 Hillwood 13 CHS 27 Hillwood 7
        CHS 0 Trousdale County 14        
            (Exchange Bowl)          
                       
1961 (2-7) 1960 (4-5) 1959 (7-3)
CHS 13 Dickson 34 CHS 36 Joelton 7 CHS 14 Bellevue 12
CHS 0 TPS 41 CHS 32 TPS 7 CHS 19 TPS 7
CHS 13 Nashville North 32 CHS 20 Nashville North 25 CHS 40 Mt. Juliet 0
CHS 7 Maplewood 26 CHS 20 Maplewood 0 CHS 35 Nashville Howard 12
CHS 0 Antioch 45 CHS 13 Antioch 19 CHS 6 Antioch 20
CHS 7 BGA 51 CHS 7 Dickson 28 CHS 7 Nashville North 18
CHS 7 Bellevue 20 CHS 6 Sparta 36 CHS 12 Joelton 7
CHS 35 Jo Byrns 7 CHS 51 Bellevue 19 CHS 25 Hume-Fogg 6
CHS 28 Joelton 19 CHS 0 BGA 33 CHS 39 Hendersonville 6
                CHS 13 BGA 35
                       
1958 (5-3-1) 1957 (4-6) 1956 (10-0)
CHS 12 Bellevue 6 CHS 0 Waverly Central 23 CHS 24 Waverly Central 7
CHS 12 TPS 25 CHS 48 Mt. Juliet 13 CHS 52 Joelton 0
CHS 54 Mt. Juliet 0 CHS 6 Joelton 12 CHS 62 Mt. Juliet 0
CHS 0 Antioch 27 CHS 20 Hendersonville 13 CHS 46 Hendersonville 0
CHS 27 Nashville Howard 19 CHS 24 Hume-Fogg 13 CHS 27 Hume-Fogg 7
CHS 12 Nashville North 12 CHS 6 Antioch 27 CHS 6 Antioch 0
CHS 0 Joelton 19 CHS 13 Nashville North 18 CHS 47 Nashville North 0
CHS 33 Hume-Fogg 0 CHS 14 Bellevue 33 CHS 46 Bellevue 6
CHS 6 Hendersonville 0 CHS 25 Nashville Howard 7 CHS 41 Nashville Howard 0
        CHS 6 TPS 26 CHS 38 TPS 0
                       
1955 (7-2) 1954 (5-3-1) 1953 (2-7)
CHS 12 Waverly Central 13 CHS 13 Joelton 6 CHS 46 Joelton 0
CHS 52 Mt. Juliet 0 CHS 14 Mt. Juliet 13 CHS 6 Goodlettsville 48
CHS 47 Joelton 0 CHS 0 Donelson 54 CHS 0 Donelson 6
CHS 47 Hendersonville 0 CHS 13 Hendersonville 7 CHS 6 Hume-Fogg 0
CHS 39 Hume-Fogg 0 CHS 0 Hume-Fogg 0 CHS 0 Bellevue 12
CHS 47 Antioch 6 CHS 19 Antioch 6 CHS 0 Nashville North 40
CHS 14 Nashville North 6 CHS 13 Nashville North 27 CHS 6 Antioch 13
CHS 7 Madison 20 CHS 27 Madison 7 CHS 6 Franklin 58
CHS 27 Nashville Howard 0 CHS 7 Nashville Howard 13 CHS 13 Nashville Howard 28
                       
1952 (3-4-2) 1951 (5-4-1) 1950 (3-7)
CHS 66 Joelton 0 CHS 20 Hume-Fogg 13 CHS 0 Mt. Juliet 20
CHS 6 Goodlettsville 27 CHS 0 Goodlettsville 25 CHS 6 Goodlettsville 21
CHS 6 Donelson 6 CHS 32 Donelson 6 CHS 13 Donelson 41
CHS 33 Hume-Fogg 7 CHS 13 Duncan 0 CHS 12 Duncan 7
CHS 14 Bellevue 6 CHS 0 Bellevue 27 CHS 25 Bellevue 27
CHS 0 Nashville North 6 CHS 40 Cornersville 0 CHS 6 Peabody 0
CHS 20 Antioch 20 CHS 21 Antioch 0 CHS 24 Antioch 0
CHS 0 Franklin 41 CHS 0 Nashville North 33 CHS 7 Nashville North 14
CHS 7 Nashville Howard 20 CHS 12 Nashville Howard 21 CHS 6 Nashville Howard 19
        CHS 13 Hendersonville 13 CHS 2 Hendersonville 27
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.