HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Christ Presbyterian Academy
Nashville, TN
Nickname: Lions
All-Time Record (1993-Present): 148-82-0
State Titles: 2002, 2000
Historical Results

OPPONENTS (1993-PRESENT)

     
Opponent Wins Losses Ties
Battle Ground Academy 4 4 0
Boyd-Buchanan 3 1 0
Camden Central 1 0 0
Cheatham County 1 0 0
Clarksville Academy 6 2 0
Clay County 2 0 0
Cloudland 0 1 0
Collinwood 2 1 0
Columbia Academy 3 1 0
David Lipscomb 1 2 0
Davidson Academy 7 0 0
Donelson Christian Academy 15 6 0
East Literature 1 2 0
East Robertson 3 1 0
Ensworth 0 2 0
Evangelical Christian School 0 4 0
Ezell-Harding 11 6 0
Fairview 4 1 0
Father Ryan 0 2 0
Fort Campbell (KY) 1 1 0
Franklin Road Academy 14 4 0
Friendship Christian 5 3 0
Gatlinburg-Pittman 2 0 0
Goodpasture 8 12 0
Gordonsville 1 0 0
Harpeth 2 0 0
Hickman County 1 0 0
Huntland 1 0 0
Jo Byrns 3 1 0
Kenwood 1 0 0
Knoxville Webb 2 0 0
Lexington Christian (KY) 2 1 0
Lighthouse Christian 8 0 0
Maplewood 0 3 0
McCallie 0 2 0
McEwen 2 0 0
Milan 0 1 0
Monterey 1 0 0
Montgomery Bell Academy 0 2 0
Mt. Pleasant 0 1 0
Murphy (NC) 2 0 0
Nashville Christian 5 1 0
Page 0 2 0
Pearl-Cohn 2 2 0
Riverdale 0 2 0
Riverside Christian 2 0 0
St. Andrew's-Sewanee 2 0 0
Stratford 5 0 0
TPS 2 0 0
Trousdale County 1 4 0
Union City 0 2 0
University School of Jackson 3 1 0
Watertown 1 0 0
Waverly Central 1 0 0
Wayne County 2 0 0
Whites Creek 2 1 0
  Totals 148 82 0

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.