HIGH SCHOOL FOOTBALL DATABASE

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD


Christ Presbyterian Academy
Nashville, TN
Nickname: Lions
All-Time Football Record (1993-Present): 123-66-0
State Titles: 2002, 2000

Historical Results:

2008 (4-3)    
CPA 28 Ensworth 54          
CPA 20 DCA 13          
CPA 13 ECS 17          
CPA 35 FRA 14          
CPA 15 Father Ryan 52          
CPA 43 Ezell-Harding 7          
CPA 47 Riverside Christian 0          
CPA   East Robertson            
CPA   Stratford            
CPA   Goodpasture            
                 
2007 (6-5)   2006 (10-3)
CPA 28 Ensworth 35   CPA 51 Boyd Buchanan 20
CPA 31 DCA 15   CPA 39 DCA 14
CPA 7 ECS 17   CPA 21 MBA 28
CPA 44 FRA 0   CPA 40 Harpeth 0
CPA 14 Father Ryan 31   CPA 37 BGA 14
CPA 61 Ezell-Harding 0   CPA 30 Ezell-Harding 3
CPA 65 Riverside Christian 0   CPA 56 FRA 0
CPA 50 East Robertson 0   CPA 51 Fairview 6
CPA 28 Stratford 15   CPA 44 East Robertson 3
CPA 32 Goodpasture 43   CPA 21 Goodpasture 35
CPA 41 Goodpasture 47   CPA 42 Waverly Central 7
          CPA 57 Camden Central 28
          CPA 7 Goodpasture 20
                 
2005 (5-5)   2004 (9-3)
CPA 9 Boyd Buchanan 36   CPA 37 Goodpasture 23
CPA 17 DCA 14   CPA 28 Riverdale 48
CPA 0 MBA 24   CPA 34 Murphy (NC) 7
CPA 36 Harpeth 7   CPA 33 Nashville Christian 0
CPA 32 BGA 0   CPA 48 Jo Byrns 3
CPA 52 Ezell-Harding 55   CPA 42 Ezell-Harding 17
CPA 33 FRA 0   CPA 19 Davidson Academy 7
CPA 36 Fairview 14   CPA 35 McEwen 21
CPA 17 East Robertson 22   CPA 7 DCA 28
CPA 7 Goodpasture 21   CPA 28 FRA 7
    2005 Game Program     CPA 40 Huntland 10
          CPA 14 Mt. Pleasant 21
                 
2003 (6-6)   2002 (12-3) STATE CHAMPS
CPA 0 Goodpasture 26   CPA 10 USJ 20
CPA 3 Riverdale 55   CPA 7 Ezell-Harding 16
CPA 21 Murphy (NC) 12   CPA 16 Goodpasture 20
CPA 0 Nashville Christian 1   CPA 33 Jo Byrns 8
CPA 0 Jo Byrns 1   CPA 31 Gatlinburg-Pittman 12
CPA 0 Ezell-Harding 1   CPA 31 Lighthouse Christian 0
CPA 51 Davidson Academy 3   CPA 42 Davidson Academy 10
CPA 27 McEwen 8   CPA 41 FRA 14
CPA 35 DCA 14   CPA 31 Nashville Christian 11
CPA 58 FRA 6   CPA 19 DCA 10
CPA 35 Collinwood 13   CPA 34 Wayne County 0
CPA 13 DCA 21   CPA 31 Collinwood 6
          CPA 24 Ezell-Harding 7
          CPA 14 USJ 0
          CPA 26 Boyd-Buchanan 20
                 
2001 (9-3)   2000 (15-0) STATE CHAMPS
CPA 20 USJ 12   CPA 48 Davidson Academy 0
CPA 20 Ezell-Harding 26   CPA 53 Ezell-Harding 0
CPA 18 Goodpasture 19   CPA 59 Clarksville Academy 0
CPA 37 Jo Byrns 14   CPA 56 Lighthouse Christian 0
CPA 28 Gatlinburg-Pittman 13   CPA 55 Goodpasture 7
CPA 48 Lighthouse Christian 7   CPA 13 FRA 12
CPA 49 Davidson Academy 0   CPA 49 Knox. Webb 15
CPA 17 FRA 0   CPA 28 Friendship Christian 3
CPA 37 Nashville Christian 7   CPA 28 BGA 21
CPA 14 DCA 0   CPA 20 DCA 6
CPA 14 Wayne County 7   CPA 55 Monterey 12
CPA 14 Collinwood 19   CPA 34 FRA 7
          CPA 47 Trousdale County 14
          CPA 41 Boyd-Buchanan 12
          CPA 49 USJ 27

 

 

GOOGLE / HSFD SEARCH
Web HSFD

 

Return to Tennessee Main Page
My Personal CPA Home Page

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2010, HSFDatabase.com  All Rights Reserved.