HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Cherokee High School
Rogersville, TN
Nickname: Chiefs
Record (1980-Present): 156-180-0
State Titles: None
Historical Results
OPPONENTS (1980-PRESENT)
     
Opponent Wins Losses Ties
Anderson County 3 1 0
CAK 0 2 0
Campbell County 1 1 0
Carter 2 0 0
Charleston 0 1 0
Claiborne 3 0 0
Cleveland 0 3 0
Clinton 0 2 0
Cloudland 4 2 0
Cocke County 15 14 0
Coeburn (VA) 2 0 0
Daniel Boone 7 9 0
David Crockett 22 6 0
Dobyns-Bennett 0 3 0
Elizabethton 2 7 0
Grainger 1 0 0
Greeneville 8 21 0
Happy Valley 2 1 0
Jefferson County 1 15 0
Johnson County 7 4 0
Knox. Halls 0 3 0
Lenoir City 2 3 0
Middlesboro (KY) 0 1 0
Morristown East 10 20 0
Morristown West 5 25 0
Oak Ridge 0 1 0
Powell 1 0 0
Rutledge 4 1 0
Science Hill 1 2 0
Sevier County 0 3 0
Seymour 0 3 0
Shelbyville 1 0 0
South Greene 3 1 0
South-Doyle 3 0 0
Sullivan Central 9 5 0
Sullivan East 2 0 0
Sullivan North 2 2 0
Sullivan South 3 6 0
Tennessee 1 4 0
Volunteer 24 8 0
West Greene 5 0 0
  Totals 156 180 0


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.