|
 |
2005
STATISTICS |
TEAM STATISTICS CBHS OPP
--------------------------------------------------------
SCORING....................... 298 145
Points Per Game............. 24.8 12.1
FIRST DOWNS................... 157 128
Rushing..................... 91 52
Passing..................... 61 59
Penalty..................... 5 17
RUSHING YARDAGE............... 1945 811
Yards gained rushing........ 2339 1172
Yards lost rushing.......... 394 361
Rushing Attempts............ 391 358
Average Per Rush............ 5.0 2.3
Average Per Game............ 162.1 67.6
TDs Rushing................. 30 7
PASSING YARDAGE............... 1328 1386
Att-Comp-Int................ 202-107-11 281-126-18
Average Per Pass............ 6.6 4.9
Average Per Catch........... 12.4 11.0
Average Per Game............ 110.7 115.5
TDs Passing................. 9 10
TOTAL OFFENSE................. 3273 2197
Total Plays................. 593 639
Average Per Play............ 5.5 3.4
Average Per Game............ 272.8 183.1
KICK RETURNS: #-YARDS......... 23-481 17-419
PUNT RETURNS: #-YARDS......... 31-308 29-402
INT RETURNS: #-YARDS.......... 18-159 11-63
KICK RETURN AVERAGE........... 20.9 24.6
PUNT RETURN AVERAGE........... 9.9 13.9
INT RETURN AVERAGE............ 8.8 5.7
FUMBLES-LOST.................. 25-8 23-9
PENALTIES-YARDS............... 80-691 62-481
Average Per Game............ 57.6 40.1
PUNTS-YARDS................... 51-1836 67-2318
Average Per Punt............ 36.0 34.6
Net punt average............ 28.1 30.0
TIME OF POSSESSION/GAME....... 23:22 24:38
3RD-DOWN CONVERSIONS.......... 37/113 39/153
3rd-Down Pct................ 33% 25%
4TH-DOWN CONVERSIONS.......... 2/10 8/18
4th-Down Pct................ 20% 44%
SACKS BY-YARDS................ 33-175 21-119
MISC YARDS.................... 42 5
TOUCHDOWNS SCORED............. 42 18
FIELD GOALS-ATTEMPTS.......... 4-9 6-9
PAT-ATTEMPTS.................. 32-39 15-16
ATTENDANCE.................... 31300 15400
Games/Avg Per Game.......... 6/5217 4/3850
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Christian Brothers.. 51 78 84 85 - 298
Opponents........... 37 27 17 64 - 145
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Henry Harris 12 221 1642 67 1575 7.1 22 97 131.2
Bevin Carpenter 12 40 191 12 179 4.5 3 19 14.9
John M. Skinner 11 53 247 77 170 3.2 1 20 15.5
Gilbert Johnson 10 15 94 13 81 5.4 1 29 8.1
Desmond Roberts 11 3 44 2 42 14.0 1 24 3.8
Clark Schifani 12 4 12 5 7 1.8 0 5 0.6
R.J. Gillen 12 1 5 0 5 5.0 1 5 0.4
Jared Collier 12 1 4 0 4 4.0 0 4 0.3
Chris Mosby 10 1 1 0 1 1.0 0 1 0.1
Kirk Middleton 1 4 11 11 0 0.0 0 9 0.0
John M. Sklnner 1 6 9 11 -2 -0.3 0 4 -2.0
Carey Taylor 8 1 0 17 -17 -17.0 0 0 -2.1
Cannon Smith 9 38 79 103 -24 -0.6 1 8 -2.7
TEAM 3 3 0 76 -76 -25.3 0 0 -25.3
Total.......... 12 391 2339 394 1945 5.0 30 97 162.1
Opponents...... 12 358 1172 361 811 2.3 7 33 67.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
John M. Skinner 11 107.19 122-68-6 55.7 733 4 49 66.6
Cannon Smith 9 142.66 58-33-4 56.9 491 5 55 54.6
John M. Sklnner 1 43.56 20-5-1 25.0 68 0 40 68.0
Henry Harris 12 201.20 2-1-0 50.0 36 0 36 3.0
Total.......... 12 112.01 202-107-11 53.0 1328 9 55 110.7
Opponents...... 12 85.20 281-126-18 44.8 1386 10 71 115.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Henry Harris 12 30 269 9.0 0 37 22.4
Dejon Mack 11 25 338 13.5 2 36 30.7
Clark Schifani 12 17 229 13.5 1 40 19.1
Desmond Roberts 11 11 182 16.5 1 55 16.5
Alfred Cowles 12 10 93 9.3 1 18 7.8
Carey Taylor 8 7 108 15.4 2 48 13.5
Chris Mosby 10 4 89 22.2 2 44 8.9
Bevin Carpenter 12 2 19 9.5 0 18 1.6
Sly Cathey 12 1 1 1.0 0 1 0.1
Total.......... 12 107 1328 12.4 9 55 110.7
Opponents...... 12 126 1386 11.0 10 71 115.5
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Clark Schifani 28 300 10.7 0 40
Spencer Darrohn 1 5 5.0 0 0
R.J. Gillen 1 11 11.0 0 11
Dejon Mack 1 -8 -8.0 0 0
Total.......... 31 308 9.9 0 40
Opponents...... 29 402 13.9 0 43
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
R.J. Gillen 5 0 0.0 0 0
John McArthur 4 34 8.5 0 17
Chris Walker 2 68 34.0 1 41
Richmond Tooley 2 25 12.5 0 25
Clark Schifani 2 19 9.5 0 19
Spencer Darrohn 2 3 1.5 0 3
Chris Mosby 1 10 10.0 0 10
Total.......... 18 159 8.8 1 41
Opponents...... 11 63 5.7 0 21
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Gilbert Johnson 13 294 22.6 1 98
Bevin Carpenter 5 91 18.2 0 31
Henry Harris 3 57 19.0 0 27
Terrance Pullia 1 10 10.0 0 10
Jared Collier 1 29 29.0 0 29
Total.......... 23 481 20.9 1 98
Opponents...... 17 419 24.6 0 65
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
John McArthur 1 10 10.0 0 10
Justin Simmons 1 11 11.0 0 11
Jared Collier 1 21 21.0 1 21
Total.......... 3 42 14.0 1 21
Opponents...... 1 5 5.0 1 5
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Henry Harris 22 0-0 0-0 0-1 0 0-0 0 0 132
Austin Cardosi 0 4-6 31-38 0-0 0 0-0 0 0 43
Bevin Carpenter 3 0-0 0-0 0-0 0 0-0 0 0 18
Dejon Mack 2 0-0 0-0 0-0 1 0-0 0 0 14
Chris Mosby 2 0-0 0-0 0-0 0 0-0 0 0 12
Gilbert Johnson 2 0-0 0-0 0-0 0 0-0 0 0 12
Desmond Roberts 2 0-0 0-0 0-0 0 0-0 0 0 12
Carey Taylor 2 0-0 0-0 0-0 0 0-0 0 0 12
Alfred Cowles 1 0-0 0-0 0-0 0 0-0 0 0 6
John M. Skinner 1 0-0 0-0 0-0 0 1-1 0 0 6
Jared Collier 1 0-0 0-0 0-0 0 0-0 0 0 6
Clark Schifani 1 0-0 0-0 0-1 0 0-0 0 0 6
Chris Walker 1 0-0 0-0 0-0 0 0-0 0 0 6
R.J. Gillen 1 0-0 0-0 0-0 0 0-0 0 0 6
Cannon Smith 1 0-0 0-0 0-0 0 0-0 0 0 6
John Quinn 0 0-0 1-1 0-0 0 0-0 0 0 1
Justin Simmons 0 0-3 0-0 0-0 0 0-0 0 0 0
Total.......... 42 4-9 32-39 0-2 1 1-1 0 0 298
Opponents...... 18 6-9 15-16 0-2 0 0-0 0 2 145
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Henry Harris 12 223 1575 36 1611 134.2
John M. Skinner 11 175 170 733 903 82.1
Cannon Smith 9 96 -24 491 467 51.9
Bevin Carpenter 12 40 179 0 179 14.9
Gilbert Johnson 10 15 81 0 81 8.1
John M. Sklnner 1 26 -2 68 66 66.0
Desmond Roberts 11 3 42 0 42 3.8
Clark Schifani 12 4 7 0 7 0.6
R.J. Gillen 12 1 5 0 5 0.4
Jared Collier 12 1 4 0 4 0.3
Chris Mosby 10 1 1 0 1 0.1
Carey Taylor 8 1 -17 0 -17 -2.1
TEAM 3 3 -76 0 -76 -25.3
Total.......... 12 593 1945 1328 3273 272.8
Opponents...... 12 639 811 1386 2197 183.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Austin Cardosi 4-6 66.7 0-0 4-5 0-1 0-0 0-0 28 1
Justin Simmons 0-3 0.0 0-0 0-1 0-1 0-1 0-0 0 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Andrew Riley 41 1450 35.4 54 0 2 7 0
Phillip Riley 8 327 40.9 53 0 1 2 0
John M. Skinner 2 59 29.5 38 0 0 0 0
Total.......... 51 1836 36.0 54 0 3 9 0
Opponents...... 67 2318 34.6 47 0 6 10 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Henry Harris 12 1575 269 0 57 0 1901 158.4
Clark Schifani 12 7 229 300 0 19 555 46.2
Gilbert Johnson 10 81 0 0 294 0 375 37.5
Dejon Mack 11 0 338 -8 0 0 330 30.0
Bevin Carpenter 12 179 19 0 91 0 289 24.1
Desmond Roberts 11 42 182 0 0 0 224 20.4
John M. Skinner 11 170 0 0 0 0 170 15.5
Chris Mosby 10 1 89 0 0 10 100 10.0
Alfred Cowles 12 0 93 0 0 0 93 7.8
Carey Taylor 8 -17 108 0 0 0 91 11.4
Chris Walker 12 0 0 0 0 68 68 5.7
John McArthur 12 0 0 0 0 34 34 2.8
Jared Collier 12 4 0 0 29 0 33 2.8
Richmond Tooley 8 0 0 0 0 25 25 3.1
R.J. Gillen 12 5 0 11 0 0 16 1.3
Terrance Pullia 11 0 0 0 10 0 10 0.9
Spencer Darrohn 12 0 0 5 0 3 8 0.7
Sly Cathey 12 0 1 0 0 0 1 0.1
John M. Sklnner 1 -2 0 0 0 0 -2 -2.0
Cannon Smith 9 -24 0 0 0 0 -24 -2.7
TEAM 3 -76 0 0 0 0 -76 -25.3
Total.......... 12 1945 1328 308 481 159 4221 351.8
Opponents...... 12 811 1386 402 419 63 3081 256.8
|