TEAM STATISTICS 2003 CBHS OPP
--------------------------------------------------------
SCORING....................... 237 118
Points Per Game............. 21.5 10.7
FIRST DOWNS................... 127 121
Rushing..................... 102 53
Passing..................... 23 57
Penalty..................... 2 11
RUSHING YARDAGE............... 2247 987
Yards gained rushing........ 2486 1356
Yards lost rushing.......... 239 369
Rushing Attempts............ 405 341
Average Per Rush............ 5.5 2.9
Average Per Game............ 204.3 89.7
TDs Rushing................. 23 13
PASSING YARDAGE............... 693 1255
Att-Comp-Int................ 137-56-6 223-118-14
Average Per Pass............ 5.1 5.6
Average Per Catch........... 12.4 10.6
Average Per Game............ 63.0 114.1
TDs Passing................. 8 4
TOTAL OFFENSE................. 2940 2242
Total Plays................. 542 564
Average Per Play............ 5.4 4.0
Average Per Game............ 267.3 203.8
KICK RETURNS: #-YARDS......... 20-429 37-643
PUNT RETURNS: #-YARDS......... 27-342 21-89
INT RETURNS: #-YARDS.......... 14-193 6-39
KICK RETURN AVERAGE........... 21.5 17.4
PUNT RETURN AVERAGE........... 12.7 4.2
INT RETURN AVERAGE............ 13.8 6.5
FUMBLES-LOST.................. 13-9 28-17
PENALTIES-YARDS............... 76-634 52-396
Average Per Game............ 57.6 36.0
PUNTS-YARDS................... 50-1767 56-1981
Average Per Punt............ 35.3 35.4
Net punt average............ 33.6 29.3
TIME OF POSSESSION/GAME....... 23:10 24:49
3RD-DOWN CONVERSIONS.......... 40/112 44/129
3rd-Down Pct................ 36% 34%
4TH-DOWN CONVERSIONS.......... 3/12 6/16
4th-Down Pct................ 25% 38%
SACKS BY-YARDS................ 25-164 13-126
MISC YARDS.................... 0 6
TOUCHDOWNS SCORED............. 33 17
FIELD GOALS-ATTEMPTS.......... 3-8 1-4
PAT-ATTEMPTS.................. 24-28 9-12
ATTENDANCE.................... 16800 14300
Games/Avg Per Game.......... 5/3360 5/2860
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Christian Brothers.. 47 87 66 30 7 - 237
Opponents........... 27 36 28 21 6 - 118
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jeremy Finney 11 83 901 22 879 10.6 8 90 79.9
Chris Skinner 11 115 565 150 415 3.6 3 35 37.7
Michael Marable 7 93 409 20 389 4.2 6 54 55.6
Henry Harris 6 55 375 17 358 6.5 5 42 59.7
Nick Marable 11 11 90 0 90 8.2 0 17 8.2
Chaz Knight 8 15 60 3 57 3.8 1 15 7.1
Alex Smith 3 8 38 0 38 4.8 0 9 12.7
Bevin Carpenter 4 11 29 10 19 1.7 0 8 4.8
Spencer Darron 4 3 7 0 7 2.3 0 4 1.8
Brock Ross 4 4 7 7 0 0.0 0 7 0.0
Keaton Morris 4 5 5 7 -2 -0.4 0 5 -0.5
TEAM 2 2 0 3 -3 -1.5 0 0 -1.5
Total.......... 11 405 2486 239 2247 5.5 23 90 204.3
Opponents...... 11 341 1356 369 987 2.9 13 63 89.7
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Chris Skinner 11 96.75 135-56-5 41.5 693 8 81 63.0
Brock Ross 4 -200.00 1-0-1 0.0 0 0 0 0.0
Josh Maurizi 9 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 11 93.88 137-56-6 40.9 693 8 81 63.0
Opponents...... 11 93.55 223-118-14 52.9 1255 4 45 114.1
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brett Russell 11 15 271 18.1 3 81 24.6
Jeremy Finney 11 15 119 7.9 2 31 10.8
Michael Marable 7 10 77 7.7 1 39 11.0
Clark Schifani 11 6 139 23.2 1 42 12.6
Henry Harris 6 5 42 8.4 0 17 7.0
Hank Carrier 6 3 26 8.7 1 11 4.3
Chaz Knight 8 2 19 9.5 0 15 2.4
Total.......... 11 56 693 12.4 8 81 63.0
Opponents...... 11 118 1255 10.6 4 45 114.1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jeremy Finney 24 300 12.5 0 42
Kevin Seguin 2 45 22.5 0 31
Mitch Cargile 1 -3 -3.0 0 0
Total.......... 27 342 12.7 0 42
Opponents...... 21 89 4.2 0 40
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Clark Schifani 3 27 9.0 0 27
Hayden Wingate 3 51 17.0 0 25
Justin Saint 2 15 7.5 0 15
Nick Marable 1 31 31.0 0 31
Corey Mills 1 23 23.0 0 23
Ryan Williams 1 3 3.0 1 3
Tyler Pounders 1 3 3.0 0 3
Henry Harris 1 37 37.0 0 37
Total.......... 14 193 13.8 1 37
Opponents...... 6 39 6.5 0 19
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Hayden Wingate 8 167 20.9 0 31
Jeremy Finney 6 153 25.5 0 55
Henry Harris 3 41 13.7 0 18
Nick Marable 1 31 31.0 0 31
Chaz Knight 1 21 21.0 0 21
Clark Schifani 1 16 16.0 0 16
Total.......... 20 429 21.5 0 55
Opponents...... 37 643 17.4 0 60
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 1 0
Opponents...... 1 6 6.0 0 6
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jeremy Finney 10 0-0 0-0 1-1 0 0-0 0 0 62
Michael Marable 7 0-0 0-0 1-1 0 0-0 0 0 44
Artie Quinn 0 3-8 24-28 0-1 0 0-0 0 0 33
Henry Harris 5 0-0 0-0 0-0 0 0-0 0 0 30
Chris Skinner 3 0-0 0-0 1-1 0 0-0 0 0 20
Brett Russell 3 0-0 0-0 0-0 0 0-0 0 0 18
Hank Carrier 1 0-0 0-0 0-0 0 0-0 0 0 6
Cody Burrow 1 0-0 0-0 0-0 0 0-0 0 0 6
Clark Schifani 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Williams 1 0-0 0-0 0-0 0 0-0 0 0 6
Chaz Knight 1 0-0 0-0 0-0 0 0-0 0 0 6
Kevin Seguin 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 33 3-8 24-28 3-5 0 0-0 0 0 237
Opponents...... 17 1-4 9-12 1-2 1 1-3 0 0 118
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Chris Skinner 11 250 415 693 1108 100.7
Jeremy Finney 11 83 879 0 879 79.9
Michael Marable 7 93 389 0 389 55.6
Henry Harris 6 55 358 0 358 59.7
Nick Marable 11 11 90 0 90 8.2
Chaz Knight 8 15 57 0 57 7.1
Alex Smith 3 8 38 0 38 12.7
Bevin Carpenter 4 11 19 0 19 4.8
Spencer Darron 4 3 7 0 7 1.8
Keaton Morris 4 5 -2 0 -2 -0.5
Total.......... 11 542 2247 693 2940 267.3
Opponents...... 11 564 987 1255 2242 203.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Artie Quinn 3-8 37.5 0-0 1-2 2-3 0-3 0-0 38 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Josh Maurizi 42 1490 35.5 55 0 4 14 0
Josh Mauritzi 7 260 37.1 49 0 1 3 0
Chris Skinner 1 17 17.0 17 0 0 0 0
Total.......... 50 1767 35.3 55 0 5 17 0
Opponents...... 56 1981 35.4 57 0 4 9 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jeremy Finney 11 879 119 300 153 0 1451 131.9
Henry Harris 6 358 42 0 41 37 478 79.7
Michael Marable 7 389 77 0 0 0 466 66.6
Chris Skinner 11 415 0 0 0 0 415 37.7
Brett Russell 11 0 271 0 0 0 271 24.6
Hayden Wingate 11 0 0 0 167 51 218 19.8
Clark Schifani 11 0 139 0 16 27 182 16.5
Nick Marable 11 90 0 0 31 31 152 13.8
Chaz Knight 8 57 19 0 21 0 97 12.1
Kevin Seguin 7 0 0 45 0 3 48 6.9
Alex Smith 3 38 0 0 0 0 38 12.7
Hank Carrier 6 0 26 0 0 0 26 4.3
Corey Mills 9 0 0 0 0 23 23 2.6
Bevin Carpenter 4 19 0 0 0 0 19 4.8
Justin Saint 11 0 0 0 0 15 15 1.4
Spencer Darron 4 7 0 0 0 0 7 1.8
Tyler Pounders 2 0 0 0 0 3 3 1.5
Ryan Williams 11 0 0 0 0 3 3 0.3
Keaton Morris 4 -2 0 0 0 0 -2 -0.5
TEAM 2 -3 0 0 0 0 -3 -1.5
Mitch Cargile 2 0 0 -3 0 0 -3 -1.5
Total.......... 11 2247 693 342 429 193 3904 354.9
Opponents...... 11 987 1255 89 643 39 3013 273.9
|