HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Carter High School
Strawberry Plains, TN
Nickname: Hornets
Return to Tennessee

2008 ROSTER
No. Name Position Height Weight Class
1 Stiles, John WR/DB 5'10" 148 So.
2 Olivares, Jorge  WR/DB 5'5" 117 So.
4 Sharpe, Zac TE/LB 5'9" 175 Fr.
5 Rose, MaCaleb  WR/DB 5'7" 135 Fr.
6 Phillips, Jordan  WR/DB 5'4" 115 Fr.
7 Hayes, Charjuan TE/DE 6'4" 242 Sr.
8 Gibson, Lonzo WR/DB 5'7" 149 Jr.
9 Whitaker, Phillip QB/LB 5'11" 195 So.
10 Yokley, Caleb  WR/DB 6'2" 190 Sr.
11 Stanton, Landry  QB/DB 5'11" 174 Sr.
12 Burns, Chase  QB/LB 5'10" 147 Fr.
13 Adams, Logan  WR/DB 5'9" 152 So.
14 P'simer, Tyler  WR/DB 5'4" 134 Fr.
15 Combs, Reece  WR/DB 5'11" 145 Jr.
16 Hurst, Aaron  WR/DB 5'10" 120 So.
17 Davis, Ben  K 5'9" 154 So.
18 King, Dominique  WR/DB 5'7" 135 So.
19 Ford, Matt  RB/LB 5'9" 179 So.
20 Wollard, Zack  RB/DB 5'8" 151 So.
21 Hayes, Tim RB/DB 5'9" 151 Jr.
22 Grubb, Caleb RB/LB 6'0" 170 Sr.
23 Rayho, Dylan  RB/LB 5'8" 145 So.
24 Phillips, Josh WR/DB 5'5" 125 Fr.
25 Mashburn, Justin  RB/LB 5'11" 174 Fr.
26 Whitehead, Chris  WR/DB 5'10" 163 Sr.
28 Meady, Shannon  RB/DB 6'0" 177 Jr.
29 McCoy, Dylan  RB/DB 5'7" 126 Fr.
30 Ortiz, Pablo RB/DB 5'5" 123 Fr.
31 Johnson, William  RB/DB 5'6" 133 Fr.
32 Tullock, Caleb FB/LB 5'11" 206 Sr.
33 Hornback, David TE/LB 6'1" 193 Sr.
34 Stuart, Logan  WR/DB 5'6" 137 Fr.
35 Rudd, Josh  WR/DB 5'10" 169 Jr.
38 Weleski, James  RB/LB 5'10" 153 So.
40 Bales, Tyler  WR/DB 5'8" 159 So.
41 Mitchell, T.J.  WR/DB 5'5" 141 So.
42 Rudd, Jacob RB/LB 5'10" 176 Fr.
43 Maples, Billy  RB/LB 5'11" 159 Jr.
45 Johnson, Will  WR/LB 6'0" 158 So.
46 Rose, Matthew  WR/DB 5'7" 140 Fr.
47 Strong, Blake  K/LB 5'10" 182 Fr.
48 Strader, William  FB/LB 5'5" 190 So.
49 Simpson, Josh  RB/LB 5'7" 160 So.
50 Wilson, Cody  OL/LB 5'11" 218 Sr.
51 Smith, Zach OL/DL 6'1" 241 Sr.
52 Burgins, Kenneth  OL/DL 5'10" 248 So.
53 Allen, Jonathan  OL/DL 6'0" 249 Fr.
54 Wilhite, Joseph  OL/DL 5'10" 241 So.
56 Keck, Beau  OL/DL 5'9" 262 Jr.
57 Kirk, Dillon OL/DL 5'9" 186 So.
58 Branch, Josh  OL/DL 5'8" 203 Fr.
59 Clabough, Jacob  OL/DL 5'8" 207 Fr.
62 Porter, James  OL/DL 5'9" 180 So.
63 Boling, Chad  OL/DL 5'10" 219 Jr.
65 Caldwell, Taylor  OL/DL 6'0" 263` Fr.
66 Smith, Nick  OL/DL 6'4" 263 Jr.
67 Dunn, Taylor  OL/DL 5'11" 238 Fr.
69 Huddleston, Benton  OL/DL 6'5" 394 So.
70 Galyon, Devro OL/DL 6'0" 207 Jr.
72 Wright, Jacob  OL/DL 5'10" 262 Jr.
73 Byrum, Brent  OL/DL 5'6" 231 Fr.
74 Nicely, Drew  OL/DL 5'9" 216 So.
76 Allen, Davey  OL/DL 6'2" 250 Fr.
77 Rutherford, Chris  OL/DL 5'11" 285 Jr.
78 Johnson, Brandon  OL/DL 6'0" 187 Jr.
79 Allen, Josh OL/DL 6'0" 276 Sr.
80 Kirkley, Clark WR/DB 6'2" 165 Sr.
81 Romines, Eric  TE/LB 5'5" 153 So.
82 Badgett, Alex  WR/DB 6'1" 155 Sr.
83 Smith, Josh  WR/DB 5'11" 152 Jr.
84 Tidwell, David  WR/DB 5'8" 140 So.
85 Crippen, C.J. WR/DB 6'1" 176 Sr.
86 Howard, Andrew  TE/LB 6'3" 217 Jr.
87 Pierce, Taylor  WR/DB 6'0" 140 Sr.
88 Bishop, Brandon  WR/DB 5'8" 156 Fr.


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2010, HSFDatabase.com  All Rights Reserved.