HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Campbell County High School
Jacksboro, TN
Nickname: Cougars
Record (1975-Present): 82-291-0
State Titles: None
Historical Opponents
Looking for current Campbell County football information?  Visit Tennessee Prep Football Database.

Historical Results:

1975-Present

           
  2011 (3-7)  
        CCHS 6 Seymour 42        
        CCHS 34 Cumberland County 28        
        CCHS 14 Anderson County 38        
        CCHS 0 Karns 35        
        CCHS 20 Hardin Valley 26        
        CCHS 28 Clinton 23        
        CCHS 7 Knox. Central 34        
        CCHS 13 Powell 69        
        CCHS 49 Knox. Halls 35        
        CCHS 7 Oak Ridge 42        
                       
2010 (1-9) 2009 (3-7) 2008 (5-6)
CCHS 0 Loudon 34 CCHS 0 Loudon 33 CCHS 33 Union County 6
CCHS 14 White County 21 CCHS 42 White County 12 CCHS 41 Powell 22
CCHS 7 Anderson County 56 CCHS 13 Anderson County 46 CCHS 18 Jefferson County 20
CCHS 7 Karns 14 CCHS 7 Karns 39 CCHS 33 Clinton 36
CCHS 21 Hardin Valley 56 CCHS 13 Hardin Valley 7 CCHS 47 Heritage 18
CCHS 21 Clinton 34 CCHS 0 Clinton 40 CCHS 48 Sevier County 28
CCHS 7 Knox. Central 54 CCHS 12 Knox. Central 7 CCHS 14 Bearden 21
CCHS 7 Powell 41 CCHS 0 Powell 26 CCHS 7 Science Hill 26
CCHS 21 Knox. Halls 13 CCHS 13 Knox. Halls 28 CCHS 6 Dobyns-Bennett 28
CCHS 7 Oak Ridge 48 CCHS 3 Oak Ridge 33 CCHS 28 Karns 0
                CCHS 12 Ooltewah 38
                       
2007 (5-6) 2006 (2-8) 2005 (1-9)
CCHS 33 Union County 6 CCHS 13 Lenoir City 12 CCHS 6 Lenoir City 26
CCHS 0 Powell 35 CCHS 14 Heritage 29 CCHS 0 Heritage 13
CCHS 27 Jefferson County 24 CCHS 6 Jefferson County 24 CCHS 0 Jefferson County 20
CCHS 13 Clinton 32 CCHS 0 Clinton 42 CCHS 32 Clinton 37
CCHS 27 Heritage 19 CCHS 20 Union County 7 CCHS 42 Union County 35
CCHS 7 Sevier County 36 CCHS 12 Sevier County 28 CCHS 8 Sevier County 34
CCHS 13 Bearden 28 CCHS 7 Bearden 31 CCHS 0 Bearden 41
CCHS 10 Science Hill 9 CCHS 0 Science Hill 31 CCHS 28 Science Hill 58
CCHS 3 Dobyns-Bennett 38 CCHS 6 Dobyns-Bennett 50 CCHS 0 Dobyns-Bennett 31
CCHS 21 Karns 7 CCHS 6 Karns 12 CCHS 20 Karns 47
CCHS 0 William Blount 28                
                       
2004 (7-4) 2003 (3-7) 2002 (1-9)
CCHS 9 Morristown East 0 CCHS 0 Morristown East 21 CCHS 6 Powell 31
CCHS 0 Jefferson County 35 CCHS 10 Jefferson County 34 CCHS 19 Jefferson County 41
CCHS 14 Clinton 17 CCHS 28 Clinton 10 CCHS 21 Carter 20
CCHS 20 South Doyle 0 CCHS 14 South Doyle 9 CCHS 13 South Doyle 34
CCHS 39 Scott 12 CCHS 12 Scott 13 CCHS 26 Morristown West 50
CCHS 8 Sevier County 0 CCHS 13 Sevier County 17 CCHS 0 Sevier County 41
CCHS 34 Bearden 0 CCHS 14 Bearden 6 CCHS 0 Bearden 16
CCHS 30 Science Hill 28 CCHS 0 Science Hill 3 CCHS 6 Science Hill 39
CCHS 0 Dobyns-Bennett 48 CCHS 13 Dobyns-Bennett 35 CCHS 0 Dobyns-Bennett 19
CCHS 6 Karns 0 CCHS 6 Karns 17 CCHS 0 Karns 23
CCHS 6 Farragut 20                
                       
2001 (1-9) 2000 (2-8) 1999 (1-9)
CCHS 12 Powell 35 CCHS 0 Gatlinburg-Pittman 14 CCHS 14 Gatlinburg-Pittman 34
CCHS 21 Jefferson County 20 CCHS 8 Heritage 47 CCHS 30 Heritage 48
CCHS 20 Carter 21 CCHS 19 Cherokee 35 CCHS 21 Cherokee 20
CCHS 6 South Doyle 40 CCHS 14 Bearden 42 CCHS 13 Bearden 22
CCHS 8 Morristown West 30 CCHS 47 Scott 12 CCHS 10 Scott 24
CCHS 6 Sevier County 20 CCHS 6 Oak Ridge 49 CCHS 7 Oak Ridge 55
CCHS 6 Bearden 34 CCHS 7 Morristown West 28 CCHS 8 Morristown West 43
CCHS 26 Science Hill 49 CCHS 47 Karns 44 CCHS 0 Karns 6
CCHS 18 Dobyns-Bennett 44 CCHS 21 William Blount 42 CCHS 6 William Blount 41
CCHS 13 Karns 33 CCHS 18 Farragut 38 CCHS 14 Farragut 49
                       
1998 (0-10) 1997 (0-10) 1996 (2-8)
CCHS 0 William Blount 28 CCHS 0 William Blount 47 CCHS 18 Scott 12
CCHS 0 Farragut 50 CCHS 12 Farragut 51 CCHS 7 Clinton 35
CCHS 17 Morristown West 42 CCHS 6 Morristown West 34 CCHS 21 Knox. Webb 29
CCHS 13 Karns 28 CCHS 0 Karns 34 CCHS 7 Karns 34
CCHS 2 Morristown East 35 CCHS 0 Morristown East 21 CCHS 6 Jellico 0
CCHS 0 Bearden 31 CCHS 6 Bearden 20 CCHS 12 Cumberland County 48
CCHS 7 Cocke County 35 CCHS 24 Cocke County 54 CCHS 14 Lynn Camp (KY) 59
CCHS 7 Oak Ridge 57 CCHS 0 Oak Ridge 60 CCHS 13 Farragut 33
CCHS 12 Knox. Webb 42 CCHS 7 Knox. Webb 38 CCHS 6 Oak Ridge 63
CCHS 0 Clinton 49 CCHS 6 Clinton 33 CCHS 0 Bearden 40
                       
1995 (2-8) 1994 (1-9) 1993 (0-10)
CCHS 21 Scott 3 CCHS 0 Anderson County 39 CCHS 8 Anderson County 26
CCHS 14 Clinton 16 CCHS 7 Oak Ridge 47 CCHS 20 Oak Ridge 55
CCHS 8 Knox. Webb 33 CCHS 14 Knox. Webb 21 CCHS 12 Knox. Webb 27
CCHS 14 Karns 24 CCHS 28 Bradley Central 48 CCHS 18 Bradley Central 28
CCHS 34 Jellico 0 CCHS 21 Scott 20 CCHS 0 Scott 1
CCHS 7 Cumberland County 13 CCHS 0 Farragut 31 CCHS 12 Farragut 31
CCHS 6 Lynn Camp (KY) 12 CCHS 7 Cumberland County 10 CCHS 21 Cumberland County 25
CCHS 6 Farragut 49 CCHS 14 Rhea County 39 CCHS 7 Rhea County 35
CCHS 0 Oak Ridge 35 CCHS 0 Knox. Central 27 CCHS 15 Knox. Central 41
CCHS 0 Bearden 42 CCHS 12 McMinn County 48 CCHS 12 McMinn County 58
                       
1992 (4-6) 1991 (3-7) 1990 (0-10)
CCHS 0 Scott 22 CCHS 0 Scott 14 CCHS 0 Scott 27
CCHS 7 Knox. Central 17 CCHS 6 Knox. Central 72 CCHS 0 Knox. Central 69
CCHS 41 Powell Valley 12 CCHS 14 Powell Valley 7 CCHS 8 William Blount 57
CCHS 21 Morristown West 34 CCHS 7 Morristown West 14 CCHS 0 Morristown West 42
CCHS 21 Anderson County 7 CCHS 7 Anderson County 3 CCHS 7 Cumberland County 47
CCHS 21 Cumberland County 14 CCHS 0 Cumberland County 40 CCHS 6 Anderson County 40
CCHS 0 Clinton 42 CCHS 6 Clinton 61 CCHS 8 Clinton 34
CCHS 16 Knox. Halls 47 CCHS 7 Knox. Halls 23 CCHS 0 Knox. Halls 42
CCHS 0 Oak Ridge 47 CCHS 7 Oak Ridge 49 CCHS 0 Oak Ridge 56
CCHS 14 Karns 10 CCHS 40 Karns 24 CCHS 8 Karns 20
                       
1989 (4-6) 1988 (3-7) 1987 (1-9)
CCHS 20 Scott 9 CCHS 3 Scott 0 CCHS 13 Scott 32
CCHS 0 Knox. Central 28 CCHS 7 Anderson County 20 CCHS 13 Anderson County 42
CCHS 20 William Blount 0 CCHS 10 William Blount 6 CCHS 0 William Blount 21
CCHS 9 Morristown West 28 CCHS 0 Oak Ridge 48 CCHS 6 Oak Ridge 47
CCHS 9 Cumberland County 6 CCHS 0 Bearden 10 CCHS 7 Bearden 39
CCHS 0 Anderson County 7 CCHS 6 Clinton 7 CCHS 0 Clinton 14
CCHS 0 Clinton 28 CCHS 7 David Crockett 10 CCHS 21 David Crockett 6
CCHS 0 Knox. Halls 29 CCHS 17 Karns 0 CCHS 6 Karns 21
CCHS 9 Oak Ridge 55 CCHS 7 Knox. Central 10 CCHS 19 Knox. Central 63
CCHS 26 Karns 14 CCHS 16 Knox. Halls 20 CCHS 0 Knox. Halls 31
                       
1986 (0-10) 1985 (2-8) 1984 (2-7)
CCHS 7 Scott 12 CCHS 14 Scott 20 CCHS 6 Clinton 28
CCHS 6 Karns 35 CCHS 10 Karns 8 CCHS 18 Anderson County 7
CCHS 8 Sevier County 22 CCHS 20 Sevier County 8 CCHS 0 Knox. Halls 28
CCHS 0 Knox. Halls 31 CCHS 21 Knox. Halls 37 CCHS 0 Scott 19
CCHS 6 Bearden 27 CCHS 12 Bearden 18 CCHS 7 Karns 12
CCHS 0 Knox. Central 38 CCHS 15 Knox. Central 28 CCHS 12 Powell Valley 6
CCHS 0 Cocke County 51 CCHS 7 Cocke County 35 CCHS 6 Oak Ridge 42
CCHS 20 Clinton 61 CCHS 12 Clinton 20 CCHS 0 Fulton 12
CCHS 0 Lenoir City 45 CCHS 6 Lenoir City 20 CCHS 6 Knox. Central 21
CCHS 6 Oak Ridge 47 CCHS 0 Oak Ridge 31        
                       
1983 (3-7) 1982 (4-6) 1981 (3-7)
CCHS 16 Evarts (KY) 12 CCHS 7 Clinton 28 CCHS 0 Clinton 21
CCHS 14 Clinton 43 CCHS 7 William Blount 21 CCHS 14 William Blount 26
CCHS 12 Anderson County 19 CCHS 6 Anderson County 10 CCHS 24 Lake City 47
CCHS 0 Knox. Halls 17 CCHS 9 Carter 7 CCHS 6 Carter 56
CCHS 29 Scott 0 CCHS 0 Knox. West 12 CCHS 31 Knox. West 35
CCHS 3 Karns 20 CCHS 0 Karns 20 CCHS 0 Karns 14
CCHS 21 Powell Valley 13 CCHS 8 Knox. Halls 24 CCHS 0 Knox. Halls 28
CCHS 14 Oak Ridge 35 CCHS 27 South Greene 0 CCHS 20 South Greene 14
CCHS 8 Fulton 26 CCHS 34 Claiborne 7 CCHS 14 Claiborne 7
CCHS 8 Knox. Central 14 CCHS 20 Scott 0 CCHS 12 Scott 9
                       
1980 (2-8) 1979 (0-10) 1978 (3-7)
CCHS 6 Clinton 21 CCHS 0 Clinton 14 CCHS 12 Jefferson County 7
CCHS 7 William Blount 14 CCHS 0 William Blount 14 CCHS 7 Clinton 14
CCHS 20 Knox. West 21 CCHS 0 Knox. West 7 CCHS 12 McMinn County 0
CCHS 0 Carter 34 CCHS 0 Carter 7 CCHS 7 Carter 0
CCHS 27 Fulton 19 CCHS 0 Fulton 20 CCHS 12 Heritage 28
CCHS 14 Karns 13 CCHS 7 Karns 27 CCHS 0 Karns 18
CCHS 0 Knox. Halls 13 CCHS 0 Knox. Halls 25 CCHS 0 Knox. Halls 6
CCHS 13 Doyle 35 CCHS 0 Doyle 34 CCHS 11 Doyle 20
CCHS 28 Farragut 35 CCHS 0 Farragut 28 CCHS 24 Farragut 41
CCHS 7 Oak Ridge 56 CCHS 0 Oak Ridge 28 CCHS 0 Oak Ridge 40
                       
1977 (2-8) 1976 (3-8) 1975 (3-7)
CCHS 13 Jefferson County 14 CCHS 13 Scott 0 CCHS 0 Oak Ridge 38
CCHS 21 Clinton 2 CCHS 14 Jefferson County 34 CCHS 0 Jefferson County 20
CCHS 22 McMinn County 21 CCHS 12 South-Young 36 CCHS 15 Knox. South 27
CCHS 6 Carter 14 CCHS 0 Rhea County 14 CCHS 7 Rhea County 6
CCHS 12 Heritage 27 CCHS 0 Cocke County 35 CCHS 7 Cocke County 3
CCHS 0 Karns 7 CCHS 16 Everett 14 CCHS 21 Lake City 20
CCHS 7 Knox. Halls 13 CCHS 0 Lake City 17 CCHS 6 Cumberland County 41
CCHS 0 Doyle 7 CCHS 20 Cumberland County 23 CCHS 13 Knox. West 15
CCHS 8 Farragut 21 CCHS 7 Knox. West 0 CCHS 18 Clinton 49
CCHS 2 Oak Ridge 34 CCHS 12 Clinton 24 CCHS 0 Knox. Halls 21
        CCHS 0 Knox. Halls 43        
                       
Note: Campbell County High School was formed in 1975 through the consolidation of LaFollette and Jacksboro High Schools.
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.