HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Bolton High School
Arlington, TN
Nickname: Wildcats
Record (1991-Present): 83-137-0
State Titles: None

Historical Results:

1991-Present

           
2011 (1-9) 2010 (2-8) 2009 (4-6)
BHS 20 Covington 53 BHS 7 Bartlett 27 BHS 28 Houston 20
BHS 14 Houston 33 BHS 7 Houston 26 BHS 14 Craigmont 21
BHS 10 Craigmont 55 BHS 14 Craigmont 56 BHS 37 Memphis Central 8
BHS 8 St. Benedict 35 BHS 14 Memphis Central 38 BHS 15 ECS 28
BHS 6 Millington 48 BHS 6 ECS 45 BHS 43 Frayser 8
BHS 24 Frayser 12 BHS 21 Frayser 20 BHS 6 Arlington 10
BHS 19 Bartlett 23 BHS 14 Arlington 58 BHS 0 Millington 7
BHS 14 Dyer County 49 BHS 22 Millington 50 BHS 37 Raleigh Egypt 6
BHS 3 Arlington 52 BHS 54 Raleigh Egypt 28 BHS 17 Bartlett 24
BHS 26 Cordova 47 BHS 21 Cordova 38 BHS 13 Cordova 16
                       
2008 (5-5) 2007 (1-9) 2006 (8-4)
BHS 7 Houston 21 BHS 13 Houston 24 BHS 9 Christian Brothers 33
BHS 13 Bartlett 7 BHS 3 Bartlett 10 BHS 27 Craigmont 0
BHS 3 Cordova 7 BHS 0 Cordova 1 BHS 7 Collierville 17
BHS 13 Craigmont 14 BHS 0 Craigmont 1 BHS 0 Ridgeway 14
BHS 15 Ridgeway 44 BHS 0 Ridgeway 1 BHS 23 Houston 20
BHS 20 Treadwell 8 BHS 0 Treadwell 1 BHS 35 Memphis Central 14
BHS 35 Memphis Central 0 BHS 0 Memphis Central 1 BHS 41 Memphis Overton 15
BHS 28 Arlington 7 BHS 0 Arlington 1 BHS 10 Cordova 0
BHS 10 Millington 42 BHS 14 Millington 21 BHS 14 Millington 6
BHS 42 Memphis Overton 33 BHS 49 Memphis Overton 13 BHS 33 Bartlett 6
                BHS 27 Houston 7
                BHS 21 White Station 41
                       
2005 (6-5) 2004 (8-3) 2003 (11-2)
BHS 0 MUS 46 BHS 69 Kirby 38 BHS 66 Kirby 26
BHS 47 Craigmont 27 BHS 20 Millington 7 BHS 21 Millington 13
BHS 28 Collierville 35 BHS 26 Brighton 0 BHS 14 Brighton 6
BHS 13 Ridgeway 34 BHS 35 Bartlett 0 BHS 35 Bartlett 6
BHS 9 Houston 10 BHS 11 Houston 19 BHS 7 Houston 39
BHS 44 Memphis Central 0 BHS 45 Memphis Central 0 BHS 28 Memphis Central 20
BHS 24 Memphis Overton 8 BHS 42 Munford 2 BHS 21 Munford 6
BHS 17 Cordova 14 BHS 0 Cordova 16 BHS 27 Cordova 17
BHS 31 Millington 14 BHS 37 Harding Academy 20 BHS 49 Harding Academy 25
BHS 28 Bartlett 10 BHS 9 Memphis Overton 6 BHS 48 Memphis Overton 0
BHS 0 White Station 7 BHS 0 Germantown 7 BHS 28 Collierville 25
                BHS 34 White Station 24
                BHS 0 Germantown 49
                       
2002 (8-3) 2001 (1-9) 2000 (3-7)
BHS 6 White Station 0 BHS 17 White Station 14 BHS 56 Fayette-Ware 18
BHS 20 Jackson Central-Merry 34 BHS 0 Jackson Central-Merry 35 BHS 6 Cordova 38
BHS 34 Brighton 14 BHS 0 Brighton 21 BHS 21 Brighton 27
BHS 21 Memphis Overton 14 BHS 10 Memphis Overton 33 BHS 42 Jackson Christian 22
BHS 35 Dyer County 7 BHS 21 Dyer County 34 BHS 7 White Station 34
BHS 56 Memphis Central 18 BHS 14 Memphis Central 16 BHS 7 Bartlett 49
BHS 7 Cordova 14 BHS 14 Cordova 30 BHS 14 Millington 33
BHS 13 Houston 7 BHS 7 Houston 34 BHS 28 Jackson Central-Merry 49
BHS 27 Bartlett 0 BHS 7 Bartlett 40 BHS 11 Memphis Central 38
BHS 14 Millington 0 BHS 14 Millington 27 BHS 13 Memphis Overton 12
BHS 14 Whitehaven 27                
                       
1999 (2-8) 1998 (1-9) 1997 (0-10)
BHS 25 Fayette-Ware 20 BHS 0 ECS 48 BHS 7 ECS 14
BHS 28 Cordova 27 BHS 14 Bartlett 52 BHS 0 Bartlett 54
BHS 13 Brighton 19 BHS 0 Sheffield 14 BHS 14 Sheffield 58
BHS 16 Jackson Christian 35 BHS 0 Collierville 51 BHS 0 Collierville 45
BHS 0 White Station 31 BHS 24 Fayette Ware 20 BHS 20 Fayette Ware 42
BHS 10 Bartlett 45 BHS 0 Jackson Central-Merry 49 BHS 7 Jackson Central-Merry 42
BHS 6 Millington 35 BHS 12 Memphis Overton 42 BHS 0 Memphis Overton 21
BHS 8 Jackson Central-Merry 42 BHS 0 Memphis Central 54 BHS 14 Memphis Central 63
BHS 3 Memphis Central 49 BHS 7 Munford 55 BHS 16 Munford 49
BHS 7 Memphis Overton 42 BHS 0 Millington 42 BHS 0 Millington 47
                       
1996 (4-7) 1995 (6-5) 1994 (4-6)
BHS 26 ECS 14 BHS 14 ECS 10 BHS 14 ECS 18
BHS 35 Ripley 17 BHS 21 Ripley 48 BHS 7 Fayette Ware 48
BHS 6 Munford 28 BHS 13 Munford 49 BHS 14 Ridgeway 6
BHS 0 Collierville 34 BHS 14 Collierville 35 BHS 9 Jackson South Side 7
BHS 7 Craigmont 20 BHS 16 Craigmont 13 BHS 36 Raleigh Egypt 6
BHS 3 Fayette Ware 36 BHS 43 Fayette Ware 58 BHS 7 Collierville 28
BHS 7 Bolivar Central 30 BHS 6 Bolivar Central 3 BHS 0 Lexington 27
BHS 14 Covington 43 BHS 13 Covington 6 BHS 10 Craigmont 14
BHS 20 Jackson South Side 8 BHS 10 Jackson South Side 9 BHS 3 Hardin County 28
BHS 23 Dyersburg 14 BHS 23 Dyersburg 0 BHS 14 Bolivar Central 8
BHS 13 MUS 45 BHS 14 Westwood 53        
                       
1993 (2-8) 1992 (2-8) 1991 (4-6)
BHS 0 ECS 20 BHS 17 Westside 6 BHS 42 Westside 0
BHS 14 Fayette Ware 22 BHS 40 G.W. Carver 0 BHS 21 G.W. Carver 0
BHS 14 Ridgeway 0 BHS 6 Collierville 47 BHS 9 Collierville 10
BHS 2 Jackson South Side 3 BHS 3 Houston 14 BHS 14 Houston 34
BHS 3 Raleigh Egypt 10 BHS 0 Millington 49 BHS 13 Millington 15
BHS 14 Collierville 42 BHS 14 Kirby 22 BHS 27 Kirby 15
BHS 14 Lexington 35 BHS 6 Fayette Ware 16 BHS 42 Fayette Ware 14
BHS 14 Craigmont 28 BHS 8 Germantown 20 BHS 14 Germantown 33
BHS 0 Hardin County 26 BHS 12 Christian Brothers 40 BHS 13 Christian Brothers 32
BHS 28 Bolivar Central 22 BHS 0 Bartlett 41 BHS 26 Bartlett 28
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.