HIGH SCHOOL FOOTBALL DATABASE

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD


Beech Senior High School

Return to Tennessee

Hendersonville, TN  
Nickname: Buccaneers  
Record (2000-Present): 47-38-0  
State Titles: None  

 Historical Results:

 2000-Present          
           
2007 (7-4)   2006 (4-6)
BHS 42 Hendersonville 10   BHS 28 Hendersonville 21
BHS 7 Kenwood 16   BHS 17 Kenwood 20
BHS 10 Station Camp 17   BHS 0 Gallatin 20
BHS 21 Clarksville 7   BHS 16 Clarksville 30
BHS 12 White House 6   BHS 21 White House 7
BHS 14 Springfield 0   BHS 14 Springfield 24
BHS 37 Rossview 20   BHS 39 Rossview 0
BHS 10 Mt. Juliet 16   BHS 14 Mt. Juliet 31
BHS 47 Northwest 0   BHS 0 Northwest 18
BHS 42 Portland 19   BHS 36 Portland 0
BHS 7 Hillsboro 37          
                 
2005 (8-3)   2004 (1-9)
BHS 16 Hendersonville 14   BHS 18 Springfield 14
BHS 19 Kenwood 15   BHS 20 Dickson County 40
BHS 6 Gallatin 29   BHS 7 Antioch 33
BHS 13 Clarksville 10   BHS 18 Greenbrier 54
BHS 28 White House 31   BHS 28 McGavock 39
BHS 18 Springfield 16   BHS 17 Clarksville NE 43
BHS 20 Rossview 7   BHS 14 Hendersonville 42
BHS 28 Mt. Juliet 0   BHS 7 Hunters Lane 34
BHS 40 Northwest 9   BHS 17 Glencliff 32
BHS 35 Portland 0   BHS 14 Gallatin 44
BHS 0 Tullahoma 14          
                 
2003 (3-7)   2002 (8-3)
BHS 21 Springfield 23   BHS 7 Dickson County 10
BHS 24 Dickson County 42   BHS 27 Antioch 0
BHS 0 Antioch 52   BHS 50 Warren County 12
BHS 28 Greenbrier 48   BHS 35 McGavock 21
BHS 41 McGavock 39   BHS 34 Cookeville 7
BHS 35 Clarksville NE 7   BHS 17 Hendersonville 13
BHS 43 Hendersonville 42   BHS 22 Hunters Lane 21
BHS 33 Hunters Lane 56   BHS 19 Lebanon 7
BHS 14 Glencliff 19   BHS 45 Glencliff 7
BHS 27 Gallatin 56   BHS 23 Gallatin 24
          BHS 7 Dickson County 14
                 
2001 (7-4)   2000 (9-2)
BHS 12 Dickson County 35   BHS 7 White House 6
BHS 27 Antioch 7   BHS 14 Lebanon 7
BHS 42 Warren County 7   BHS 17 Columbia Central 9
BHS 49 McGavock 0   BHS 21 Oakland 7
BHS 9 Cookeville 0   BHS 38 Franklin County 15
BHS 0 Hendersonville 27   BHS 24 Warren County 0
BHS 3 Hunters Lane 13   BHS 21 Hendersonville 3
BHS 31 Lebanon 7   BHS 7 Cookeville 6
BHS 20 Glencliff 10   BHS 0 Mt. Juliet 19
BHS 14 Gallatin 10   BHS 33 Gallatin 30
BHS 14 Brentwood 28   BHS 6 McMinn County 31
                 

 

 

 

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2010, HSFDatabase.com  All Rights Reserved.