HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Antioch High School
Antioch, TN
Nickname: Bears
Record (1951-Present): 313-303-14
State Titles: None

Historical Results:

1951-Present

           
  2011 (6-5)  
        AHS 0 LaVergne 31        
        AHS 6 Station Camp 35        
        AHS 40 Hillwood 12        
        AHS 8 Centennial 31        
        AHS 27 McGavock 18        
        AHS 15 Glencliff 6        
        AHS 40 Hunters Lane 12        
        AHS 22 John Overton 15        
        AHS 14 Columbia Central 42        
        AHS 25 Cane Ridge 6        
        AHS 13 Station Camp 21        
                       
2010 (4-6) 2009 (3-7) 2008 (5-6)
AHS 6 Riverdale 39 AHS 0 Riverdale 35 AHS 19 MBA 45
AHS 7 Centennial 9 AHS 12 Centennial 21 AHS 7 Riverdale 42
AHS 14 Hunters Lane 7 AHS 0 Hunters Lane 29 AHS 20 Hunters Lane 33
AHS 0 Father Ryan 23 AHS 8 Father Ryan 42 AHS 26 LaVergne 13
AHS 31 Cane Ridge 13 AHS 32 Cane Ridge 6 AHS 26 John Overton 13
AHS 12 Ravenwood 38 AHS 0 Ravenwood 29 AHS 21 Gallatin 47
AHS 19 Hillwood 0 AHS 26 Hillwood 21 AHS 21 Hendersonville 42
AHS 7 John Overton 34 AHS 14 John Overton 10 AHS 34 McGavock 21
AHS 40 Glencliff 20 AHS 13 Glencliff 14 AHS 31 Hillwood 0
AHS 12 McGavock 21 AHS 7 McGavock 16 AHS 35 Glencliff 18
                AHS 6 Brentwood 44
                       
2007 (7-5) 2006 (7-5) 2005 (7-4)
AHS 13 MBA 38 AHS 31 Clarksville 14 AHS 41 Clarksville 13
AHS 13 Riverdale 28 AHS 27 Hunters Lane 20 AHS 23 Hunters Lane 21
AHS 0 Hunters Lane 19 AHS 31 Whites Creek 28 AHS 10 Whites Creek 33
AHS 7 LaVergne 25 AHS 15 John Overton 18 AHS 3 John Overton 0
AHS 44 John Overton 23 AHS 6 Hillsboro 14 AHS 0 Hillsboro 28
AHS 25 Gallatin 24 AHS 18 Gallatin 47 AHS 6 Gallatin 13
AHS 21 Hendersonville 14 AHS 12 Hendersonville 7 AHS 27 Hendersonville 16
AHS 16 McGavock 6 AHS 8 McGavock 20 AHS 24 McGavock 21
AHS 36 Hillwood 6 AHS 28 Hillwood 0 AHS 35 Hillwood 32
AHS 49 Glencliff 13 AHS 23 Glencliff 0 AHS 42 Glencliff 21
AHS 46 Dickson County 29 AHS 12 Dickson County 3 AHS 14 Franklin 24
AHS 12 Independence 44 AHS 28 Ravenwood 35        
                       
2004 (7-4) 2003 (9-2) 2002 (3-7)
AHS 26 Lebanon 21 AHS 34 Lebanon 21 AHS 19 LaVergne 21
AHS 33 Beech 7 AHS 52 Beech 0 AHS 0 Beech 27
AHS 21 John Overton 0 AHS 20 John Overton 7 AHS 7 John Overton 38
AHS 47 Glencliff 0 AHS 41 Glencliff 28 AHS 27 Glencliff 9
AHS 34 Hillsboro 14 AHS 17 Hillsboro 20 AHS 14 Hillsboro 43
AHS 0 Gallatin 7 AHS 1 Gallatin 0 AHS 16 Gallatin 40
AHS 21 Cookeville 28 AHS 34 Cookeville 7 AHS 17 Cookeville 14
AHS 17 McGavock 24 AHS 42 McGavock 7 AHS 27 McGavock 9
AHS 34 Hendersonville 10 AHS 35 Hendersonville 14 AHS 6 Hendersonville 36
AHS 40 Hunters Lane 6 AHS 23 Hunters Lane 16 AHS 17 Hunters Lane 27
AHS 7 Franklin 10 AHS 19 Centennial 24        
                       
2001 (2-8) 2000 (8-4) 1999 (7-5)
AHS 14 LaVergne 18 AHS 28 John Overton 7 AHS 14 John Overton 0
AHS 7 Beech 27 AHS 28 Northeast 21 AHS 30 Northeast 0
AHS 10 John Overton 7 AHS 35 White House 10 AHS 7 White House 19
AHS 6 Glencliff 13 AHS 40 Glencliff 14 AHS 17 Glencliff 27
AHS 12 Hillsboro 42 AHS 14 LaVergne 34 AHS 41 LaVergne 6
AHS 6 Gallatin 17 AHS 14 Hunters Lane 21 AHS 20 Hunters Lane 17
AHS 0 Cookeville 6 AHS 27 Tullahoma 30 AHS 7 Tullahoma 14
AHS 31 McGavock 0 AHS 28 Dickson County 14 AHS 24 Dickson County 27
AHS 14 Hendersonville 37 AHS 28 Henry County 10 AHS 40 Henry County 13
AHS 10 Hunters Lane 42 AHS 35 McGavock 0 AHS 17 McGavock 16
        AHS 42 Columbia 18 AHS 35 Brentwood 18
        AHS 0 Brentwood 29 AHS 0 Dickson County 21
                       
1998 (2-8) 1997 (6-5) 1996 (4-6)
AHS 13 LaVergne 14 AHS 6 LaVergne 19 AHS 13 John Overton 29
AHS 14 Franklin 24 AHS 19 Franklin 6 AHS 10 Springfield 0
AHS 21 Mt. Juliet 27 AHS 13 Mt. Juliet 21 AHS 0 LaVergne 13
AHS 35 Hillwood 7 AHS 14 Hillwood 3 AHS 21 Maplewood 28
AHS 0 Smyrna 28 AHS 0 Smyrna 3 AHS 14 Smyrna 7
AHS 0 Shelbyville 12 AHS 20 Shelbyville 14 AHS 26 Hillwood 17
AHS 22 Lawrence County 16 AHS 21 Lawrence County 7 AHS 0 Father Ryan 27
AHS 7 John Overton 21 AHS 28 John Overton 9 AHS 6 Pearl-Cohn 20
AHS 21 Centennial 24 AHS 41 Centennial 19 AHS 7 Cheatham County 14
AHS 20 Tullahoma 42 AHS 26 Tullahoma 42 AHS 20 Beech 13
        AHS 0 Whites Creek 6        
                       
1995 (1-9) 1994 (1-9) 1993 (4-5)
AHS 20 John Overton 35 AHS 7 Marshall County 29 AHS 21 John Overton 20
AHS 26 Springfield 21 AHS 0 John Overton 27 AHS 8 Cheatham County 6
AHS 14 LaVergne 15 AHS 13 Cheatham County 49 AHS 16 LaVergne 17
AHS 0 Maplewood 35 AHS 6 LaVergne 10 AHS 14 Hillsboro 17
AHS 12 Smyrna 28 AHS 1 Hillsboro 0 AHS 21 Smyrna 20
AHS 17 Hillwood 28 AHS 6 Smyrna 49 AHS 14 Pearl-Cohn 0
AHS 0 Father Ryan 32 AHS 2 Pearl-Cohn 15 AHS 0 Maplewood 25
AHS 16 Pearl-Cohn 30 AHS 7 Maplewood 35 AHS 15 Clarksville 37
AHS 0 Cheatham County 14 AHS 27 Clarksville 55 AHS 7 Brentwood Academy 28
AHS 0 Beech 48 AHS 7 Brentwood Academy 47        
                       
1992 (2-8) 1991 (2-8) 1990 (5-5)
AHS 28 LaVergne 7 AHS 26 LaVergne 0 AHS 6 LaVergne 0
AHS 7 Stratford 40 AHS 7 Stratford 35 AHS 0 Stratford 27
AHS 7 Father Ryan 14 AHS 0 Father Ryan 21 AHS 22 Father Ryan 7
AHS 0 Maplewood 20 AHS 12 Maplewood 26 AHS 0 Glencliff 12
AHS 16 John Overton 29 AHS 6 John Overton 30 AHS 3 John Overton 24
AHS 27 McGavock 39 AHS 8 McGavock 43 AHS 16 Hunters Lane 22
AHS 14 Mt. Juliet 26 AHS 7 Mt. Juliet 10 AHS 23 Brentwood 14
AHS 27 Glencliff 15 AHS 26 Glencliff 2 AHS 16 Maplewood 13
AHS 6 Hunters Lane 21 AHS 0 Hunters Lane 19 AHS 14 Riverdale 8
AHS 34 Shelbyville 38 AHS 6 Shelbyville 28 AHS 6 McGavock 31
                       
1989 (5-5) 1988 (3-7) 1987 (2-8)
AHS 17 LaVergne 7 AHS 7 Pearl-Cohn 13 AHS 12 Pearl-Cohn 0
AHS 7 Stratford 14 AHS 13 Stratford 26 AHS 0 Stratford 28
AHS 20 Father Ryan 17 AHS 14 Father Ryan 21 AHS 7 Father Ryan 14
AHS 9 Glencliff 10 AHS 6 Maplewood 0 AHS 10 Maplewood 26
AHS 28 John Overton 35 AHS 6 John Overton 28 AHS 28 John Overton 21
AHS 20 Hunters Lane 14 AHS 0 Glencliff 37 AHS 0 Glencliff 10
AHS 29 Brentwood 17 AHS 34 Brentwood 21 AHS 14 Brentwood 20
AHS 13 Maplewood 20 AHS 0 McGavock 26 AHS 21 McGavock 24
AHS 20 Riverdale 7 AHS 25 Riverdale 14 AHS 7 Riverdale 49
AHS 12 McGavock 21 AHS 13 Hunters Lane 14 AHS 6 Hunters Lane 14
                       
1986 (7-4) 1985 (9-2) 1984 (9-2)
AHS 7 Whites Creek 20 AHS 14 Whites Creek 21 AHS 23 Whites Creek 19
AHS 0 MBA 20 AHS 7 MBA 0 AHS 28 Pearl-Cohn 6
AHS 17 Hunters Lane 7 AHS 33 Nashville East 6 AHS 13 Smyrna 10
AHS 7 John Overton 17 AHS 7 John Overton 14 AHS 23 Goodpasture 15
AHS 44 Maplewood 18 AHS 28 Maplewood 6 AHS 7 John Overton 17
AHS 27 Glencliff 20 AHS 40 Glencliff 0 AHS 21 Glencliff 3
AHS 30 Father Ryan 7 AHS 19 Father Ryan 14 AHS 7 MBA 21
AHS 28 Pearl-Cohn 6 AHS 41 Pearl-Cohn 0 AHS 24 Father Ryan 21
AHS 26 Hillsboro 13 AHS 42 Hillsboro 10 AHS 33 Hillsboro 15
AHS 26 Hillwood 7 AHS 28 Hillwood 7 AHS 28 Hillwood 27
AHS 7 Tullahoma 14 AHS 42 Cocke County 7 AHS 21 Tullahoma 0
    (Tullahoma Lions Bowl)       (Brentwood Lions Bowl)       (Tullahoma Lions Bowl)  
                       
1983 (8-3) 1982 (8-3) 1981 (3-7)
AHS 7 Whites Creek 6 AHS 6 McGavock 35 AHS 0 McGavock 24
AHS 28 Pearl-Cohn 12 AHS 36 Pearl 14 AHS 14 Pearl 6
AHS 20 Smyrna 6 AHS 22 Lebanon 3 AHS 15 Lebanon 22
AHS 29 Goodpasture 7 AHS 0 John Overton 16 AHS 0 John Overton 28
AHS 0 John Overton 17 AHS 34 Nashville East 0 AHS 18 Nashville East 8
AHS 18 Glencliff 6 AHS 35 Glencliff 6 AHS 6 Glencliff 23
AHS 21 MBA 15 AHS 30 MBA 8 AHS 0 MBA 14
AHS 14 Father Ryan 17 AHS 14 Father Ryan 13 AHS 7 Father Ryan 35
AHS 7 Hillsboro 14 AHS 6 Hillsboro 0 AHS 20 Hillsboro 13
AHS 25 Hillwood 7 AHS 15 Hillwood 8 AHS 14 Hillwood 17
AHS 21 Knox. Halls 7 AHS 11 Franklin County 15        
    (Nurseryman's Bowl)       (Tullahoma Lions Bowl)          
                       
1980 (1-9) 1979 (5-5) 1978 (4-6)
AHS 7 McGavock 28 AHS 14 McGavock 7 AHS 20 Glencliff 7
AHS 6 Father Ryan 20 AHS 10 Father Ryan 27 AHS 0 Father Ryan 35
AHS 0 Hillwood 7 AHS 14 Hillwood 0 AHS 22 Hillwood 31
AHS 7 Glencliff 9 AHS 14 Glencliff 0 AHS 21 Pearl 0
AHS 33 DuPont 13 AHS 28 DuPont 6 AHS 42 Lebanon 12
AHS 7 Dickson County 28 AHS 13 Dickson County 14 AHS 6 John Overton 26
AHS 20 Lincoln County 26 AHS 13 Bellevue 14 AHS 20 Hillsboro 33
AHS 6 Hillsboro 21 AHS 27 Hillsboro 12 AHS 14 DuPont 7
AHS 0 MBA 31 AHS 7 MBA 45 AHS 14 MBA 42
AHS 6 John Overton 21 AHS 6 John Overton 33 AHS 14 Bellevue 17
                       
1977 (6-4) 1976 (9-2) 1975 (7-4)
AHS 28 Glencliff 6 AHS 28 Nashville East 0 AHS 28 Nashville East 8
AHS 0 Father Ryan 16 AHS 48 Hillsboro 7 AHS 23 Hillsboro 20
AHS 10 Hillwood 7 AHS 28 Hendersonville 0 AHS 24 Hendersonville 19
AHS 38 Pearl 6 AHS 21 Glencliff 0 AHS 21 Glencliff 7
AHS 28 Lebanon 27 AHS 38 MBA 12 AHS 14 MBA 6
AHS 14 John Overton 52 AHS 7 John Overton 14 AHS 6 John Overton 43
AHS 17 Hillsboro 14 AHS 14 DuPont 13 AHS 20 DuPont 19
AHS 0 DuPont 6 AHS 59 Pearl 6 AHS 21 Pearl 32
AHS 17 MBA 38 AHS 29 Father Ryan 14 AHS 21 Father Ryan 35
AHS 14 Bellevue 6 AHS 28 Stratford 6 AHS 13 Stratford 6
        AHS 7 Shelbyville 10 AHS 7 Springfield 13
            (Lions Bowl)       (Lafayette Industrial Bowl)  
                       
1974 (6-4) 1973 (3-7) 1972 (4-6)
AHS 54 Nashville East 13 AHS 10 Nashville East 16 AHS 7 John Overton 33
AHS 13 Pearl 18 AHS 16 Pearl 0 AHS 35 Franklin 20
AHS 14 Father Ryan 43 AHS 0 Father Ryan 44 AHS 28 Hillsboro 9
AHS 10 Hillsboro 7 AHS 6 Hillsboro 32 AHS 26 Madison 0
AHS 17 MBA 22 AHS 14 MBA 35 AHS 10 Pearl 28
AHS 20 Glencliff 17 AHS 14 Glencliff 28 AHS 6 Father Ryan 28
AHS 48 Manchester 7 AHS 29 Manchester 14 AHS 21 Manchester 13
AHS 30 John Overton 43 AHS 0 John Overton 35 AHS 6 Glencliff 28
AHS 27 Hillwood 21 AHS 13 Hillwood 19 AHS 7 Hillwood 24
AHS 16 Stratford 7 AHS 35 Stratford 28 AHS 0 MBA 20
                       
1971 (0-9-1) 1970 (8-3) 1969 (3-7)
AHS 0 John Overton 14 AHS 27 Madison 6 AHS 6 Franklin 14
AHS 0 Franklin 13 AHS 28 Franklin 0 AHS 0 MBA 12
AHS 8 Hillsboro 13 AHS 7 MBA 13 AHS 6 John Overton 39
AHS 7 Madison 24 AHS 14 John Overton 3 AHS 13 Hillsboro 14
AHS 0 Pearl 29 AHS 27 Hillsboro 20 AHS 0 Manchester 14
AHS 0 Father Ryan 36 AHS 22 Manchester 0 AHS 21 Glencliff 0
AHS 12 Manchester 13 AHS 47 Glencliff 0 AHS 17 Stratford 14
AHS 6 Glencliff 6 AHS 20 Father Ryan 13 AHS 6 Father Ryan 13
AHS 13 Hillwood 20 AHS 6 Hillwood 28 AHS 7 Hillwood 0
AHS 7 MBA 42 AHS 28 Pearl 14 AHS 0 Pearl 24
        AHS 6 Clarksville 33        
            (Metro Bowl)          
                       
1968 (4-6) 1967 (2-7-1) 1966 (8-3)
AHS 7 Franklin 27 AHS 7 Franklin 19 AHS 20 Franklin 6
AHS 0 MBA 33 AHS 0 Pearl 7 AHS 26 Pearl 6
AHS 6 John Overton 26 AHS 43 Nashville Central 0 AHS 26 Nashville Central 7
AHS 19 Hillsboro 13 AHS 14 John Overton 14 AHS 20 John Overton 21
AHS 7 Cohn 6 AHS 21 Hillwood 13 AHS 13 Hillwood 0
AHS 16 Glencliff 12 AHS 7 Stratford 14 AHS 7 Stratford 14
AHS 20 Stratford 13 AHS 7 Hillsboro 14 AHS 23 Hillsboro 7
AHS 7 Father Ryan 40 AHS 6 Glencliff 35 AHS 13 Glencliff 6
AHS 13 Hillwood 19 AHS 13 Donelson 42 AHS 3 Donelson 0
AHS 0 Pearl 24 AHS 6 MBA 46 AHS 3 MBA 21
                AHS 27 Macon County 14
                    (Mid-State Bowl)  
                       
1965 (5-4-1) 1964 (8-3) 1963 (8-2-1)
AHS 0 BGA 34 AHS 20 BGA 19 AHS 12 John Overton 6
AHS 16 Ketron 0 AHS 3 Ketron 0 AHS 51 TPS 13
AHS 7 Franklin 14 AHS 20 Franklin 14 AHS 34 Nashville West 13
AHS 26 Nashville Central 12 AHS 7 Nashville Central 0 AHS 47 Nashville Central 13
AHS 6 Hillwood 6 AHS 0 Hillwood 20 AHS 19 DuPont 7
AHS 20 Donelson 21 AHS 14 Donelson 13 AHS 34 Nashville East 18
AHS 19 DuPont 6 AHS 32 DuPont 7 AHS 52 Maplewood 6
AHS 21 Nashville West 6 AHS 26 Nashville West 7 AHS 19 Macon County 7
AHS 6 Goodlettsville 20 AHS 7 Goodlettsville 35 AHS 13 Goodlettsville 13
AHS 17 Cohn 14 AHS 46 Cohn 7 AHS 14 Cohn 39
        AHS 14 Murfreesboro Central 49 AHS 7 Lawrence County 19
            (Blue Raider Bowl)       (Crockett Bowl)  
                       
1962 (6-3-2) 1961 (7-3) 1960 (7-3)
AHS 6 John Overton 6 AHS 12 Nashville Central 0 AHS 9 Nashville Central 0
AHS 21 TPS 0 AHS 0 Franklin (KY) 6 AHS 7 Franklin (KY) 13
AHS 13 Nashville West 14 AHS 28 Maplewood 6 AHS 34 Maplewood 7
AHS 13 Nashville Central 13 AHS 47 McKenzie 13 AHS 19 Cumberland 13
AHS 26 DuPont 0 AHS 46 Cumberland 0 AHS 13 TPS 6
AHS 7 Nashville East 0 AHS 6 TPS 7 AHS 14 Bellevue 6
AHS 40 Maplewood 20 AHS 13 Bellevue 7 AHS 40 Trousdale County 6
AHS 6 Macon County 12 AHS 20 Trousdale County 7 AHS 20 Nashville North 6
AHS 6 Goodlettsville 20 AHS 26 Nashville North 7 AHS 14 Donelson 0
AHS 32 Cohn 0 AHS 13 Donelson 26 AHS 13 Hickman County 7
AHS 14 Trousdale County 6             (Rebel Bowl)  
    (Gallatin Jaycee Bowl)                  
                       
1959 (8-2) 1958 (10-1) 1957 (6-2-1)
AHS 0 Nashville Central 13 AHS 13 Joelton 0 AHS 0 Nashville Howard 13
AHS 33 Joelton 0 AHS 6 Nashville Central 0 AHS 18 Hume-Fogg 7
AHS 33 Hume-Fogg 0 AHS 47 Hume-Fogg 0 AHS 31 Mt. Juliet 7
AHS 18 Hendersonville 2 AHS 33 Hendersonville 12 AHS 21 White House 7
AHS 20 Cumberland 6 AHS 27 Cumberland 0 AHS 0 Hendersonville 0
AHS 39 TPS 0 AHS 14 TPS 0 AHS 27 Cumberland 6
AHS 47 Mt. Juliet 0 AHS 58 Mt. Juliet 0 AHS 7 Smyrna 0
AHS 48 Nashville Howard 6 AHS 13 Nashville Howard 0 AHS 19 Bellevue 6
AHS 0 Bellevue 13 AHS 14 Bellevue 7 AHS 0 Joelton 6
AHS 14 Donelson 12 AHS 7 Donelson 13        
        AHS 18 Cookeville 13        
            (Gallatin Jaycee Bowl)          
                       
1956 (5-2-3) 1955 (2-8) 1954 (5-4)
AHS 0 Nashville Howard 0 AHS 7 Nashville Howard 13 AHS 7 Nashville Howard 6
AHS 12 Hume-Fogg 0 AHS 12 Hume-Fogg 7 AHS 14 Hume-Fogg 7
AHS 43 Mt. Juliet 0 AHS 12 Mt. Juliet 0 AHS 19 Mt. Juliet 0
AHS 16 White House 0 AHS 0 Donelson 38 AHS 0 Donelson 61
AHS 0 Hendersonville 0 AHS 6 Hendersonville 16 AHS 28 Hendersonville 7
AHS 0 Cumberland 6 AHS 7 Cumberland 48 AHS 6 Cumberland 19
AHS 6 Smyrna 6 AHS 0 Dickson 54 AHS 12 Dickson 20
AHS 14 Joelton 6 AHS 6 Joelton 19 AHS 26 Joelton 12
AHS 20 Bellevue 0 AHS 7 Madison 50 AHS 13 Madison 19
AHS 6 Red Bank 28 AHS 12 Red Bank 42        
                       
1953 (4-3-2) 1952 (5-2-1) 1951 (1-7-1)
AHS 0 Bellevue 0 AHS 19 Hendersonville 0 AHS 6 Bellevue 46
AHS 12 Nashville Howard 0 AHS 6 Bellevue 33 AHS 14 Nashville Howard 0
AHS 0 Mt. Juliet 19 AHS 34 Mt. Juliet 0 AHS 0 Mt. Juliet 13
AHS 13 Goodlettsville 41 AHS 7 Goodlettsville 32 AHS 0 Goodlettsville 53
AHS 19 Hume-Fogg 6 AHS 13 Hume-Fogg 7 AHS 6 Joelton 21
AHS 13 Donelson 34 AHS 6 Donelson 0 AHS 6 Donelson 21
AHS 13 Cumberland 6 AHS 20 Cumberland 20 AHS 0 Cumberland 21
AHS 13 Joelton 13 AHS 38 Joelton 0 AHS 6 Coopertown 6
AHS 31 Madison 0         AHS 0 Hume-Fogg 19
                       
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.