HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Austin-East High School
Knoxville, TN
Nickname: Roadrunners
Record (1968-Present): 310-180-0
State Titles: 2001, 1986, 1983
Historical Results
OPPONENTS (1968-PRESENT)
     
Opponent Wins Losses Ties
Alcoa 9 6 0
Anderson County 9 2 0
Bearden 5 10 0
Brainerd 13 6 0
Brentwood Academy 1 1 0
CAK 0 1 0
Carter 4 1 0
Church Hill 0 1 0
Claiborne 4 0 0
Cleveland 0 2 0
Clinton 2 2 0
Cloudland 1 0 0
Columbia Central 0 2 0
Corbin (KY) 0 1 0
Crockett County 1 0 0
Elizabethton 1 2 0
Evarts (KY) 2 0 0
Farragut 2 4 0
Fulton 27 17 0
Gatlinburg-Pittman 7 0 0
Gibbs 11 3 0
Grainger 1 0 0
Hampton 1 0 0
Happy Valley 3 0 0
Harriman 1 2 0
Heritage 1 5 0
Howard 23 6 0
Independence (NC) 0 1 0
Jefferson 1 0 0
Johnson County 2 0 0
Karns 1 3 0
Kingston 11 3 0
Knox. Catholic 2 8 0
Knox. Central 5 7 0
Knox. Doyle 1 0 0
Knox. Holston 10 3 0
Knox. Rule 9 11 0
Knox. South 1 0 0
Knox. Webb 3 5 0
Knox. West 21 7 0
Knox. Young 1 3 0
Lee County (VA) 1 0 0
Lenoir City 6 2 0
Livingston Academy 5 1 0
Loudon 7 4 0
Marion County 3 0 0
Maryville 4 1 0
McMinn Central 0 1 0
Mitchell 0 1 0
Morristown East 2 0 0
Morristown West 0 1 0
MUS 1 1 0
Nashville North 0 1 0
Northwest 1 1 0
Oak Ridge 0 15 0
Oliver Springs 2 0 0
Ooltewah 0 2 0
Pigeon Forge 5 0 0
Powell 9 7 0
Red Bank 2 1 0
Riverside 8 1 0
Rockwood 3 0 0
Rutledge 4 1 0
Scott 8 2 0
Sevier County 2 0 0
Seymour 5 2 0
Shawnee (KY) 1 1 0
Smith County 1 0 0
South Greene 1 0 0
South-Doyle 2 2 0
South-Young 7 4 0
Stone Memorial 2 0 0
Sullivan North 1 0 0
Sweetwater 4 2 0
Trousdale County 1 0 0
Union County 10 0 0
Volunteer 1 0 0
Wartburg Central 2 0 0
West Greene 2 0 0
West Point (MS) 0 1 0
  Totals 310 180 0


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.