HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


Austin-East High School
Knoxville, TN
Nickname: Roadrunners
Record (1968-Present): 310-180-0
State Titles: 2001, 1986, 1983
Historical Opponents
Looking for current Austin-East football information?  Visit Tennessee Prep Football Database.

Historical Results:

1968-Present
           
2011 (9-5)
A-E 8 Knox. West 21
A-E 7 Powell 28
A-E 12 Fulton 7
A-E 24 Alcoa 7
A-E 12 Carter 13
A-E 33 Brainerd 13
A-E 66 Union County 0
A-E 33 Gatlinburg-Pittman 7
A-E 33 Pigeon Forge 14
A-E 7 Gibbs 14
A-E 21 West Greene 6
A-E 16 Elizabethton 7
A-E 19 Sullivan North 13
A-E 27 CAK 35
2010 (7-5) 2009 (9-4) 2008 (10-3)
A-E 19 Morristown West 24 A-E 26 Morristown East 21 A-E 6 Knox. Webb 19
A-E 14 Ooltewah 20 A-E 6 Ooltewah 7 A-E 12 Knox. Catholic 21
A-E 19 Fulton 6 A-E 20 Fulton 14 A-E 20 Carter 13
A-E 12 Knox. Catholic 20 A-E 28 Knox. Catholic 30 A-E 26 Scott 19
A-E 49 Carter 16 A-E 32 Carter 9 A-E 34 Brainerd 0
A-E 34 Brainerd 8 A-E 8 Brainerd 19 A-E 14 Livingston Academy 0
A-E 34 Union County 8 A-E 50 Union County 0 A-E 12 Anderson County 7
A-E 14 Gatlinburg-Pittman 7 A-E 14 Gatlinburg-Pittman 7 A-E 54 Stone Memorial 0
A-E 27 Pigeon Forge 7 A-E 34 Pigeon Forge 7 A-E 21 Fulton 7
A-E 13 Gibbs 21 A-E 19 Gibbs 7 A-E 18 Kingston 14
A-E 28 West Greene 21 A-E 32 Johnson County 15 A-E 60 Grainger 6
A-E 13 Elizabethton 14 A-E 64 Gatlinburg-Pittman 0 A-E 20 Kingston 14
A-E 8 Elizabethton 31 A-E 0 Knox. Catholic 45
2007 (9-4) 2006 (7-5) 2005 (7-5)
A-E 27 Knox. Webb 35 A-E 13 Red Bank 14 A-E 6 Red Bank 3
A-E 14 Knox. Catholic 38 A-E 7 Fulton 26 A-E 36 Fulton 33
A-E 41 Carter 0 A-E 19 Knox. Catholic 30 A-E 0 Knox. Catholic 21
A-E 30 Scott 12 A-E 41 Karns 28 A-E 20 Karns 21
A-E 21 Brainerd 14 A-E 70 Scott 18 A-E 56 Scott 8
A-E 42 Livingston Academy 7 A-E 20 Brainerd 6 A-E 33 Brainerd 7
A-E 36 Anderson County 2 A-E 69 Livingston Academy 0 A-E 28 Livingston Academy 21
A-E 52 Stone Memorial 7 A-E 26 Anderson County 7 A-E 13 Anderson County 9
A-E 21 Fulton 34 A-E 30 Knox. Webb 31 A-E 22 Knox. Webb 26
A-E 9 Kingston 7 A-E 38 Kingston 12 A-E 12 Kingston 13
A-E 21 Seymour 10 A-E 38 Seymour 0 A-E 55 Pigeon Forge 7
A-E 26 Knox. Catholic 25 A-E 21 Knox. Catholic 27 A-E 15 Livingston Academy 18
A-E 6 Fulton 26
2004 (12-1) 2003 (12-1) 2002 (7-3)
A-E 34 Knox. Webb 21 A-E 20 Knox. Webb 7 A-E 13 Fulton 14
A-E 20 Fulton 6 A-E 25 Fulton 7 A-E 25 Howard 8
A-E 43 Howard 6 A-E 33 Howard 8 A-E 50 Loudon 0
A-E 21 Loudon 0 A-E 36 Loudon 19 A-E 34 Brainerd 6
A-E 55 Brainerd 12 A-E 19 Brainerd 14 A-E 40 Lenoir City 20
A-E 40 Lenoir City 21 A-E 40 Lenoir City 6 A-E 26 Gibbs 7
A-E 60 Gibbs 7 A-E 32 Gibbs 17 A-E 13 Anderson County 17
A-E 28 Anderson County 10 A-E 19 Anderson County 3 A-E 36 Scott 6
A-E 48 Scott 28 A-E 39 Scott 26 A-E 33 Kingston 0
A-E 35 Kingston 7 A-E 40 Kingston 0 A-E 14 Seymour 21
A-E 8 Union County 0 A-E 47 Pigeon Forge 13
A-E 39 Seymour 12 A-E 24 Anderson County 21
A-E 21 Fulton 28 A-E 6 Fulton 12
2001 (13-2) STATE CHAMPS 2000 (10-3) 1999 (8-4)
A-E 14 Independence (NC) 77 A-E 28 Fulton 23 A-E 40 Fulton 30
A-E 23 Fulton 0 A-E 32 Harriman 14 A-E 12 Harriman 15
A-E 28 Howard 0 A-E 47 Howard 0 A-E 27 Howard 12
A-E 12 Loudon 7 A-E 0 Alcoa 24 A-E 14 Alcoa 7
A-E 34 Brainerd 30 A-E 21 Brainerd 24 A-E 25 Brainerd 29
A-E 42 Lenoir City 0 A-E 26 Oliver Springs 14 A-E 20 Oliver Springs 2
A-E 57 Gibbs 21 A-E 14 Rockwood 3 A-E 46 Rockwood 11
A-E 19 Anderson County 24 A-E 48 Wartburg Central 12 A-E 40 Wartburg Central 14
A-E 45 Scott 6 A-E 45 Sweetwater 14 A-E 31 Sweetwater 25
A-E 26 Kingston 23 A-E 30 Loudon 0 A-E 28 Loudon 33
A-E 33 Rutledge 6 A-E 14 Johnson County 0 A-E 41 South Greene 0
A-E 41 Gatlinburg-Pittman 7 A-E 26 Cloudland 8 A-E 21 Harriman 25
A-E 27 Anderson County 14 A-E 6 Alcoa 31
A-E 33 Trousdale County 7
A-E 27 Crockett County 17
1998 (1-9) 1997 (9-4) 1996 (10-2)
A-E 6 South-Doyle 31 A-E 8 South-Doyle 22 A-E 20 Seymour 12
A-E 31 Union County 7 A-E 57 Union County 0 A-E 19 Brainerd 0
A-E 6 Powell 42 A-E 46 Powell 0 A-E 49 Union County 6
A-E 0 Kingston 44 A-E 28 Kingston 20 A-E 26 Howard 20
A-E 14 Knox. West 28 A-E 36 Knox. West 14 A-E 31 Fulton 7
A-E 22 Lenoir City 37 A-E 21 Lenoir City 14 A-E 20 Farragut 0
A-E 0 Gibbs 35 A-E 45 Gibbs 13 A-E 24 Gibbs 0
A-E 14 Loudon 36 A-E 34 Loudon 40 A-E 56 Claiborne 0
A-E 20 Scott 35 A-E 26 Scott 28 A-E 20 Karns 28
A-E 0 Fulton 41 A-E 30 Fulton 18 A-E 16 Rutledge 14
A-E 33 Rutledge 8 A-E 27 Happy Valley 7
A-E 20 Gatlinburg-Pittman 12 A-E 20 Lenoir City 42
A-E 14 Loudon 28
1995 (7-6) 1994 (5-6) 1993 (8-2)
A-E 20 Seymour 21 A-E 6 Powell 19 A-E 20 Powell 14
A-E 14 Brainerd 32 A-E 20 Fulton 12 A-E 28 Fulton 7
A-E 39 Union County 6 A-E 27 Howard 14 A-E 40 Howard 6
A-E 16 Howard 18 A-E 35 Union County 0 A-E 48 Union County 3
A-E 47 Fulton 28 A-E 6 Farragut 12 A-E 6 Farragut 41
A-E 28 Farragut 41 A-E 7 Knox. West 16 A-E 6 Knox. West 4
A-E 25 Gibbs 0 A-E 0 Brainerd 22 A-E 21 Brainerd 16
A-E 52 Claiborne 8 A-E 36 Claiborne 6 A-E 42 Claiborne 6
A-E 13 Karns 17 A-E 6 Columbia Central 31 A-E 6 Columbia Central 22
A-E 19 Rutledge 7 A-E 27 Gibbs 6 A-E 30 Gibbs 12
A-E 33 Volunteer 14 A-E 0 Rutledge 7
A-E 20 Livingston Academy 13
A-E 3 McMinn Central 41
1992 (6-4) 1991 (9-4) 1990 (4-6)
A-E 18 Lee County (VA) 13 A-E 21 Fulton 6 A-E 19 Sweetwater 8
A-E 25 Fulton 0 A-E 40 Howard 0 A-E 26 Holston 0
A-E 21 Howard 15 A-E 44 South-Doyle 0 A-E 28 Howard 20
A-E 24 South-Doyle 3 A-E 19 Sweetwater 21 A-E 0 Knox. West 2
A-E 21 Sweetwater 18 A-E 7 Knox. West 5 A-E 26 Brainerd 27
A-E 7 Knox. West 0 A-E 39 Alcoa 21 A-E 6 Fulton 28
A-E 7 Alcoa 21 A-E 7 Powell 20 A-E 8 Powell 31
A-E 14 Powell 25 A-E 21 Cleveland 28 A-E 21 Knox. Rule 0
A-E 0 Cleveland 61 A-E 30 Knox. Webb 7 A-E 15 South-Young 21
A-E 8 Knox. Webb 23 A-E 22 Alcoa 21 A-E 6 Alcoa 21
A-E 14 Gibbs 0
A-E 14 Rockwood 12
A-E 8 Powell 13
1989 (7-4) 1988 (6-3) 1987 (12-2)
A-E 0 Sweetwater 1 A-E 24 Howard 8 A-E 34 Howard 7
A-E 0 Corbin (KY) 1 A-E 40 Knox. Rule 6 A-E 7 Knox. Rule 10
A-E 28 Howard 24 A-E 0 West Point (MS) 15 A-E 39 Happy Valley 7
A-E 7 Knox. West 2 A-E 14 Alcoa 18 A-E 37 Alcoa 7
A-E 24 Brainerd 6 A-E 13 Fulton 21 A-E 46 Fulton 0
A-E 38 Fulton 0 A-E 40 South-Young 0 A-E 46 South-Young 7
A-E 13 Powell 0 A-E 12 Powell 7 A-E 15 Powell 0
A-E 1 Knox. Rule 0 A-E 20 Holston 12 A-E 38 Holston 0
A-E 42 South-Young 12 A-E 28 Knox. West 20 A-E 35 Knox. West 20
A-E 30 Alcoa 36 A-E 19 Lenoir City 8
A-E 13 Kingston 23 A-E 7 Gatlinburg-Pittman 3
A-E 28 Marion County 14
A-E 37 Loudon 13
A-E 6 Brentwood Academy 31
                       
1986 (15-0) STATE CHAMPS 1985 (13-2) 1984 (7-3)
A-E 21 Farragut 0 A-E 6 Farragut 7 A-E 15 Fulton 17
A-E 20 Howard 8 A-E 32 Howard 0 A-E 13 Alcoa 7
A-E 53 Holston 7 A-E 34 Holston 6 A-E 22 Bearden 0
A-E 34 Powell 0 A-E 35 Powell 13 A-E 16 Holston 14
A-E 53 Knox. West 3 A-E 15 Knox. West 14 A-E 7 Howard 12
A-E 41 Knox. Rule 10 A-E 24 Knox. Rule 0 A-E 47 Knox. West 18
A-E 52 Fulton 3 A-E 47 Fulton 3 A-E 6 Knox. Rule 0
A-E 42 South-Young 10 A-E 14 South-Young 0 A-E 14 Maryville 28
A-E 26 Alcoa 0 A-E 29 Alcoa 7 A-E 6 South-Young 0
A-E 33 Maryville 8 A-E 3 Maryville 0 A-E 13 Powell 7
A-E 44 Anderson County 6 A-E 48 Kingston 14
A-E 46 Seymour 0 A-E 50 Happy Valley 29
A-E 32 Marion County 13 A-E 41 Marion County 22
A-E 21 Maryville 3 A-E 34 Smith County 0
A-E 28 Brentwood Academy 20 A-E 19 MUS 21
                       
1983 (14-0) STATE CHAMPS 1982 (7-3) 1981 (4-6)
A-E 10 Fulton 0 A-E 7 Oak Ridge 14 A-E 0 Oak Ridge 28
A-E 47 Alcoa 7 A-E 25 Knox. Central 7 A-E 7 Knox. Central 0
A-E 30 Bearden 7 A-E 35 Knox. Rule 0 A-E 0 Knox. Rule 7
A-E 25 Holston 7 A-E 6 Bearden 24 A-E 21 Bearden 22
A-E 15 Howard 9 A-E 28 Howard 22 A-E 20 Howard 14
A-E 42 Knox. West 14 A-E 34 Sevier County 6 A-E 45 Sevier County 21
A-E 22 Knox. Rule 6 A-E 28 Knox. West 21 A-E 36 Knox. West 13
A-E 13 Maryville 6 A-E 27 Clinton 7 A-E 11 Clinton 20
A-E 26 South-Young 6 A-E 7 Fulton 0 A-E 0 Fulton 13
A-E 26 Powell 0 A-E 13 Heritage 24 A-E 13 Heritage 29
A-E 21 Kingston 7        
A-E 39 Hampton 6        
A-E 27 Loudon 12        
A-E 10 MUS 7        
                       
1980 (6-5) 1979 (5-5) 1978 (2-8)
A-E 13 Oak Ridge 21 A-E 0 Oak Ridge 21 A-E 0 Oak Ridge 14
A-E 27 Knox. West 0 A-E 38 Knox. West 7 A-E 14 Knox. West 27
A-E 14 Knox. Rule 28 A-E 0 Knox. Rule 12 A-E 7 Knox. Rule 32
A-E 7 Bearden 8 A-E 26 Bearden 6 A-E 0 Bearden 36
A-E 29 Howard 6 A-E 12 Howard 21 A-E 12 Howard 22
A-E 27 Knox. Central 7 A-E 0 Knox. Central 24 A-E 21 Knox. Central 19
A-E 13 Clinton 10 A-E 0 Clinton 20 A-E 6 South-Young 21
A-E 6 Heritage 19 A-E 14 Heritage 7 A-E 28 Heritage 48
A-E 52 Riverside 20 A-E 57 Riverside 0 A-E 12 Riverside 7
A-E 28 Fulton 7 A-E 12 Fulton 0 A-E 16 Fulton 42
A-E 8 Oak Ridge 54                
                       
1977 (1-9) 1976 (2-7) 1975 (2-7)
A-E 0 Oak Ridge 37 A-E 0 Oak Ridge 32 A-E 22 Howard 6
A-E 20 Knox. West 30 A-E 7 Fulton 12 A-E 7 Oak Ridge 44
A-E 8 Knox. Rule 30 A-E 3 Knox. Rule 12 A-E 9 Fulton 12
A-E 8 Bearden 30 A-E 15 Bearden 37 A-E 0 Knox. Rule 10
A-E 0 Howard 14 A-E 6 Howard 9 A-E 0 Bearden 21
A-E 9 Knox. Central 38 A-E 8 Knox. Central 18 A-E 12 Knox. Young 30
A-E 0 South-Young 21 A-E 23 Holston 6 A-E 20 Knox. Central 60
A-E 8 Heritage 29 A-E 26 South-Young 27 A-E 8 Holston 13
A-E 16 Riverside 14 A-E 37 Knox. West 7 A-E 21 Knox. West 16
A-E 18 Fulton 57
1974 (2-8) 1973 (3-7) 1972 (3-5)
A-E 6 Oak Ridge 12 A-E 6 Oak Ridge 36 A-E 13 Oak Ridge 16
A-E 0 Fulton 32 A-E 13 Fulton 35 A-E 0 Mitchell 44
A-E 6 Knox. Rule 34 A-E 7 Knox. Rule 35 A-E 21 Northwest 20
A-E 8 Bearden 19 A-E 7 Knox. Young 20 A-E 36 Riverside 0
A-E 8 Knox. Young 32 A-E 0 Shawnee (KY) 6 A-E 49 Shawnee (KY) 0
A-E 26 Holston 20 A-E 6 Holston 15 A-E 7 Knox. Rule 16
A-E 6 Knox. Central 29 A-E 10 Knox. Central 40 A-E 7 Nashville North 22
A-E 6 Knox. West 14 A-E 13 Knox. West 6 A-E 13 Bearden 16
A-E 18 Northwest 48 A-E 41 Riverside 8
A-E 22 Howard 0 A-E 14 Bearden 8
1971 1970 (4-6) 1969 (8-1)

           No team

A-E 14 Bearden 20 A-E 18 Bearden 14
A-E 7 Oak Ridge 21 A-E 6 Oak Ridge 13
A-E 6 Riverside 14 A-E 20 Knox. West 8
A-E 13 Knox. West 6 A-E 20 Knox. Central 18
A-E 0 Knox. Central 20 A-E 12 Riverside 0
A-E 8 Church Hill 15 A-E 20 Holston 7
A-E 0 Holston 21 A-E 40 Evarts (KY) 12
A-E 14 Fulton 6 A-E 32 Fulton 20
A-E 34 Morristown East 28 A-E 21 Red Bank 7
A-E 14 Doyle 13 (Optimist Bowl)
1968 (8-1)
A-E 14 Knox. Young 3
A-E 6 Oak Ridge 33
A-E 45 Knox. West 0
A-E 21 Riverside 6
A-E 26 Knox. Rule 0
A-E 21 Jefferson 6
A-E 45 Knox. South 14
A-E 26 Evarts (KY) 6
A-E 37 Knox. Catholic 6
                       

Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.