HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE HIGH SCHOOL FOOTBALL STANDINGS (2004)

 

DIVISION I
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 1 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Cloudland 6-4 189 148   4-0 131 12   18.9 14.8 4.1   32.8 3.0 29.8
Unaka 9-1 288 165   3-1 121 67   28.8 16.5 12.3   30.3 16.8 13.5
North Greene 4-6 197 260   2-2 73 56   19.7 26.0 -6.3   18.3 14.0 4.3
Jellico 1-9 119 280   1-3 46 135   11.9 28.0 -16.1   11.5 33.8 -22.3
Cosby 1-9 76 427   0-4 36 137   7.6 42.7 -35.1   9.0 34.3 -25.3
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 2 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Midway 9-1 261 146   6-0 171 68   26.1 14.6 11.5   28.5 11.3 17.2
Coalfield 7-3 326 171   3-3 183 151   32.6 17.1 15.5   30.5 25.2 5.3
Oneida 7-3 307 165   3-3 138 122   30.7 16.5 14.2   23.0 20.3 2.7
Greenback 7-3 287 143   5-1 177 57   28.7 14.3 14.4   29.5 9.5 20.0
Christian Academy of Knoxville 4-5 298 251   3-3 207 147   33.1 27.9 5.2   34.5 24.5 10.0
Sunbright 3-7 148 319   1-5 88 224   14.8 31.9 -17.1   14.7 37.3 -22.7
Oakdale 2-8 79 311   0-6 28 223   7.9 31.1 -23.2   4.7 37.2 -32.5
TSD 2-6 212 263   0-0 0 0   26.5 32.9 -6.4   - - -
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 3 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Boyd-Buchanan 9-1 443 106   4-0 226 0   44.3 10.6 33.7   56.5 0.0 56.5
South Pittsburg 3-6 178 230   3-1 85 77   19.8 25.6 -5.8   21.3 19.3 2.0
Whitwell 4-6 165 238   2-2 82 111   16.5 23.8 -7.3   20.5 27.8 -7.3
Copper Basin 3-7 144 280   1-3 47 127   14.4 28.0 -13.6   11.8 31.8 -20.0
Lookout Valley 0-10 72 361   0-4 34 159   7.2 36.1 -28.9   8.5 39.8 -31.3
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 4 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Friendship Christian 9-1 310 110   7-0 316 56   31.0 11.0 20.0   45.1 8.0 37.1
Monterey 8-2 265 154   5-2 186 134   26.5 15.4 11.1   26.6 19.1 7.4
Gordonsville 5-5 273 221   5-2 221 124   27.3 22.1 5.2   31.6 17.7 13.9
Watertown 6-4 298 172   5-2 217 102   29.8 17.2 12.6   31.0 14.6 16.4
Clay County 4-6 149 174   3-4 109 130   14.9 17.4 -2.5   15.6 18.6 -3.0
White House-Heritage 3-7 137 223   2-5 113 161   13.7 22.3 -8.6   16.1 23.0 -6.9
Mt. Juliet Christian 3-7 156 339   1-6 86 261   15.6 33.9 -18.3   12.3 37.3 -25.0
Red Boiling Springs 0-10 62 464   0-7 56 336   6.2 46.4 -40.2   8.0 48.0 -40.0
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 5 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Donelson Christian Academy 10-0 342 61   7-0 256 47   34.2 6.1 28.1   36.6 6.7 29.9
Christ Presbyterian Academy 8-2 311 161   6-1 212 83   31.1 16.1 15.0   30.3 11.9 18.4
Davidson Academy 7-3 258 147   5-2 174 112   25.8 14.7 11.1   24.9 16.0 8.9
Franklin Road Academy 5-5 154 229   3-4 103 173   15.4 22.9 -7.5   14.7 24.7 -10.0
Nashville Christian 5-5 152 231   3-4 72 175   15.2 23.1 -7.9   10.3 25.0 -14.7
Ezell-Harding 3-7 116 253   3-4 110 150   11.6 25.3 -13.7   15.7 21.4 -5.7
Jo Byrns 3-7 145 222   1-6 84 194   14.5 22.2 -7.7   12.0 27.7 -15.7
McEwen 2-8 153 209   0-7 105 182   15.3 20.9 -5.6   15.0 26.0 -11.0
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 6 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Mt. Pleasant 10-0 494 76   9-0 423 76   49.4 7.6 41.8   47.0 8.4 38.6
Wayne County 9-1 278 157   8-1 263 145   27.8 15.7 12.1   29.2 16.1 13.1
Huntland 8-2 253 114   7-2 218 114   25.3 11.4 13.9   24.2 12.7 11.6
Cascade 7-3 250 196   6-3 221 175   25.0 19.6 5.4   24.6 19.4 5.1
Moore County 5-5 218 248   4-5 226 244   21.8 24.8 -3.0   25.1 27.1 -2.0
Columbia Academy 5-5 268 250   4-5 185 228   26.8 25.0 1.8   20.6 25.3 -4.8
Collinwood 3-7 160 201   3-6 142 178   16.0 20.1 -4.1   15.8 19.8 -4.0
Eagleville 2-7 215 318   2-7 201 306   23.9 35.3 -11.4   22.3 34.0 -11.7
Forrest 2-8 166 268   2-7 146 245   16.6 26.8 -10.2   16.2 27.2 -11.0
Cornersville 0-10 85 441   0-9 73 387   8.5 44.1 -35.6   8.1 43.0 -34.9
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 7 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
University School of Jackson 10-0 261 70   5-0 169 38   26.1 7.0 19.1   33.8 7.6 26.2
Jackson Christian 8-2 288 74   4-1 155 27   28.8 7.4 21.4   31.0 5.4 25.6
Fayette Academy 4-0 152 195   3-2 86 103   38.0 48.8 -10.8   17.2 20.6 -3.4
Perry County 5-5 239 227   2-3 84 127   23.9 22.7 1.2   16.8 25.4 -8.6
Trinity Christian 5-5 155 204   1-4 64 120   15.5 20.4 -4.9   12.8 24.0 -11.2
Middleton 1-9 115 311   0-5 40 183   11.5 31.1 -19.6   8.0 36.6 -28.6
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class A - Region 8 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
West Carroll 9-1 355 151   6-0 228 81   35.5 15.1 20.4   38.0 13.5 24.5
Lake County 8-2 375 108   5-1 219 68   37.5 10.8 26.7   36.5 11.3 25.2
Hollow Rock-Bruceton 5-5 219 261   4-2 166 111   21.9 26.1 -4.2   27.7 18.5 9.2
Gleason 2-8 156 312   2-4 132 205   15.6 31.2 -15.6   22.0 34.2 -12.2
Greenfield 4-6 171 269   2-4 90 183   17.1 26.9 -9.8   15.0 30.5 -15.5
South Fulton 4-6 180 233   1-5 79 180   18.0 23.3 -5.3   13.2 30.0 -16.8
Halls 3-7 163 276   1-5 114 200   16.3 27.6 -11.3   19.0 33.3 -14.3
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 1 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Gatlinburg-Pittman 8-2 255 124   6-0 199 33   25.5 12.4 13.1   33.2 5.5 27.7
Happy Valley 7-3 270 122   5-1 183 50   27.0 12.2 14.8   30.5 8.3 22.2
South Greene 7-3 326 153   4-2 202 51   32.6 15.3 17.3   33.7 8.5 25.2
Hampton 4-6 180 226   3-3 127 144   18.0 22.6 -4.6   21.2 24.0 -2.8
Chuckey-Doak 3-7 126 354   1-5 55 212   12.6 35.4 -22.8   9.2 35.3 -26.2
Cumberland Gap 3-7 151 277   1-5 77 184   15.1 27.7 -12.6   12.8 30.7 -17.8
West Greene 1-9 67 375   1-5 36 205   6.7 37.5 -30.8   6.0 34.2 -28.2
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 2 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Alcoa 9-1 414 82   5-0 252 19   41.4 8.2 33.2   50.4 3.8 46.6
Rockwood 9-1 309 143   4-1 143 94   30.9 14.3 16.6   28.6 18.8 9.8
Sweetwater 7-3 313 202   3-2 149 103   31.3 20.2 11.1   29.8 20.6 9.2
Wartburg Central 4-6 196 279   1-4 53 167   19.6 27.9 -8.3   10.6 33.4 -22.8
Harriman 3-7 119 266   1-4 51 162   11.9 26.6 -14.7   10.2 32.4 -22.2
Oliver Springs 1-9 108 296   1-4 57 160   10.8 29.6 -18.8   11.4 32.0 -20.6
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 3 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Tyner Academy 9-1 356 124   6-0 234 67   35.6 12.4 23.2   39.0 11.2 27.8
Polk County 8-2 264 83   5-1 153 41   26.4 8.3 18.1   25.5 6.8 18.7
Meigs County 6-4 205 203   4-2 140 115   20.5 20.3 0.2   23.3 19.2 4.2
Marion County 7-3 262 228   3-3 153 165   26.2 22.8 3.4   25.5 27.5 -2.0
Sequatchie County 5-5 242 221   2-4 123 132   24.2 22.1 2.1   20.5 22.0 -1.5
Tellico Plains 2-8 107 298   1-5 48 203   10.7 29.8 -19.1   8.0 33.8 -25.8
Bledsoe County 1-9 103 304   0-6 75 203   10.3 30.4 -20.1   12.5 33.8 -21.3
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 4 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
David Lipscomb 9-1 350 71   6-0 222 44   35.0 7.1 27.9   37.0 7.3 29.7
Goodpasture 7-3 313 153   5-1 196 60   31.3 15.3 16.0   32.7 10.0 22.7
East Robertson 6-4 224 153   4-2 112 95   22.4 15.3 7.1   18.7 15.8 2.8
Station Camp 5-5 137 130   2-4 49 93   13.7 13.0 0.7   8.2 15.5 -7.3
Westmoreland 5-5 212 215   2-4 127 162   21.2 21.5 -0.3   21.2 27.0 -5.8
Houston County 3-7 176 234   1-5 101 173   17.6 23.4 -5.8   16.8 28.8 -12.0
Stewart County 1-9 66 309   1-5 34 214   6.6 30.9 -24.3   5.7 35.7 -30.0
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 5 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Fairview 8-2 330 168   6-0 235 82   33.0 16.8 16.2   39.2 13.7 25.5
Cheatham County 7-3 283 172   5-1 188 81   28.3 17.2 11.1   31.3 13.5 17.8
Lewis County 6-4 216 133   4-2 134 75   21.6 13.3 8.3   22.3 12.5 9.8
Loretto 5-5 213 224   2-4 129 165   21.3 22.4 -1.1   21.5 27.5 -6.0
Waverly Central 3-7 112 239   2-4 80 138   11.2 23.9 -12.7   13.3 23.0 -9.7
Richland 3-7 184 258   2-4 126 154   18.4 25.8 -7.4   21.0 25.7 -4.7
Harpeth 0-10 57 380   0-6 31 228   5.7 38.0 -32.3   5.2 38.0 -32.8
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 6 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Huntingdon 8-2 378 146   5-0 196 55   37.8 14.6 23.2   39.2 11.0 28.2
Camden Central 9-1 325 134   4-1 150 78   32.5 13.4 19.1   30.0 15.6 14.4
McKenzie 5-5 243 242   2-3 110 108   24.3 24.2 0.1   22.0 21.6 0.4
Adamsville 6-4 214 276   2-3 90 175   21.4 27.6 -6.2   18.0 35.0 -17.0
Chester County 4-6 178 228   1-4 71 148   17.8 22.8 -5.0   14.2 29.6 -15.4
Decatur County-Riverside 2-8 123 216   1-4 53 106   12.3 21.6 -9.3   10.6 21.2 -10.6
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 7 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Westview 8-2 363 161   4-1 157 64   36.3 16.1 20.2   31.4 12.8 18.6
Humboldt 8-2 312 223   3-2 126 129   31.2 22.3 8.9   25.2 25.8 -0.6
Milan 6-4 247 206   3-2 117 91   24.7 20.6 4.1   23.4 18.2 5.2
Dresden 5-5 232 206   2-3 100 119   23.2 20.6 2.6   20.0 23.8 -3.8
Union City 3-7 177 262   2-3 102 124   17.7 26.2 -8.5   20.4 24.8 -4.4
Peabody 2-8 131 227   1-4 45 120   13.1 22.7 -9.6   9.0 24.0 -15.0
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AA - Region 8 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
G.W. Carver 9-1 362 109   7-0 286 44   36.2 10.9 25.3   40.9 6.3 34.6
Mitchell 8-2 341 88   6-1 287 32   34.1 8.8 25.3   41.0 4.6 36.4
Treadwell 6-4 220 205   5-2 167 111   22.0 20.5 1.5   23.9 15.9 8.0
Manassas 4-6 135 247   4-3 123 120   13.5 24.7 -11.2   17.6 17.1 0.4
Booker T. Washington 4-6 109 213   3-4 74 150   10.9 21.3 -10.4   10.6 21.4 -10.9
Westside 1-8 88 322   1-5 40 215   9.8 35.8 -26.0   6.7 35.8 -29.2
Oakhaven 1-8 42 259   1-5 42 144   4.7 28.8 -24.1   7.0 24.0 -17.0
Westwood 0-10 45 374   0-7 45 248   4.5 37.4 -32.9   6.4 35.4 -29.0
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AAA - Region 1 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Sullivan North 7-3 203 189   5-0 130 57   20.3 18.9 1.4   26.0 11.4 14.6
Seymour 6-4 282 173   4-1 166 64   28.2 17.3 10.9   33.2 12.8 20.4
Pigeon Forge 5-5 228 262   3-2 126 112   22.8 26.2 -3.4   25.2 22.4 2.8
Union County 3-7 88 161   2-3 55 83   8.8 16.1 -7.3   11.0 16.6 -5.6
Rutledge 4-6 212 256   1-4 70 119   21.2 25.6 -4.4   14.0 23.8 -9.8
Claiborne County 1-9 90 280   0-5 52 164   9.0 28.0 -19.0   10.4 32.8 -22.4
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AAA - Region 2 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Austin-East 10-0 384 118   7-0 252 79   38.4 11.8 26.6   36.0 11.3 24.7
Fulton 8-2 336 104   5-2 216 75   33.6 10.4 23.2   30.9 10.7 20.1
Kingston 6-4 140 195   4-3 86 145   14.0 19.5 -5.5   12.3 20.7 -8.4
Lenoir City 6-4 280 164   4-3 191 130   28.0 16.4 11.6   27.3 18.6 8.7
Anderson County 5-5 235 182   3-4 159 136   23.5 18.2 5.3   22.7 19.4 3.3
Gibbs 4-6 194 271   2-5 132 250   19.4 27.1 -7.7   18.9 35.7 -16.9
Loudon 2-8 126 212   2-5 84 136   12.6 21.2 -8.6   12.0 19.4 -7.4
Scott 3-7 168 293   1-6 85 254   16.8 29.3 -12.5   12.1 36.3 -24.1
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AAA - Region 3 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Walker Valley 7-3 268 147   3-1 133 43   26.8 14.7 12.1   33.3 10.8 22.5
Grundy County 5-5 181 231   3-1 76 92   18.1 23.1 -5.0   19.0 23.0 -4.0
Howard 4-6 166 257   2-2 70 71   16.6 25.7 -9.1   17.5 17.8 -0.3
McMinn Central 5-5 202 198   2-2 104 98   20.2 19.8 0.4   26.0 24.5 1.5
Sequoyah 3-7 162 271   0-4 52 131   16.2 27.1 -10.9   13.0 32.8 -19.8
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AAA - Region 4 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Smith County 9-1 236 83   8-1 212 75   23.6 8.3 15.3   23.6 8.3 15.2
Livingston Academy 9-1 334 140   8-1 287 133   33.4 14.0 19.4   31.9 14.8 17.1
Trousdale County 8-2 378 100   7-2 326 94   37.8 10.0 27.8   36.2 10.4 25.8
Portland 7-3 328 100   7-2 321 72   32.8 10.0 22.8   35.7 8.0 27.7
York Institute 6-4 273 195   5-4 245 189   27.3 19.5 7.8   27.2 21.0 6.2
Macon County 4-6 179 211   4-5 167 191   17.9 21.1 -3.2   18.6 21.2 -2.7
Upperman 3-7 169 257   3-6 155 237   16.9 25.7 -8.8   17.2 26.3 -9.1
DeKalb County 3-7 105 278   2-7 98 278   10.5 27.8 -17.3   10.9 30.9 -20.0
Cannon County 1-9 145 345   1-8 136 335   14.5 34.5 -20.0   15.1 37.2 -22.1
Jackson County 0-10 44 414   0-9 38 381   4.4 41.4 -37.0   4.2 42.3 -38.1
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AAA - Region 5 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Greenbrier 9-1 268 121   6-0 174 61   26.8 12.1 14.7   29.0 10.2 18.8
Page 7-3 249 155   5-1 161 73   24.9 15.5 9.4   26.8 12.2 14.7
Marshall County 5-5 288 217   3-3 177 123   28.8 21.7 7.1   29.5 20.5 9.0
Montgomery Central 5-5 157 277   3-3 84 180   15.7 27.7 -12.0   14.0 30.0 -16.0
Creek Wood 5-5 177 144   2-4 88 81   17.7 14.4 3.3   14.7 13.5 1.2
Sycamore 5-5 257 221   2-4 124 153   25.7 22.1 3.6   20.7 25.5 -4.8
Giles County 1-9 141 317   0-6 56 193   14.1 31.7 -17.6   9.3 32.2 -22.8
                             
Overall   Region   Overall Avg./Game   Region Avg./Game
Class AAA - Region 6 Record PF PA   Record PF PA   PF PA Margin   PF PA Margin
Jackson South Side 7-3 210 84   5-1 127 44   21.0 8.4 12.6   21.2 7.3 13.8
Lexington 7-3 268 201   5-1 184 122   26.8 20.1 6.7   30.7 20.3 10.3
Crockett County 8-2 295 102   4-2 128 65