HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE PLAYOFF RECORDS (1969-PRESENT)

                 
School Games Wins Losses % Round of 32 Round of 16 Quarters Semis Finals
Adamsville 22 10 12 45.5% 3-6-0 4-2-0 3-1-0 0-3-0 0-0-0
Alcoa 93 80 13 86.0% 18-3-0 20-2-0 17-3-0 13-4-0 12-1-0
Anderson County 36 18 18 50.0% 11-6-0 6-6-0 1-5-0 0-1-0 0-0-0
Antioch 14 4 10 28.6% 4-6-0 0-4-0 0-0-0 0-0-0 0-0-0
Arlington 5 1 4 20.0% 1-3-0 0-1-0 0-0-0 0-0-0 0-0-0
Austin-East 70 49 21 70.0% 19-3-0 15-6-0 7-8-0 5-2-0 3-2-0
B.T. Washington 11 1 10 9.1% 1-9-0 0-1-0 0-0-0 0-0-0 0-0-0
Bartlett 28 12 16 42.9% 7-9-0 4-3-0 1-3-0 0-1-0 0-0-0
Baylor 46 23 23 50.0% 3-2-0 5-4-0 9-9-0 5-4-0 1-4-0
Bearden 24 9 15 37.5% 5-9-0 3-3-0 1-2-0 0-1-0 0-0-0
Beech 31 15 16 48.4% 5-10-0 6-1-0 2-4-0 1-1-0 1-0-0
Bellevue 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
BGA 45 32 13 71.1% 5-1-0 5-4-0 10-3-0 7-3-0 5-2-0
Bishop Byrne 30 17 13 56.7% 4-3-0 2-2-0 3-2-0 5-4-0 3-2-0
Blackman 12 7 5 58.3% 5-0-0 2-3-0 0-2-0 0-0-0 0-0-0
Bledsoe County 20 5 15 25.0% 4-8-0 1-5-0 0-2-0 0-0-0 0-0-0
Bolivar Central 23 9 14 39.1% 5-8-0 4-2-0 0-4-0 0-0-0 0-0-0
Bolton 12 4 8 33.3% 3-5-0 1-2-0 0-1-0 0-0-0 0-0-0
Boyd-Buchanan 48 34 14 70.8% 12-1-0 11-3-0 6-5-0 4-2-0 1-3-0
Bradley Central 15 8 7 53.3% 3-2-0 2-3-0 1-2-0 1-0-0 1-0-0
Brainerd 19 7 12 36.8% 6-6-0 1-5-0 0-1-0 0-0-0 0-0-0
Brentwood 40 24 16 60.0% 11-6-0 9-2-0 2-7-0 1-1-0 1-0-0
Brentwood Academy 117 91 26 77.8% 11-0-0 22-1-0 24-5-0 24-6-0 10-14-0
Briarcrest 39 23 16 59.0% 3-2-0 3-4-0 9-3-0 6-3-0 2-4-0
Brighton 15 3 12 20.0% 2-10-0 1-1-0 0-1-0 0-0-0 0-0-0
Bye 1 0 1 0.0% 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
CAK 22 15 7 68.2% 8-0-0 3-5-0 2-1-0 1-1-0 1-0-0
Camden Central 26 11 15 42.3% 7-8-0 4-3-0 0-4-0 0-0-0 0-0-0
Campbell County 3 0 3 0.0% 0-3-0 0-0-0 0-0-0 0-0-0 0-0-0
Cannon County 6 1 5 16.7% 0-2-0 1-1-0 0-2-0 0-0-0 0-0-0
Carter 14 4 10 28.6% 4-6-0 0-4-0 0-0-0 0-0-0 0-0-0
Cascade 18 7 11 38.9% 5-5-0 2-4-0 0-2-0 0-0-0 0-0-0
Castle Heights 2 0 2 0.0% 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Celina 24 8 16 33.3% 6-8-0 1-7-0 1-0-0 0-1-0 0-0-0
Centennial 7 3 4 42.9% 3-1-0 0-3-0 0-0-0 0-0-0 0-0-0
Charleston 8 4 4 50.0% 3-1-0 1-2-0 0-1-0 0-0-0 0-0-0
Chattanooga Central 12 4 8 33.3% 3-5-0 1-2-0 0-1-0 0-0-0 0-0-0
Chattanooga City 5 0 5 0.0% 0-3-0 0-2-0 0-0-0 0-0-0 0-0-0
Cheatham County 16 4 12 25.0% 4-8-0 0-4-0 0-0-0 0-0-0 0-0-0
Cherokee 16 5 11 31.3% 3-8-0 1-2-0 1-0-0 0-1-0 0-0-0
Chester County 13 3 10 23.1% 2-8-0 1-1-0 0-1-0 0-0-0 0-0-0
Christian Brothers 41 20 21 48.8% 5-2-0 6-2-0 5-10-0 3-5-0 1-2-0
Chuckey-Doak 8 2 6 25.0% 2-4-0 0-2-0 0-0-0 0-0-0 0-0-0
Church Hill 2 1 1 50.0% 0-0-0 1-0-0 0-1-0 0-0-0 0-0-0
Claiborne 4 0 4 0.0% 0-4-0 0-0-0 0-0-0 0-0-0 0-0-0
Clarksville 21 7 14 33.3% 5-7-0 2-5-0 0-2-0 0-0-0 0-0-0
Clarksville Academy 15 5 10 33.3% 2-8-0 1-1-0 1-0-0 1-0-0 0-1-0
Clay County 2 0 2 0.0% 0-2-0 0-0-0 0-0-0 0-0-0 0-0-0
Cleveland 60 33 27 55.0% 12-12-0 8-8-0 5-4-0 5-1-0 3-2-0
Clinton 18 8 10 44.4% 5-4-0 1-5-0 1-0-0 1-0-0 0-1-0
Cloudland 39 15 24 38.5% 9-14-0 3-7-0 2-1-0 1-1-0 0-1-0
Coalfield 46 22 24 47.8% 11-9-0 9-6-0 2-7-0 0-2-0 0-0-0
Cocke County 20 6 14 30.0% 2-9-0 4-1-0 0-4-0 0-0-0 0-0-0
Coffee County 8 0 8 0.0% 0-8-0 0-0-0 0-0-0 0-0-0 0-0-0
College Grove 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
Collierville 41 19 22 46.3% 10-9-0 5-6-0 3-3-0 1-3-0 0-1-0
Collinwood 38 18 20 47.4% 11-9-0 5-6-0 2-3-0 0-2-0 0-0-0
Columbia Academy 14 5 9 35.7% 4-4-0 1-4-0 0-1-0 0-0-0 0-0-0
Columbia Central 20 11 9 55.0% 3-6-0 3-1-0 2-1-0 2-0-0 1-1-0
Cookeville 21 8 13 38.1% 6-7-0 2-4-0 0-2-0 0-0-0 0-0-0
Copper Basin 32 12 20 37.5% 6-11-0 4-5-0 2-2-0 0-2-0 0-0-0
Cordova 12 3 9 25.0% 1-8-0 1-0-0 1-0-0 0-1-0 0-0-0
Cornersville 4 0 4 0.0% 0-3-0 0-0-0 0-1-0 0-0-0 0-0-0
Cosby 8 0 8 0.0% 0-8-0 0-0-0 0-0-0 0-0-0 0-0-0
Covington 46 30 16 65.2% 11-4-0 10-1-0 6-4-0 3-4-0 0-3-0
CPA  40 27 13 67.5% 12-3-0 8-4-0 3-5-0 2-1-0 2-0-0
Craigmont 11 0 11 0.0% 0-11-0 0-0-0 0-0-0 0-0-0 0-0-0
Creek Wood 5 1 4 20.0% 1-3-0 0-1-0 0-0-0 0-0-0 0-0-0
Crockett County 31 18 13 58.1% 10-3-0 5-5-0 2-3-0 1-1-0 0-1-0
Cumberland County 5 1 4 20.0% 0-3-0 1-0-0 0-1-0 0-0-0 0-0-0
Cumberland Gap 7 1 6 14.3% 1-5-0 0-1-0 0-0-0 0-0-0 0-0-0
Daniel Boone 16 7 9 43.8% 5-4-0 2-3-0 0-2-0 0-0-0 0-0-0
David Crockett 1 0 1 0.0% 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
David Lipscomb 72 54 18 75.0% 20-0-0 14-7-0 10-4-0 7-3-0 3-4-0
Davidson Academy 29 14 15 48.3% 3-8-0 3-1-0 2-3-0 3-3-0 3-0-0
DCA 54 34 20 63.0% 14-6-0 6-10-0 6-1-0 5-1-0 3-2-0
Decatur County-Riverside 15 5 10 33.3% 2-5-0 3-2-0 0-3-0 0-0-0 0-0-0
DeKalb County 9 2 7 22.2% 2-5-0 0-2-0 0-0-0 0-0-0 0-0-0
Denmark West 2 0 2 0.0% 0-2-0 0-0-0 0-0-0 0-0-0 0-0-0
Dickson County 39 13 26 33.3% 8-14-0 2-11-0 1-1-0 1-0-0 1-0-0
Dobyns-Bennett 53 25 28 47.2% 15-8-0 6-12-0 4-4-0 0-4-0 0-0-0
Douglass 5 1 4 20.0% 0-2-0 1-1-0 0-1-0 0-0-0 0-0-0
Dresden 24 9 15 37.5% 5-9-0 2-3-0 1-1-0 1-1-0 0-1-0
Dyer County 23 10 13 43.5% 4-6-0 0-4-0 3-1-0 2-1-0 1-1-0
Dyersburg 30 13 17 43.3% 6-10-0 4-2-0 3-2-0 0-3-0 0-0-0
Eagleville 6 2 4 33.3% 1-2-0 1-1-0 0-1-0 0-0-0 0-0-0
East Hamilton 1 0 1 0.0% 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
East Literature 1 0 1 0.0% 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
East Ridge 14 2 12 14.3% 2-9-0 0-2-0 0-0-0 0-1-0 0-0-0
East Robertson 24 8 16 33.3% 8-6-0 0-10-0 0-0-0 0-0-0 0-0-0
ECS 47 26 21 55.3% 1-6-0 4-2-0 10-5-0 7-5-0 4-3-0
Elizabethton 43 22 21 51.2% 11-7-0 6-8-0 5-1-0 0-5-0 0-0-0
Ensworth 11 8 3 72.7% 0-0-0 0-0-0 4-1-0 2-2-0 2-0-0
Ezell-Harding 32 18 14 56.3% 9-1-0 6-8-0 1-5-0 1-0-0 1-0-0
FACS 24 9 15 37.5% 5-3-0 2-4-0 2-3-0 0-5-0 0-0-0
Fairley 26 9 17 34.6% 8-9-0 1-7-0 0-1-0 0-0-0 0-0-0
Fairview 24 7 17 29.2% 5-10-0 2-5-0 0-2-0 0-0-0 0-0-0
Farragut 44 24 20 54.5% 11-5-0 10-5-0 3-7-0 0-3-0 0-0-0
Father Ryan 31 16 15 51.6% 3-1-0 5-3-0 4-7-0 2-4-0 2-0-0
Fayette Academy 17 7 10 41.2% 5-3-0 1-5-0 1-1-0 0-1-0 0-0-0
Fayette-Ware 11 5 6 45.5% 3-3-0 1-2-0 1-0-0 0-1-0 0-0-0
Forrest 25 5 20 20.0% 4-13-0 1-6-0 0-1-0 0-0-0 0-0-0
FRA 36 20 16 55.6% 8-4-0 7-6-0 3-4-0 1-2-0 1-0-0
Franklin 41 23 18 56.1% 11-7-0 7-4-0 3-4-0 2-1-0 0-2-0
Franklin County 30 8 22 26.7% 6-13-0 2-5-0 0-3-0 0-1-0 0-0-0
Frayser 16 2 14 12.5% 1-11-0 1-2-0 0-1-0 0-0-0 0-0-0
Friendship Christian 40 21 19 52.5% 11-7-0 5-8-0 2-3-0 2-0-0 1-1-0
Fulton 53 35 18 66.0% 14-5-0 6-9-0 6-1-0 6-0-0 3-3-0
G.W. Carver 22 7 15 31.8% 5-8-0 2-4-0 0-3-0 0-0-0 0-0-0
Gallatin 79 49 30 62.0% 14-10-0 15-7-0 11-5-0 6-5-0 3-3-0
Gatlinburg-Pittman 48 21 27 43.8% 14-10-0 6-11-0 1-5-0 0-1-0 0-0-0
Germantown 76 51 25 67.1% 16-5-0 17-5-0 10-7-0 6-4-0 2-4-0
Gibbs 21 7 14 33.3% 6-7-0 1-6-0 0-1-0 0-0-0 0-0-0
Gibson County 6 1 5 16.7% 1-4-0 0-1-0 0-0-0 0-0-0 0-0-0
Giles County  31 16 15 51.6% 7-7-0 5-4-0 2-3-0 1-1-0 1-0-0
Gleason 11 2 9 18.2% 2-6-0 0-3-0 0-0-0 0-0-0 0-0-0
Glencliff 12 4 8 33.3% 1-7-0 1-0-0 1-0-0 1-0-0 0-1-0
Goodlettsville 2 0 2 0.0% 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0
Goodpasture 85 61 24 71.8% 19-2-0 16-7-0 14-4-0 9-5-0 3-6-0
Gordonsville 59 34 25 57.6% 12-7-0 14-5-0 5-9-0 2-3-0 1-1-0
Grace Baptist 4 0 4 0.0% 0-4-0 0-0-0 0-0-0 0-0-0 0-0-0
Grace Christian 7 3 4 42.9% 1-2-0 1-1-0 1-0-0 0-1-0 0-0-0
Grainger 1 0 1 0.0% 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
Greenback 46 27 19 58.7% 15-3-0 8-8-0 2-7-0 1-1-0 1-0-0
Greenbrier 27 11 16 40.7% 6-9-0 2-5-0 2-0-0 1-1-0 0-1-0
Greeneville 52 33 19 63.5% 14-6-0 9-6-0 5-4-0 3-2-0 2-1-0
Greenfield 11 3 8 27.3% 3-5-0 0-3-0 0-0-0 0-0-0 0-0-0
Grundy County 19 5 14 26.3% 4-10-0 1-3-0 0-1-0 0-0-0 0-0-0
Halls 24 8 16 33.3% 4-7-0 3-5-0 1-3-0 0-1-0 0-0-0
Hamilton 25 10 15 40.0% 3-5-0 2-5-0 4-1-0 1-3-0 0-1-0
Hampton 40 15 25 37.5% 5-11-0 7-7-0 3-4-0 0-3-0 0-0-0
Happy Valley 26 5 21 19.2% 4-16-0 1-4-0 0-1-0 0-0-0 0-0-0
Hardin County 26 10 16 38.5% 6-9-0 3-4-0 1-2-0 0-1-0 0-0-0
Hardin Valley 2 0 2 0.0% 0-2-0 0-0-0 0-0-0 0-0-0 0-0-0
Harding Academy 21 5 16 23.8% 0-3-0 0-1-0 4-5-0 1-6-0 0-1-0
Harpeth 25 8 17 32.0% 7-10-0 1-6-0 0-1-0 0-0-0 0-0-0
Harriman 28 16 12 57.1% 7-4-0 5-3-0 3-2-0 1-2-0 0-1-0
Haywood 42 19 23 45.2% 10-9-0 5-8-0 2-4-0 2-0-0 0-2-0
Hendersonville 40 27 13 67.5% 11-2-0 8-3-0 5-3-0 3-2-0 0-3-0
Henry County 46 26 20 56.5% 12-7-0 7-7-0 5-2-0 1-4-0 1-0-0
Heritage 7 2 5 28.6% 1-3-0 1-1-0 0-1-0 0-0-0 0-0-0
Hickman County 15 3 12 20.0% 2-8-0 1-3-0 0-1-0 0-0-0 0-0-0
Hillcrest 16 8 8 50.0% 2-5-0 1-2-0 2-0-0 2-0-0 1-1-0
Hillsboro 45 33 12 73.3% 11-3-0 8-3-0 7-1-0 5-2-0 2-3-0
Hillwood 7 3 4 42.9% 2-2-0 1-1-0 0-1-0 0-0-0 0-0-0
Hixson 7 1 6 14.3% 1-5-0 0-1-0 0-0-0 0-0-0 0-0-0
Hollow Rock-Bruceton 64 40 24 62.5% 16-6-0 13-6-0 7-6-0 3-4-0 1-2-0
Houston 20 11 9 55.0% 6-3-0 3-3-0 2-1-0 0-2-0 0-0-0
Houston County 12 4 8 33.3% 2-3-0 1-3-0 1-1-0 0-1-0 0-0-0
Howard 22 5 17 22.7% 4-11-0 1-5-0 0-1-0 0-0-0 0-0-0
Humboldt 50 28 22 56.0% 12-3-0 8-11-0 4-4-0 3-2-0 1-2-0
Hunters Lane 18 5 13 27.8% 4-9-0 1-3-0 0-1-0 0-0-0 0-0-0
Huntingdon 54 34 20 63.0% 13-4-0 10-6-0 7-4-0 3-4-0 1-2-0
Huntland 19 4 15 21.1% 2-12-0 1-2-0 1-0-0 0-1-0 0-0-0
Independence 8 5 3 62.5% 2-1-0 1-1-0 1-0-0 1-0-0 0-1-0
Jacksboro 2 0 2 0.0% 0-0-0 0-0-0 0-2-0 0-0-0 0-0-0
Jackson Central-Merry 40 22 18 55.0% 10-5-0 7-5-0 3-5-0 2-1-0 0-2-0
Jackson Christian 34 19 15 55.9% 10-4-0 6-6-0 1-5-0 1-0-0 1-0-0
Jackson County 6 1 5 16.7% 0-4-0 1-0-0 0-1-0 0-0-0 0-0-0
Jackson North Side 20 5 15 25.0% 3-9-0 1-4-0 1-1-0 0-1-0 0-0-0
Jackson South Side 26 10 16 38.5% 5-10-0 4-2-0 1-3-0 0-1-0 0-0-0
Jefferson County 52 31 21 59.6% 10-9-0 10-3-0 7-3-0 3-4-0 1-2-0
Jellico 5 0 5 0.0% 0-5-0 0-0-0 0-0-0 0-0-0 0-0-0
Jo Byrns 32 16 16 50.0% 5-8-0 6-2-0 3-3-0 2-1-0 0-2-0
John Overton 35 17 18 48.6% 4-9-0 7-1-0 4-5-0 1-3-0 1-0-0
Johnson County 13 1 12 7.7% 1-8-0 0-4-0 0-0-0 0-0-0 0-0-0
Karns 4 0 4 0.0% 0-4-0 0-0-0 0-0-0 0-0-0 0-0-0
Kenwood 6 3 3 50.0% 1-2-0 1-0-0 1-0-0 0-1-0 0-0-0
Ketron 4 1 3 25.0% 0-0-0 0-0-0 1-2-0 0-1-0 0-0-0
Kingsbury 28 12 16 42.9% 7-9-0 3-4-0 2-1-0 0-2-0 0-0-0
Kingston 53 28 25 52.8% 8-11-0 7-5-0 7-2-0 5-3-0 1-4-0
Kirby 8 4 4 50.0% 2-1-0 2-1-0 0-2-0 0-0-0 0-0-0
Kirkman 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
Knox. Catholic 39 20 19 51.3% 9-5-0 5-4-0 3-8-0 2-1-0 1-1-0
Knox. Central 42 24 18 57.1% 11-4-0 9-2-0 3-9-0 1-2-0 0-1-0
Knox. Doyle 1 0 1 0.0% 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Knox. Halls 28 16 12 57.1% 7-6-0 3-4-0 3-0-0 2-1-0 1-1-0
Knox. Rule 11 5 6 45.5% 1-1-0 1-1-0 2-2-0 1-1-0 0-1-0
Knox. South 1 0 1 0.0% 0-0-0 0-0-0 0-0-0 0-1-0 0-0-0
Knox. Webb 50 30 20 60.0% 4-3-0 4-4-0 10-6-0 7-5-0 5-2-0
Knox. West 23 13 10 56.5% 7-2-0 3-5-0 3-0-0 0-3-0 0-0-0
Lake City 2 0 2 0.0% 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0
Lake County 66 38 28 57.6% 9-11-0 14-3-0 8-7-0 5-4-0 2-3-0
Lanier 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
LaVergne 6 2 4 33.3% 2-2-0 0-2-0 0-0-0 0-0-0 0-0-0
Lawrence County 6 2 4 33.3% 2-1-0 0-2-0 0-1-0 0-0-0 0-0-0
Lebanon 23 8 15 34.8% 6-8-0 2-5-0 0-2-0 0-0-0 0-0-0
Lenoir City 23 10 13 43.5% 4-7-0 4-1-0 2-3-0 0-2-0 0-0-0
Lewis County 50 23 27 46.0% 14-8-0 8-10-0 1-8-0 0-1-0 0-0-0
Lexington 35 14 21 40.0% 7-9-0 5-5-0 2-4-0 0-3-0 0-0-0
Liberty Tech. Magnet 10 5 5 50.0% 3-2-0 1-2-0 1-0-0 0-1-0 0-0-0
Lincoln County 49 27 22 55.1% 11-10-0 6-9-0 4-2-0 3-1-0 3-0-0
Livingston Academy 31 15 16 48.4% 9-7-0 3-7-0 1-2-0 1-0-0 1-0-0
Lookout Valley 17 4 13 23.5% 4-9-0 0-4-0 0-0-0 0-0-0 0-0-0
Loretto 19 7 12 36.8% 5-7-0 2-3-0 0-2-0 0-0-0 0-0-0
Loudon 50 32 18 64.0% 13-4-0 8-6-0 5-5-0 3-3-0 3-0-0
Macon County 13 3 10 23.1% 1-4-0 1-1-0 1-2-0 0-3-0 0-0-0
MAHS 1 0 1 0.0% 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
Manassas 7 0 7 0.0% 0-7-0 0-0-0 0-0-0 0-0-0 0-0-0
Maplewood 38 19 19 50.0% 7-5-0 5-6-0 4-4-0 3-1-0 0-3-0
Marion County 70 45 25 64.3% 13-11-0 14-4-0 8-6-0 6-2-0 4-2-0
Marshall County 45 19 26 42.2% 10-11-0 6-9-0 1-5-0 1-1-0 1-0-0
Maryville 113 94 19 83.2% 17-3-0 22-1-0 24-2-0 18-8-0 13-5-0
Maury 2 1 1 50.0% 0-0-0 0-0-0 1-0-0 0-1-0 0-0-0
MBA* 53 34 19 64.2% 7-2-0 7-4-0 6-7-0 8-4-0 6-2-0
McCallie 36 13 23 36.1% 2-5-0 3-4-0 5-5-0 2-8-0 1-1-0
McEwen 19 3 16 15.8% 3-10-0 0-5-0 0-1-0 0-0-0 0-0-0
McGavock 17 1 16 5.9% 1-10-0 0-5-0 0-1-0 0-0-0 0-0-0
McKenzie 45 25 20 55.6% 10-6-0 8-6-0 6-2-0 1-5-0 0-1-0
McMinn Central 28 9 19 32.1% 4-11-0 2-4-0 2-2-0 1-1-0 0-1-0
McMinn County 29 12 17 41.4% 8-8-0 3-5-0 1-3-0 0-1-0 0-0-0
McNairy Central 25 8 17 32.0% 7-8-0 1-8-0 0-1-0 0-0-0 0-0-0
Meigs County 34 15 19 44.1% 4-10-0 5-3-0 4-2-0 2-2-0 0-2-0
Melrose 70 48 22 68.6% 17-4-0 15-4-0 8-7-0 6-3-0 2-4-0
Memphis Catholic 6 4 2 66.7% 0-1-0 1-0-0 1-0-0 1-1-0 1-0-0
Memphis Central 13 2 11 15.4% 1-8-0 1-2-0 0-1-0 0-0-0 0-0-0
Memphis East 40 20 20 50.0% 7-7-0 6-6-0 4-4-0 2-2-0 1-1-0
Memphis Northside 6 3 3 50.0% 1-1-0 1-1-0 1-0-0 0-1-0 0-0-0
Memphis Overton 6 2 4 33.3% 2-2-0 0-2-0 0-0-0 0-0-0 0-0-0
Memphis Prep 10 3 7 30.0% 0-2-0 1-4-0 1-0-0 1-0-0 0-1-0
Memphis Southside 6 2 4 33.3% 1-0-0 0-3-0 0-0-0 1-0-0 0-1-0
Memphis Tech 1 0 1 0.0% 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Middle TN Christian 4 1 3 25.0% 1-1-0 0-2-0 0-0-0 0-0-0 0-0-0
Middleton 3 1 2 33.3% 0-1-0 1-0-0 0-1-0 0-0-0 0-0-0
Midway 27 10 17 37.0% 7-9-0 3-5-0 0-3-0 0-0-0 0-0-0
Milan 103 72 31 69.9% 23-3-0 22-8-0 15-8-0 8-8-0 4-4-0
Millington 23 8 15 34.8% 6-8-0 1-6-0 1-0-0 0-1-0 0-0-0
Mitchell 32 18 14 56.3% 6-6-0 5-2-0 5-1-0 2-3-0 0-2-0
Monterey 15 0 15 0.0% 0-15-0 0-0-0 0-0-0 0-0-0 0-0-0
Montgomery Central 4 0 4 0.0% 0-4-0 0-0-0 0-0-0 0-0-0 0-0-0
Moore County 52 28 24 53.8% 12-7-0 10-6-0 4-7-0 2-2-0 0-2-0
Morristown East 24 8 16 33.3% 5-10-0 1-5-0 0-1-0 1-0-0 1-0-0
Morristown West 44 25 19 56.8% 11-7-0 8-4-0 5-3-0 1-4-0 0-1-0
Mountain City 2 1 1 50.0% 0-0-0 1-0-0 0-1-0 0-0-0 0-0-0
Mt. Juliet 23 12 11 52.2% 7-4-0 3-4-0 2-1-0 0-2-0 0-0-0
Mt. Pleasant 41 21 20 51.2% 11-7-0 8-5-0 2-6-0 0-2-0 0-0-0
Munford 16 7 9 43.8% 4-5-0 1-3-0 1-0-0 1-0-0 0-1-0
Murfreesboro Central 3 2 1 66.7% 0-0-0 0-0-0 0-0-0 1-1-0 1-0-0
MUS 64 41 23 64.1% 9-1-0 11-3-0 9-11-0 7-6-0 5-2-0
Nashville Christian 15 7 8 46.7% 6-2-0 1-5-0 0-1-0 0-0-0 0-0-0
North Greene 7 0 7 0.0% 0-6-0 0-1-0 0-0-0 0-0-0 0-0-0
Northeast 14 7 7 50.0% 5-2-0 2-3-0 0-2-0 0-0-0 0-0-0
Northwest 5 1 4 20.0% 1-3-0 0-1-0 0-0-0 0-0-0 0-0-0
Notre Dame 28 8 20 28.6% 3-7-0 2-3-0 3-7-0 0-3-0 0-0-0
Oak Ridge 87 61 26 70.1% 19-3-0 20-5-0 13-9-0 5-8-0 4-1-0
Oakdale 2 0 2 0.0% 0-2-0 0-0-0 0-0-0 0-0-0 0-0-0
Oakhaven 16 6 10 37.5% 4-6-0 2-2-0 0-2-0 0-0-0 0-0-0
Oakland 45 30 15 66.7% 8-8-0 8-2-0 6-2-0 5-1-0 3-2-0
Obion County 12 2 10 16.7% 2-8-0 0-2-0 0-0-0 0-0-0 0-0-0
Old Hickory 5 0 5 0.0% 0-2-0 0-3-0 0-0-0 0-0-0 0-0-0
Oliver Springs 29 14 15 48.3% 9-3-0 4-8-0 1-3-0 0-1-0 0-0-0
Oneida 59 32 27 54.2% 18-4-0 7-14-0 5-2-0 1-7-0 1-0-0
Ooltewah 23 13 10 56.5% 7-3-0 3-4-0 3-0-0 0-3-0 0-0-0
Page 24 11 13 45.8% 7-6-0 2-5-0 2-0-0 0-2-0 0-0-0
Peabody 29 13 16 44.8% 8-8-0 2-6-0 2-0-0 1-1-0 0-1-0
Pearl 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
Pearl-Cohn 38 25 13 65.8% 10-5-0 7-3-0 4-3-0 2-2-0 2-0-0
Perry County 11 4 7 36.4% 2-4-0 1-2-0 1-0-0 0-1-0 0-0-0
Pigeon Forge 5 0 5 0.0% 0-5-0 0-0-0 0-0-0 0-0-0 0-0-0
Polk County 30 10 20 33.3% 8-11-0 1-8-0 1-0-0 0-1-0 0-0-0
Pope John Paul II 7 0 7 0.0% 0-0-0 0-3-0 0-2-0 0-2-0 0-0-0
Porter 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
Portland 46 28 18 60.9% 12-4-0 8-7-0 4-4-0 3-1-0 1-2-0
Powell 42 23 19 54.8% 14-5-0 4-10-0 3-1-0 2-1-0 0-2-0
Powell Valley 7 1 6 14.3% 1-4-0 0-2-0 0-0-0 0-0-0 0-0-0
Raleigh-Egypt 12 3 9 25.0% 3-6-0 0-3-0 0-0-0 0-0-0 0-0-0
Ravenwood 13 10 3 76.9% 3-1-0 2-1-0 2-0-0 2-0-0 1-1-0
Red Bank 46 23 23 50.0% 12-9-0 6-8-0 2-4-0 2-1-0 1-1-0
Rhea County 43 24 19 55.8% 10-8-0 9-2-0 3-6-0 2-1-0 0-2-0
Richland 21 9 12 42.9% 5-7-0 2-3-0 1-1-0 1-0-0 0-1-0
Ridgeway 52 28 24 53.8% 14-9-0 9-7-0 3-6-0 1-2-0 1-0-0
Ripley 21 7 14 33.3% 5-6-0 2-6-0 0-2-0 0-0-0 0-0-0
Riverdale 83 62 21 74.7% 20-2-0 17-6-0 12-5-0 9-3-0 4-5-0
Riverside Christian 1 0 1 0.0% 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Rockwood 33 19 14 57.6% 9-2-0 4-7-0 4-2-0 1-3-0 1-0-0
Rogersville 4 2 2 50.0% 0-0-0 2-0-0 0-2-0 0-0-0 0-0-0
Rossview 3 0 3 0.0% 0-3-0 0-0-0 0-0-0 0-0-0 0-0-0
Rossville Christian 1 0 1 0.0% 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
Rutledge 17 4 13 23.5% 3-7-0 1-5-0 0-1-0 0-0-0 0-0-0
SBEC 23 11 12 47.8% 0-1-0 3-0-0 3-3-0 4-5-0 1-3-0
Science Hill 25 10 15 40.0% 7-7-0 3-5-0 0-3-0 0-0-0 0-0-0
Scott 9 2 7 22.2% 2-4-0 0-3-0 0-0-0 0-0-0 0-0-0
Sequatchie County 36 16 20 44.4% 8-9-0 6-4-0 1-6-0 1-0-0 0-1-0
Sequoyah 9 3 6 33.3% 2-4-0 1-1-0 0-1-0 0-0-0 0-0-0
Sevier County 31 13 18 41.9% 6-13-0 3-3-0 2-1-0 1-1-0 1-0-0
Seymour 42 18 24 42.9% 10-9-0 5-10-0 3-2-0 0-3-0 0-0-0
Sheffield 17 4 13 23.5% 4-8-0 0-5-0 0-0-0 0-0-0 0-0-0
Shelbyville 24 7 17 29.2% 5-11-0 2-4-0 0-2-0 0-0-0 0-0-0
Siegel 3 1 2 33.3% 1-1-0 0-1-0 0-0-0 0-0-0 0-0-0
Signal Mountain 6 5 1 83.3% 1-0-0 1-1-0 1-0-0 1-0-0 1-0-0
Silverdale Baptist