HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE HIGH SCHOOL ENROLLMENTS (2000-2008)
 

DIVISION I

      Enrollment
School Class Sub-Class District 2008 2006 2004 2002 2000
Cosby A 2A 1/2 483 411 395 374 354
Hampton A 2A 1/2 437 443 393 397 429
Unaka A 2A 1/2 419 348 362 371 343
North Greene A 2A 1/2 398 400 407 360 346
Hancock County A 1A 1/2 316 318 335 371 369
Cloudland A 1A 1/2 251 218 253 253 219
               
Tellico Plains A 2A 3 515 519 516 460 467
Rockwood A 2A 3 404 455 413 385 364
Harriman A 1A 3 367 301 353 412 398
Midway A 1A 3 287 268 253 267 245
Greenback A 1A 3 226 226 248 237 255
Grace Christian A 1A 3 216 139 107 n/a n/a
               
Oliver Springs A 2A 4 460 492 461 489 507
Wartburg Central A 2A 4 457 425 421 409 415
Oneida A 2A 4 405 424 367 359 359
Jellico A 2A 4 390 353 358 334 348
Coalfield A 1A 4 224 227 199 191 194
Oakdale A 1A 4 176 163 141 138 159
Sunbright A 1A 4 154 179 198 197 181
               
Boyd-Buchanan A 2A 5 278 347 319 329 305
Grace Baptist A 2A 5 241 181 171 167 181
Silverdale Baptist A 2A 5 236 165 n/a n/a n/a
Copper Basin A 1A 5 222 208 189 182 179
               
Marion County A 2A 6 494 478 521 625 568
Signal Mountain A 2A 6 454 n/a n/a n/a n/a
Whitwell A 1A 6 382 343 352 353 338
Lookout Valley A 1A 6 253 233 232 256 255
South Pittsburg A 1A 6 243 247 228 244 274
               
Jackson County A 2A 7/8 511 494 452 439 438
Trousdale County A 2A 7/8 451 414 366 372 390
Watertown A 2A 7/8 398 347 319 290 277
Clay County A 1A 7/8 352 249 258 295 266
Monterey A 1A 7/8 350 339 356 345 349
Gordonsville A 1A 7/8 334 345 311 310 302
Red Boiling Springs A 1A 7/8 234 201 183 205 199
Friendship Christian A 2A 7/8 218 217 189 222 249
Pickett County A 1A 7/8 187 192 230 229 226
               
Cascade A 2A 9 498 422 375 313 302
Forrest A 2A 9 478 402 336 354 347
Community A 2A 9 436 334 308 287 263
Eagleville A 1A 9 383 310 266 240 335
Moore County A 1A 9 321 286 279 268 261
Middle Tennessee Christian A 1A 9 212 171 157 148 125
Huntland A 1A 9 210 222 250 274 253
               
White House-Heritage A 2A 10 461 341 212 n/a n/a
East Robertson A 2A 10 456 436 412 405 403
Houston County A 2A 10 455 425 412 388 394
McEwen A 1A 10 322 329 312 260 270
Jo Byrns A 1A 10 315 356 293 262 248
Clarksville Academy A 1A 10 183 142 121 170 180
Nashville Christian A 1A 10 177 182 163 100 170
               
Loretto A 2A 11/12 519 526 569 581 562
Mt. Pleasant A 2A 11/12 426 385 364 358 349
Richland A 2A 11/12 413 441 442 436 425
Wayne County A 1A 11/12 382 339 280 335 349
Collinwood A 1A 11/12 347 324 334 336 324
Perry County A 1A 11/12 334 336 367 345 332
Cornersville A 1A 11/12 326 281 242 241 264
Columbia Academy A 1A 11/12 184 174 189 225 217
               
Dresden A 2A 13 419 432 415 390 384
McKenzie A 2A 13 419 382 366 360 433
Huntingdon A 1A 13 382 407 414 424 396
West Carroll A 1A 13 334 354 379 328 304
Hollow Rock-Bruceton A 1A 13 245 224 240 230 233
Gleason A 1A 13 169 166 163 190 207
               
Humboldt A 2A 14 447 433 440 493 534
Peabody A 2A 14 412 407 399 416 428
Halls A 1A 14 377 383 361 347 361
Union City A 1A 14 344 391 391 427 442
Lake County A 1A 14 261 258 245 220 224
South Fulton A 1A 14 248 244 213 270 288
Greenfield A 1A 14 195 169 154 153 161
               
Decatur County-Riverside A 2A 15 517 451 417 448 501
Adamsville A 2A 15 479 442 422 368 387
Scotts Hill A 2A 15 448 343 284 256 327
Middleton A 2A 15 403 356 355 343 339
Trinity Christian A 2A 15 246 214 151 137 131
               
Douglass A 2A 16 513 n/a n/a n/a n/a
Westwood A 2A 16 501 456 551 513 725
MAHS A 1A 16 83 n/a n/a n/a n/a
               
Sullivan East AA 4A 1 989 989 1,000 958 1,062
Elizabethton AA 3A 1 761 774 752 864 818
Unicoi County AA 3A 1 756 754 786 734 755
Johnson County AA 3A 1 723 683 701 725 676
Sullivan North AA 3A 1 638 703 787 786 781
Happy Valley AA 3A 1 614 576 564 565 584
               
Greeneville AA 4A 2 892 864 834 811 769
Grainger AA 4A 2 891 n/a n/a n/a n/a
Claiborne AA 4A 2 857 804 793 737 738
Chuckey Doak AA 3A 2 718 569 548 543 588
West Greene AA 3A 2 706 608 587 552 578
Cumberland Gap AA 3A 2 615 618 485 n/a n/a
South Greene AA 3A 2 531 497 548 573 556
               
Carter AA 4A 3 1,028 896 908 947 961
Gibbs AA 4A 3 1,022 871 905 917 942
Fulton AA 4A 3 983 982 956 827 856
Union County AA 4A 3 866 888 919 877 879
Pigeon Forge AA 3A 3 775 769 697 692 592
Austin-East AA 3A 3 741 702 781 797 783
Gatlinburg-Pittman AA 3A 3 590 588 565 588 732
               
Stone Memorial AA 4A 4 1,012 920 n/a n/a n/a
Scott AA 4A 4 805 741 737 736 759
Kingston AA 3A 4 747 677 709 708 716
Loudon AA 3A 4 702 675 644 732 690
Alcoa AA 3A 4 544 473 411 397 386
Christian Academy of Knoxville AA 3A 4 408 373 277 274 249
               
Sequoyah AA 4A 5 982 943 888 783 774
McMinn Central AA 3A 5 802 802 716 713 675
Sweetwater AA 3A 5 667 611 569 555 489
Polk County AA 3A 5 603 569 525 484 449
Meigs County AA 3A 5 559 513 530 576 527
               
Chattanooga Central AA 4A 6 1,065 1,009 1,125 1,075 1,128
Red Bank AA 4A 6 981 1,074 1,270 1,222 1,318
East Hamilton AA 4A 6 948 n/a n/a n/a n/a
Brainerd AA 4A 6 906 949 967 1,003 1,008
East Ridge AA 4A 6 857 875 889 870 961
Hixson AA 4A 6 761 957 996 922 990
Howard AA 3A 6 695 797 701 775 779
Tyner Academy AA 3A 6 553 536 527 514 384
               
Grundy County AA 3A 7 757 662 676 696 736
Sequatchie County AA 3A 7 681 578 517 530 511
Bledsoe County AA 3A 7 542 532 495 434 429
Notre Dame AA 4A 7 507 561 543 566 582
Chattanooga Christian AA 3A 7 428 405 382 382 370
               
Livingston Academy AA 4A 8 922 889 849 850 830
DeKalb County AA 4A 8 824 771 743 729 767
Cannon County AA 3A 8 748 674 603 622 597
York Institute AA 3A 8 694 668 644 559 604
Smith County AA 3A 8 667 644 638 630 613
Upperman AA 3A 8 593 479 492 470 476
               
Macon County AA 4A 9 913 820 813 767 743
White House AA 4A 9 897 827 803 939 993
Greenbrier AA 4A 9 868 821 782 768 737
Sycamore AA 4A 9 842 865 803 792 856
Westmoreland AA 3A 9 550 507 455 451 423
Goodpasture AA 3A 9 347 360 370 368 377
               
Whites Creek AA 4A 10 1,043 1,022 988 853 1,125
Maplewood AA 4A 10 1,018 1,054 1,124 877 1,122
Stratford AA 4A 10 929 1,036 1,132 1,009 1,101
East Literature AA 3A 10 786 567 380 283 212
Pearl-Cohn AA 3A 10 675 686 869 803 963
David Lipscomb AA 4A 10 538 526 515 517 513
Christ Presbyterian Academy AA 3A 10 328 310 279 282 269
               
Creek Wood AA 4A 11 980 971 894 n/a n/a
Montgomery Central AA 4A 11 957 927 874 857 838
Stewart County AA 3A 11 729 661 632 601 582
Cheatham County AA 3A 11 712 672 667 626 780
Waverly Central AA 3A 11 693 653 639 599 623
Harpeth AA 3A 11 648 627 619 576 587
Camden Central AA 3A 11 645 605 567 533 586
               
Giles County AA 4A 12 955 967 909 838 933
Spring Hill AA 4A 12 889 875 880 895 1,028
Page AA 4A 12 884 813 919 1,127 956
Marshall County AA 4A 12 825 779 712 711 738
Fairview AA 3A 12 705 655 645 593 592
East Hickman AA 3A 12 611 n/a n/a n/a n/a
Hickman County AA 3A 12 599 1,108 1,108 1,036 1,001
Lewis County AA 3A 12 587 553 590 582 555
               
Dyersburg AA 4A 13 1,049 948 923 1,023 1,051
Haywood County AA 4A 13 945 911 914 911 990
Obion County AA 4A 13 936 888 860 831 875
Ripley AA 4A 13 898 900 905 836 910
Covington AA 4A 13 828 807 869 828 807
Crockett County AA 4A 13 821 778 734 763 747
Westview AA 3A 13 672 627 611 581 624
Gibson County AA 3A 13 667 754 647 662 691
Milan AA 3A 13 626 577 616 617 644
               
Liberty Tech. Magnet AA 4A 14 964 1,007 765 n/a n/a
Fayette Ware AA 4A 14 935 911 870 899 890
Bolivar Central AA 4A 14 895 865 906 876 859
Lexington AA 4A 14 869 903 850 879 916
McNairy Central AA 4A 14 855 775 753 670 756
Chester County AA 4A 14 845 706 681 657 673
Jackson South Side AA 4A 14 839 807 814 913 948
Jackson Central-Merry AA 3A 14 716 835 1,025 1,636 1,691
               
Kingsbury AA 4A 15 1,005 1,037 1,138 1,003 863
Frayser AA 4A 15 988 672 667 666 678
Trezevant AA 4A 15 966 1,083 935 948 937
Memphis Northside AA 3A 15 758 960 1,033 983 871
Manassas AA 3A 15 615 358 336 392 386
               
Fairley AA 4A 16 1,012 1,175 1,143 1,076 991
Hillcrest AA 4A 16 879 1,056 909 724 697
Sheffield AA 4A 16 861 889 832 819 784
G.W. Carver AA 3A 16 714 632 639 599 621
Booker T. Washington AA 3A 16 642 636 578 530 463
Oakhaven AA 3A 16 542 498 495 515 547
               
Science Hill AAA 6A 1 2,158 2,031 1,949 1,863 1,885
Dobyns-Bennett AAA 6A 1 1,942 1,799 1,786 1,707 1,671
Daniel Boone AAA 5A 1 1,407 1,229 1,162 1,181 1,131
David Crockett AAA 5A 1 1,346 1,390 1,186 1,066 1,061
Tennessee AAA 5A 1 1,342 1,178 1,100 1,050 1,031
Volunteer AAA 5A 1 1,249 1,125 1,071 1,050 987
Sullivan South AAA 5A 1 1,094 1,056 1,022 1,064 1,110
Sullivan Central AAA 5A 1 1,069 999 1,093 1,022 983
               
Jefferson County AAA 6A 2 2,318 2,047 1,950 1,806 1,752
Sevier County AAA 6A 2 1,792 1,640 1,509 1,511 1,524
Morristown East AAA 5A 2 1,464 1,321 1,265 1,254 1,347
Morristown West AAA 5A 2 1,409 1,308 1,246 1,134 1,126
South Doyle AAA 5A 2 1,373 1,266 1,277 1,317 1,348
Cocke County AAA 5A 2 1,343 1,142 1,166 1,201 1,154
Cherokee AAA 5A 2 1,218 1,160 1,129 1,091 1,061
Seymour AAA 5A 2 1,216 1,079 945 893 849
               
Hardin Valley AAA 6A 3 1,605 n/a n/a n/a n/a
Karns AAA 6A 3 1,511 1,735 1,462 1,502 1,548
Oak Ridge AAA 6A 3 1,506 1,433 1,469 1,421 1,457
Campbell County AAA 5A 3 1,437 1,362 1,387 1,351 1,372
Powell AAA 5A 3 1,403 1,139 1,120 1,120 1,094
Clinton AAA 5A 3 1,365 1,160 1,119 1,114 1,152
Knoxville Halls AAA 5A 3 1,323 1,085 1,063 1,078 1,180
Knoxville Central AAA 5A 3 1,230 1,273 1,260 1,195 1,210
Anderson County AAA 5A 3 1,150 1,051 964 980 943
               
Bearden AAA 6A 4 1,931 1,948 1,911 1,722 1,661
Farragut AAA 6A 4 1,893 2,153 2,372 2,228 2,136
William Blount AAA 6A 4 1,876 1,539 1,611 1,597 1,567
Heritage AAA 6A 4 1,688 1,449 1,471 1,391 1,366
Maryville AAA 6A 4 1,555 1,381 1,351 1,316 1,193
Knoxville West AAA 5A 4 1,392 1,329 1,339 1,302 1,332
Lenoir City AAA 5A 4 1,268 1,183 1,110 1,045 933
Knoxville Catholic AAA 5A 4 624 548 502 492 426
               
Ooltewah AAA 6A 5 1,909 1,742 1,681 1,525 1,593
Bradley Central AAA 6A 5 1,682 1,571 1,597 1,877 2,304
Soddy-Daisy AAA 6A 5 1,570 1,425 1,608 1,689 1,724
McMinn County AAA 6A 5 1,530 1,363 1,409 1,417 1,381
Rhea County AAA 6A 5 1,472 1,398 1,305 1,272 1,254
Walker Valley AAA 5A 5 1,459 1,314 1,114 771 950
Cleveland AAA 5A 5 1,303 1,146 1,180 1,097 1,167
               
Cookeville AAA 6A 6 2,178 2,004 1,938 1,853 1,907
Warren County AAA 6A 6 1,781 1,802 1,654 1,743 1,768
Coffee County AAA 6A 6 1,655 1,597 1,426 1,390 1,426
White County AAA 5A 6 1,249 1,205 1,125 1,054 1,056
Cumberland County AAA 5A 6 1,113 1,994 1,812 1,801 1,746
               
Riverdale AAA 6A 7 2,312 1,943 1,734 1,780 2,313
Siegel AAA 6A 7 2,109 1,753 1,390 n/a n/a
LaVergne AAA 6A 7 2,064 1,826 1,556 1,295 1,439
Smyrna AAA 6A 7 2,028 1,594 1,504 1,436 1,446
Blackman AAA 6A 7 1,897 1,614 1,568 1,539 1,465
Oakland AAA 6A 7 1,597 1,409 1,361 1,998 2,359
               
Lincoln County AAA 6A 8 1,500 1,552 1,439 1,505 1,525
Franklin County AAA 6A 8 1,472 1,498 1,400 1,496 1,500
Columbia Central AAA 5A 8 1,416 1,464 1,426 1,386 1,346
Shelbyville AAA 5A 8 1,263 1,172 1,044 994 1,037
Lawrence County AAA 5A 8 1,155 1,110 1,072 1,016 1,000
Tullahoma AAA 5A 8 1,145 1,189 1,156 1,153 1,091
               
Mt. Juliet AAA 6A 9 1,790 1,465 1,313 1,204 1,969
Wilson Central AAA 6A 9 1,628 1,506 1,367 1,097 1,167
Lebanon AAA 6A 9 1,544 1,564 1,460 1,302 1,483
Gallatin AAA 5A 9 1,397 1,358 1,403 1,634 1,693
Hendersonville AAA 5A 9 1,385 1,389 1,427 1,642 1,622
Beech AAA 5A 9 1,230 1,109 1,173 1,479 1,461
Station Camp AAA 5A 9 1,186 906 717 n/a n/a
Portland AAA 5A 9 1,072 1,049 995 911 838
               
Dickson County AAA 6A 10 1,523 1,436 1,381 2,192 2,144
Rossview AAA 6A 10 1,498 1,356 1,187 961 1,100
Henry County AAA 5A 10 1,460 1,338 1,332 1,226 1,378
Clarksville AAA 5A 10 1,352 1,362 1,259 1,219 1,393
Northwest AAA 5A 10 1,255 1,234 1,171 1,081 1,183
Kenwood AAA 5A 10 1,203 1,162 1,152 1,228 1,361
Springfield AAA 5A 10 1,076 977 998 960 961
Northeast AAA 5A 10 920 1,435 1,377 1,146 1,347
West Creek AAA 5A 10 786 n/a n/a n/a n/a
               
Franklin AAA 6A 11 1,802 1,715 1,692 1,648 1,462
Ravenwood AAA 6A 11 1,797 1,379 1,146 n/a n/a
Independence AAA 6A 11 1,763 1,523 1,244 n/a n/a
Brentwood AAA 6A 11 1,491 1,311 1,361 1,780 1,654
Hillsboro AAA 5A 11 1,258 1,225 1,152 1,183 1,229
Centennial AAA 5A 11 1,256 1,304 1,587 1,541 1,580
               
McGavock AAA 6A 12 2,817 2,592 2,055 2,053 2,071
Antioch AAA 6A 12 2,004 2,373 2,461 1,988 1,982
Hunters Lane AAA 6A 12 1,821 1,869 1,946 1,807 1,768
John Overton AAA 6A 12 1,690 1,572 1,518 1,433 1,251
Glencliff AAA 5A 12 1,434 1,352 1,358 1,293 1,562
Hillwood AAA 5A 12 1,255 1,390 1,399 1,285 1,031
               
Brighton AAA 6A 13 1,466 1,310 1,047 879 841
Munford AAA 5A 13 1,260 1,269 1,351 1,357 1,297
Hardin County AAA 5A 13 1,246 1,159 1,057 1,055 1,087
Jackson North Side AAA 5A 13 1,167 1,044 986 1,306 1,319
Dyer County AAA 5A 13 1,090 1,014 899 859 870
               
Cordova AAA 6A 14 2,065 2,035 2,114 2,077 2,034
Arlington AAA 6A 14 2,004 1,580 1,540 n/a n/a
Bolton AAA 6A 14 1,889 2,202 2,313 1,929 1,746
Millington AAA 6A 14 1,530 1,557 1,515 1,484 1,486