HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE HIGH SCHOOL ENROLLMENTS (2000-2008)
 

DIVISION I

      Enrollment
School Class Sub-Class District 2008 2006 2004 2002 2000
Cosby A 2A 1/2 483 411 395 374 354
Hampton A 2A 1/2 437 443 393 397 429
Unaka A 2A 1/2 419 348 362 371 343
North Greene A 2A 1/2 398 400 407 360 346
Hancock County A 1A 1/2 316 318 335 371 369
Cloudland A 1A 1/2 251 218 253 253 219
               
Tellico Plains A 2A 3 515 519 516 460 467
Rockwood A 2A 3 404 455 413 385 364
Harriman A 1A 3 367 301 353 412 398
Midway A 1A 3 287 268 253 267 245
Greenback A 1A 3 226 226 248 237 255
Grace Christian A 1A 3 216 139 107 n/a n/a
               
Oliver Springs A 2A 4 460 492 461 489 507
Wartburg Central A 2A 4 457 425 421 409 415
Oneida A 2A 4 405 424 367 359 359
Jellico A 2A 4 390 353 358 334 348
Coalfield A 1A 4 224 227 199 191 194
Oakdale A 1A 4 176 163 141 138 159
Sunbright A 1A 4 154 179 198 197 181
               
Boyd-Buchanan A 2A 5 278 347 319 329 305
Grace Baptist A 2A 5 241 181 171 167 181
Silverdale Baptist A 2A 5 236 165 n/a n/a n/a
Copper Basin A 1A 5 222 208 189 182 179
               
Marion County A 2A 6 494 478 521 625 568
Signal Mountain A 2A 6 454 n/a n/a n/a n/a
Whitwell A 1A 6 382 343 352 353 338
Lookout Valley A 1A 6 253 233 232 256 255
South Pittsburg A 1A 6 243 247 228 244 274
               
Jackson County A 2A 7/8 511 494 452 439 438
Trousdale County A 2A 7/8 451 414 366 372 390
Watertown A 2A 7/8 398 347 319 290 277
Clay County A 1A 7/8 352 249 258 295 266
Monterey A 1A 7/8 350 339 356 345 349
Gordonsville A 1A 7/8 334 345 311 310 302
Red Boiling Springs A 1A 7/8 234 201 183 205 199
Friendship Christian A 2A 7/8 218 217 189 222 249
Pickett County A 1A 7/8 187 192 230 229 226
               
Cascade A 2A 9 498 422 375 313 302
Forrest A 2A 9 478 402 336 354 347
Community A 2A 9 436 334 308 287 263
Eagleville A 1A 9 383 310 266 240 335
Moore County A 1A 9 321 286 279 268 261
Middle Tennessee Christian A 1A 9 212 171 157 148 125
Huntland A 1A 9 210 222 250 274 253
               
White House-Heritage A 2A 10 461 341 212 n/a n/a
East Robertson A 2A 10 456 436 412 405 403
Houston County A 2A 10 455 425 412 388 394
McEwen A 1A 10 322 329 312 260 270
Jo Byrns A 1A 10 315 356 293 262 248
Clarksville Academy A 1A 10 183 142 121 170 180
Nashville Christian A 1A 10 177 182 163 100 170
               
Loretto A 2A 11/12 519 526 569 581 562
Mt. Pleasant A 2A 11/12 426 385 364 358 349
Richland A 2A 11/12 413 441 442 436 425
Wayne County A 1A 11/12 382 339 280 335 349
Collinwood A 1A 11/12 347 324 334 336 324
Perry County A 1A 11/12 334 336 367 345 332
Cornersville A 1A 11/12 326 281 242 241 264
Columbia Academy A 1A 11/12 184 174 189 225 217
               
Dresden A 2A 13 419 432 415 390 384
McKenzie A 2A 13 419 382 366 360 433
Huntingdon A 1A 13 382 407 414 424 396
West Carroll A 1A 13 334 354 379 328 304
Hollow Rock-Bruceton A 1A 13 245 224 240 230 233
Gleason A 1A 13 169 166 163 190 207
               
Humboldt A 2A 14 447 433 440 493 534
Peabody A 2A 14 412 407 399 416 428
Halls A 1A 14 377 383 361 347 361
Union City A 1A 14 344 391 391 427 442
Lake County A 1A 14 261 258 245 220 224
South Fulton A 1A 14 248 244 213 270 288
Greenfield A 1A 14 195 169 154 153 161
               
Decatur County-Riverside A 2A 15 517 451 417 448 501
Adamsville A 2A 15 479 442 422 368 387
Scotts Hill A 2A 15 448 343 284 256 327
Middleton A 2A 15 403 356 355 343 339
Trinity Christian A 2A 15 246 214 151 137 131
               
Douglass A 2A 16 513 n/a n/a n/a n/a
Westwood A 2A 16 501 456 551 513 725
MAHS A 1A 16 83 n/a n/a n/a n/a
               
Sullivan East AA 4A 1 989 989 1,000 958 1,062
Elizabethton AA 3A 1 761 774 752 864 818
Unicoi County AA 3A 1 756 754 786 734 755
Johnson County AA 3A 1 723 683 701 725 676
Sullivan North AA 3A 1 638 703 787 786 781
Happy Valley AA 3A 1 614 576 564 565 584
               
Greeneville AA 4A 2 892 864 834 811 769
Grainger AA 4A 2 891 n/a n/a n/a n/a
Claiborne AA 4A 2 857 804 793 737 738
Chuckey Doak AA 3A 2 718 569 548 543 588
West Greene AA 3A 2 706 608 587 552 578
Cumberland Gap AA 3A 2 615 618 485 n/a n/a
South Greene AA 3A 2 531 497 548 573 556
               
Carter AA 4A 3 1,028 896 908 947 961
Gibbs AA 4A 3 1,022 871 905 917 942
Fulton AA 4A 3 983 982 956 827 856
Union County AA 4A 3 866 888 919 877 879
Pigeon Forge AA 3A 3 775 769 697 692 592
Austin-East AA 3A 3 741 702 781 797 783
Gatlinburg-Pittman AA 3A 3 590 588 565 588 732
               
Stone Memorial AA 4A 4 1,012 920 n/a n/a n/a
Scott AA 4A 4 805 741 737 736 759
Kingston AA 3A 4 747 677 709 708 716
Loudon AA 3A 4 702 675 644 732 690
Alcoa AA 3A 4 544 473 411 397 386
Christian Academy of Knoxville AA 3A 4 408 373 277 274 249
               
Sequoyah AA 4A 5 982 943 888 783 774
McMinn Central AA 3A 5 802 802 716 713 675
Sweetwater AA 3A 5 667 611 569 555 489
Polk County AA 3A 5 603 569 525 484 449
Meigs County AA 3A 5 559 513 530 576 527
               
Chattanooga Central AA 4A 6 1,065 1,009 1,125 1,075 1,128
Red Bank AA 4A 6 981 1,074 1,270 1,222 1,318
East Hamilton AA 4A 6 948 n/a n/a n/a n/a
Brainerd AA 4A 6 906 949 967 1,003 1,008
East Ridge AA 4A 6 857 875 889 870 961
Hixson AA 4A 6 761 957 996 922 990
Howard AA 3A 6 695 797 701 775 779
Tyner Academy AA 3A 6 553 536 527 514 384
               
Grundy County AA 3A 7 757 662 676 696 736
Sequatchie County AA 3A 7 681 578 517 530 511
Bledsoe County AA 3A 7 542 532 495 434 429
Notre Dame AA 4A 7 507 561 543 566 582
Chattanooga Christian AA 3A 7 428 405 382 382 370
               
Livingston Academy AA 4A 8 922 889 849 850 830
DeKalb County AA 4A 8 824 771 743 729 767
Cannon County AA 3A 8 748 674 603 622 597
York Institute AA 3A 8 694 668 644 559 604
Smith County AA 3A 8 667 644 638 630 613
Upperman AA 3A 8 593 479 492 470 476
               
Macon County AA 4A 9 913 820 813 767 743
White House AA 4A 9 897 827 803 939 993
Greenbrier AA 4A 9 868 821 782 768 737
Sycamore AA 4A 9 842 865 803 792 856
Westmoreland AA 3A 9 550 507 455 451 423
Goodpasture AA 3A 9 347 360 370 368 377
               
Whites Creek AA 4A 10 1,043 1,022 988 853 1,125
Maplewood AA 4A 10 1,018 1,054 1,124 877 1,122
Stratford AA 4A