HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE HIGH SCHOOL FOOTBALL COMPOSITE RATINGS (2010)
The Tennessee High School Football Composite Ratings are based on three third-party ratings services that rate teams regardless of classification. The "Rating" column represents the team's overall state rating by service.  The "SOS Rank" column represents the team's overall strength of schedule rank by service .  The "Numerical Average" column represent the numerical average of the Ratings and SOS Ranks of the three services.  The "Average Rank in TN" columns represents where the teams would rank when comparing the numerical averages to each other.  For example, Maryville's numerical average rating of 2.00 makes it the highest (#1) rated team in the TSSAA; its numerical average strength of schedule rank of 9.67 translates into the 9th most difficult schedule in the TSSAA.  Ties in the Numerical Average Rating column are broken by the higher SOS Rank to determine Overall Average Rank.
                             
CalPreps   Sonny Moore   Massey   Numerical Average    Average Rank in TN
Team Rating SOS Rank   Rating SOS Rank   Rating SOS Rank   Rating SOS Rank   Overall Schedule
Maryville 3 10   1 6   2 13   2.00 9.67   1 9
Ensworth 1 1   7 1   1 1   3.00 1.00   2 1
Smyrna 4 2   2 2   3 2   3.00 2.00   3 2
Alcoa 2 51   5 113   4 42   3.67 68.67   4 66
Brentwood Academy 5 9   3 22   5 6   4.33 12.33   5 12
Blackman 7 15   4 12   6 8   5.67 11.67   6 11
Greeneville 8 101   6 170   8 94   7.33 121.67   7 120
Baylor 6 4   15 3   7 5   9.33 4.00   8 3
Oakland 9 5   12 14   9 4   10.00 7.67   9 6
Whitehaven 13 39   8 35   12 31   11.00 35.00   10 34
Ridgeway 15 49   11 39   14 41   13.33 43.00   11 40
Columbia Central 11 30   13 51   17 37   13.67 39.33   12 37
Knox. Webb 10 120   21 178   11 91   14.00 129.67   13 129
MBA 12 3   22 9   10 3   14.67 5.00   14 4
Dobyns-Bennett 18 68   17 62   13 55   16.00 61.67   15 56
Riverdale 17 25   16 17   16 16   16.33 19.33   16 18
Brentwood 18 11   18 5   15 12   17.00 9.33   17 8
Knox. West 16 23   14 25   21 23   17.00 23.67   18 24
Bearden 14 19   20 28   18 20   17.33 22.33   19 22
MUS 26 21   9 44   19 17   18.00 27.33   20 28
Farragut 21 8   19 7   20 11   20.00 8.67   21 7
Franklin 28 26   25 24   22 28   25.00 26.00   22 26
South Pittsburg 30 162   10 214   37 146   25.67 174.00   23 172
Maplewood 24 57   27 45   27 51   26.00 51.00   24 47
Signal Mountain 20 165   33 220   25 163   26.00 182.67   25 184
CAK 23 46   30 79   26 54   26.33 59.67   26 52
BGA 22 14   35 10   24 9   27.00 11.00   27 10
Hendersonville 27 33   26 31   29 36   27.33 33.33   28 32
Christian Brothers 32 29   29 8   23 22   28.00 19.67   29 19
Mt. Juliet 29 47   24 49   33 49   28.67 48.33   30 44
Powell 33 124   23 74   30 102   28.67 100.00   31 98
Oak Ridge 31 31   28 20   38 34   32.33 28.33   32 29
Trezevant 36 89   34 118   28 66   32.67 91.00   33 91
Knox. Catholic 25 18   42 26   32 21   33.00 21.67   34 21
Father Ryan 41 13   31 18   31 10   34.33 13.67   35 15
Henry County 37 102   38 148   34 77   36.33 109.00   36 107
Siegel 37 20   43 15   35 18   38.33 17.67   37 17
Goodpasture 34 61   39 73   42 85   38.33 73.00   38 71
Polk County 45 169   37 186   43 156   41.67 170.33   39 169
Milan 45 134   36 127   46 128   42.33 129.67   40 130
Beech 44 61   44 50   44 50   44.00 53.67   41 49
McCallie 39 7   58 4   36 7   44.33 6.00   42 5
Tullahoma 35 42   60 76   41 38   45.33 52.00   43 48
Anderson County 42 74   51 55   48 79   47.00 69.33   44 67
Jackson North Side 47 128   55 101   39 113   47.00 114.00   45 114
White Station 61 27   32 27   53 24   48.67 26.00   46 27
ECS 57 132   40 153   52 105   49.67 130.00   47 132
Tyner Academy 56 81   49 80   47 61   50.67 74.00   48 72
Pearl-Cohn 42 63   53 60   62 60   52.33 61.00   49 54
Bradley Central 50 96   48 77   59 75   52.33 82.67   50 81
Camden Central 61 176   47 190   51 160   53.00 175.33   51 174
Briarcrest 55 90   57 56   49 62   53.67 69.33   52 68
Sevier County 66 128   41 103   61 108   56.00 113.00   53 113
Lincoln County 70 28   52 40   50 25   57.33 31.00   54 30
St. George's 47 132   87 173   40 122   58.00 142.33   55 140
John Overton 57 88   59 93   60 89   58.67 90.00   56 89
Loudon 40 40   82 75   57 63   59.67 59.33   57 51
Gallatin 60 36   65 69   55 35   60.00 46.67   58 42
Daniel Boone 57 90   54 83   70 120   60.33 97.67   59 97
USJ 63 184   76 227   45 144   61.33 185.00   60 186
Soddy Daisy 72 51   46 48   68 47   62.00 48.67   61 45
Germantown 64 54   66 53   56 44   62.00 50.33   62 46
Wooddale 73 75   56 62   58 57   62.33 64.67   63 60
Independence 52 17   75 11   63 19   63.33 15.67   64 16
Sullivan South 70 48   50 68   73 59   64.33 58.33   65 50
David Lipscomb 53 68   68 58   72 70   64.33 65.33   66 62
Brighton 85 205   45 175   69 175   66.33 185.00   67 187
Springfield 69 116   64 119   67 98   66.67 111.00   68 110
Jo Byrns 54 216   92 241   54 208   66.67 221.67   69 221
Lawrence County 50 64   90 112   66 53   68.67 76.33   70 77
Northeast 65 70   78 128   71 68   71.33 88.67   71 88
Trousdale County 49 207   104 294   64 207   72.33 236.00   72 239
Lexington 80 205   62 193   81 186   74.33 194.67   73 193
McKenzie 68 147   83 203   75 148   75.33 166.00   74 166
Giles County 90 172   61 150   83 142   78.00 154.67   75 154
Kingsbury 80 82   77 59   78 56   78.33 65.67   76 63
Westview 80 139   74 99   82 115   78.67 117.67   77 119
Gibbs 67 162   95 202   74 167   78.67 177.00   78 177
Hillsboro 80 40   72 28   93 40   81.67 36.00   79 35
Dickson County 75 98   110 138   65 80   83.33 105.33   80 104
Melrose 91 37   80 33   80 30   83.67 33.33   81 33
Red Bank 84 107   72 97   95 106   83.67 103.33   82 103
Memphis East 102 32   71 121   86 32   86.33 61.67   83 57
Howard 77 104   103 122   79 116   86.33 114.00   84 115
Hardin Valley 93 67   85 66   85 83   87.67 72.00   85 70
Rhea County 108 85   67 41   89 71   88.00 65.67   86 64
McGavock 88 99   101 124   77 107   88.67 110.00   87 109
Fulton 75 57   109 94   87 74   90.33 75.00   88 75
Collierville 85 83   102 90   84 67   90.33 80.00   89 80
FRA 79 156   117 211   76 101   90.67 156.00   90 157
Science Hill 78 44   89 54   107 87   91.33 61.67   91 58
Lenoir City 74 16   112 23   91 29   92.33 22.67   92 23
William Blount 89 23   98 21   90 27   92.33 23.67   93 25
Liberty Tech. Magnet 125 237   63 160   92 178   93.33 191.67   94 190
Craigmont 116 198   79 131   96 166   97.00 165.00   95 164
Clarksville 85 71   113 139   94 65   97.33 91.67   96 92
Jefferson County 110 73   91 78   97 73   99.33 74.67   97 73
Ravenwood 95 33   99 30   105 33   99.67 32.00   98 31
Ooltewah 121 60   68 32   110 46   99.67 46.00   99 41
Houston 119 114   83 107   101 84   101.00 101.67   100 100
Cleveland 120 114   81 47   103 99   101.33 86.67   101 84
Shelbyville 99 55   125 91   88 58   104.00 68.00   102 65
Fairview 115 241   97 197   100 199   104.00 212.33   103 213
Morristown West 111 141   88 96   114 130   104.33 122.33   104 122
Gordonsville 95 227   115 262   108 217   106.00 235.33   105 238
CPA 106 64   93 191   122 88   107.00 114.33   106 116
Cookeville 105 84   108 80   113 97   108.67 87.00   107 85
Mitchell 116 111   105 82   106 86   109.00 93.00   108 95
Tennessee 95 85   106 110   126 129   109.00 108.00   109 106
Wayne County 104 212   121 239   102 201   109.00 217.33   110 215
Pope John Paul II 92 6   140 19   98 14   110.00 13.00   111 13
LaVergne 103 12   129 13   99 15   110.33 13.33   112 14
Dyer County 116 128   96 86   127 119   113.00 111.00   113 111
Trinity Christian 100 149   122 194   117 165   113.00 169.33   114 168
Friendship Christian 107 226   119 286   118 222   114.67 244.67   115 246
Arlington 129 203   93 165   124 181   115.33 183.00   116 185
Elizabethton 95 111   133 183   119 138   115.67 144.00   117 142
Perry County 101 219   143 273   104 205   116.00 232.33   118 235
White House 124 139   107 105   121 125   117.33 123.00   119 123
Decatur County-Riverside 93 204   156 267   109 200   119.33 223.67   120 224
Millington 147 143   70 133   143 124   120.00 133.33   121 135
Scott 113 145   131 176   120 147   121.33 156.00   122 158
Hardin County 108 108   142 116   116 114   122.00 112.67   123 112
St. Benedict 127 146   127 166   112 134   122.00 148.67   124 146
Smith County 112 211   141 205   115 203   122.67 206.33   125 204
Austin-East 126 151   123 145   123 140   124.00 145.33   126 144
Kingston 113 72   138 102   129 127   126.67 100.33   127 99
Franklin County 123 57   154 104   111 64   129.33 75.00   128 76
Knox. Central 150 79   86 65   153 90   129.67 78.00   129 78
East Literature 133 144   116 136   140 143   129.67 141.00   130 139
Wilson Central 131 50   128 42   139 52   132.67 48.00   131 43
Lebanon 145 109   117 64   138 109   133.33 94.00   132 96
Ripley 132 181   137 142   131 162   133.33 161.67   133 161
Boyd-Buchanan 122 177   144 213   134 193   133.33 194.33   134 192
Humboldt 135 192   132 212   136 191   134.33 198.33   135 196
Clinton 139 93   120 71   149 100   136.00 88.00   136 87
Davidson Academy 128 194   155 236   125 168   136.00 199.33   137 199
Page 157 174   111 154   141 159   136.33 162.33   138 162
Centennial 137 22   152 16   128 26   139.00 21.33   139 20
Crockett County 143 190   126 159   148 173   139.00 174.00   140 173
McMinn County 164 77   100 36   154 69   139.33 60.67   141 53
Cane Ridge 148 118   139 100   133 110   140.00 109.33   142 108
Heritage 133 35   153 37   137 48   141.00 40.00   143 38
Gatlinburg-Pittman 139 233   136 218   157 221   144.00 224.00   144 225
Cordova 157 184   124 114   152 149   144.33 149.00   145 147
Morristown East 155 111   134 84   145 121   144.67 105.33   146 105
Chattanooga Central 130 131   161 161   144 139   145.00 143.67   147 141
Mt. Pleasant 136 201   157 229   142 197   145.00 209.00   148 205
Memphis Central 157 109   151 67   130 82   146.00 86.00   149 83
Southwind 141 45   168 98   132 43   147.00 62.00   150 59
Antioch 161 116   135 86   146 103   147.33 101.67   151 101
Collinwood 138 197   158 228   151 188   149.00 204.33   152 202
Jackson Christian 153 147   160 172   135 135   149.33 151.33   153 151
Station Camp 155 38   130 34   165 45   150.00 39.00   154 36
Obion County 182 186   114 255   163 174   153.00 205.00   155 203
West Creek 150 125   166 129   150 111   155.33 121.67   156 121
Macon County 160 127   148 108   160 141   156.00 125.33   157 126
Greenbrier 152 154   170 147   158 151   160.00 150.67   158 150
Covington 169 150   146 106   166 152   160.33 136.00   159 137
Cascade 143 198   177 226   161 204   160.33 209.33   160 208
Grace Christian 170 284   145 274   178 252   164.33 270.00   161 273
Karns 179 102   147 57   171 112   165.67 90.33   162 90
Sheffield 154 156   176 179   172 185   167.33 173.33   163 171
SBEC 165 189   179 224   159 169   167.67 194.00   164 191
Happy Valley 166 252   167 251   170 245   167.67 249.33   165 249
Oakhaven 184 290   150 242   175 269   169.67 267.00   166 270
Lancaster Christian 146 212   210 254   155 196   170.33 220.67   167 220
DCA 174 252   190 278   147 218   170.33 249.33   168 250
Huntingdon 170 186   169 199   173 179   170.67 188.00   169 189
Coffee County 180 77   171 108   164 92   171.67 92.33   170 93
Hillcrest 184 278   149 198   182 247   171.67 241.00   171 243
Sequatchie County 149 207   181 257   191 255   173.67 239.67   172 242
Kenwood 168 95   194 158   162 96   174.67 116.33   173 118
Stratford 180 90   172 70   176 117   176.00 92.33   174 94
Lewis County 189 161   162 151   177 154   176.00 155.33   175 156
Kirby 198 87   164 71   169 78   177.00 78.67   176 79
Marshall County 177 97   186 125   168 126   177.00 116.00   177 117
Peabody 172 230   175 231   186 216   177.67 225.67   178 227
Dresden 163 247   220 275   156 230   179.67 250.67   179 253
Coalfield 142 259   209 283   190 288   180.33 276.67   180 282
Brainerd 204 167   163 162   180 161   182.33 163.33   181 163
Copper Basin 162 323   200 327   185 320   182.33 323.33   182 325
Seymour 190 136   174 132   188 136   184.00 134.67   183 136
Walker Valley 207 105   165 43   187 104   186.33 84.00   184 82
Sequoyah 172 122   189 157   201 176   187.33 151.67   185 152
Lake County 167 286   221 316   174 274   187.33 292.00   186 294
Harding Academy 191 218   211 247   167 202   189.67 222.33   187 223
White County 204 171   183 169   184 187   190.33 175.67   188 175
Whites Creek 192 51   185 51   197 81   191.33 61.00   189 55
Chester County 208 233   173 189   195 210   192.00 210.67   190 209
Warren County 196 137   188 115   193 133   192.33 128.33   191 128
East Ridge 174 99   207 137   196 153   192.33 129.67   192 131
Nashville Christian 182 299   212 300   183 283   192.33 294.00   193 296
Wartburg Central 174 309   201 298   205 304   193.33 303.67   194 308
Cherokee 200 193   178 152   203 194   193.67 179.67   195 181
Fairley 209 177   159 135   218 184   195.33 165.33   196 165
Adamsville 194 243   193 248   199 235   195.33 242.00   197 244
Sullivan North 195 280   182 262   211 281   196.00 274.33   198 279
Rockwood 186 282   195 260   210 280   197.00 274.00   199 278
Hamilton 211 43   203 38   181 39   198.33 40.00   200 39
Portland 218 64   184 88   200 72   200.67 74.67   201 74
Creek Wood 204 180   196 188   202 189   200.67 185.67   202 188
Claiborne 188 243   236 285   179 240   201.00 256.00   203 257
West Greene 196 276   223 302   194 263   204.33 280.33   204 284
Memphis Overton 201 76   225 61   189 76   205.00 71.00   205 69
Livingston Academy 217 225   191 200   213 227   207.00 217.33   206 216
Dyersburg  228 164   197 130   198 157   207.67 150.33   207 149
East Hamilton 193 105   243 149   192 118   209.33 124.00   208 125
Stone Memorial 199 135   212 122   217 177   209.33 144.67   209 143
Bartlett 236 172   180 95   216 150   210.67 139.00   210 138
Manassas 203 156   217 196   212 182   210.67 178.00   211 178
Hillwood 209 154   224 164   206 145   213.00 154.33   212 153
Spring Hill 233 196   198 156   208 192   213.00 181.33   213 182
Bledsoe County 178 264   231 269   231 286   213.33 273.00   214 276
Hixson 222 118   215 140   209 132   215.33 130.00   215 133
Middle TN Christian 202 287   229 277   215 272   215.33 278.67   216 283
Sycamore 221 167   219 177   207 171   215.67 171.67   217 170
Fayette Academy 216 212   227 222   204 198   215.67 210.67   218 210
Grundy County 187 202   228 234   233 258   216.00 231.33   219 232
Westwood 225 276   214 244   227 248   222.00 256.00   220 258
Hampton 213 326   226 317   232 317   223.67 320.00   221 322
Bolivar Central 261 222   187 167   224 213   224.00 200.67   222 200
David Crockett 220 179   208 144   246 214   224.67 179.00   223 180
Hunters Lane 245 123   192 111   238 137   225.00 123.67   224 124
Cheatham County 225 261   222 204   229 231   225.33 232.00   225 234
Cumberland County 211 239   248 195   226 220   228.33 218.00   226 217
Union City 223 250   242 293   220 232   228.33 258.33   227 261
South Greene 224 274   237 283   225 259   228.67 272.00   228 275
Munford 249 166   216 117   222 158   229.00 147.00   229 145
Westmoreland 237 141   234 205   219 155   230.00 167.00   230 167
Jackson South Side 258 228   199 187   241 212   232.67 209.00   231 206
Haywood 254 269   202 183   242 225   232.67 225.67   232 228
Campbell County 249 93   218 92   237 123   234.67 102.67   233 102
Columbia Academy 219 291   262 311   223 267   234.67 289.67   234 292
Rossview 232 125   253 141   221 131   235.33 132.33   235 134
Marion County 215 182   253 249   245 234   237.67 221.67   236 222
Ezell-Harding 234 191   268 222   214 172   238.67 195.00   237 194
Knox. Halls 263 56   205 45   249 93   239.00 64.67   238 61
South-Doyle 262 159   206 126   251 164   239.67 149.67   239 148
Chuckey-Doak 214 256   281 303   228 264   241.00 274.33   240 280
Carter 225 170   256 181   243 195   241.33 182.00   241 183
Clarksville Academy 253 311   232 305   239 291   241.33 302.33   242 306
Moore County 230 279   259 304   236 284   241.67 289.00   243 291
Stewart County 246 261   240 245   240 244   242.00 250.00   244 251
Montgomery Central 239 266   258 256   230 246   242.33 256.00   245 259
Pigeon Forge 241 256   235 232   256 257   244.00 248.33   246 248
Volunteer 230 120   239 84   265 180   244.67 128.00   247 127
Forrest 243 306   257 312   235 285   245.00 301.00   248 304
FACS 256 287   251 258   234 250   247.00 265.00   249 267
B.T. Washington 279 237   204 192   260 229   247.67 219.33   250 219
White House-Heritage 244 310   260 287   244 295   249.33 297.33   251 300
Sweetwater 241 159   241 180   268 256   250.00 198.33   252 197
Greenback 235 313   264 296   252 306   250.33 305.00   253 309
Harriman 246 272   252 265   254 282   250.67 273.00   254 277
H.R.-Bruceton 228 236   282 268   247 254   252.33 252.67   255 255
Glencliff 272 174   233 134   253 170   252.67 159.33   256 159
Bolton 266 194   230 143   262 190   252.67 175.67   257 176
Eagleville 249 268   266 253   248 249   254.33 256.67   258 260
Waverly Central 268 294   238 238   259 270   255.00 267.33   259 271
Oliver Springs 248 314   261 315   257 319   255.33 316.00   260 317
Harpeth 266 248   249 209   258 228   257.67 228.33   261 229
Sunbright 237 332   273 332   264 325   258.00 329.67   262 330
South Fulton 260 304   271 313   250 293   260.33 303.33   263 307
Chattanooga Christian 240 230   272 237   271 273   261.00 246.67   264 247
Oneida 264 314   246 309   273 303   261.00 308.67   265 313
York Institute 273 295   245 233   270 279   262.67 269.00   266 272
Unaka 252 324   274 324   263 315   263.00 321.00   267 323
McNairy Central 277 246   247 185   266 224   263.33 218.33   268 218
DeKalb County 276 295   244 221   272 271   264.00 262.33   269 264
Frayser 274 248   255 225   267 243   265.33 238.67   270 241
Cornersville 259 243   285 271   255 239   266.33 251.00   271 254
Northwest 269 79   275 89   261 95   268.33 87.67   272 86
Jackson County 257 312   276 308   274 318   269.00 312.67   273 314
Johnson County 283 274   250 240   278 266   270.33 260.00   274 262
Loretto 265 186   289 243   269 211   274.33 213.33   275 214
Grace Baptist 271 228   280 234   277 268   276.00 243.33   276 245
Zion Christian 255 222   294 314   279 289   276.00 275.00   277 281
Watertown 269 292   279 295   281 301   276.33 296.00   278 298
Hickman County 288 264   267 201   276 238   277.00 234.33   279 237
Cocke County 290 207   265 174   285 215   280.00 198.67   280 198
Clay County 275 316   278 307   289 321   280.67 314.67   281 316
Sullivan Central 280 153   269 155   301 226   283.33 178.00   282 179
Jackson Central-Merry 298 220   263 163   290 219   283.67 200.67   283 201
Gleason 282 321   288 319   283 310   284.33 316.67   284 318
Gibson County 293 151   283 146   280 183   285.33 160.00   285 160
Cumberland Gap 285 239   287 266   284 253   285.33 252.67   286 256
Cloudland 278 320   306 331   275 308   286.33 319.67   287 321
Grainger 284 215   296 261   282 233   287.33 236.33   288 240
Notre Dame 287 183   284 208   297 236   289.33 209.00   289 207
Unicoi County 290 261   291 270   287 261   289.33 264.00   290 265
Meigs County 297 280   277 230   295 290   289.67 266.67   291 269
Douglass 292 266   286 272   292 277   290.00 271.67   292 274
East Hickman 293 207   292 216   288 209   291.00 210.67   293 211
Monterey 281 303   305 301   293 314   293.00 306.00   294 312
Greenfield 286 285   309 292   286 278   293.67 285.00   295 290
McMinn Central 304 138   270 120   311 206   295.00 154.67   296 155
Silverdale Baptist 293 283   298 321   298 292   296.33 298.67   297 303
Huntland 296 326   302 318   291 313   296.33 319.00   298 319
Memphis Northside 301 230   293 210   299 251   297.67 230.33   299 230
Rossville Christian 300 272   290 282   303 296   297.67 283.33   300 288
West Carroll 289 300   312 306   294 300   298.33 302.00   301 305
Union County 302 220   300 214   296 242   299.33 225.33   302 226
Tipton-Rosemark 298 259   307 246   300 276   301.67 260.33   303 263
G.W. Carver 309 198   297 168   310 223   305.33 196.33   304 195
McEwen 311 302   300 250   305 298   305.33 283.33   305 289
Cannon County 314 256   295 219   312 275   307.00 250.00   306 252
Richland 304 251   316 280   302 265   307.33 265.33   307 268
MAHS 303 298   313 264   306 307   307.33 289.67   308 293
Sullivan East 312 233   304 207   309 262   308.33 234.00   309 236
Tellico Plains 310 255   308 252   308 287   308.67 264.67   310 266
Halls 306 295   317 290   307 299   310.00 294.67   311 297
Raleigh-Egypt 320 224   299 171   314 237   311.00 210.67   312 212
Cosby 307 319   322 323   304 316   311.00 319.33   313 320
Lookout Valley 308 269   314 297   313 311   311.67 292.33   314 295
Upperman 317 317   303 276   321 322   313.67 305.00   315 310
Red Boiling Springs 313 307   318 310   317 323   316.00 313.33   316 315
Midway 318 293   311 288   320 312   316.33 297.67   317 302
East Robertson 321 289   315 259   315 297   317.00 281.67   318 287
Fayette Ware 327 271   310 182   316 241   317.67 231.33   319 233
Riverside Christian 315 325   321 322   322 327   319.33 324.67   320 326
Scotts Hill 316 252   327 289   319 302   320.67 281.00   321 286
North Greene 319 328   329 326   318 324   322.00 326.00   322 327
Bishop Byrne 326 216   319 217   323 260   322.67 231.00   323 231
Whitwell 322 241   324 291   324 309   323.33 280.33   324 285
Middleton 325 322   323 333   325 326   324.33 327.00   325 328
Houston County 329 304   320 279   328 305   325.67 296.00   326 299
Jellico 323 330   330 328   327 331   326.67 329.67   327 331
Mt. Juliet Christian 324 318   326 320   331 330   327.00 322.67   328 324
Taft Youth Center 330 333   325 329   330 332   328.33 331.33   329 332
Hancock County 328 331   332 325   326 328   328.67 328.00   330 329
Community 333 300   328 298   329 294   330.00 297.33   331 301
Oakdale 331 334   331 330   332 333   331.33 332.33   332 333
St. Andrews-Sewanee 332 329   335 334   333 335   333.33 332.67   333 334
King's Academy 334 335   334 335   334 334   334.00 334.67   334 335
Pickett County 335 307   333 281   335 329   334.33 305.67   335 311


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.