HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE HIGH SCHOOL FOOTBALL COMPOSITE RATINGS (2007)

The Tennessee High School Football Composite Ratings are based on three third-party ratings services that rate teams regardless of classification. The "Rating" column represents the team's overall state rating.  The "SOS Rank" represents the team's overall strength of schedule rank by service (excludes Sonny Moore, which did not provide SOS).  The "Numerical Average" column represent the numerical average of the Ratings and SOS Ranks of the three services.  The "Average Rank in TN" columns represents where the teams would rank when comparing the numerical averages to each other.  For example, MBA's numerical average rating of 1.00 makes it the highest (#1) rated team in the TSSAA; its numerical average strength of schedule rank of 2.00 translates into a tie (with Brentwood Academy and Smyrna) for the most difficult schedule (#1) in the TSSAA.
Average Rank in TN   CalPreps   Sonny Moore   Massey   Numerical Average 
Overall Schedule Team Rating SOS Rank   Rating SOS Rank   Rating SOS Rank   Rating SOS Rank
1 1 MBA 1 1   1 n/a   1 3   1.00 2.00
2 1 Brentwood Academy 2 3   2 n/a   3 1   2.33 2.00
3 21 Maryville 4 23   4 n/a   2 19   3.33 21.00
4 1 Smyrna 3 2   5 n/a   4 2   4.00 2.00
5 10 Bearden 5 10   6 n/a   6 12   5.67 11.00
5 77 Alcoa 6 81   3 n/a   8 82   5.67 81.50
7 11 Farragut 7 16   8 n/a   7 10   7.33 13.00
8 4 Wilson Central 8 4   14 n/a   9 4   10.33 4.00
9 59 Millington 12 67   9 n/a   11 53   10.67 60.00
10 96 David Lipscomb 10 84   7 n/a   21 116   12.67 100.00
11 9 Riverdale 9 11   26 n/a   5 7   13.33 9.00
11 18 William Blount 15 20   15 n/a   10 13   13.33 16.50
11 19 Independence 13 19   13 n/a   14 21   13.33 20.00
14 39 Hillsboro 17 45   12 n/a   13 34   14.00 39.50
15 48 Fulton 14 47   10 n/a   24 49   16.00 48.00
16 30 Maplewood 11 29   24 n/a   17 30   17.33 29.50
17 53 Whitehaven 28 68   11 n/a   16 40   18.33 54.00
18 71 White Station 24 90   19 n/a   15 55   19.33 72.50
19 7 Father Ryan 16 8   31 n/a   12 8   19.67 8.00
19 71 Knox. Catholic 20 77   20 n/a   19 68   19.67 72.50
21 26 Dobyns-Bennett 21 27   27 n/a   23 23   23.67 25.00
22 25 Ensworth 18 24   36 n/a   20 25   24.67 24.50
23 82 Red Bank 22 82   32 n/a   22 86   25.33 84.00
24 13 Knox. Webb 19 9   30 n/a   28 18   25.67 13.50
24 66 Goodpasture 23 64   23 n/a   31 70   25.67 67.00
26 33 Franklin 33 39   16 n/a   29 31   26.00 35.00
27 14 Knox. West 25 14   28 n/a   26 16   26.33 15.00
28 21 Oak Ridge 27 25   35 n/a   18 17   26.67 21.00
29 212 South Pittsburg 26 210   25 n/a   33 217   28.00 213.50
30 122 Henry County 37 137   18 n/a   34 103   29.67 120.00
31 91 Sullivan South 29 89   29 n/a   32 101   30.00 95.00
32 11 LaVergne 32 15   34 n/a   27 11   31.00 13.00
33 15 McCallie 31 17   33 n/a   35 15   33.00 16.00
34 15 Siegel 30 18   45 n/a   25 14   33.33 16.00
35 64 Christian Brothers 49 72   17 n/a   39 56   35.00 64.00
36 23 Ooltewah 36 21   40 n/a   30 22   35.33 21.50
37 42 Austin-East 34 40   39 n/a   40 45   37.67 42.50
38 55 Mitchell 40 69   38 n/a   38 43   38.67 56.00
39 93 Melrose 55 121   22 n/a   44 74   40.33 97.50
40 56 Mt. Juliet 39 57   46 n/a   37 57   40.67 57.00
41 68 MUS 56 73   21 n/a   48 64   41.67 68.50
42 75 Pearl-Cohn 41 70   43 n/a   49 89   44.33 79.50
43 46 McMinn County 46 54   49 n/a   42 39   45.67 46.50
44 80 Hunters Lane 50 88   44 n/a   50 78   48.00 83.00
44 111 Clarksville 42 117   56 n/a   46 104   48.00 110.50
46 61 Cookeville 44 55   53 n/a   53 66   50.00 60.50
47 42 Lincoln County 35 35   74 n/a   47 50   52.00 42.50
47 139 DCA 43 136   59 n/a   54 141   52.00 138.50
49 210 St. George's 47 227   78 n/a   36 192   53.67 209.50
50 5 Lebanon 45 5   76 n/a   41 6   54.00 5.50
51 24 Ravenwood 58 22   47 n/a   58 24   54.33 23.00
51 87 CAK 48 83   64 n/a   51 98   54.33 90.50
53 28 Brentwood 66 30   41 n/a   57 26   54.67 28.00
54 38 Knox. Halls 51 42   70 n/a   45 35   55.33 38.50
55 5 Blackman 38 6   89 n/a   43 5   56.67 5.50
56 128 Haywood County 72 143   37 n/a   63 122   57.33 132.50
57 124 Station Camp 53 130   57 n/a   65 125   58.33 127.50
58 31 Antioch 57 31   66 n/a   56 37   59.67 34.00
59 126 Westview 71 140   48 n/a   61 120   60.00 130.00
60 75 BGA 61 94   65 n/a   55 65   60.33 79.50
61 85 Houston 75 109   58 n/a   52 71   61.67 90.00
62 102 White House 59 101   50 n/a   77 105   62.00 103.00
62 117 ECS 73 115   42 n/a   71 117   62.00 116.00
64 144 Milan 67 154   55 n/a   66 135   62.67 144.50
65 156 Dyersburg 68 171   60 n/a   64 140   64.00 155.50
66 40 Dickson County 65 44   69 n/a   60 36   64.67 40.00
67 68 Anderson County 60 62   75 n/a   62 75   65.67 68.50
68 95 Brainerd 69 99   54 n/a   75 99   66.00 99.00
69 7 Oakland 52 7   96 n/a   59 9   69.00 8.00
70 101 Greeneville 54 97   85 n/a   69 107   69.33 102.00
71 114 CPA 80 119   51 n/a   78 106   69.67 112.50
72 109 Kenwood 64 105   79 n/a   67 115   70.00 110.00
73 34 Knox. Central 78 41   61 n/a   73 33   70.67 37.00
74 68 Collierville 82 74   63 n/a   72 63   72.33 68.50
75 37 Powell 77 38   77 n/a   70 38   74.67 38.00
76 71 Beech 74 65   84 n/a   68 80   75.33 72.50
77 125 Kingston 87 126   52 n/a   93 131   77.33 128.50
78 177 Dyer County 89 201   67 n/a   79 155   78.33 178.00
79 121 Peabody 70 118   87 n/a   80 118   79.00 118.00
80 15 Baylor 86 12   62 n/a   92 20   80.00 16.00
80 41 Coffee County 62 32   102 n/a   76 52   80.00 42.00
82 107 Fairley 85 141   94 n/a   74 76   84.33 108.50
83 167 Bolton 103 200   71 n/a   83 137   85.67 168.50
84 112 Cleveland 92 114   82 n/a   87 108   87.00 111.00
85 105 Kingsbury 101 131   80 n/a   81 84   87.33 107.50
85 227 McKenzie 81 230   83 n/a   98 224   87.33 227.00
87 96 Morristown West 88 98   81 n/a   94 102   87.67 100.00
88 141 Bolivar Central 63 129   92 n/a   110 152   88.33 140.50
89 44 Jefferson County 76 36   108 n/a   82 51   88.67 43.50
90 222 York Institute 79 215   101 n/a   91 228   90.33 221.50
91 113 Rhea County 96 95   73 n/a   106 129   91.67 112.00
92 151 Tennessee 102 165   88 n/a   86 143   92.00 154.00
92 216 Hickman County 83 220   104 n/a   89 213   92.00 216.50
94 241 Lewis County 97 254   95 n/a   85 238   92.33 246.00
95 130 Munford 120 157   68 n/a   90 113   92.67 135.00
96 187 Camden Central 109 198   72 n/a   99 168   93.33 183.00
97 28 Sevier County 95 28   91 n/a   95 28   93.67 28.00
98 32 Clinton 84 37   123 n/a   84 32   97.00 34.50
99 47 John Overton 115 50   86 n/a   101 44   100.67 47.00
99 153 Marshall County 90 145   97 n/a   115 165   100.67 155.00
99 159 Loudon 100 162   114 n/a   88 157   100.67 159.50
99 238 Hampton 91 244   107 n/a   104 244   100.67 244.00
103 202 Smith County 93 197   110 n/a   107 203   103.33 200.00
104 115 Tyner Academy 98 112   122 n/a   97 114   105.67 113.00
105 45 Gallatin 111 43   105 n/a   105 46   107.00 44.50
106 48 Campbell County 107 48   125 n/a   100 48   110.67 48.00
107 58 South-Doyle 112 61   119 n/a   103 58   111.33 59.50
108 244 Jo Byrns 117 259   106 n/a   112 236   111.67 247.50
109 65 Tullahoma 104 60   130 n/a   102 73   112.00 66.50
110 160 Sheffield 125 179   103 n/a   111 144   113.00 161.50
111 175 Seymour 105 190   126 n/a   109 164   113.33 177.00
112 213 Gordonsville 94 211   118 n/a   131 219   114.33 215.00
113 204 Jackson South Side 127 212   93 n/a   125 197   115.00 204.50
114 50 Science Hill 118 52   115 n/a   113 47   115.33 49.50
115 232 Mt. Pleasant 121 238   111 n/a   120 221   117.33 229.50
116 116 Volunteer 99 104   129 n/a   126 124   118.00 114.00
116 177 Hardin County 136 195   99 n/a   119 161   118.00 178.00
118 183 Giles County 113 177   113 n/a   129 184   118.33 180.50
119 83 Hendersonville 122 91   120 n/a   114 79   118.67 85.00
120 163 McNairy Central 106 159   128 n/a   123 176   119.00 167.50
121 208 SBEC 108 224   155 n/a   96 190   119.67 207.00
122 198 Howard 128 203   117 n/a   117 185   120.67 194.00
123 27 Heritage 123 26   121 n/a   121 29   121.67 27.50
124 79 Wooddale 144 92   98 n/a   128 72   123.33 82.00
124 138 Carter 124 144   138 n/a   108 132   123.33 138.00
126 89 Warren County 114 71   133 n/a   124 111   123.67 91.00
126 106 Jackson North Side 149 120   100 n/a   122 96   123.67 108.00
128 239 Gatlinburg-Pittman 110 241   145 n/a   118 248   124.33 244.50
129 149 Jackson Christian 126 155   132 n/a   116 146   124.67 150.50
130 92 Germantown 137 108   109 n/a   134 83   126.67 95.50
131 214 Huntingdon 130 223   112 n/a   139 208   127.00 215.50
132 62 McGavock 129 66   127 n/a   132 61   129.33 63.50
133 119 Greenbrier 119 106   140 n/a   137 128   132.00 117.00
134 90 Morristown East 116 78   143 n/a   138 109   132.33 93.50
135 35 Soddy Daisy 139 33   116 n/a   143 42   132.67 37.50
136 142 Bartlett 141 163   136 n/a   127 119   134.67 141.00
137 229 McMinn Central 132 237   139 n/a   135 218   135.33 227.50
138 77 Centennial 131 76   147 n/a   136 87   138.00 81.50
139 180 Crockett County 176 199   90 n/a   161 158   142.33 178.50
140 74 Franklin County 146 63   135 n/a   147 85   142.67 74.00
140 239 Trinity Christian 145 246   137 n/a   146 243   142.67 244.50
142 249 Cascade 138 266   165 n/a   130 232   144.33 249.00
143 87 Ridgeway 161 93   134 n/a   142 88   145.67 90.50
144 231 Friendship Christian 134 226   153 n/a   157 230   148.00 228.00
145 199 Sycamore 140 202   150 n/a   155 191   148.33 196.50
146 211 Brighton 170 232   124 n/a   152 188   148.67 210.00
147 104 Briarcrest 151 133   152 n/a   144 81   149.00 107.00
148 84 Cordova 155 85   154 n/a   140 91   149.67 88.00
148 226 Trousdale County 142 216   148 n/a   159 234   149.67 225.00
150 62 Karns 153 58   144 n/a   154 69   150.33 63.50
151 153 Rockwood 133 150   170 n/a   149 160   150.67 155.00
152 81 Columbia Central 150 75   146 n/a   160 92   152.00 83.50
153 184 Johnson County 159 191   158 n/a   141 171   152.67 181.00
154 167 Humboldt 157 183   160 n/a   156 154   157.67 168.50
154 206 Rutledge 163 204   159 n/a   151 206   157.67 205.00
156 158 Cherokee 147 161   174 n/a   153 153   158.00 157.00
157 133 Arlington 158 151   187 n/a   133 121   159.33 136.00
158 162 Daniel Boone 160 170   175 n/a   150 162   161.67 166.00
159 265 Lookout Valley 135 263   190 n/a   163 271   162.67 267.00
160 93 Covington 183 102   131 n/a   175 93   163.00 97.50
161 179 Sullivan East 148 182   198 n/a   145 174   163.67 178.00
162 227 Polk County 166 229   151 n/a   176 225   164.33 227.00
163 19 Pope John Paul II 169 13   156 n/a   173 27   166.00 20.00
164 139 Sweetwater 154 110   161 n/a   184 167   166.33 138.50
165 53 Stratford 179 49   142 n/a   179 59   166.67 54.00
165 163 G.W. Carver 165 176   157 n/a   178 159   166.67 167.50
167 170 Scott County 143 160   176 n/a   182 182   167.00 171.00
167 201 Harding Academy 180 217   173 n/a   148 178   167.00 197.50
169 189 Rossview 152 188   178 n/a   177 180   169.00 184.00
170 147 Lawrence County 177 152   163 n/a   168 147   169.33 149.50
171 135 Ripley 172 138   171 n/a   166 136   169.67 137.00
172 145 Craigmont 196 169   149 n/a   165 126   170.00 147.50
173 171 Fayette-Ware 156 174   193 n/a   169 170   172.67 172.00
173 282 Midway 168 287   183 n/a   167 278   172.67 282.50
175 142 Boyd-Buchanan 164 134   177 n/a   183 148   174.67 141.00
175 301 Cumberland Gap 162 310   200 n/a   162 291   174.67 300.50
177 197 Creek Wood 171 186   162 n/a   192 198   175.00 192.00
178 67 Shelbyville 173 59   196 n/a   158 77   175.67 68.00
179 126 Memphis Central 190 148   164 n/a   174 112   176.00 130.00
180 255 Wayne County 184 270   184 n/a   164 246   177.33 258.00
181 233 Meigs County 181 231   172 n/a   181 233   178.00 232.00
182 117 Memphis East 188 122   166 n/a   188 110   180.67 116.00
182 203 Westmoreland 167 193   185 n/a   190 210   180.67 201.50
184 148 Liberty Tech Magnet 210 166   141 n/a   196 134   182.33 150.00
185 128 Trezevant 185 127   179 n/a   186 138   183.33 132.50
186 59 Bradley Central 174 53   197 n/a   185 67   185.33 60.00
187 157 USJ 192 168   181 n/a   189 145   187.33 156.50
188 235 FACS 178 240   215 n/a   172 229   188.33 234.50
189 195 Davidson Academy 186 207   206 n/a   180 172   190.67 189.50
189 267 White House-Heritage 191 286   211 n/a   170 252   190.67 269.00
191 236 Watertown 175 239   233 n/a   171 240   193.00 239.50
192 261 H.R.-Bruceton 187 264   192 n/a   201 262   193.33 263.00
193 171 Elizabethton 195 181   195 n/a   191 163   193.67 172.00
193 254 Oneida 182 255   199 n/a   200 258   193.67 256.50
195 221 Fairview 204 218   168 n/a   212 220   194.67 219.00
196 192 Cheatham County 203 178   180 n/a   205 194   196.00 186.00
197 161 Walker Valley 200 158   182 n/a   209 166   197.00 162.00
198 249 Notre Dame 219 256   167 n/a   207 242   197.67 249.00
199 51 Whites Creek 221 51   169 n/a   206 54   198.67 52.50
200 289 Collinwood 214 304   191 n/a   193 279   199.33 291.50
201 263 Moore County 224 277   188 n/a   187 253   199.67 265.00
202 137 Macon County 206 125   194 n/a   208 150   202.67 137.50
202 225 Fayette Academy 193 222   202 n/a   213 223   202.67 222.50
204 57 Hillwood 197 56   220 n/a   194 62   203.67 59.00
205 146 DeKalb County 199 142   203 n/a   210 156   204.00 149.00
206 194 Chattanooga Central 213 187   189 n/a   214 186   205.33 186.50
207 85 St. Benedict 194 86   227 n/a   197 94   206.00 90.00
208 196 Page 212 180   186 n/a   223 200   207.00 190.00
209 217 Marion County 201 213   212 n/a   211 222   208.00 217.50
210 245 Cannon County 202 245   208 n/a   215 251   208.33 248.00
211 223 Bishop Byrne 218 235   217 n/a   204 209   213.00 222.00
212 98 Hamilton 215 107   223 n/a   202 95   213.33 101.00
212 99 Jackson Central-Merry 228 113   209 n/a   203 90   213.33 101.50
212 247 Monterey 189 248   252 n/a   199 249   213.33 248.50
215 107 Springfield 208 87   205 n/a   228 130   213.67 108.50
216 258 McEwen 207 271   243 n/a   195 250   215.00 260.50
217 292 Silverdale Baptist 198 291   230 n/a   219 297   215.67 294.00
218 272 Stewart County 205 265   226 n/a   217 275   216.00 270.00
219 180 East Robertson 209 164   213 n/a   230 193   217.33 178.50
220 99 Kirby 227 103   210 n/a   216 100   217.67 101.50
221 290 Gleason 226 296   207 n/a   225 289   219.33 292.50
222 286 Forrest 216 308   253 n/a   198 269   222.33 288.50
223 103 Portland 211 80   225 n/a   234 127   223.33 103.50
224 182 David Crockett 220 184   232 n/a   220 175   224.00 179.50
225 237 East Ridge 233 243   222 n/a   222 237   225.67 240.00
225