HIGH SCHOOL FOOTBALL DATABASE

Home | Scores | Rosters | Stats | Facts | Coaches | Champions | All-State | Bowls | NFL | All-Americans | Family Tree | Helmets


TENNESSEE HIGH SCHOOL FOOTBALL COACHES

The historical coaching records page is a work-in-progress.  If you have full coaching records for a particular school, please submit them to the site.


 

ADAMSVILLE
Historical Scores

Coach

Years Wins Losses Ties
Brandon Gray 2006-2010 30 25 0
Dee Alsbrook 2003-2005 11 20 0
Colin Briscoe 2000-2002 2 20 0
Danny Combs 1990-1999, 2002 40 70 0
Joe Bridges 1985-1989 26 30 0
Tommy Browder 1978-1984 43 31 0
Bob Milam 1974-1976 - - -
Kenny Coleman 1971-1973 - - -
Don Todd 1968-1970 - - -
No team 1964-1967 - - -
T.E. Chisholm 1961-1963 - - -
James Tidwell 1960 - - -
Dave Griffith 1956-1959 - - -
T.E. Chisholm 1953-1955 - - -
Max Hile 1951-1952 - - -
  Totals   - - -
         
ALAMO (CLOSED)
Historical Scores

Coach

Years Wins Losses Ties
Ron Mohundro 1978-1982 - - -
Jim Jerman 1976-1977 - - -
Freddie Moore 1975 - - -
Glenn Lowe 1972-1974 - - -
Joe Gray 1970-1971 - - -
Keith Carver 1968-1969 - - -
Jack Lambert 1953-1967 - - -
Don Souder 1949-1952 - - -
No team 1935-1948 - - -
Unknown 1914-1934 - - -
  Totals   - - -
         
ALCOA
Historical Scores

Coach

Years Wins Losses Ties
Gary Rankin 2006-2010 71 4 0
John Reid 2003-2005 38 6 0
James Dalton 2002 3 7 0
Scott Meadows 2000-2001 27 2 0
Philip Ironside 1998-1999 17 9 0
Ronnie Phelps 1992-1997 45 25 0
James Dalton 1982-1991 83 31 0
Steve Fugate 1979-1981 23 11 0
Bill Cochran 1968-1978 66 51 1
Jack Raby 1966-1967 13 9 0
Bill Bailey 1960-1965 40 16 5
Si Prewitt 1957-1959 16 12 1
Bill Bailey 1950-1956 51 17 1
Garland Dodd 1948-1949 11 7 2
John Wilburn 1946-1947 9 14 2
G.W. Snead 1944 6 2 0
John Wilburn 1943 4 2 2
Melvin Edington 1941-1942 6 6 1
Jimm Holloway 1937-1940 21 12 1
Unavailable 1935-1936 - - -
E.J. Sherwood 1931-1934 20 5 2
A.E. Choate 1926-1930 24 14 3
Henry Pillard 1925 7 2 0
Shirley Salter 1924 2 5 0
  Totals   603 269 21
         
ANDERSON COUNTY
Historical Scores

Coach

Years Wins Losses Ties
Davey Gillum 2009-2010 19 7 0
Larry Kerr 1993-2008 110 72 0
Mike Harmening 1984-1992 39 54 0
Barry Gibson 1982-1983 16 7 0
  Totals   184 140 0
         
ASHLAND CITY (CLOSED)

Coach

Years Wins Losses Ties
Ralph Spangler 1951-1969 115 45 3
  Totals   115 45 3
         

BAYLOR

Historical Scores

Coach

Years Wins Losses Ties
Phillip Massey 2006-2010 33 23 0
David Bibee 2000-2005 33 29 0
Fred Hubbs 1997-1999 5 24 0
Ralph Potter 1994-1996 21 15 0
Fred Hubbs 1988-1993 40 25 0
Mike Stewart 1984-1987 20 18 0
E.B. "Red" Etter 1970-1983 110 41 0
Jim Worthington 1961-1969 44 31 8
Humphrey Heywood 1940-1960 161 20 8
James B. Rike 1939 9 1 1
Harold Cunningham 1938 6 2 2
James B. Rike 1919-1937 130 40 16
Charles Huntington 1918 1 2 0
Alvin "Chigger" Brown 1916-1917 11 3 0
Alex Guerry, Sr. 1913-1915 16 7 1
Elmer Rule/Edward Whiteside 1912 1 2 0
Samuel J. McAllester 1908-1911 15 4 3

  Totals

  656 287 39
         

BEECH

Historical Scores

Coach

Years Wins Losses Ties
Anthony Crabtree 2005-2010 51 20 0
Traye Aric 2002-2004 12 19 0
Roger Holmes 1991-2001 73 49 0
Herschel Moore 1985-1990 28 33 0
Bob Cummings 1980-1984 29 26 0

  Totals

  193 147 0
         

BEMIS (CLOSED)

Historical Scores (unavailable)

Coach

Years Wins Losses Ties
Wayne Jones 1954-1955 - - -
Bill Leftwich 1949-1953 - - -
  Totals   - - -
         
BLACKMAN
Historical Scores

Coach

Years Wins Losses Ties
Philip Shadowens 2009-2010 21 4 0
Bobby Wells 2005-2008 11 29 0
David Alsup 2000-2004 25 23 0

  Totals

  57 56 0
         
BOLIVAR CENTRAL
Historical Scores

Coach

Years Wins Losses Ties
Keith Perry 2004-2010 25 48 0
Mike Brown/Mike Daniel 2003 3 7 0
Randy White 2001-2002 5 16 0
Perry Murphy 1999-2000 - - -
David Duncan 1996-1998 - - -
Charles Bradberry 1993-1995 - - -
Jimmy Meeks 1987-1992 - - -
Joe Davis 1986 - - -
Randy Newsome 1984-1985 - - -
Erroll Hook 1975-1983 - - -
Robert Newell 1969-1974 - - -
Don Wilson 1955-1968 - - -
John Hooper 1952-1954 - - -
Hugh Drewery 1948-1951 - - -
No team 1941-1947 - - -
Hugh Drewery 1938-1940 - - -
Raymond Tate 1936-1937 - - -
  Totals   - - -
         
BRENTWOOD
Historical Scores

Coach

Years Wins Losses Ties
Ron Crawford 2002-2010 86 27 0
Jack Daniels 1997-2001 44 18 0
John Ash 1993-1996 16 26 0
Joe Barley-Maloney 1988-1992 9 41 0
Nick Waggoner 1987 1 9 0
Nick Coutras 1986 4 6 0
Gene Andrews 1985 3 7 0
Gerald Johnson 1982-1984 19 12 0

  Totals

  182 146 0
         

BRENTWOOD ACADEMY

Historical Scores

Coach

Years Wins Losses Ties
Ralph Potter 2007-2011 36 17 0
Carlton Flatt 2002-2006 45 11 0
Tom Moore 1999-2001 24 11 0
Carlton Flatt 1970-1998 310 57 3
  Totals   425 96 3
         
BRIARCREST
Historical Scores

Coach

Years Wins Losses Ties
Major Wright 2008-2010 22 12 0
Joe Hamstra 2005-2007 10 20 0
Hugh Freeze 1995-2004 94 30 0
Darry Marshall 1988-1994 55 27 0
Sam Wamble 1983-1987 22 29 0
Bob Yancey 1974-1982 54 40 0
  Totals   257 158 0
         
BRIGHTON
Historical Scores

Coach

Years Wins Losses Ties
Will Wolfe 2006-2010 37 17 0
Tim Stallings 2001-2005 25 32 0
Don Garner 1997-2000 23 19 0
  Totals   85 68 0
         
BYARS-HALL (CLOSED)
Historical Scores

Coach

Years Wins Losses Ties
Jackie Cain 1964-1969 46 16 0
Mac Peebles 1958-1963 58 63 0
John Gulley 1953-1957 33 16 1
Jim Cullivan 1952 9 1 0
John Gulley 1948-1951 23 18 1
W.H. Hazel 1946-1947 5 10 0
R.K. Castellaw 1943-1945 24 6 3
No Team 1942 0 0 0
R.K. Castellaw 1928-1941 99 30 4
C.E. Johnson 1925-1927 20 6 0
J.E. Short 1924 6 2 0
E.H. Wilson 1922-1923 8 6 1
W.A. Bass 1921 - - -
  Totals   331 174 10
         
CAMDEN CENTRAL
Historical Scores

Coach

Years Wins Losses Ties
Kevin Ward 2003-2010 74 22 0
David Fisher 1997-2002 19 44 0
Chuck Adams 1996 6 6 0
Rick Kriesky 1995 4 6 0
James Counce 1994 2 8 0
Randy Newsome 1989-1993 - - -
Barry Barnett 1982-1988 - - -
Dale Woodard 1980-1981 - - -
John P. Bukky 1971-1979 - - -
Tommy Richardson 1963-1970 - - -
Murray Smith 1960-1962 - - -
Wayne Chester 1959 - - -
Paul Miller 1957-1958 - - -
Gene Baker 1956 - - -
Max Higgason 1954-1955 - - -
George Howell 1948-1953 - - -
No team 1947 - - -
Clyde "Red" Allen 1946 - - -
Unavailable 1945 - - -
No team 1942-1944 - - -
George Howell 1941 - - -
Unavailable 1927-1940 - - -
P.W. Williams 1924-1926 - - -
  Totals   - - -
         

CAMPBELL COUNTY

Historical Scores

Coach

Years Wins Losses Ties
Dewayne Wells 2001-2010 29 74 0
Ken Kesselring 1997-2000 3 37 0
Steve Pebley 1994-1996 5 25 0
Jim Chadwell 1991-1993 7 23 0
Don Rawls 1990 0 10 0
Steve Rutherford 1988-1989 7 13 0
Tim George 1986-1987 1 19 0
Willard Mitchem 1982-1985 11 28 0
Elwood Pennington 1981 3 7 0
Tin George 1978-1980 5 25 0
George Hatcher 1976-1977 5 16 0
Rod Harkleroad 1975 3 7 0
  Totals   79 284 0
         

CANE RIDGE

Historical Scores

Coach

Years Wins Losses Ties
Greg Abner 2009-2010 4 16 0
  Totals   4 16 0
         
CARTER
Historical Scores

Coach

Years Wins Losses Ties
Heath Woods 2002-2010 49 47 0
Stan Lutrell 1999-2001 10 23 0
Kevin Catlett 1998 4 6 0
Bobby Kimball 1992-1997 13 49 0
Terry Carter 1987-1991 14 36 0
Buddy Fisher 1977-1986 57 46 0
Gary Hubbs 1974-1976 23 9 0
Jim Pryor 1971-1973 6 25 0
Bob Pollard 1957-1970 55 83 1
Hoyt Carroll 1953-1956 14 26 2
Jim Hensley 1952 2 8 0
Walter Ganz 1947-1951 29 21 4
No Team 1942-1946 0 0 0
Ferris Long 1939-1941 9 12 1
Eblen Hooper 1938 5 5 0
  Totals   290 396 8
         
CHARLESTON (CLOSED)
Historical Scores

Coach

Years Wins Losses Ties
John Lovingood 1995-2000 34 32 0
Warren Blankenship 1983-1994 41 80 0
Keith Beaty 1973-1982 64 40 0
Butch Wright 1972 3 5 2
Warren Blankenship 1967-1971 17 28 4
  Totals   159 185 6
         

CHEATHAM COUNTY

Historical Scores

Coach

Years Wins Losses Ties
Cody Finley 2002-2010 49 49 0
Jeremy Boyd 2000-2001 2 18 0
Walt Randolph 1998-1999 5 15 0
Tommy Tharp 1997 7 4 0
Terry Arrington 1994-1996 23 11 0
Rick Butler 1991-1993 18 15 0
Jimmy Stack 1987-1990 17 25 0
Fred Clayton 1985-1986 2 18 0
Benny Daniel 1983-1984 12 9 0
Derek Crass 1979-1982 14 26 0
Benny Daniel 1977-1978 1 20 0
Charlie Daniel 1975-1976 4 16 0
Bruce Gibbs 1972-1974 1 28 0
Jerry Bishop 1971 3 6 0
Mike Jarreau 1970 0 9 1
  Totals   158 269 1
         
CHESTER COUNTY
Historical Scores

Coach

Years Wins Losses Ties
Jeff Cupples 2002-2010 38 58 0
Ricky Catlett 1998-2001 11 30 0
Scott Ballard 1997 3 8 0
Glen Campbell 1992-1996 18 34 0
Mickey Mays 1990-1991 9 12 0
Tommy Moffitt 1988-1989 1 19 0
John Hooper 1983-1987 22 30 0
Floyd Powers 1979-1982 10 30 0
Terry Giltner 1976-1978 8 22 0
Tommy Moffitt 1974-1975 4 16 0
Mel Pratt 1967-1973 40 32 1
Jim Poteet 1960-1966 33 34 2
William Barrett 1959 2 8 0
Mel Pratt 1956-1958 17 13 1
Jack Brown 1949-1955 45 22 4
No Team 1942-1948 0 0 0
James Williams 1940-1941 0 5 0
Lamar Newport 1938-1939 1 12 0
Chester Parham 1935-1937 5 9 1
Dick Stewart 1930-1934 5 27 1
Joe Norville 1928-1929 8 5 0
  Totals   280 426 10
         
CHRIST PRESBYTERIAN ACADEMY
Historical Scores

Coach

Years Wins Losses Ties
Jay Matthews 2004-2010 47 33 0
David Pack 1996-2003 77 28 0
Joe Chilberg 1993-1995 12 19 0
  Totals   136 80 0
         

CHRISTIAN ACADEMY OF KNOXVILLE

Historical Scores

Coach

Years Wins Losses Ties
Rusty Bradley 2007-2010 37 12 0
Bill Young 2001-2006 31 33 0
  Totals   68 45 0
         

CHUCKEY-DOAK

Historical Scores

Coach

Years Wins Losses Ties
Ben Murphy 2002-2010 24 67 0
George Frye 1986-2001 62 103 0
Chris Burleson 1985 6 5 0
Ray Maupin 1979-1984 22 34 0
Randy McIntyre 1977-1988 3 17 0
Gary Riley 1976 5 5 0
Doug Ward 1975 3 6 0
  Totals   125 237 0
         

CLINTON

Historical Scores

Coach

Years Wins Losses Ties
Andy Shattuck 2004-2010 28 44 0
Jim Davis 2003 0 5 0
Kevin Catlett 1999-2003 11 33 0
Jim Gaylor 1991-1998 63 30 0
Ron Brown 1980-1990 67 49 0
Ernest Cosson 1975-1979 20 31 0
Elliott Gammage 1974 3 7 0
Ken Honea 1968-1973 36 27 0
Jody Fisher 1951-1967 102 64 15
E.W. Whitfield 1949-1950 5 12 1
Johnny Martin 1946-1948 23 8 1
  Totals   348 309 17
         

COALFIELD

Historical Scores

Coach

Years Wins Losses Ties
Keith Henry 2008-2010 17 18 0
Garry Kreis 1987-2007 - - -
George Lowe 1977-1986 - - -
John Diggs 1966-1976 - - -
Don Williams 1963-1965 - - -
Pat Cotter 1962 - - -
Jim Gibson 1960-1961 - - -
Bob Reagan 1957-1959 - - -
Don Suttle 1956 - - -
Bill Jacobs 1949-1955 - - -
W.D. Sisson 1947-1948 - - -
Gordon Wilson 1946 - - -
  Totals   - - -
         
COVINGTON
Historical Scores

Coach

Years Wins Losses Ties
Marty Wheeler 2009-2010 7 14 0
Brian Beaubien 2007-2008 6 14 0
Jay Murphee 2005-2006 21 6 0
Jake Linville 2001-2004 43 10 0
Jeff McFerran 1996-2000 51 14 0
Jimmy Meeks 1993-1995 11 20 0
Steve Zurhellen 1987-1992 31 32 0
Steve Hay 1985-1986 7 13 0
Bill Bona 1981-1984 31 32 0
Robert McMillan 1977-1980 14 26 0
Jackie Cain 1970-1976 54 18 3
  Totals   276 199 3
         
CREEK WOOD
Historical Scores

Coach

Years Wins Losses Ties
Chuck Daniel 2004-2010 36 40 0
Jackie Bledsoe 2003 4 6 0
  Totals   40 46 0
         
CROCKETT COUNTY
Historical Scores

Coach

Years Wins Losses Ties
P.A. Pratt 1995-2010 132 58 0
Jim Dotson 1992-1994 6 24 0
Rusty Taylor 1990-1991 0 20 0
Robert Brown 1988-1989 5 15 0
Ricky Collins 1985-1987 12 19 0
Ron Mohundro 1983-1984 5 15 0
  Totals   160 151 0
         
         

 


Home  |  About HSFD  |  Support HSFD  |  Search  |  Links  |  Contact HSFD

Copyright © 2005-2020, HSFDatabase.com  All Rights Reserved.